# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Anthokill | Renault Twingo TwinCup |
01:29.922 Tyre: xr |
01:30.651 | 15 laps / 3 cuts | 7 - 450 |
2 | Avedis | Renault Twingo TwinCup |
01:30.626 Tyre: xr |
01:31.466 | 12 laps / 9 cuts | 14 - 34 |
3 | Luigivar | Renault Twingo TwinCup |
01:32.365 Tyre: xr |
01:52.836 | 8 laps / 4 cuts | 18 - 82 |
4 | FLORIDA | Renault Twingo TwinCup |
01:33.085 Tyre: xr |
02:00.318 | 11 laps / 5 cuts | 12 - 30 |
5 | Zivan | Renault Twingo TwinCup |
01:38.564 Tyre: xr |
01:39.073 | 6 laps / 5 cuts | 6 - 461 |
6 | SuperSlipos | Renault Twingo TwinCup |
01:39.636 Tyre: xr |
01:41.109 | 7 laps / 15 cuts | 16 - 436 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.566 | 00:53.954 | 00:41.770 | 00:22.842 | 0 | xr |
2 | 01:30.823 | 00:26.104 | 00:41.810 | 00:22.909 | 0 | xr |
3 | 01:30.699 | 00:26.123 | 00:41.378 | 00:23.198 | 0 | xr |
4 | 01:30.544 | 00:26.072 | 00:41.392 | 00:23.080 | 0 | xr |
5 | 01:31.239 | 00:26.078 | 00:42.004 | 00:23.157 | 1 | xr |
6 | 01:31.475 | 00:26.028 | 00:42.299 | 00:23.148 | 0 | xr |
7 | 01:30.921 | 00:26.058 | 00:41.849 | 00:23.014 | 0 | xr |
8 | 01:31.876 | 00:25.883 | 00:42.913 | 00:23.080 | 1 | xr |
9 | 03:05.099 | 01:59.255 | 00:42.877 | 00:22.967 | 0 | xr |
10 | 01:30.768 | 00:26.080 | 00:41.652 | 00:23.036 | 0 | xr |
11 | 01:30.333 | 00:25.875 | 00:41.656 |
00:22.802
S
S
|
0 | xr |
12 | 01:30.503 | 00:25.960 | 00:41.688 | 00:22.855 | 0 | xr |
13 | 05:42.722 | 04:37.499 | 00:42.255 | 00:22.968 | 1 | xr |
14 | 01:30.524 | 00:26.138 |
00:41.355
S
S
|
00:23.031 | 0 | xr |
15 |
01:29.922
L
L
|
00:25.693
S
S
|
00:41.404 | 00:22.825 | 0 | xr |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.491 | 00:45.743 | 00:49.762 | 00:22.986 | 2 | xr |
2 | 01:31.088 |
00:25.938
S
|
00:41.764 | 00:23.386 | 0 | xr |
3 |
01:31.420
C
|
00:25.859 | 00:42.048 | 00:23.513 | 1 | xr |
4 | 01:34.452 | 00:26.304 | 00:45.053 | 00:23.095 | 2 | xr |
5 | 01:31.566 | 00:26.387 | 00:41.778 | 00:23.401 | 0 | xr |
6 | 01:32.456 | 00:26.180 | 00:42.688 | 00:23.588 | 0 | xr |
7 | 02:42.453 | 01:37.689 | 00:41.832 | 00:22.932 | 1 | xr |
8 |
01:30.769
C
|
00:26.235 | 00:41.391 | 00:23.143 | 1 | xr |
9 | 01:31.598 | 00:26.362 | 00:42.223 | 00:23.013 | 0 | xr |
10 | 01:37.436 | 00:28.055 | 00:46.395 | 00:22.986 | 1 | xr |
11 | 01:32.068 | 00:26.409 | 00:42.043 | 00:23.616 | 1 | xr |
12 |
01:30.626
L
|
00:26.173 |
00:41.548
S
|
00:22.905
S
|
0 | xr |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:21.750 | 06:12.153 | 00:45.612 | 00:23.985 | 2 | xr |
2 | 02:56.120 | 01:37.987 | 00:42.948 | 00:35.185 | 1 | xr |
3 | 03:12.895 | 02:05.670 | 00:43.316 | 00:23.909 | 0 | xr |
4 | 01:34.011 | 00:26.605 | 00:43.519 | 00:23.887 | 0 | xr |
5 | 04:30.463 | 03:23.786 | 00:42.962 | 00:23.715 | 1 | xr |
6 | 01:32.471 | 00:26.250 | 00:42.525 | 00:23.696 | 0 | xr |
7 | 01:32.441 | 00:26.409 |
00:42.407
S
|
00:23.625 | 0 | xr |
8 |
01:32.365
L
|
00:26.188
S
|
00:42.561 |
00:23.616
S
|
0 | xr |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.324 | 02:09.777 | 00:43.978 | 00:30.569 | 1 | xr |
2 | 04:09.200 | 03:01.070 | 00:43.831 | 00:24.299 | 0 | xr |
3 |
01:36.541
C
|
00:26.840 | 00:45.077 | 00:24.624 | 1 | xr |
4 | 01:34.834 | 00:26.817 | 00:43.767 | 00:24.250 | 0 | xr |
5 | 01:35.599 | 00:27.294 | 00:43.712 | 00:24.593 | 0 | xr |
6 | 01:35.307 | 00:27.014 | 00:43.515 | 00:24.778 | 0 | xr |
7 | 01:33.883 |
00:26.541
S
|
00:43.425 | 00:23.917 | 0 | xr |
8 | 03:56.273 | 02:49.921 | 00:42.610 | 00:23.742 | 1 | xr |
9 |
01:38.570
C
|
00:27.871 | 00:47.290 | 00:23.409 | 1 | xr |
10 |
01:33.085
L
|
00:26.755 |
00:42.899
S
|
00:23.431
S
|
0 | xr |
11 |
01:34.155
C
|
00:26.384 | 00:43.921 | 00:23.850 | 1 | xr |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:09.687 | 08:52.421 | 00:46.396 | 00:30.870 | 0 | xr |
2 | 02:56.732 | 01:36.083 | 00:56.169 | 00:24.480 | 2 | xr |
3 | 01:39.443 | 00:27.619 | 00:47.308 | 00:24.516 | 3 | xr |
4 | 01:38.935 |
00:27.326
S
|
00:45.590 | 00:26.019 | 0 | xr |
5 |
01:38.564
L
|
00:28.212 |
00:45.225
S
|
00:25.127
S
|
0 | xr |
6 | 01:39.722 | 00:28.141 | 00:46.102 | 00:25.479 | 0 | xr |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.258 | 00:52.758 | 00:48.726 | 00:31.774 | 2 | xr |
2 | 01:42.583 | 00:28.103 | 00:48.105 | 00:26.375 | 0 | xr |
3 | 04:01.174 | 02:44.831 | 00:48.853 | 00:27.490 | 5 | xr |
4 | 02:57.301 | 00:36.374 | 01:55.259 | 00:25.668 | 3 | xr |
5 | 02:06.280 | 00:52.359 | 00:47.398 | 00:26.523 | 3 | xr |
6 |
01:39.636
L
|
00:27.806
S
|
00:46.121
S
|
00:25.709
S
|
0 | xr |
7 | 01:50.808 | 00:38.078 | 00:47.394 | 00:25.336 | 2 | xr |