Laquais Race24

19 Mar 23 17:56 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Twingo TwinCup 01:36.551
Tyre: xr
01:44.333 10 laps / 2 cuts 14 - 30
2 Renault Twingo TwinCup 01:36.830
Tyre: xr
01:55.777 10 laps / 26 cuts 7 - 450
3 Renault Twingo TwinCup 02:20.932
Tyre: xr
02:20.932 2 laps / 4 cuts 15 - 461
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.1 X: 0.8 Y: -0.0 Z: -1.2 X: 321.2 Y: 1.0 Z: -315.8 17:39:12 (UTC)
2 Collision with environment 9.1 X: 0.8 Y: -0.4 Z: 1.2 X: 386.9 Y: 2.0 Z: 433.4 17:40:25 (UTC)
3 Collision with environment 26.6 X: 0.8 Y: -0.4 Z: 1.2 X: 261.5 Y: 0.1 Z: -286.6 17:40:47 (UTC)
4 Collision with environment 7.4 X: 0.8 Y: -0.0 Z: 1.2 X: 321.1 Y: 1.2 Z: -311.6 17:42:52 (UTC)
5 Collision with car 2.8 X: 0.3 Y: -0.0 Z: -2.0 X: 152.0 Y: -0.7 Z: 346.0 17:44:17 (UTC)
6 Collision with car 3.4 X: -0.0 Y: -0.0 Z: 1.5 X: 152.1 Y: -0.7 Z: 345.2 17:44:17 (UTC)
7 Collision with environment 6.3 X: 0.8 Y: -0.3 Z: -1.1 X: 366.9 Y: 4.4 Z: 67.0 17:48:47 (UTC)
8 Collision with car 20.7 X: 0.6 Y: -0.0 Z: 1.4 X: 193.9 Y: 0.7 Z: 300.6 17:51:42 (UTC)
9 Collision with car 19.4 X: -0.7 Y: -0.0 Z: -1.9 X: 193.9 Y: 0.7 Z: 300.6 17:51:42 (UTC)
10 Collision with car 1.8 X: 0.0 Y: -0.0 Z: 1.5 X: 279.3 Y: 0.9 Z: 333.2 17:52:02 (UTC)
11 Collision with car 1.3 X: 0.2 Y: -0.0 Z: -2.0 X: 279.3 Y: 0.9 Z: 333.7 17:52:02 (UTC)
12 Collision with car 2.5 X: 0.8 Y: -0.3 Z: 1.1 X: 384.5 Y: 5.9 Z: 122.3 17:52:12 (UTC)
13 Collision with car 8.3 X: -0.8 Y: -0.3 Z: -0.3 X: 384.5 Y: 5.9 Z: 121.4 17:52:12 (UTC)
14 Collision with environment 32.4 X: 0.8 Y: -0.0 Z: 1.2 X: 390.9 Y: 2.2 Z: 408.8 17:52:27 (UTC)
15 Collision with car 6.8 X: 0.8 Y: -0.3 Z: 1.2 X: 157.2 Y: -0.2 Z: 270.6 17:52:47 (UTC)
16 Collision with environment 44.0 X: -0.7 Y: 0.2 Z: 1.3 X: 172.7 Y: 0.5 Z: 211.6 17:52:47 (UTC)
17 Collision with car 7.7 X: -0.8 Y: -0.3 Z: 0.2 X: 157.2 Y: -0.2 Z: 270.6 17:52:47 (UTC)
18 Collision with environment 13.5 X: -0.8 Y: -0.0 Z: 1.2 X: 176.3 Y: 0.4 Z: 138.4 17:52:52 (UTC)
19 Collision with car 11.1 X: 0.1 Y: -0.0 Z: 1.5 X: 259.7 Y: 0.4 Z: 72.3 17:53:32 (UTC)
20 Collision with car 11.2 X: -0.5 Y: -0.0 Z: -2.0 X: 259.8 Y: 0.4 Z: 72.1 17:53:32 (UTC)
21 Collision with car 10.3 X: 0.1 Y: -0.0 Z: 1.5 X: 278.3 Y: 0.8 Z: 373.9 17:53:52 (UTC)
22 Collision with car 10.9 X: 0.5 Y: -0.0 Z: -2.0 X: 278.3 Y: 0.8 Z: 374.0 17:53:52 (UTC)
23 Collision with car 8.9 X: -0.6 Y: -0.0 Z: 1.4 X: 282.1 Y: 0.8 Z: 314.6 17:53:57 (UTC)
24 Collision with car 8.6 X: 0.5 Y: -0.0 Z: -2.0 X: 282.1 Y: 0.8 Z: 314.6 17:53:57 (UTC)
25 Collision with car 10.5 X: -0.0 Y: -0.0 Z: 1.5 X: 269.8 Y: 0.7 Z: 213.7 17:54:02 (UTC)
26 Collision with car 10.4 X: -0.1 Y: -0.1 Z: -2.0 X: 269.8 Y: 0.7 Z: 213.8 17:54:02 (UTC)
27 Collision with car 4.9 X: -0.0 Y: -0.0 Z: 1.5 X: 287.1 Y: 0.9 Z: 93.6 17:54:07 (UTC)
28 Collision with car 7.7 X: -0.3 Y: -0.1 Z: -2.0 X: 286.9 Y: 0.9 Z: 93.8 17:54:07 (UTC)
29 Collision with car 33.0 X: -0.6 Y: -0.3 Z: 1.4 X: 322.5 Y: 0.2 Z: 211.9 17:54:22 (UTC)
30 Collision with car 35.3 X: 0.8 Y: -0.0 Z: -0.9 X: 322.5 Y: 0.5 Z: 211.9 17:54:22 (UTC)
31 Collision with car 8.2 X: 0.8 Y: -0.3 Z: 0.3 X: 161.5 Y: -0.5 Z: 296.8 17:54:57 (UTC)
32 Collision with car 7.6 X: -0.8 Y: -0.3 Z: 1.2 X: 161.5 Y: -0.5 Z: 296.6 17:55:02 (UTC)
33 Collision with environment 27.1 X: -0.6 Y: -0.4 Z: 1.4 X: 176.4 Y: 0.1 Z: 137.1 17:55:07 (UTC)
34 Collision with car after session end 4.4 X: 0.8 Y: -0.3 Z: -1.7 X: 165.1 Y: 0.2 Z: 106.7 17:55:12 (UTC)
Car Env Rel
Laquais Race24 Laquais Race24 collisions

There were no penalties in this session.

1st STILTOX in Renault Twingo TwinCup
Best: 01:36.551, Potential: 01:35.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15:22.164 14:08.588 00:47.889 00:25.687 0 xr
2 01:51.010 00:27.220
S
S
00:53.779 00:30.011 0 xr
3 01:43.447 00:32.055 00:46.894 00:24.498
S
0 xr
4 01:52.065 00:28.536 00:58.891 00:24.638 0 xr
5 01:36.551
L
L
00:27.436 00:43.412
S
S
00:25.703 0 xr
6 01:37.765 00:27.795 00:44.847 00:25.123 0 xr
7 01:43.721
C
00:32.455 00:45.360 00:25.906 1 xr
8 01:40.775 00:28.110 00:48.136 00:24.529 0 xr
9 01:48.722 00:27.300 00:51.812 00:29.610 0 xr
10 02:14.575 00:37.982 01:06.047 00:30.546 1 xr
2nd SEIFERPOPS in Renault Twingo TwinCup
Best: 01:36.830, Potential: 01:36.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:25.625 10:13.184 00:46.332 00:26.109 0 xr
2 01:43.080
C
00:29.055 00:48.235 00:25.790 4 xr
3 01:53.836
C
00:40.922 00:47.826 00:25.088 3 xr
4 01:51.012
C
00:29.530 00:56.920 00:24.562 6 xr
5 01:36.830
L
00:28.241
S
00:44.245
S
00:24.344
S
S
0 xr
6 01:37.734
C
00:27.812 00:45.442 00:24.480 4 xr
7 01:43.135
C
00:30.995 00:47.354 00:24.786 2 xr
8 01:40.257
C
00:28.135 00:47.812 00:24.310 2 xr
9 01:48.396
C
00:27.774 00:51.853 00:28.769 5 xr
10 02:14.725 00:37.854 01:05.339 00:31.532 0 xr
3rd SuperSlipos in Renault Twingo TwinCup
Best: 02:20.932, Potential: 02:20.932
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.907 01:03.977 01:07.096 00:38.834 4 xr
2 02:20.932
L
00:57.066
S
00:53.387
S
00:30.479
S
0 xr