# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | STILTOX | Renault Twingo TwinCup |
01:32.956 Tyre: xr |
01:42.887 | 13 laps / 7 cuts | 14 - 30 |
2 | anthony-ferry | Renault Twingo TwinCup |
01:37.137 Tyre: xr |
01:40.172 | 8 laps / 3 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.913 | 01:15.639 | 00:44.127 | 00:24.147 | 1 | xr |
2 | 01:34.958 | 00:27.315 | 00:43.685 | 00:23.958 | 0 | xr |
3 | 02:46.340 | 01:38.440 | 00:43.704 | 00:24.196 | 0 | xr |
4 | 04:56.813 | 03:50.168 | 00:42.552 | 00:24.093 | 1 | xr |
5 |
01:33.724
C
|
00:26.957 | 00:42.984 | 00:23.783 | 1 | xr |
6 | 01:33.363 | 00:26.763 | 00:42.750 | 00:23.850 | 0 | xr |
7 | 02:03.830 | 00:26.981 | 01:08.500 | 00:28.349 | 3 | xr |
8 | 01:34.853 | 00:27.659 | 00:43.349 | 00:23.845 | 0 | xr |
9 | 01:33.922 | 00:26.669 | 00:43.291 | 00:23.962 | 0 | xr |
10 | 01:33.398 | 00:26.852 | 00:42.787 |
00:23.759
S
S
|
0 | xr |
11 | 01:33.306 | 00:26.696 | 00:42.660 | 00:23.950 | 0 | xr |
12 |
01:33.996
C
|
00:26.658 | 00:43.568 | 00:23.770 | 1 | xr |
13 |
01:32.956
L
L
|
00:26.640
S
S
|
00:42.506
S
S
|
00:23.810 | 0 | xr |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.904 | 01:11.069 | 00:47.008 | 00:27.827 | 1 | xr |
2 | 01:45.266 | 00:30.153 | 00:47.794 | 00:27.319 | 0 | xr |
3 | 01:51.819 | 00:39.522 | 00:46.678 | 00:25.619 | 1 | xr |
4 | 01:41.070 | 00:28.367 | 00:46.841 | 00:25.862 | 0 | xr |
5 | 01:39.936 | 00:27.503 | 00:46.571 | 00:25.862 | 0 | xr |
6 |
01:37.137
L
|
00:27.035
S
|
00:45.297 |
00:24.805
S
|
0 | xr |
7 | 01:37.452 | 00:27.288 |
00:45.179
S
|
00:24.985 | 0 | xr |
8 |
01:38.648
C
|
00:26.856 | 00:44.747 | 00:27.045 | 1 | xr |