Le Mans FM7 - performance

16 Mar 23 00:07 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 330 P4 BOP 04:39.137
Tyre: V
04:39.137 8 laps / 24 cuts 13 - 17
2 ACL GTC Alfa Romeo 33 Corsa Stradale 04:46.229
Tyre: GT60
04:48.173 7 laps / 4 cuts 19 - 388
3 ACL GTC Shelby Cobra 289 Hardtop BOP 05:13.601
Tyre: GT60
05:13.601 3 laps / 6 cuts 16 - 1680
4 ACL GTC Porsche 911 R-Gruppe BOP 05:20.955
Tyre: GT60
05:20.955 6 laps / 9 cuts 20 - 84
5 ACL GTC Shelby Cobra 289 Hardtop BOP 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts 17 - 3389
6 ACL GTC Mercedes-Benz 300SL BOP 277:46:39.999
Tyre: ?
00:00.000 2 laps / 8 cuts 24 - 83
7 Porsche 917 K 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 13 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.1 X: 0.9 Y: -0.3 Z: -1.7 X: -1085.6 Y: 18.1 Z: -407.7 21:47:35 (UTC)
2 Collision with environment 45.0 X: -0.4 Y: 0.1 Z: 1.8 X: -312.9 Y: 41.5 Z: -2642.4 21:48:50 (UTC)
3 Collision with car 1.9 X: 0.7 Y: 0.1 Z: -2.0 X: 810.7 Y: 22.2 Z: -254.1 21:49:50 (UTC)
4 Collision with environment 12.0 X: 0.8 Y: 0.2 Z: 1.5 X: 844.9 Y: 22.4 Z: -161.7 21:49:50 (UTC)
5 Collision with car 35.1 X: -0.9 Y: -0.3 Z: -1.6 X: 913.0 Y: 23.7 Z: 85.6 21:49:55 (UTC)
6 Collision with car 16.2 X: 0.9 Y: -0.3 Z: -1.7 X: 860.2 Y: 22.5 Z: -68.4 21:49:55 (UTC)
7 Collision with car 9.1 X: -0.9 Y: -0.3 Z: -0.8 X: 923.9 Y: 23.6 Z: 114.1 21:50:00 (UTC)
8 Collision with environment 15.3 X: 0.8 Y: 0.2 Z: 1.5 X: 927.7 Y: 24.2 Z: 118.8 21:50:00 (UTC)
9 Collision with car 13.8 X: 0.9 Y: -0.3 Z: -1.7 X: 923.6 Y: 23.7 Z: 113.1 21:50:00 (UTC)
10 Collision with environment 13.5 X: 0.8 Y: 0.4 Z: -1.5 X: 940.5 Y: 24.9 Z: 162.4 21:50:00 (UTC)
11 Collision with car 16.8 X: 0.6 Y: -0.2 Z: -2.1 X: -1246.1 Y: 23.3 Z: -1188.4 21:53:05 (UTC)
12 Collision with car 15.5 X: -0.5 Y: -0.1 Z: 1.7 X: -1246.2 Y: 23.3 Z: -1188.4 21:53:05 (UTC)
13 Collision with environment 22.9 X: 0.9 Y: -0.3 Z: -1.7 X: -1265.6 Y: 25.2 Z: -1487.6 21:53:20 (UTC)
14 Collision with environment 81.2 X: -0.8 Y: 0.2 Z: 1.5 X: -1057.2 Y: 19.0 Z: -490.1 21:58:00 (UTC)
15 Collision with car 6.3 X: -0.2 Y: 0.1 Z: 2.3 X: 393.9 Y: 27.4 Z: -1665.1 22:33:04 (UTC)
16 Collision with car 5.9 X: -0.4 Y: 0.1 Z: -1.9 X: 392.8 Y: 27.4 Z: -1668.6 22:33:05 (UTC)
17 Collision with environment 10.8 X: 0.9 Y: 0.5 Z: -1.8 X: -405.3 Y: 24.8 Z: 1730.7 22:35:45 (UTC)
18 Collision with car 13.8 X: -0.8 Y: 0.3 Z: 0.1 X: 1316.9 Y: 38.6 Z: 2726.5 22:42:42 (UTC)
19 Collision with car 9.8 X: 0.9 Y: -0.1 Z: 0.0 X: 1318.2 Y: 38.2 Z: 2725.1 22:42:45 (UTC)
20 Collision with car 5.1 X: 0.5 Y: 0.2 Z: 2.3 X: -36.9 Y: 31.5 Z: 2153.4 22:43:10 (UTC)
21 Collision with car 8.0 X: -0.5 Y: 0.2 Z: -2.3 X: -35.1 Y: 31.6 Z: 2154.9 22:43:12 (UTC)
22 Collision with environment 42.3 X: -0.9 Y: -0.3 Z: 1.2 X: -106.5 Y: 29.7 Z: 2085.4 22:43:12 (UTC)
23 Collision with car 7.7 X: -0.8 Y: -0.1 Z: 1.8 X: -232.5 Y: 28.6 Z: 1996.3 22:43:15 (UTC)
24 Collision with environment 40.4 X: 0.5 Y: 0.1 Z: 2.3 X: -281.7 Y: 28.1 Z: 1968.3 22:43:15 (UTC)
25 Collision with car 7.2 X: 0.8 Y: -0.2 Z: 0.3 X: -232.9 Y: 28.6 Z: 1995.9 22:43:17 (UTC)
26 Collision with car 18.5 X: 1.1 Y: -0.2 Z: -0.8 X: -558.1 Y: 23.1 Z: 1727.0 22:43:31 (UTC)
27 Collision with environment 30.1 X: -0.8 Y: -0.4 Z: 2.4 X: -572.9 Y: 22.8 Z: 1727.3 22:43:31 (UTC)
28 Collision with car 12.8 X: -0.8 Y: -0.3 Z: -1.6 X: -559.3 Y: 23.1 Z: 1727.3 22:43:32 (UTC)
29 Collision with environment 21.2 X: -0.8 Y: -0.3 Z: -1.7 X: -1180.1 Y: 20.9 Z: 632.4 22:44:02 (UTC)
30 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: 1.2 X: -1192.4 Y: 21.9 Z: 606.7 22:44:07 (UTC)
31 Collision with environment 0.1 X: -0.8 Y: -0.3 Z: -1.7 X: -1201.3 Y: 21.8 Z: 585.5 22:44:12 (UTC)
32 Collision with environment 9.1 X: 0.9 Y: -0.3 Z: 2.0 X: -417.0 Y: 44.8 Z: -2609.1 22:45:46 (UTC)
33 Collision with car 3.9 X: -0.8 Y: -0.1 Z: -1.7 X: 1104.8 Y: 24.6 Z: 756.6 22:46:57 (UTC)
34 Collision with car 3.8 X: 0.9 Y: 0.2 Z: 1.6 X: 1104.0 Y: 24.9 Z: 753.8 22:47:00 (UTC)
35 Collision with car 33.8 X: -0.4 Y: 0.3 Z: 2.2 X: 741.4 Y: 37.6 Z: 2566.6 22:47:55 (UTC)
36 Collision with car 34.0 X: 1.0 Y: 0.3 Z: -1.6 X: 741.7 Y: 37.6 Z: 2566.7 22:47:56 (UTC)
37 Collision with environment 17.2 X: 1.1 Y: 0.1 Z: -0.7 X: 677.8 Y: 37.0 Z: 2539.5 22:47:56 (UTC)
38 Collision with environment 36.6 X: 0.3 Y: 0.4 Z: -1.9 X: 615.0 Y: 37.6 Z: 2537.5 22:48:01 (UTC)
39 Collision with car 9.4 X: 0.4 Y: 0.1 Z: 1.8 X: 413.5 Y: 32.8 Z: 2430.5 22:48:02 (UTC)
40 Collision with car 10.4 X: -0.1 Y: 0.1 Z: -1.9 X: 413.8 Y: 32.8 Z: 2430.7 22:48:05 (UTC)
41 Collision with environment 1.9 X: -0.8 Y: -0.3 Z: 2.4 X: 591.9 Y: 35.8 Z: 2510.1 22:48:06 (UTC)
42 Collision with car 6.5 X: 0.4 Y: 0.1 Z: 1.8 X: 368.0 Y: 32.4 Z: 2404.9 22:48:07 (UTC)
43 Collision with car 4.3 X: 0.4 Y: 0.1 Z: -1.9 X: 273.8 Y: 32.4 Z: 2351.4 22:48:10 (UTC)
44 Collision with environment 7.4 X: -1.0 Y: 0.3 Z: -1.3 X: -1047.0 Y: 25.1 Z: 238.2 22:52:10 (UTC)
45 Collision with car 30.8 X: -0.5 Y: 0.1 Z: 2.3 X: 1349.6 Y: 37.0 Z: 2595.4 22:52:45 (UTC)
46 Collision with car 33.8 X: 0.2 Y: -0.0 Z: -2.4 X: 1349.6 Y: 37.0 Z: 2595.1 22:52:47 (UTC)
47 Collision with environment 22.7 X: 0.7 Y: 0.2 Z: 1.7 X: -421.7 Y: 24.9 Z: 1684.7 22:53:37 (UTC)
48 Collision with environment 4.8 X: -0.9 Y: 0.3 Z: -0.7 X: -1047.4 Y: 25.1 Z: 226.9 23:02:29 (UTC)
49 Collision with environment 6.5 X: 0.8 Y: 0.3 Z: 1.9 X: 1363.6 Y: 35.9 Z: 2533.0 23:10:49 (UTC)
50 Collision with environment 21.1 X: -1.0 Y: 0.3 Z: -1.3 X: -1046.7 Y: 25.2 Z: 244.2 23:19:50 (UTC)
Car Env Rel
Le Mans FM7 - performance Le Mans FM7 - performance collisions

There were no penalties in this session.

1st Kant-1 in Ferrari 330 P4 BOP
Best: 04:39.137, Potential: 04:39.137
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:07.019 04:08.046 01:59.852 00:59.121 5 V
2 11:14.593 08:21.640 01:56.654 00:56.299 5 V
3 04:44.127 02:03.701 01:44.410 00:56.016 2 V
4 04:44.233 01:51.942 01:50.312 01:01.979 4 V
5 13:29.105 10:26.914 01:54.250 01:07.941 3 V
6 04:42.386 01:59.739 01:46.897 00:55.750 2 V
7 04:39.137
L
L
01:59.172
S
01:44.251
S
S
00:55.714
S
S
0 V
8 04:47.845 02:04.697 01:43.744 00:59.404 3 V
2nd Adrien Barnich in ACL GTC Alfa Romeo 33 Corsa Stradale
Best: 04:46.229, Potential: 04:45.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:49.127 03:56.985 01:51.838 01:00.304 0 GT60
2 04:50.824 02:00.225 01:51.491 00:59.108 0 GT60
3 04:48.860 01:59.381 01:50.502 00:58.977 0 GT60
4 04:49.199 02:00.490 01:50.128 00:58.581 1 GT60
5 04:46.779 01:58.370
S
S
01:49.643 00:58.766
S
0 GT60
6 05:03.128 01:59.047 01:48.895 01:15.186 3 GT60
7 04:46.229
L
01:58.879 01:48.581
S
00:58.769 0 GT60
3rd Player in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 05:13.601, Potential: 05:05.163
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:36.949 02:42.939 01:51.802
S
01:02.208
S
0 GT60
2 05:13.601
L
02:11.153
S
01:55.219 01:07.229 0 GT60
3 05:24.182 02:15.650 01:51.097 01:17.435 6 GT60
4th Lamborelle Maxime | FBR | #93 in ACL GTC Porsche 911 R-Gruppe BOP
Best: 05:20.955, Potential: 05:20.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:29.700 07:39.897 01:49.962 00:59.841 3 GT60
2 07:40.997 04:49.723 01:51.226 01:00.048 1 GT60
3 11:28.597 08:35.747 01:51.578 01:01.272 1 GT60
4 05:20.955
L
02:23.520
S
01:57.337
S
01:00.098
S
0 GT60
5 05:03.632
C
02:00.280 02:01.468 01:01.884 1 GT60
6 05:12.987
C
02:06.970 02:06.778 00:59.239 3 GT60
5th champinotor in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:32.915 02:37.677 01:51.919 01:03.319 2 GT60
2 05:08.837 02:09.872 01:57.054 01:01.911 1 GT60
3 05:32.202 02:18.369 01:51.370 01:22.463 2 GT60
6th Jerome ABADIE in ACL GTC Mercedes-Benz 300SL BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:06.058 03:11.526 01:52.432 01:02.100 6 GT60
2 10:24.587 07:21.172 02:01.369 01:02.046 2 GT60
7th Alexandre Martineau in Porsche 917 K
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:29.666 02:32.916 01:52.211 01:04.539 2 V
2 05:00.224 01:57.830 02:00.691 01:01.703 4 V