# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP | ▲ 6 | 00:34:18.424 | 15 laps / 0 cuts |
02:14.212 Tyre: V70 |
02:15.730 | 3 (+1 after session) | 7 - 10 |
2 | Nopitch | BMW Sternschnuppe | BMW CSL 3.0 BOP | ▲ 7 | 00:34:18.862 | 15 laps / 0 cuts |
02:13.948 Tyre: V70 |
02:15.650 | 2 | 10 - 12 |
3 | Lamine | BMW Lamine | BMW CSL 3.0 BOP | ▲ 5 | 00:34:20.280 | 15 laps / 1 cuts |
02:14.419 Tyre: V70 |
02:15.814 | 3 | 48 - 148 |
4 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | ▼ 1 | 00:34:32.561 | 15 laps / 0 cuts |
02:14.890 Tyre: V70 |
02:16.862 | 5 | 17 - 592 |
5 | Jezurl | De Tomaso SpA | Detomaso Pantera Gr4 BOP | ▲ 1 | 00:34:36.148 | 15 laps / 0 cuts |
02:14.601 Tyre: V70 |
02:17.050 | 4 | 7 - 9 |
6 | Lokopixo | BMW Sagliss | BMW CSL 3.0 BOP | ▼ 1 | 00:34:38.509 | 15 laps / 2 cuts |
02:14.456 Tyre: V70 |
02:16.992 | 4 | 17 - 913 |
7 | Afflygem Garfield | Toyota Demon Racing | BMW CSL 3.0 BOP | ▼ 3 | 00:34:45.890 | 15 laps / 0 cuts |
02:15.042 Tyre: V70 |
02:17.807 | 6 | 27 - 119 |
8 | Kent LeFredge | DeTomaso Boliderie | Detomaso Pantera Gr4 BOP | ▼ 7 | 00:35:02.294 | 15 laps / 0 cuts |
02:17.010 Tyre: V70 |
02:19.053 | 3 | 14 - 18 |
9 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | ▼ 7 | 00:35:13.028 | 15 laps / 1 cuts |
02:16.661 Tyre: V70 |
02:19.845 | 5 | 17 - 196 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:38.165 | 00:59.242 | 00:57.830 | 00:41.093 | 0 | V70 |
2 | 2 | 02:19.602 | 00:51.375 | 00:53.198 | 00:35.029 | 0 | V70 |
3 | 2 | 02:16.485 | 00:48.208 | 00:52.988 | 00:35.289 | 0 | V70 |
4 | 1 | 02:16.777 | 00:48.644 | 00:53.132 | 00:35.001 | 0 | V70 |
5 | 1 | 02:16.981 | 00:48.574 | 00:53.726 | 00:34.681 | 0 | V70 |
6 | 1 | 02:15.365 | 00:47.876 | 00:52.727 | 00:34.762 | 0 | V70 |
7 | 1 | 02:15.547 | 00:48.044 | 00:52.655 | 00:34.848 | 0 | V70 |
8 | 1 | 02:15.032 | 00:47.832 | 00:52.505 | 00:34.695 | 0 | V70 |
9 | 1 | 02:15.164 | 00:47.639 | 00:52.655 | 00:34.870 | 0 | V70 |
10 | 1 | 02:15.160 | 00:47.927 | 00:52.493 | 00:34.740 | 0 | V70 |
11 | 1 | 02:15.109 | 00:47.543 | 00:52.511 | 00:35.055 | 0 | V70 |
12 | 2 | 02:15.388 | 00:47.508 | 00:52.334 | 00:35.546 | 0 | V70 |
13 | 1 | 02:14.695 | 00:47.453 | 00:52.507 | 00:34.735 | 0 | V70 |
14 | 1 | 02:14.709 |
00:47.395
S
|
00:52.240 | 00:35.074 | 0 | V70 |
15 | 1 |
02:14.212
L
|
00:47.556 |
00:51.993
S
|
00:34.663
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:39.811 | 01:02.773 | 00:58.532 | 00:38.506 | 0 | V70 |
2 | 5 | 02:20.532 | 00:51.791 | 00:52.984 | 00:35.757 | 0 | V70 |
3 | 4 | 02:15.121 | 00:47.834 | 00:52.263 | 00:35.024 | 0 | V70 |
4 | 4 | 02:17.053 | 00:48.565 | 00:53.131 | 00:35.357 | 0 | V70 |
5 | 4 | 02:17.985 | 00:49.402 | 00:52.736 | 00:35.847 | 0 | V70 |
6 | 3 | 02:14.729 | 00:47.889 | 00:52.155 | 00:34.685 | 0 | V70 |
7 | 3 | 02:15.115 | 00:47.927 | 00:52.479 | 00:34.709 | 0 | V70 |
8 | 3 | 02:14.978 | 00:47.804 | 00:52.137 | 00:35.037 | 0 | V70 |
9 | 3 | 02:14.449 | 00:47.802 | 00:52.037 | 00:34.610 | 0 | V70 |
10 | 3 | 02:15.798 | 00:48.137 | 00:52.813 | 00:34.848 | 0 | V70 |
11 | 3 | 02:14.432 | 00:47.636 |
00:51.804
S
S
|
00:34.992 | 0 | V70 |
12 | 3 | 02:15.317 | 00:47.829 | 00:52.168 | 00:35.320 | 0 | V70 |
13 | 3 | 02:15.376 | 00:48.265 | 00:52.475 | 00:34.636 | 0 | V70 |
14 | 3 |
02:13.948
L
L
|
00:47.129
S
S
|
00:52.075 | 00:34.744 | 0 | V70 |
15 | 2 | 02:14.272 | 00:47.854 | 00:51.903 |
00:34.515
S
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:38.636 | 01:00.676 | 00:57.317 | 00:40.643 | 0 | V70 |
2 | 4 | 02:20.277 | 00:51.213 | 00:53.131 | 00:35.933 | 0 | V70 |
3 | 3 | 02:16.376 | 00:48.073 | 00:53.194 | 00:35.109 | 0 | V70 |
4 | 2 | 02:16.820 | 00:48.270 | 00:53.153 | 00:35.397 | 0 | V70 |
5 | 2 | 02:17.297 | 00:48.782 | 00:53.479 | 00:35.036 | 0 | V70 |
6 | 2 | 02:15.174 | 00:47.856 | 00:52.465 | 00:34.853 | 0 | V70 |
7 | 2 | 02:15.301 | 00:47.947 | 00:52.798 |
00:34.556
S
|
0 | V70 |
8 | 2 | 02:14.897 | 00:47.580 | 00:52.542 | 00:34.775 | 0 | V70 |
9 | 2 | 02:14.643 | 00:47.721 | 00:52.182 | 00:34.740 | 0 | V70 |
10 | 2 | 02:15.603 | 00:47.852 | 00:52.885 | 00:34.866 | 0 | V70 |
11 | 2 | 02:14.594 |
00:47.272
S
|
00:52.547 | 00:34.775 | 0 | V70 |
12 | 1 | 02:15.012 | 00:47.847 |
00:51.920
S
|
00:35.245 | 0 | V70 |
13 | 2 | 02:15.180 | 00:48.419 | 00:52.003 | 00:34.758 | 0 | V70 |
14 | 2 |
02:14.419
L
|
00:47.367 | 00:52.159 | 00:34.893 | 0 | V70 |
15 | 3 | 02:16.072 | 00:47.818 | 00:51.944 | 00:36.310 | 1 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:36.447 | 00:56.920 | 00:58.424 | 00:41.103 | 0 | V70 |
2 | 1 | 02:20.021 | 00:51.371 | 00:53.298 | 00:35.352 | 0 | V70 |
3 | 1 | 02:17.392 | 00:48.611 | 00:53.307 | 00:35.474 | 0 | V70 |
4 | 3 | 02:18.417 | 00:48.853 | 00:53.653 | 00:35.911 | 0 | V70 |
5 | 3 | 02:18.086 | 00:49.049 | 00:53.173 | 00:35.864 | 0 | V70 |
6 | 4 | 02:17.361 | 00:48.647 | 00:53.051 | 00:35.663 | 0 | V70 |
7 | 4 | 02:18.897 | 00:48.644 | 00:53.803 | 00:36.450 | 0 | V70 |
8 | 4 | 02:16.075 | 00:48.438 | 00:52.672 | 00:34.965 | 0 | V70 |
9 | 4 | 02:16.041 | 00:48.300 | 00:52.460 | 00:35.281 | 0 | V70 |
10 | 4 | 02:15.756 | 00:48.433 |
00:52.281
S
|
00:35.042 | 0 | V70 |
11 | 4 | 02:15.575 | 00:48.010 | 00:52.668 | 00:34.897 | 0 | V70 |
12 | 4 | 02:15.641 |
00:47.873
S
|
00:52.669 | 00:35.099 | 0 | V70 |
13 | 4 | 02:16.190 | 00:48.333 | 00:52.830 | 00:35.027 | 0 | V70 |
14 | 4 |
02:14.890
L
|
00:47.878 | 00:52.349 |
00:34.663
S
|
0 | V70 |
15 | 4 | 02:15.730 | 00:48.047 | 00:52.808 | 00:34.875 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:37.449 | 00:58.782 | 00:57.915 | 00:40.752 | 0 | V70 |
2 | 9 | 02:26.988 | 00:52.407 | 00:53.973 | 00:40.608 | 0 | V70 |
3 | 7 | 02:17.448 | 00:49.040 | 00:53.128 | 00:35.280 | 0 | V70 |
4 | 7 | 02:16.800 | 00:48.339 | 00:52.883 | 00:35.578 | 0 | V70 |
5 | 7 | 02:16.971 | 00:48.554 | 00:53.056 | 00:35.361 | 0 | V70 |
6 | 7 | 02:17.367 | 00:49.081 | 00:53.289 | 00:34.997 | 0 | V70 |
7 | 7 | 02:16.115 | 00:48.644 | 00:52.741 | 00:34.730 | 0 | V70 |
8 | 7 | 02:15.947 | 00:48.108 |
00:52.281
S
|
00:35.558 | 0 | V70 |
9 | 7 | 02:16.510 | 00:48.522 | 00:53.081 | 00:34.907 | 0 | V70 |
10 | 7 | 02:17.778 | 00:50.455 | 00:52.564 | 00:34.759 | 0 | V70 |
11 | 6 | 02:15.342 | 00:48.095 | 00:52.551 | 00:34.696 | 0 | V70 |
12 | 6 | 02:15.364 | 00:48.078 | 00:52.668 |
00:34.618
S
|
0 | V70 |
13 | 6 |
02:14.601
L
|
00:47.642
S
|
00:52.309 | 00:34.650 | 0 | V70 |
14 | 5 | 02:16.133 | 00:47.803 | 00:53.599 | 00:34.731 | 0 | V70 |
15 | 5 | 02:15.336 | 00:48.049 | 00:52.520 | 00:34.767 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:36.855 | 00:58.125 | 00:57.933 | 00:40.797 | 0 | V70 |
2 | 6 | 02:24.499 | 00:53.514 | 00:54.405 | 00:36.580 | 0 | V70 |
3 | 6 | 02:16.977 | 00:48.912 | 00:52.627 | 00:35.438 | 0 | V70 |
4 | 6 | 02:16.845 | 00:48.631 | 00:52.835 | 00:35.379 | 0 | V70 |
5 | 6 | 02:16.502 | 00:48.253 | 00:52.439 | 00:35.810 | 0 | V70 |
6 | 6 |
02:16.704
C
|
00:48.441 | 00:52.830 | 00:35.433 | 1 | V70 |
7 | 6 | 02:19.058 | 00:48.662 | 00:53.384 | 00:37.012 | 0 | V70 |
8 | 6 | 02:17.090 | 00:48.342 | 00:53.298 | 00:35.450 | 0 | V70 |
9 | 5 | 02:16.416 | 00:48.567 | 00:52.361 | 00:35.488 | 0 | V70 |
10 | 5 | 02:15.634 | 00:47.762 | 00:52.506 | 00:35.366 | 0 | V70 |
11 | 7 | 02:21.053 | 00:54.032 | 00:52.016 | 00:35.005 | 1 | V70 |
12 | 7 | 02:15.547 | 00:48.148 | 00:52.474 | 00:34.925 | 0 | V70 |
13 | 7 | 02:16.257 | 00:48.628 | 00:52.591 | 00:35.038 | 0 | V70 |
14 | 6 | 02:14.626 | 00:47.803 |
00:52.114
S
|
00:34.709
S
|
0 | V70 |
15 | 6 |
02:14.456
L
|
00:47.606
S
|
00:52.133 | 00:34.717 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:36.607 | 00:57.459 | 00:58.238 | 00:40.910 | 0 | V70 |
2 | 3 | 02:21.602 | 00:52.259 | 00:53.874 | 00:35.469 | 0 | V70 |
3 | 5 | 02:17.757 | 00:48.315 | 00:53.752 | 00:35.690 | 0 | V70 |
4 | 5 | 02:17.358 | 00:48.564 | 00:53.896 | 00:34.898 | 0 | V70 |
5 | 5 | 02:18.194 | 00:49.369 | 00:53.136 | 00:35.689 | 0 | V70 |
6 | 5 | 02:16.533 | 00:48.089 | 00:52.804 | 00:35.640 | 0 | V70 |
7 | 5 | 02:18.928 | 00:48.199 | 00:54.711 | 00:36.018 | 0 | V70 |
8 | 5 | 02:17.548 | 00:48.524 | 00:53.456 | 00:35.568 | 0 | V70 |
9 | 6 | 02:16.864 | 00:48.776 | 00:53.064 | 00:35.024 | 0 | V70 |
10 | 6 | 02:15.662 | 00:48.281 | 00:52.777 |
00:34.604
S
|
0 | V70 |
11 | 5 | 02:17.194 | 00:49.336 | 00:52.816 | 00:35.042 | 0 | V70 |
12 | 5 | 02:15.289 | 00:47.903 |
00:52.484
S
|
00:34.902 | 0 | V70 |
13 | 5 |
02:15.042
L
|
00:47.679
S
|
00:52.542 | 00:34.821 | 0 | V70 |
14 | 7 | 02:25.943 | 00:48.132 | 01:02.887 | 00:34.924 | 0 | V70 |
15 | 7 | 02:15.390 | 00:47.730 | 00:52.586 | 00:35.074 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:35.525 | 00:55.392 | 00:58.504 | 00:41.629 | 0 | V70 |
2 | 8 | 02:28.804 | 00:56.779 | 00:55.363 | 00:36.662 | 0 | V70 |
3 | 8 | 02:19.316 | 00:50.000 | 00:53.767 | 00:35.549 | 0 | V70 |
4 | 8 | 02:17.923 | 00:48.566 | 00:53.330 | 00:36.027 | 0 | V70 |
5 | 8 | 02:20.032 | 00:49.064 | 00:54.612 | 00:36.356 | 0 | V70 |
6 | 9 | 02:18.551 | 00:48.785 |
00:53.218
S
|
00:36.548 | 0 | V70 |
7 | 8 | 02:19.448 | 00:48.999 | 00:53.936 | 00:36.513 | 0 | V70 |
8 | 8 | 02:18.436 | 00:49.089 | 00:53.909 | 00:35.438 | 0 | V70 |
9 | 8 | 02:17.094 | 00:48.353 | 00:53.258 | 00:35.483 | 0 | V70 |
10 | 8 | 02:17.952 | 00:48.798 | 00:53.649 | 00:35.505 | 0 | V70 |
11 | 8 | 02:19.819 | 00:48.901 | 00:53.649 | 00:37.269 | 0 | V70 |
12 | 8 | 02:17.597 | 00:49.033 | 00:53.406 |
00:35.158
S
|
0 | V70 |
13 | 8 |
02:17.010
L
|
00:48.134
S
|
00:53.622 | 00:35.254 | 0 | V70 |
14 | 8 | 02:17.699 | 00:48.375 | 00:53.442 | 00:35.882 | 0 | V70 |
15 | 8 | 02:17.072 | 00:48.283 | 00:53.374 | 00:35.415 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:36.122 | 00:56.353 | 00:58.315 | 00:41.454 | 0 | V70 |
2 | 7 | 02:28.084 | 00:56.847 | 00:54.355 | 00:36.882 | 0 | V70 |
3 | 9 | 02:22.156 | 00:52.003 | 00:54.697 | 00:35.456 | 0 | V70 |
4 | 9 | 02:17.998 | 00:48.758 | 00:52.696 | 00:36.544 | 0 | V70 |
5 | 9 | 02:18.534 | 00:48.902 | 00:54.279 | 00:35.353 | 0 | V70 |
6 | 8 | 02:16.867 | 00:48.483 | 00:52.929 | 00:35.455 | 0 | V70 |
7 | 9 | 02:22.628 | 00:48.920 | 00:58.123 | 00:35.585 | 0 | V70 |
8 | 9 | 02:18.643 | 00:49.084 | 00:53.816 | 00:35.743 | 0 | V70 |
9 | 9 | 02:17.274 |
00:48.102
S
|
00:53.793 | 00:35.379 | 0 | V70 |
10 | 9 |
02:18.897
C
|
00:50.512 | 00:53.050 | 00:35.335 | 1 | V70 |
11 | 9 | 02:21.218 | 00:52.132 | 00:53.370 | 00:35.716 | 0 | V70 |
12 | 9 | 02:18.913 | 00:49.876 | 00:53.410 | 00:35.627 | 0 | V70 |
13 | 9 |
02:16.661
L
|
00:48.912 |
00:52.668
S
|
00:35.081
S
|
0 | V70 |
14 | 9 | 02:20.304 | 00:52.023 | 00:52.951 | 00:35.330 | 0 | V70 |
15 | 9 | 02:18.717 | 00:49.468 | 00:53.356 | 00:35.893 | 0 | V70 |