# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nopitch | BMW Sternschnuppe | BMW CSL 3.0 BOP | − | 00:34:24.185 | 15 laps / 0 cuts |
02:14.195 Tyre: V70 |
02:15.621 | 0 (+1 after session) | 10 - 12 |
2 | Lamine | BMW Lamine | BMW CSL 3.0 BOP | − | 00:34:35.703 | 15 laps / 0 cuts |
02:14.909 Tyre: V70 |
02:16.411 | 0 (+1 after session) | 49 - 95 |
3 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP | ▲ 1 | 00:34:50.537 | 15 laps / 0 cuts |
02:15.963 Tyre: V70 |
02:17.413 | 2 (+1 after session) | 7 - 10 |
4 | Jezurl | De Tomaso SpA | Detomaso Pantera Gr4 BOP | ▼ 1 | 00:34:51.755 | 15 laps / 0 cuts |
02:15.805 Tyre: V70 |
02:17.526 | 1 | 7 - 9 |
5 | Lokopixo | BMW Sagliss | BMW CSL 3.0 BOP | ▲ 1 | 00:35:01.274 | 15 laps / 0 cuts |
02:16.391 Tyre: V70 |
02:18.015 | 0 | 87 - 392 |
6 | Afflygem Garfield | Toyota Demon Racing | BMW CSL 3.0 BOP | ▲ 1 | 00:35:02.067 | 15 laps / 0 cuts |
02:16.471 Tyre: V70 |
02:18.183 | 1 | 27 - 119 |
7 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | ▼ 2 | 00:35:11.836 | 15 laps / 4 cuts |
02:16.488 Tyre: V70 |
02:17.978 | 3 | 17 - 162 |
8 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | − | 00:35:19.151 | 15 laps / 1 cuts |
02:16.620 Tyre: V70 |
02:18.760 | 1 | 17 - 94 |
9 | Kent LeFredge | DeTomaso Boliderie | Detomaso Pantera Gr4 BOP | − | 00:35:40.175 | 15 laps / 0 cuts |
02:18.022 Tyre: V70 |
02:20.804 | 0 | 14 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:45.536 | 01:01.334 | 01:00.413 | 00:43.789 | 0 | V70 |
2 | 1 | 02:19.611 | 00:51.289 | 00:53.348 | 00:34.974 | 0 | V70 |
3 | 1 | 02:16.345 | 00:48.321 | 00:53.027 | 00:34.997 | 0 | V70 |
4 | 1 | 02:15.937 | 00:48.565 | 00:52.632 | 00:34.740 | 0 | V70 |
5 | 1 | 02:15.896 | 00:48.443 | 00:52.687 | 00:34.766 | 0 | V70 |
6 | 1 | 02:15.601 | 00:48.292 | 00:52.591 | 00:34.718 | 0 | V70 |
7 | 1 | 02:15.370 | 00:48.326 | 00:52.533 | 00:34.511 | 0 | V70 |
8 | 1 | 02:15.347 | 00:48.466 | 00:52.213 | 00:34.668 | 0 | V70 |
9 | 1 | 02:16.069 | 00:48.297 | 00:52.758 | 00:35.014 | 0 | V70 |
10 | 1 | 02:14.951 | 00:47.908 | 00:52.267 | 00:34.776 | 0 | V70 |
11 | 1 | 02:14.930 | 00:48.071 | 00:52.264 | 00:34.595 | 0 | V70 |
12 | 1 | 02:14.669 | 00:47.937 | 00:52.186 | 00:34.546 | 0 | V70 |
13 | 1 | 02:15.241 | 00:47.788 | 00:52.835 | 00:34.618 | 0 | V70 |
14 | 1 |
02:14.195
L
L
|
00:47.714
S
|
00:51.958
S
S
|
00:34.523 | 0 | V70 |
15 | 1 | 02:14.544 | 00:48.090 | 00:52.055 |
00:34.399
S
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:45.978 | 01:02.167 | 01:00.444 | 00:43.367 | 0 | V70 |
2 | 2 | 02:20.309 | 00:51.268 | 00:53.820 | 00:35.221 | 0 | V70 |
3 | 2 | 02:17.585 | 00:48.720 | 00:53.586 | 00:35.279 | 0 | V70 |
4 | 2 | 02:16.429 | 00:48.431 | 00:52.902 | 00:35.096 | 0 | V70 |
5 | 2 | 02:16.022 | 00:48.111 | 00:52.749 | 00:35.162 | 0 | V70 |
6 | 2 | 02:17.019 | 00:48.625 | 00:53.109 | 00:35.285 | 0 | V70 |
7 | 2 | 02:15.827 | 00:47.889 | 00:52.708 | 00:35.230 | 0 | V70 |
8 | 2 | 02:16.595 | 00:48.517 | 00:52.969 | 00:35.109 | 0 | V70 |
9 | 2 | 02:15.812 | 00:47.829 | 00:53.122 | 00:34.861 | 0 | V70 |
10 | 2 | 02:15.857 | 00:48.053 | 00:52.947 | 00:34.857 | 0 | V70 |
11 | 2 | 02:15.646 | 00:47.739 | 00:52.915 | 00:34.992 | 0 | V70 |
12 | 2 | 02:15.321 | 00:48.066 | 00:52.510 | 00:34.745 | 0 | V70 |
13 | 2 | 02:15.432 | 00:48.338 | 00:52.443 |
00:34.651
S
|
0 | V70 |
14 | 2 |
02:14.909
L
|
00:47.654
S
S
|
00:52.358
S
|
00:34.897 | 0 | V70 |
15 | 2 | 02:16.991 | 00:47.928 | 00:53.090 | 00:35.973 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:46.710 | 01:02.967 | 01:00.587 | 00:43.156 | 0 | V70 |
2 | 4 | 02:22.159 | 00:51.925 | 00:54.139 | 00:36.095 | 0 | V70 |
3 | 4 | 02:18.057 | 00:49.452 | 00:53.244 | 00:35.361 | 0 | V70 |
4 | 4 | 02:18.010 | 00:48.923 | 00:53.974 | 00:35.113 | 0 | V70 |
5 | 3 | 02:18.120 | 00:48.803 | 00:53.514 | 00:35.803 | 0 | V70 |
6 | 3 | 02:17.902 | 00:48.986 | 00:53.533 | 00:35.383 | 0 | V70 |
7 | 3 | 02:17.274 | 00:48.551 | 00:53.650 | 00:35.073 | 0 | V70 |
8 | 3 | 02:16.862 | 00:48.901 | 00:53.077 | 00:34.884 | 0 | V70 |
9 | 3 | 02:16.762 | 00:48.463 | 00:53.100 | 00:35.199 | 0 | V70 |
10 | 3 | 02:16.153 | 00:48.173 | 00:53.109 | 00:34.871 | 0 | V70 |
11 | 3 | 02:16.324 | 00:48.498 | 00:52.960 |
00:34.866
S
|
0 | V70 |
12 | 3 | 02:16.212 | 00:48.047 | 00:53.101 | 00:35.064 | 0 | V70 |
13 | 3 |
02:15.963
L
|
00:48.096 |
00:52.726
S
|
00:35.141 | 0 | V70 |
14 | 3 | 02:17.056 | 00:48.073 | 00:52.920 | 00:36.063 | 0 | V70 |
15 | 3 | 02:16.932 |
00:47.787
S
|
00:53.666 | 00:35.479 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:46.384 | 01:02.628 | 01:00.547 | 00:43.209 | 0 | V70 |
2 | 3 | 02:21.675 | 00:51.926 | 00:54.257 | 00:35.492 | 0 | V70 |
3 | 3 | 02:18.384 | 00:49.104 | 00:53.635 | 00:35.645 | 0 | V70 |
4 | 3 | 02:17.893 | 00:48.937 | 00:53.555 | 00:35.401 | 0 | V70 |
5 | 4 | 02:19.038 | 00:49.118 | 00:53.726 | 00:36.194 | 0 | V70 |
6 | 4 | 02:18.433 | 00:49.612 | 00:53.491 | 00:35.330 | 0 | V70 |
7 | 4 | 02:17.004 | 00:48.700 | 00:53.253 | 00:35.051 | 0 | V70 |
8 | 4 | 02:17.042 | 00:48.483 | 00:53.469 | 00:35.090 | 0 | V70 |
9 | 4 | 02:18.306 | 00:49.719 | 00:53.252 | 00:35.335 | 0 | V70 |
10 | 4 | 02:16.647 | 00:48.582 | 00:52.919 | 00:35.146 | 0 | V70 |
11 | 4 | 02:16.107 | 00:48.379 | 00:52.771 | 00:34.957 | 0 | V70 |
12 | 4 | 02:16.530 | 00:48.437 | 00:53.078 | 00:35.015 | 0 | V70 |
13 | 4 |
02:15.805
L
|
00:48.132
S
|
00:52.721 | 00:34.952 | 0 | V70 |
14 | 4 | 02:16.310 | 00:48.290 | 00:53.105 | 00:34.915 | 0 | V70 |
15 | 4 | 02:16.199 | 00:48.674 |
00:52.668
S
|
00:34.857
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:48.579 | 01:06.406 | 01:00.759 | 00:41.414 | 0 | V70 |
2 | 7 | 02:21.979 | 00:51.750 | 00:54.499 | 00:35.730 | 0 | V70 |
3 | 7 | 02:18.448 | 00:48.821 | 00:53.641 | 00:35.986 | 0 | V70 |
4 | 6 | 02:18.813 | 00:49.254 | 00:53.523 | 00:36.036 | 0 | V70 |
5 | 6 | 02:18.586 | 00:49.342 | 00:53.554 | 00:35.690 | 0 | V70 |
6 | 5 | 02:17.598 | 00:49.006 | 00:53.330 | 00:35.262 | 0 | V70 |
7 | 5 | 02:17.416 | 00:48.564 | 00:53.446 | 00:35.406 | 0 | V70 |
8 | 5 | 02:18.160 | 00:48.907 | 00:53.055 | 00:36.198 | 0 | V70 |
9 | 5 | 02:18.119 | 00:48.515 | 00:52.651 | 00:36.953 | 0 | V70 |
10 | 5 | 02:17.653 | 00:49.269 | 00:52.946 | 00:35.438 | 0 | V70 |
11 | 5 | 02:17.265 | 00:48.934 |
00:52.610
S
|
00:35.721 | 0 | V70 |
12 | 6 | 02:18.420 | 00:48.834 | 00:53.342 | 00:36.244 | 0 | V70 |
13 | 6 | 02:16.813 | 00:48.559 | 00:53.141 | 00:35.113 | 0 | V70 |
14 | 6 |
02:16.391
L
|
00:48.381 | 00:52.928 |
00:35.082
S
|
0 | V70 |
15 | 5 | 02:16.550 |
00:48.144
S
|
00:53.235 | 00:35.171 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:47.518 | 01:04.535 | 01:00.863 | 00:42.120 | 0 | V70 |
2 | 6 | 02:21.782 | 00:51.868 | 00:54.301 | 00:35.613 | 0 | V70 |
3 | 6 | 02:20.141 | 00:49.611 | 00:54.728 | 00:35.802 | 0 | V70 |
4 | 7 | 02:19.300 | 00:49.845 | 00:53.626 | 00:35.829 | 0 | V70 |
5 | 7 | 02:19.712 | 00:49.415 | 00:54.689 | 00:35.608 | 0 | V70 |
6 | 7 | 02:18.904 | 00:49.097 | 00:54.622 | 00:35.185 | 0 | V70 |
7 | 6 | 02:17.562 | 00:48.417 | 00:53.671 | 00:35.474 | 0 | V70 |
8 | 6 | 02:17.420 | 00:48.707 | 00:53.326 | 00:35.387 | 0 | V70 |
9 | 6 | 02:17.036 | 00:48.265 | 00:53.608 | 00:35.163 | 0 | V70 |
10 | 6 | 02:17.027 | 00:48.620 |
00:52.979
S
|
00:35.428 | 0 | V70 |
11 | 6 | 02:16.928 | 00:48.836 | 00:53.280 |
00:34.812
S
|
0 | V70 |
12 | 5 | 02:18.108 | 00:48.269 | 00:54.406 | 00:35.433 | 0 | V70 |
13 | 5 |
02:16.471
L
|
00:48.451 | 00:53.122 | 00:34.898 | 0 | V70 |
14 | 5 | 02:16.607 |
00:48.214
S
|
00:53.158 | 00:35.235 | 0 | V70 |
15 | 6 | 02:17.577 | 00:48.292 | 00:53.213 | 00:36.072 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:47.192 | 01:03.936 | 01:00.934 | 00:42.322 | 0 | V70 |
2 | 5 | 02:21.914 | 00:52.315 | 00:53.649 | 00:35.950 | 0 | V70 |
3 | 5 | 02:18.544 | 00:49.431 | 00:53.986 |
00:35.127
S
|
0 | V70 |
4 | 5 | 02:17.773 | 00:48.718 | 00:53.699 | 00:35.356 | 0 | V70 |
5 | 5 | 02:18.047 | 00:48.538 | 00:53.960 | 00:35.549 | 0 | V70 |
6 | 6 | 02:22.769 | 00:53.804 | 00:53.699 | 00:35.266 | 2 | V70 |
7 | 7 | 02:26.100 | 00:56.176 | 00:54.229 | 00:35.695 | 2 | V70 |
8 | 7 | 02:18.681 | 00:49.985 | 00:53.033 | 00:35.663 | 0 | V70 |
9 | 7 | 02:17.195 | 00:48.807 | 00:53.018 | 00:35.370 | 0 | V70 |
10 | 7 | 02:16.658 |
00:48.279
S
|
00:52.933 | 00:35.446 | 0 | V70 |
11 | 7 |
02:16.488
L
|
00:48.625 | 00:52.727 | 00:35.136 | 0 | V70 |
12 | 7 | 02:17.159 | 00:48.379 | 00:53.055 | 00:35.725 | 0 | V70 |
13 | 7 | 02:17.288 | 00:49.007 | 00:52.983 | 00:35.298 | 0 | V70 |
14 | 7 | 02:16.838 | 00:49.025 |
00:52.524
S
|
00:35.289 | 0 | V70 |
15 | 7 | 02:19.152 | 00:50.029 | 00:53.428 | 00:35.695 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:48.494 | 01:05.134 | 01:01.160 | 00:42.200 | 0 | V70 |
2 | 9 | 02:26.770 | 00:51.942 | 00:55.268 | 00:39.560 | 1 | V70 |
3 | 9 | 02:20.685 | 00:49.712 | 00:54.441 | 00:36.532 | 0 | V70 |
4 | 8 | 02:20.543 | 00:49.059 | 00:54.328 | 00:37.156 | 0 | V70 |
5 | 8 | 02:18.296 | 00:48.778 | 00:53.716 | 00:35.802 | 0 | V70 |
6 | 8 | 02:18.332 | 00:48.935 | 00:53.749 | 00:35.648 | 0 | V70 |
7 | 8 | 02:19.754 | 00:49.692 | 00:53.738 | 00:36.324 | 0 | V70 |
8 | 8 | 02:19.332 | 00:49.705 | 00:53.780 | 00:35.847 | 0 | V70 |
9 | 8 | 02:17.623 | 00:48.716 | 00:53.204 | 00:35.703 | 0 | V70 |
10 | 8 | 02:17.381 | 00:48.840 | 00:52.856 | 00:35.685 | 0 | V70 |
11 | 8 | 02:16.924 | 00:48.504 | 00:52.807 | 00:35.613 | 0 | V70 |
12 | 8 | 02:17.084 | 00:48.326 | 00:53.285 | 00:35.473 | 0 | V70 |
13 | 8 | 02:17.442 | 00:48.585 |
00:52.789
S
|
00:36.068 | 0 | V70 |
14 | 8 |
02:16.620
L
|
00:48.122
S
|
00:53.118 |
00:35.380
S
|
0 | V70 |
15 | 8 | 02:23.864 | 00:51.254 | 00:55.562 | 00:37.048 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:48.890 | 01:05.715 | 01:01.123 | 00:42.052 | 0 | V70 |
2 | 8 | 02:25.740 | 00:52.675 | 00:55.300 | 00:37.765 | 0 | V70 |
3 | 8 | 02:20.755 | 00:49.450 | 00:54.958 | 00:36.347 | 0 | V70 |
4 | 9 | 02:21.621 | 00:49.191 | 00:54.980 | 00:37.450 | 0 | V70 |
5 | 9 | 02:20.390 | 00:48.788 | 00:55.639 | 00:35.963 | 0 | V70 |
6 | 9 | 02:19.048 | 00:49.165 | 00:54.175 | 00:35.708 | 0 | V70 |
7 | 9 | 02:19.573 | 00:49.586 | 00:54.064 | 00:35.923 | 0 | V70 |
8 | 9 | 02:18.146 |
00:48.551
S
|
00:53.843 | 00:35.752 | 0 | V70 |
9 | 9 |
02:18.022
L
|
00:49.097 |
00:53.330
S
|
00:35.595 | 0 | V70 |
10 | 9 | 02:18.390 | 00:49.370 | 00:53.631 |
00:35.389
S
|
0 | V70 |
11 | 9 | 02:20.935 | 00:50.206 | 00:54.441 | 00:36.288 | 0 | V70 |
12 | 9 | 02:18.623 | 00:49.119 | 00:53.878 | 00:35.626 | 0 | V70 |
13 | 9 | 02:29.619 | 00:58.602 | 00:54.792 | 00:36.225 | 0 | V70 |
14 | 9 | 02:20.066 | 00:49.266 | 00:54.526 | 00:36.274 | 0 | V70 |
15 | 9 | 02:20.339 | 00:49.989 | 00:54.036 | 00:36.314 | 0 | V70 |