VIR Full Course

05 Feb 23 15:42 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Fct eSport Blue BMW 320i turbo BOP 01:04:00.543 33 laps / 0 cuts 01:51.423
Tyre: E
01:53.270 1 13 - 20
2 BMW Fct eSport Blue BMW 320i turbo BOP 01:04:04.579 33 laps / 0 cuts 01:51.878
Tyre: E
01:53.389 1 24 - 68
3 Ford Impact Blue Ford Capri RS3100 BOP 01:04:13.813 33 laps / 0 cuts 01:51.381
Tyre: E
01:53.567 0 22 - 27
4 BMW Fct eSport Yellow Ford Capri RS3100 BOP 01:04:32.697 33 laps / 0 cuts 01:51.932
Tyre: E
01:54.171 2 (+1 after session) 34 - 47
5 Lancia Squadra Stella Lancia Beta Montecarlo BOP 01:04:37.494 33 laps / 0 cuts 01:52.432
Tyre: E
01:54.341 4 (+6 after session) 15 - 98
6 Ford Ford Capri RS3100 BOP 01:05:32.413 33 laps / 0 cuts 01:53.845
Tyre: E
01:55.962 2 14 - 17
7 Toyota Demon Racing Toyota Celica Turbo 1 BOP 01:05:49.195 33 laps / 0 cuts 01:53.244
Tyre: E
01:56.533 2 26 - 35
8 BMW Fct eSport Yellow Ford Capri RS3100 BOP 01:04:05.469 32 laps / 0 cuts 01:52.873
Tyre: E
01:55.272 2 19 - 106
9 Porsche Gulf Racing Porsche 935 K2 BOP 01:04:37.403 31 laps / 0 cuts 01:54.792
Tyre: E
01:58.074 6 (+7 after session) 13 - 37
10 Ford Nigrin Racing Ford Capri RS3100 BOP 01:05:04.009 31 laps / 0 cuts 01:57.725
Tyre: E
02:01.939 0 33 - 296
11 BMW Sternschnuppe BMW CSL 3.0 BOP 01:05:04.224 31 laps / 0 cuts 02:01.105
Tyre: V70
02:02.082 1 10 - 13
12 Nissan ACL GTR Nissan GT-R 2000 - bop 01:05:45.586 31 laps / 0 cuts 02:01.554
Tyre: V70
02:03.424 3 19 - 47
13 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 01:06:00.593 31 laps / 0 cuts 02:02.241
Tyre: V70
02:03.626 0 16 - 247
14 De Tomaso Lucertola Detomaso Pantera Gr4 BOP 01:04:14.311 30 laps / 0 cuts 02:02.334
Tyre: V70
02:04.400 1 13 - 17
15 De Tomaso SpA Detomaso Pantera Gr4 BOP 01:04:32.045 30 laps / 0 cuts 02:02.862
Tyre: V70
02:05.100 2 (+1 after session) 7 - 10
16 BMW Sagliss BMW CSL 3.0 BOP 01:04:37.350 30 laps / 0 cuts 02:02.249
Tyre: V70
02:04.658 3 16 - 345
17 De Tomaso SpA Detomaso Pantera Gr4 BOP 01:06:53.175 30 laps / 0 cuts 02:01.576
Tyre: V70
02:03.294 2 7 - 9
18 Maxes Racing Factory ACL GTR Nissan GT-R 2000 - bop 01:04:01.129 29 laps / 0 cuts 02:02.690
Tyre: V70
02:06.201 8 23 - 45
19 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 01:04:29.299 29 laps / 0 cuts 02:04.576
Tyre: V70
02:08.172 5 17 - 96
20 BMW BMW CSL 3.0 BOP 00:49:33.952 23 laps / 0 cuts 02:00.643
Tyre: V70
02:01.829 0 17 - 329
21 BMW KRT BMW CSL 3.0 BOP 00:14:25.990 6 laps / 0 cuts 02:06.071
Tyre: V70
02:12.238 6 13 - 244
22 BMW Sagliss BMW CSL 3.0 BOP 00:03:23.880 1 laps / 0 cuts 03:23.885
Tyre: V70
00:00.000 2 6 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.0 X: 0.8 Y: 0.0 Z: 2.3 X: 33.7 Y: 117.0 Z: -920.9 14:34:22 (UTC)
2 Collision with car 8.7 X: 0.6 Y: -0.1 Z: -2.1 X: 33.7 Y: 117.0 Z: -920.9 14:34:25 (UTC)
3 Collision with car 4.6 X: 0.9 Y: 0.4 Z: 1.4 X: 439.7 Y: 113.8 Z: -920.0 14:37:36 (UTC)
4 Collision with car 5.0 X: -0.9 Y: 0.4 Z: 1.9 X: 469.1 Y: 113.6 Z: -882.3 14:37:37 (UTC)
5 Collision with car 27.4 X: -0.9 Y: -0.3 Z: -0.3 X: 438.5 Y: 113.2 Z: -920.4 14:37:39 (UTC)
6 Collision with car 5.2 X: -0.0 Y: 0.3 Z: -2.3 X: 469.1 Y: 113.6 Z: -883.0 14:37:40 (UTC)
7 Collision with car 8.1 X: 0.9 Y: -0.1 Z: 1.7 X: 298.9 Y: 116.7 Z: -524.8 14:38:24 (UTC)
8 Collision with car 9.2 X: -0.9 Y: -0.1 Z: -1.7 X: 298.9 Y: 116.7 Z: -524.7 14:38:28 (UTC)
9 Collision with environment 69.7 X: -0.7 Y: -0.1 Z: 1.9 X: 267.4 Y: 118.0 Z: -458.8 14:38:28 (UTC)
10 Collision with car 11.6 X: -0.0 Y: 0.1 Z: 2.1 X: -344.1 Y: 142.2 Z: -291.1 14:41:44 (UTC)
11 Collision with car 11.3 X: -0.3 Y: -0.3 Z: -2.4 X: -344.1 Y: 141.9 Z: -291.0 14:41:46 (UTC)
12 Collision with car 0.4 X: 0.1 Y: 0.2 Z: -2.4 X: -357.7 Y: 118.1 Z: -726.2 14:41:56 (UTC)
13 Collision with car 1.2 X: -0.0 Y: 0.2 Z: 2.1 X: -356.2 Y: 118.1 Z: -727.1 14:41:59 (UTC)
14 Collision with car 7.4 X: -0.9 Y: -0.3 Z: -0.3 X: 470.7 Y: 112.9 Z: -876.5 14:42:16 (UTC)
15 Collision with car 6.5 X: 1.0 Y: 0.2 Z: -0.5 X: 289.3 Y: 117.3 Z: -574.5 14:46:56 (UTC)
16 Collision with car 9.4 X: -0.7 Y: -0.0 Z: 2.2 X: 293.1 Y: 117.2 Z: -500.3 14:46:58 (UTC)
17 Collision with car 8.6 X: 0.3 Y: 0.1 Z: -1.9 X: 300.5 Y: 117.0 Z: -520.5 14:46:58 (UTC)
18 Collision with car 8.5 X: 0.0 Y: 0.2 Z: 2.1 X: 300.5 Y: 117.0 Z: -520.2 14:46:59 (UTC)
19 Collision with car 1.6 X: 0.9 Y: 0.1 Z: 0.6 X: 288.9 Y: 117.6 Z: -489.7 14:47:01 (UTC)
20 Collision with environment 15.8 X: -0.7 Y: -0.0 Z: 2.2 X: 267.0 Y: 118.0 Z: -407.6 14:47:08 (UTC)
21 Collision with car 3.4 X: -1.0 Y: 0.4 Z: 1.8 X: -132.8 Y: 152.9 Z: 297.2 14:48:33 (UTC)
22 Collision with car 3.3 X: 0.9 Y: 0.4 Z: -2.3 X: -132.7 Y: 152.9 Z: 297.5 14:48:35 (UTC)
23 Collision with car 17.6 X: -0.8 Y: 0.3 Z: -2.2 X: 262.2 Y: 120.1 Z: -273.9 14:49:29 (UTC)
24 Collision with car 10.4 X: -0.2 Y: -0.2 Z: 2.0 X: 262.3 Y: 119.5 Z: -273.8 14:49:33 (UTC)
25 Collision with environment 118.5 X: -0.7 Y: -0.3 Z: 1.9 X: 258.9 Y: 120.2 Z: -222.7 14:49:34 (UTC)
26 Collision with car 9.8 X: 1.0 Y: 0.2 Z: -1.5 X: 226.5 Y: 145.2 Z: 648.1 14:53:24 (UTC)
27 Collision with car 4.5 X: -0.9 Y: 0.1 Z: 1.9 X: 227.0 Y: 145.2 Z: 649.2 14:53:27 (UTC)
28 Collision with car 0.4 X: -0.9 Y: -0.0 Z: -1.6 X: -344.8 Y: 142.3 Z: -287.9 14:54:21 (UTC)
29 Collision with car 2.8 X: 0.9 Y: 0.2 Z: 1.7 X: -344.8 Y: 142.5 Z: -288.0 14:54:22 (UTC)
30 Collision with car 6.0 X: 1.0 Y: 0.2 Z: 0.3 X: 154.0 Y: 119.1 Z: -633.1 15:00:53 (UTC)
31 Collision with car 4.5 X: -1.0 Y: 0.3 Z: -0.7 X: 154.0 Y: 119.1 Z: -633.2 15:00:57 (UTC)
32 Collision with environment 75.7 X: -0.9 Y: -0.1 Z: 1.5 X: 267.8 Y: 117.6 Z: -432.7 15:03:46 (UTC)
33 Collision with environment 87.7 X: 0.9 Y: 0.2 Z: 1.6 X: 290.5 Y: 117.7 Z: -412.6 15:03:51 (UTC)
34 Collision with car 4.2 X: -0.6 Y: -0.0 Z: 2.3 X: 471.9 Y: 113.3 Z: -879.5 15:04:42 (UTC)
35 Collision with car 3.0 X: 0.5 Y: 0.0 Z: -2.4 X: 471.8 Y: 113.3 Z: -879.7 15:04:43 (UTC)
36 Collision with car 12.1 X: 0.9 Y: 0.1 Z: 1.1 X: 214.1 Y: 151.1 Z: 905.9 15:06:07 (UTC)
37 Collision with car 12.4 X: -0.9 Y: 0.1 Z: 2.0 X: 213.6 Y: 151.1 Z: 905.0 15:06:07 (UTC)
38 Collision with car 69.4 X: -0.7 Y: 0.4 Z: 1.8 X: -298.7 Y: 150.4 Z: -78.2 15:17:44 (UTC)
39 Collision with car 71.1 X: 0.7 Y: 0.2 Z: -2.0 X: -298.6 Y: 150.4 Z: -78.0 15:17:48 (UTC)
40 Collision with car 13.7 X: -0.9 Y: 0.3 Z: -1.3 X: 225.4 Y: 142.9 Z: 560.2 15:20:33 (UTC)
41 Collision with car 13.8 X: 1.0 Y: 0.2 Z: -0.2 X: 225.4 Y: 142.9 Z: 560.2 15:20:34 (UTC)
42 Collision with car 5.0 X: -1.0 Y: 0.3 Z: -2.1 X: -396.8 Y: 130.8 Z: -463.9 15:31:59 (UTC)
43 Collision with car 6.3 X: 0.9 Y: 0.1 Z: 2.0 X: -397.2 Y: 130.6 Z: -464.4 15:32:02 (UTC)
44 Collision with car 4.5 X: -0.0 Y: -0.2 Z: -2.4 X: -62.9 Y: 118.4 Z: -887.5 15:33:16 (UTC)
45 Collision with car 4.5 X: 0.7 Y: -0.1 Z: 2.5 X: -61.4 Y: 118.4 Z: -888.1 15:33:18 (UTC)
46 Collision with environment 32.6 X: 0.6 Y: 0.8 Z: -2.5 X: 292.5 Y: 141.1 Z: 474.0 15:33:42 (UTC)
47 Collision with environment 28.8 X: -0.6 Y: 0.8 Z: -2.5 X: 263.4 Y: 144.2 Z: 552.8 15:33:47 (UTC)
48 Collision with environment 22.9 X: 0.9 Y: -0.1 Z: -1.9 X: 282.9 Y: 141.6 Z: 501.5 15:35:23 (UTC)
49 Collision with car 2.9 X: -0.1 Y: -0.2 Z: -2.4 X: 71.8 Y: 144.1 Z: 666.4 15:38:17 (UTC)
50 Collision with car 3.5 X: -0.0 Y: -0.2 Z: 2.2 X: 71.5 Y: 144.0 Z: 666.0 15:38:17 (UTC)
51 Collision with car 5.8 X: -0.1 Y: -0.1 Z: -2.4 X: -326.0 Y: 118.6 Z: -748.4 15:38:52 (UTC)
52 Collision with car 5.9 X: 0.5 Y: -0.1 Z: 2.2 X: -325.6 Y: 118.6 Z: -748.6 15:38:52 (UTC)
53 Collision with car 6.2 X: -0.5 Y: 0.0 Z: -2.4 X: -41.5 Y: 118.5 Z: -892.0 15:38:57 (UTC)
54 Collision with car after session end 7.1 X: -0.7 Y: -0.3 Z: -2.0 X: -95.8 Y: 118.4 Z: -867.7 15:38:57 (UTC)
55 Collision with car after session end 6.3 X: 0.5 Y: 0.1 Z: 2.2 X: -41.0 Y: 118.5 Z: -892.2 15:38:57 (UTC)
56 Collision with car after session end 7.4 X: 0.1 Y: -0.1 Z: 2.5 X: -95.5 Y: 118.4 Z: -867.9 15:38:58 (UTC)
57 Collision with car after session end 2.0 X: 0.9 Y: 0.4 Z: -2.0 X: 433.9 Y: 113.7 Z: -835.0 15:39:13 (UTC)
58 Collision with car after session end 13.9 X: 0.3 Y: 0.0 Z: 2.2 X: 215.3 Y: 114.3 Z: -864.5 15:39:22 (UTC)
59 Collision with car after session end 17.5 X: 0.3 Y: -0.1 Z: -2.0 X: 215.5 Y: 114.3 Z: -864.3 15:39:23 (UTC)
60 Collision with car after session end 13.1 X: -0.8 Y: -0.1 Z: 2.1 X: 110.5 Y: 115.6 Z: -824.7 15:39:27 (UTC)
61 Collision with car after session end 11.2 X: 1.0 Y: -0.2 Z: -1.3 X: 110.5 Y: 115.6 Z: -824.7 15:39:28 (UTC)
62 Collision with car after session end 30.7 X: -0.8 Y: 0.0 Z: 2.2 X: 296.8 Y: 117.0 Z: -522.8 15:39:38 (UTC)
63 Collision with car after session end 20.2 X: -0.7 Y: 0.1 Z: 1.8 X: 296.9 Y: 117.0 Z: -522.4 15:39:38 (UTC)
64 Collision with car after session end 11.9 X: 1.0 Y: -0.3 Z: -2.0 X: 182.2 Y: 118.7 Z: -622.3 15:39:42 (UTC)
65 Collision with car after session end 12.4 X: 0.7 Y: 0.1 Z: 2.2 X: 185.4 Y: 118.9 Z: -623.1 15:39:43 (UTC)
66 Collision with car after session end 17.7 X: -1.0 Y: -0.2 Z: -2.0 X: 262.6 Y: 119.8 Z: -263.0 15:40:02 (UTC)
67 Collision with car after session end 16.9 X: 0.4 Y: 0.0 Z: 2.3 X: 262.6 Y: 119.8 Z: -262.9 15:40:03 (UTC)
68 Collision with environment after session end 47.8 X: 0.8 Y: -0.3 Z: 2.0 X: 114.7 Y: 145.3 Z: 754.6 15:40:42 (UTC)
Car Env Rel
VIR Full Course VIR Full Course collisions

There were no penalties in this session.

1st Kevin Gouya in BMW 320i turbo BOP
Best: 01:51.423, Potential: 01:50.853
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:04.227 01:03.055 01:11.496 00:49.676 0 E
2 1 01:56.064 00:43.838 00:41.666 00:30.560 0 E
3 1 01:52.419 00:40.247 00:41.401 00:30.771 0 E
4 1 01:52.405 00:40.261 00:41.558 00:30.586 0 E
5 1 01:52.384 00:40.348 00:41.414 00:30.622 0 E
6 1 01:51.956 00:40.469 00:41.337 00:30.150 0 E
7 1 01:53.879 00:40.210 00:41.427 00:32.242 0 E
8 1 01:52.907 00:40.696 00:41.584 00:30.627 0 E
9 1 01:52.457 00:40.215 00:41.732 00:30.510 0 E
10 1 01:53.232 00:40.349 00:42.323 00:30.560 0 E
11 1 01:54.642 00:40.918 00:41.436 00:32.288 0 E
12 1 01:52.198 00:40.365 00:41.273 00:30.560 0 E
13 1 01:52.920 00:40.366 00:41.971 00:30.583 0 E
14 1 01:52.176 00:40.517 00:41.391 00:30.268 0 E
15 1 01:51.653 00:40.072 00:41.360 00:30.221 0 E
16 1 01:52.799 00:40.557 00:41.633 00:30.609 0 E
17 1 01:52.813 00:40.908 00:41.678 00:30.227 0 E
18 3 02:25.018 00:40.280 00:41.275 01:03.463 0 E
19 3 01:57.865 00:44.771 00:41.428 00:31.666 0 E
20 2 01:51.984 00:40.326 00:41.157 00:30.501 0 E
21 1 01:52.319 00:40.482 00:41.462 00:30.375 0 E
22 1 01:53.029 00:40.723 00:41.004 00:31.302 0 E
23 1 01:53.365 00:41.532 00:41.363 00:30.470 0 E
24 1 01:53.207 00:39.857
S
00:42.948 00:30.402 0 E
25 1 01:51.706 00:40.386 00:41.183 00:30.137
S
S
0 E
26 1 01:51.875 00:40.389 00:40.859
S
S
00:30.627 0 E
27 1 01:51.423
L
00:40.178 00:41.076 00:30.169 0 E
28 1 01:52.612 00:40.765 00:41.278 00:30.569 0 E
29 1 01:53.702 00:41.878 00:41.265 00:30.559 0 E
30 1 01:53.241 00:40.754 00:41.635 00:30.852 0 E
31 1 01:53.499 00:40.985 00:42.003 00:30.511 0 E
32 1 01:58.602 00:40.589 00:43.394 00:34.619 0 E
33 1 01:56.050 00:41.238 00:41.984 00:32.828 0 E
2nd Nicolas Mehl in BMW 320i turbo BOP
Best: 01:51.878, Potential: 01:51.274
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:04.715 01:03.575 01:11.546 00:49.594 0 E
2 2 01:57.047 00:44.184 00:41.814 00:31.049 0 E
3 2 01:53.016 00:40.327 00:41.836 00:30.853 0 E
4 2 01:52.567 00:40.329 00:41.517 00:30.721 0 E
5 2 01:52.470 00:40.159 00:41.468 00:30.843 0 E
6 2 01:51.878
L
00:40.067 00:41.356 00:30.455 0 E
7 2 01:53.367 00:40.188 00:41.129
S
00:32.050 0 E
8 2 01:52.616 00:40.725 00:41.328 00:30.563 0 E
9 2 01:52.422 00:40.242 00:41.607 00:30.573 0 E
10 2 01:53.111 00:40.648 00:41.756 00:30.707 0 E
11 2 01:54.969 00:40.584 00:43.096 00:31.289 0 E
12 2 01:52.797 00:40.446 00:41.566 00:30.785 0 E
13 2 01:52.576 00:39.887
S
00:41.563 00:31.126 0 E
14 2 01:52.479 00:40.411 00:41.652 00:30.416 0 E
15 2 01:51.888 00:40.347 00:41.283 00:30.258
S
0 E
16 2 01:58.214 00:46.327 00:41.400 00:30.487 0 E
17 2 01:52.871 00:40.494 00:41.660 00:30.717 0 E
18 4 02:24.786 00:40.637 00:41.576 01:02.573 0 E
19 4 01:58.003 00:44.981 00:41.976 00:31.046 0 E
20 3 01:52.938 00:40.388 00:41.783 00:30.767 0 E
21 2 01:52.698 00:40.617 00:41.521 00:30.560 0 E
22 2 01:52.590 00:40.563 00:41.399 00:30.628 0 E
23 2 01:53.593 00:40.446 00:41.372 00:31.775 0 E
24 2 01:52.649 00:40.172 00:41.526 00:30.951 0 E
25 2 01:53.848 00:40.439 00:42.778 00:30.631 0 E
26 2 01:53.509 00:40.735 00:41.657 00:31.117 0 E
27 2 01:53.910 00:41.293 00:42.008 00:30.609 0 E
28 2 01:52.711 00:40.540 00:41.252 00:30.919 0 E
29 2 01:52.596 00:40.771 00:41.413 00:30.412 0 E
30 2 01:52.985 00:40.292 00:42.004 00:30.689 0 E
31 2 01:52.930 00:40.358 00:41.932 00:30.640 0 E
32 2 01:52.623 00:40.811 00:41.293 00:30.519 0 E
33 2 01:53.192 00:40.535 00:41.419 00:31.238 0 E
3rd Linny in Ford Capri RS3100 BOP
Best: 01:51.381, Potential: 01:51.296
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:05.973 01:05.849 01:11.604 00:48.520 0 E
2 4 01:57.413 00:43.712 00:42.638 00:31.063 0 E
3 4 01:53.515 00:40.660 00:42.142 00:30.713 0 E
4 3 01:53.099 00:40.366 00:42.034 00:30.699 0 E
5 4 01:53.646 00:40.237 00:42.683 00:30.726 0 E
6 3 01:52.729 00:40.086 00:42.016 00:30.627 0 E
7 4 01:53.756 00:41.365 00:41.900 00:30.491 0 E
8 4 01:58.483 00:41.826 00:45.814 00:30.843 0 E
9 4 01:52.127 00:39.884 00:41.652 00:30.591 0 E
10 4 01:55.135 00:41.106 00:42.380 00:31.649 0 E
11 3 01:56.213 00:40.870 00:43.794 00:31.549 0 E
12 3 01:54.285 00:39.998 00:41.693 00:32.594 0 E
13 3 01:53.314 00:40.576 00:42.142 00:30.596 0 E
14 3 01:52.505 00:40.272 00:41.751 00:30.482 0 E
15 3 01:51.850 00:39.683 00:41.644 00:30.523 0 E
16 3 01:51.894 00:39.840 00:41.669 00:30.385 0 E
17 3 01:51.861 00:39.694 00:41.445
S
00:30.722 0 E
18 1 01:52.868 00:40.747 00:41.620 00:30.501 0 E
19 1 01:51.765 00:39.868 00:41.459 00:30.438 0 E
20 1 01:53.795 00:39.915 00:41.741 00:32.139 0 E
21 3 02:27.346 00:39.949 00:42.111 01:05.286 0 E
22 3 01:57.078 00:44.366 00:42.026 00:30.686 0 E
23 3 01:53.139 00:41.039 00:41.770 00:30.330 0 E
24 3 01:55.784 00:39.991 00:45.338 00:30.455 0 E
25 3 01:52.296 00:39.927 00:42.070 00:30.299
S
0 E
26 3 01:52.068 00:39.590 00:41.468 00:31.010 0 E
27 3 01:53.449 00:41.206 00:41.810 00:30.433 0 E
28 3 01:53.671 00:39.587 00:43.668 00:30.416 0 E
29 3 01:51.381
L
L
00:39.552
S
S
00:41.508 00:30.321 0 E
30 3 01:51.401 00:39.582 00:41.498 00:30.321 0 E
31 3 01:52.458 00:39.877 00:41.976 00:30.605 0 E
32 3 01:54.889 00:40.895 00:41.761 00:32.233 0 E
33 3 01:52.713 00:40.299 00:41.823 00:30.591 0 E
4th Alann Larquemin in Ford Capri RS3100 BOP
Best: 01:51.932, Potential: 01:51.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:05.311 01:04.909 01:11.707 00:48.695 0 E
2 3 01:57.352 00:44.006 00:42.220 00:31.126 0 E
3 3 01:53.473 00:40.586 00:42.008 00:30.879 0 E
4 4 01:53.271 00:40.092 00:42.273 00:30.906 0 E
5 3 01:53.638 00:40.229 00:42.620 00:30.789 0 E
6 4 01:53.315 00:40.128 00:42.065 00:31.122 0 E
7 3 01:53.438 00:40.836 00:41.795 00:30.807 0 E
8 3 01:56.463 00:41.794 00:43.943 00:30.726 0 E
9 3 01:53.228 00:40.486 00:42.053 00:30.689 0 E
10 3 01:55.725 00:42.167 00:41.999 00:31.559 0 E
11 8 02:28.058 00:41.319 00:42.219 01:04.520 0 E
12 9 01:57.290 00:44.039 00:42.296 00:30.955 0 E
13 7 01:53.186 00:40.305 00:42.061 00:30.820 0 E
14 7 01:54.910 00:40.277 00:42.296 00:32.337 0 E
15 7 01:54.602 00:41.972 00:41.891 00:30.739 0 E
16 7 01:52.890 00:40.269 00:41.823 00:30.798 0 E
17 7 01:54.435 00:41.652 00:42.079 00:30.704 0 E
18 7 01:52.531 00:40.229 00:41.895 00:30.407
S
0 E
19 5 01:54.440 00:40.200 00:41.998 00:32.242 0 E
20 4 01:53.384 00:40.660 00:42.106 00:30.618 0 E
21 4 01:53.205 00:40.322 00:42.067 00:30.816 0 E
22 4 01:52.787 00:39.838
S
00:42.232 00:30.717 0 E
23 4 01:52.610 00:39.891 00:42.119 00:30.600 0 E
24 4 01:54.131 00:40.340 00:41.549 00:32.242 0 E
25 4 01:54.473 00:40.129 00:43.430 00:30.914 0 E
26 4 01:52.664 00:40.350 00:41.746 00:30.568 0 E
27 4 01:52.592 00:39.918 00:41.849 00:30.825 0 E
28 4 01:52.755 00:40.359 00:41.462 00:30.934 0 E
29 4 01:57.211 00:40.455 00:41.778 00:34.978 0 E
30 4 01:53.199 00:40.488 00:41.994 00:30.717 0 E
31 4 01:51.932
L
00:39.960 00:41.372
S
00:30.600 0 E
32 4 01:59.622 00:45.848 00:42.436 00:31.338 0 E
33 4 01:54.561 00:40.958 00:42.832 00:30.771 0 E
5th Luca in Lancia Beta Montecarlo BOP
Best: 01:52.432, Potential: 01:51.958
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:07.177 01:08.237 01:13.522 00:45.418 0 E
2 5 01:57.118 00:43.543 00:42.471 00:31.104 0 E
3 5 01:55.322 00:41.572 00:42.341 00:31.409 0 E
4 5 01:54.982 00:41.173 00:42.525 00:31.284 0 E
5 5 01:54.260 00:40.586 00:42.354 00:31.320 0 E
6 5 01:54.527 00:41.065 00:42.367 00:31.095 0 E
7 5 01:54.213 00:40.692 00:42.218 00:31.303 0 E
8 5 01:54.425 00:40.688 00:42.278 00:31.459 0 E
9 5 01:54.523 00:40.745 00:42.589 00:31.189 0 E
10 5 01:53.973 00:40.856 00:41.724 00:31.393 0 E
11 4 01:53.985 00:40.554 00:41.800 00:31.631 0 E
12 4 01:53.926 00:40.733 00:42.053 00:31.140 0 E
13 4 01:58.887 00:44.321 00:42.174 00:32.392 0 E
14 4 01:55.029 00:41.944 00:41.926 00:31.159 0 E
15 4 01:53.233 00:40.441 00:41.765 00:31.027 0 E
16 4 01:53.073 00:40.659 00:41.580 00:30.834 0 E
17 4 01:52.639 00:40.203 00:41.733 00:30.703 0 E
18 2 01:53.270 00:40.443 00:41.751 00:31.076 0 E
19 2 01:53.938 00:40.530 00:42.498 00:30.910 0 E
20 5 02:25.769 00:40.056
S
00:42.237 01:03.476 0 E
21 5 01:57.866 00:44.422 00:42.331 00:31.113 0 E
22 5 01:53.879 00:41.042 00:42.039 00:30.798 0 E
23 5 01:52.970 00:40.372 00:41.796 00:30.802 0 E
24 5 01:54.334 00:41.452 00:42.116 00:30.766 0 E
25 5 01:57.190 00:42.522 00:42.601 00:32.067 0 E
26 5 01:53.347 00:40.969 00:41.558 00:30.820 0 E
27 5 01:53.406 00:41.073 00:41.867 00:30.466
S
0 E
28 5 01:52.432
L
00:40.094 00:41.531 00:30.807 0 E
29 5 01:53.018 00:40.258 00:42.107 00:30.653 0 E
30 5 01:54.905 00:40.633 00:41.648 00:32.624 0 E
31 5 01:54.091 00:41.051 00:42.138 00:30.902 0 E
32 5 01:52.677 00:40.384 00:41.733 00:30.560 0 E
33 5 01:53.148 00:40.661 00:41.436
S
00:31.051 0 E
6th 51R Gilles in Ford Capri RS3100 BOP
Best: 01:53.845, Potential: 01:53.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:06.566 01:07.262 01:12.235 00:47.069 0 E
2 6 02:00.522 00:45.425 00:43.722 00:31.375 0 E
3 6 01:56.032 00:41.894 00:42.894 00:31.244 0 E
4 7 01:56.637 00:41.563 00:42.867 00:32.207 0 E
5 7 01:55.128 00:41.363 00:42.553 00:31.212 0 E
6 7 01:56.190 00:41.319 00:42.714 00:32.157 0 E
7 7 01:56.820 00:42.263 00:43.264 00:31.293 0 E
8 7 01:54.669 00:41.003 00:42.530 00:31.136 0 E
9 7 01:56.486 00:41.220 00:42.335 00:32.931 0 E
10 7 01:54.915 00:40.899 00:42.615 00:31.401 0 E
11 7 01:55.991 00:41.913 00:42.938 00:31.140 0 E
12 7 01:57.668 00:43.454 00:42.881 00:31.333 0 E
13 6 01:55.779 00:41.155 00:43.191 00:31.433 0 E
14 6 01:55.609 00:42.345 00:42.412 00:30.852 0 E
15 6 01:55.066 00:41.145 00:42.831 00:31.090 0 E
16 6 01:57.474 00:42.495 00:43.569 00:31.410 0 E
17 6 01:54.840 00:41.107 00:42.548 00:31.185 0 E
18 6 01:54.844 00:41.170 00:42.251 00:31.423 0 E
19 9 02:31.124 00:41.370 00:42.317 01:07.437 0 E
20 8 02:04.171 00:49.457 00:42.935 00:31.779 0 E
21 8 01:55.471 00:41.486 00:42.908 00:31.077 0 E
22 7 01:54.562 00:41.045 00:42.427 00:31.090 0 E
23 7 01:54.216 00:41.028 00:42.066
S
00:31.122 0 E
24 7 01:53.845
L
00:40.756 00:42.295 00:30.794 0 E
25 7 01:54.530 00:40.955 00:42.512 00:31.063 0 E
26 7 01:54.653 00:40.651
S
00:43.142 00:30.860 0 E
27 7 01:54.491 00:40.971 00:42.493 00:31.027 0 E
28 6 01:54.748 00:40.881 00:42.745 00:31.122 0 E
29 6 01:57.392 00:43.907 00:42.805 00:30.680
S
0 E
30 6 01:54.887 00:41.200 00:42.431 00:31.256 0 E
31 6 01:54.856 00:41.101 00:42.314 00:31.441 0 E
32 6 01:57.050 00:41.262 00:44.459 00:31.329 0 E
33 6 01:55.302 00:41.056 00:43.358 00:30.888 0 E
7th Afflygem Garfield in Toyota Celica Turbo 1 BOP
Best: 01:53.244, Potential: 01:52.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:07.530 01:08.644 01:13.701 00:45.185 0 E
2 7 02:00.330 00:44.613 00:43.924 00:31.793 0 E
3 8 01:56.410 00:41.386 00:43.735 00:31.289 0 E
4 8 01:55.813 00:41.747 00:42.044 00:32.022 0 E
