# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP |
01:52.308 Tyre: E |
02:23.477 | 10 laps / 4 cuts | 22 - 25 |
2 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP |
02:04.409 Tyre: V70 |
02:15.168 | 25 laps / 9 cuts | 17 - 53 |
3 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP |
02:04.492 Tyre: V70 |
02:10.799 | 25 laps / 20 cuts | 16 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.684 | 01:14.291 | 00:43.668 | 00:32.725 | 0 | E |
2 | 01:54.646 | 00:40.963 | 00:42.782 | 00:30.901 | 0 | E |
3 |
01:55.997
C
|
00:41.550 | 00:42.682 | 00:31.765 | 1 | E |
4 | 01:52.975 | 00:40.502 | 00:41.751 |
00:30.722
S
S
|
0 | E |
5 |
02:06.721
C
|
00:40.465 | 00:42.021 | 00:44.235 | 1 | E |
6 |
02:01.973
C
|
00:40.398 | 00:41.674 | 00:39.901 | 1 | E |
7 | 04:24.004 | 03:10.348 | 00:42.138 | 00:31.518 | 0 | E |
8 | 01:53.455 | 00:40.366 | 00:42.052 | 00:31.037 | 0 | E |
9 |
01:52.308
L
L
|
00:39.965
S
S
|
00:41.590
S
S
|
00:30.753 | 0 | E |
10 |
01:59.861
C
|
00:40.562 | 00:42.508 | 00:36.791 | 1 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.683 | 03:02.175 | 00:47.672 | 00:55.836 | 2 | V70 |
2 | 04:41.018 | 03:20.720 | 00:46.373 | 00:33.925 | 2 | V70 |
3 | 02:11.700 | 00:44.552 | 00:51.872 | 00:35.276 | 0 | V70 |
4 | 02:06.026 | 00:44.522 | 00:46.112 | 00:35.392 | 0 | V70 |
5 |
02:04.409
L
|
00:44.454 | 00:46.246 |
00:33.709
S
|
0 | V70 |
6 | 02:04.432 |
00:44.368
S
|
00:46.044
S
|
00:34.020 | 0 | V70 |
7 | 02:10.636 | 00:47.967 | 00:47.600 | 00:35.069 | 0 | V70 |
8 | 04:24.453 | 03:01.914 | 00:46.813 | 00:35.726 | 1 | V70 |
9 | 02:08.627 | 00:47.114 | 00:47.453 | 00:34.060 | 0 | V70 |
10 | 03:21.409 | 01:52.786 | 00:47.642 | 00:40.981 | 1 | V70 |
11 | 02:29.360 | 00:46.189 | 00:47.088 | 00:56.083 | 1 | V70 |
12 | 02:07.438 | 00:45.641 | 00:47.340 | 00:34.457 | 0 | V70 |
13 |
02:07.000
C
|
00:47.498 | 00:45.842 | 00:33.660 | 1 | V70 |
14 | 02:05.826 | 00:45.469 | 00:46.256 | 00:34.101 | 0 | V70 |
15 | 02:58.483 | 00:50.175 | 00:59.877 | 01:08.431 | 0 | V70 |
16 | 03:36.141 | 02:14.627 | 00:47.039 | 00:34.475 | 0 | V70 |
17 |
02:05.756
C
|
00:44.918 | 00:46.747 | 00:34.091 | 1 | V70 |
18 | 02:14.769 | 00:53.256 | 00:47.317 | 00:34.196 | 0 | V70 |
19 | 02:07.458 | 00:45.967 | 00:47.488 | 00:34.003 | 0 | V70 |
20 | 02:07.507 | 00:45.215 | 00:46.828 | 00:35.464 | 0 | V70 |
21 | 02:05.497 | 00:45.069 | 00:46.521 | 00:33.907 | 0 | V70 |
22 | 02:04.952 | 00:44.799 | 00:46.395 | 00:33.758 | 0 | V70 |
23 | 02:06.407 | 00:45.151 | 00:46.764 | 00:34.492 | 0 | V70 |
24 | 02:06.961 | 00:45.655 | 00:46.813 | 00:34.493 | 0 | V70 |
25 | 02:05.762 | 00:45.483 | 00:46.503 | 00:33.776 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:07.906 | 05:37.897 | 00:47.390 | 00:42.619 | 3 | V70 |
2 | 02:09.093 | 00:45.618 | 00:48.015 | 00:35.460 | 0 | V70 |
3 | 02:53.628 | 00:46.525 | 00:47.673 | 01:19.430 | 1 | V70 |
4 | 02:10.036 | 00:47.367 | 00:48.334 | 00:34.335 | 0 | V70 |
5 |
02:07.131
C
|
00:44.906 | 00:48.209 | 00:34.016 | 1 | V70 |
6 |
02:10.747
C
|
00:45.121 | 00:50.787 | 00:34.839 | 1 | V70 |
7 | 02:07.095 | 00:45.001 | 00:46.840 | 00:35.254 | 0 | V70 |
8 | 04:11.761 | 02:45.370 | 00:48.001 | 00:38.390 | 1 | V70 |
9 |
02:08.611
C
|
00:47.336 | 00:46.891 | 00:34.384 | 1 | V70 |
10 | 02:14.407 | 00:52.665 | 00:46.817 | 00:34.925 | 2 | V70 |
11 | 02:11.828 | 00:45.658 | 00:47.065 | 00:39.105 | 1 | V70 |
12 | 02:07.866 | 00:46.145 | 00:47.341 | 00:34.380 | 0 | V70 |
13 | 02:14.955 | 00:52.281 | 00:47.767 | 00:34.907 | 1 | V70 |
14 | 02:46.011 | 01:23.886 | 00:47.200 | 00:34.925 | 0 | V70 |
15 | 02:41.025 | 01:16.721 | 00:49.343 | 00:34.961 | 1 | V70 |
16 | 02:06.684 | 00:45.377 | 00:47.129 | 00:34.178 | 0 | V70 |
17 |
02:06.355
C
|
00:45.360 | 00:46.552 | 00:34.443 | 1 | V70 |
18 |
02:09.236
C
|
00:48.457 | 00:46.031 | 00:34.748 | 1 | V70 |
19 | 02:15.772 | 00:54.956 | 00:46.135 | 00:34.681 | 2 | V70 |
20 |
02:07.558
C
|
00:44.898 | 00:48.537 | 00:34.123 | 2 | V70 |
21 | 02:05.466 | 00:45.239 | 00:46.216 | 00:34.011 | 0 | V70 |
22 | 02:05.415 |
00:44.676
S
|
00:46.300 | 00:34.439 | 0 | V70 |
23 |
02:04.492
L
|
00:45.031 |
00:45.697
S
|
00:33.764 | 0 | V70 |
24 | 05:20.945 | 03:59.225 | 00:46.810 | 00:34.910 | 1 | V70 |
25 | 02:05.841 | 00:45.326 | 00:46.814 |
00:33.701
S
|
0 | V70 |