# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:56.317 Tyre: E |
03:07.068 | 12 laps / 1 cuts | 18 - 20 |
2 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:56.637 Tyre: E |
02:06.356 | 10 laps / 6 cuts | 21 - 24 |
3 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP |
01:57.484 Tyre: E |
02:07.415 | 7 laps / 0 cuts | 29 - 108 |
4 | Mickael Neveu | BMW Fct eSport Yellow | Ford Capri RS3100 BOP |
01:59.813 Tyre: E |
02:00.370 | 8 laps / 6 cuts | 20 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.179 | 01:26.937 | 00:37.300 | 00:52.942 | 0 | E |
2 | 01:58.749 | 00:29.383 | 00:36.288 | 00:53.078 | 0 | E |
3 | 01:57.490 | 00:28.898 | 00:36.054 | 00:52.538 | 0 | E |
4 | 04:41.813 | 03:09.537 | 00:36.378 | 00:55.898 | 1 | E |
5 | 06:06.240 | 04:37.482 | 00:36.243 | 00:52.515 | 0 | E |
6 | 01:56.671 | 00:28.547 | 00:36.001 | 00:52.123 | 0 | E |
7 | 05:34.734 | 04:04.733 | 00:36.658 | 00:53.343 | 0 | E |
8 | 04:26.053 | 02:56.462 | 00:36.838 | 00:52.753 | 0 | E |
9 | 04:38.506 | 03:09.721 | 00:36.617 | 00:52.168 | 0 | E |
10 | 01:56.524 | 00:28.589 | 00:36.072 | 00:51.863 | 0 | E |
11 |
01:56.317
L
L
|
00:28.473
S
S
|
00:35.918
S
|
00:51.926 | 0 | E |
12 | 06:54.843 | 05:27.137 | 00:36.118 |
00:51.588
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:36.584 | 12:06.755 | 00:37.027 | 00:52.802 | 1 | E |
2 | 01:57.012 | 00:28.838 | 00:36.131 |
00:52.043
S
|
0 | E |
3 | 02:11.755 | 00:31.608 | 00:36.175 | 01:03.972 | 3 | E |
4 |
01:56.637
L
|
00:28.553
S
|
00:35.866 | 00:52.218 | 0 | E |
5 | 01:57.112 | 00:28.867 | 00:35.852 | 00:52.393 | 0 | E |
6 | 04:44.815 | 03:02.512 | 00:47.147 | 00:55.156 | 2 | E |
7 | 03:02.940 | 01:30.910 | 00:38.313 | 00:53.717 | 0 | E |
8 | 01:56.878 | 00:28.557 | 00:35.972 | 00:52.349 | 0 | E |
9 | 01:56.767 | 00:28.643 |
00:35.821
S
S
|
00:52.303 | 0 | E |
10 | 01:57.149 | 00:28.697 | 00:35.879 | 00:52.573 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.518 | 00:53.803 | 00:37.890 | 00:57.825 | 0 | E |
2 | 02:00.471 | 00:28.986 | 00:36.234 | 00:55.251 | 0 | E |
3 | 01:58.511 | 00:29.114 | 00:36.855 | 00:52.542 | 0 | E |
4 | 01:57.831 | 00:28.938 | 00:36.242 | 00:52.651 | 0 | E |
5 | 02:51.838 | 01:20.124 | 00:37.953 | 00:53.761 | 0 | E |
6 | 01:58.355 | 00:28.977 | 00:36.571 | 00:52.807 | 0 | E |
7 |
01:57.484
L
|
00:28.870
S
|
00:36.211
S
|
00:52.403
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.009 | 01:38.133 | 00:48.024 | 00:57.852 | 1 | E |
2 | 02:05.766 | 00:30.190 | 00:40.712 | 00:54.864 | 1 | E |
3 | 02:03.583 | 00:31.257 | 00:37.925 | 00:54.401 | 1 | E |
4 | 02:01.087 | 00:29.579 | 00:37.341 | 00:54.167 | 0 | E |
5 |
01:59.813
L
|
00:29.390
S
|
00:36.631 |
00:53.792
S
|
0 | E |
6 | 02:00.211 | 00:29.590 |
00:36.423
S
|
00:54.198 | 0 | E |
7 | 04:54.378 | 03:07.349 | 00:50.094 | 00:56.935 | 2 | E |
8 | 02:00.393 | 00:29.322 | 00:36.774 | 00:54.297 | 1 | E |