# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:56.870 Tyre: E |
02:35.104 | 18 laps / 3 cuts | 22 - 24 |
2 | Thibaut77 | De Tomaso SpA | Detomaso Pantera Gr4 BOP |
02:07.431 Tyre: V70 |
02:13.154 | 11 laps / 7 cuts | 7 - 9 |
3 | Jezurl | De Tomaso SpA | Detomaso Pantera Gr4 BOP |
02:08.537 Tyre: V70 |
02:12.190 | 19 laps / 8 cuts | 7 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.137 | 01:03.590 | 00:42.597 | 00:59.950 | 1 | E |
2 | 02:03.228 | 00:30.446 | 00:37.962 | 00:54.820 | 0 | E |
3 | 05:42.692 | 04:11.091 | 00:37.570 | 00:54.031 | 0 | E |
4 | 01:59.406 | 00:29.280 | 00:36.989 | 00:53.137 | 0 | E |
5 | 01:58.448 | 00:28.844 | 00:36.851 | 00:52.753 | 0 | E |
6 | 04:44.034 | 03:11.963 | 00:38.809 | 00:53.262 | 0 | E |
7 | 02:00.482 | 00:29.146 | 00:38.155 | 00:53.181 | 0 | E |
8 | 01:57.687 | 00:28.929 |
00:36.067
S
S
|
00:52.691 | 0 | E |
9 | 03:18.099 | 01:46.920 | 00:36.738 | 00:54.441 | 0 | E |
10 | 01:57.220 | 00:28.863 | 00:36.413 |
00:51.944
S
S
|
0 | E |
11 | 01:57.653 | 00:28.616 | 00:36.657 | 00:52.380 | 0 | E |
12 | 04:38.193 | 03:06.721 | 00:38.183 | 00:53.289 | 1 | E |
13 | 02:34.507 | 01:02.991 | 00:38.627 | 00:52.889 | 0 | E |
14 |
01:56.870
L
L
|
00:28.585
S
S
|
00:36.185 | 00:52.100 | 0 | E |
15 | 02:37.431 | 01:08.052 | 00:36.945 | 00:52.434 | 0 | E |
16 |
01:58.961
C
|
00:29.029 | 00:37.183 | 00:52.749 | 1 | E |
17 | 06:51.735 | 05:20.645 | 00:38.030 | 00:53.060 | 0 | E |
18 | 04:31.296 | 03:02.267 | 00:36.707 | 00:52.322 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.790 | 01:10.291 | 00:42.017 | 01:02.482 | 1 | V70 |
2 |
02:11.239
C
|
00:31.632 | 00:41.130 | 00:58.477 | 2 | V70 |
3 | 02:14.744 | 00:35.047 | 00:40.684 | 00:59.013 | 2 | V70 |
4 | 02:09.580 | 00:31.471 | 00:40.468 | 00:57.641 | 0 | V70 |
5 | 02:08.517 | 00:31.380 | 00:39.285 | 00:57.852 | 0 | V70 |
6 | 02:41.699 | 01:02.560 | 00:40.639 | 00:58.500 | 0 | V70 |
7 | 02:08.297 | 00:31.426 | 00:39.303 | 00:57.568 | 0 | V70 |
8 | 02:08.523 | 00:31.237 | 00:39.532 | 00:57.754 | 0 | V70 |
9 | 02:23.833 | 00:31.216 | 00:53.424 | 00:59.193 | 2 | V70 |
10 | 02:08.031 | 00:31.245 | 00:39.366 | 00:57.420 | 0 | V70 |
11 |
02:07.431
L
|
00:31.135
S
|
00:39.218
S
|
00:57.078
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.184 | 01:13.157 | 00:41.022 | 00:59.005 | 0 | V70 |
2 | 02:11.408 | 00:32.040 | 00:40.409 | 00:58.959 | 0 | V70 |
3 |
02:11.321
C
|
00:31.768 | 00:40.154 | 00:59.399 | 1 | V70 |
4 | 02:10.196 | 00:31.664 | 00:40.136 | 00:58.396 | 0 | V70 |
5 | 03:06.104 | 01:13.335 | 00:53.923 | 00:58.846 | 2 | V70 |
6 | 02:09.576 | 00:31.440 | 00:40.171 | 00:57.965 | 0 | V70 |
7 | 02:09.617 | 00:31.495 | 00:39.748 | 00:58.374 | 0 | V70 |
8 | 02:09.769 | 00:31.363 | 00:40.271 | 00:58.135 | 0 | V70 |
9 | 02:09.853 | 00:31.380 | 00:39.694 | 00:58.779 | 0 | V70 |
10 | 02:08.831 |
00:31.245
S
|
00:39.726 | 00:57.860 | 0 | V70 |
11 | 02:44.090 | 01:03.921 | 00:41.409 | 00:58.760 | 0 | V70 |
12 | 02:26.496 | 00:41.816 | 00:43.196 | 01:01.484 | 3 | V70 |
13 | 02:11.336 | 00:31.625 | 00:40.410 | 00:59.301 | 0 | V70 |
14 | 02:09.346 | 00:31.444 | 00:39.883 | 00:58.019 | 0 | V70 |
15 | 02:09.462 | 00:31.713 | 00:39.919 | 00:57.830 | 0 | V70 |
16 | 02:08.799 | 00:31.540 | 00:39.749 |
00:57.510
S
|
0 | V70 |
17 |
02:08.537
L
|
00:31.365 |
00:39.546
S
|
00:57.626 | 0 | V70 |
18 | 02:15.723 | 00:31.372 | 00:39.695 | 01:04.656 | 2 | V70 |
19 | 02:09.847 | 00:31.671 | 00:39.807 | 00:58.369 | 0 | V70 |