# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Julien BELLEGARDE | Mercedes-Benz AMG GT3 |
01:50.541 Tyre: S |
01:51.410 | 7 laps / 2 cuts | 15 - 24 |
2 | dan biwix | Mercedes-Benz AMG GT3 |
01:51.828 Tyre: S |
01:57.691 | 9 laps / 1 cuts | 19 - 25 |
3 | mounies | Mercedes-Benz AMG GT3 |
01:51.830 Tyre: M |
01:53.254 | 9 laps / 4 cuts | 22 - 26 |
4 | SuperSlipos | Mercedes-Benz AMG GT3 |
01:54.341 Tyre: S |
02:00.258 | 37 laps / 39 cuts | 15 - 25 |
5 | Avedis | Mercedes-Benz AMG GT3 |
02:12.745 Tyre: S |
02:12.745 | 2 laps / 2 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.731 | 01:04.405 | 00:34.164 | 00:50.162 | 0 | S |
2 | 01:52.373 | 00:27.774 | 00:34.357 | 00:50.242 | 0 | S |
3 |
01:50.541
L
L
|
00:27.214 |
00:33.629
S
S
|
00:49.698
S
|
0 | S |
4 |
01:50.978
C
|
00:27.418 | 00:33.642 | 00:49.918 | 1 | S |
5 | 06:28.722 | 05:01.755 | 00:34.042 | 00:52.925 | 1 | S |
6 | 01:51.064 |
00:27.108
S
S
|
00:33.664 | 00:50.292 | 0 | S |
7 | 01:51.664 | 00:27.464 | 00:33.769 | 00:50.431 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.609 | 01:31.412 | 00:35.433 | 00:51.764 | 0 | M |
2 | 01:52.929 | 00:27.752 | 00:34.358 | 00:50.819 | 0 | M |
3 | 01:52.131 | 00:27.710 | 00:33.939 | 00:50.482 | 0 | M |
4 | 01:54.020 | 00:27.607 | 00:34.312 | 00:52.101 | 0 | M |
5 | 01:53.160 |
00:27.466
S
|
00:33.746 | 00:51.948 | 0 | M |
6 | 01:52.347 | 00:28.120 | 00:34.056 |
00:50.171
S
|
0 | M |
7 | 02:27.426 | 01:02.461 | 00:34.168 | 00:50.797 | 0 | S |
8 |
01:54.659
C
|
00:27.351 | 00:33.421 | 00:53.887 | 1 | S |
9 |
01:51.828
L
|
00:27.650 |
00:33.647
S
|
00:50.531 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.503 | 00:39.868 | 00:34.560 | 00:51.075 | 0 | M |
2 |
01:51.830
L
|
00:27.879 |
00:33.894
S
|
00:50.057
S
|
0 | M |
3 | 01:52.907 | 00:27.840 | 00:34.020 | 00:51.047 | 0 | M |
4 | 01:53.978 | 00:27.560 | 00:35.226 | 00:51.192 | 1 | M |
5 | 02:03.474 | 00:38.878 | 00:34.349 | 00:50.247 | 1 | M |
6 | 01:51.834 |
00:27.616
S
|
00:33.944 | 00:50.274 | 0 | M |
7 | 02:06.566 | 00:27.508 | 00:48.362 | 00:50.696 | 1 | M |
8 | 01:56.445 | 00:30.814 | 00:34.654 | 00:50.977 | 0 | M |
9 | 01:53.341 | 00:27.720 | 00:33.970 | 00:51.651 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.433 | 01:35.126 | 00:36.226 | 00:54.081 | 0 | S |
2 | 01:56.181 | 00:28.682 | 00:36.243 |
00:51.256
S
|
0 | S |
3 | 02:00.892 | 00:27.899 | 00:36.405 | 00:56.588 | 2 | S |
4 |
01:54.341
L
|
00:27.982
S
|
00:34.956 | 00:51.403 | 0 | S |
5 | 05:02.344 | 03:18.389 | 00:50.360 | 00:53.595 | 4 | M |
6 | 01:56.429 | 00:28.338 | 00:36.229 | 00:51.862 | 0 | M |
7 | 02:01.093 | 00:28.829 | 00:39.992 | 00:52.272 | 1 | M |
8 | 01:55.737 | 00:28.837 | 00:35.078 | 00:51.822 | 0 | M |
9 |
01:56.631
C
|
00:28.431 | 00:36.450 | 00:51.750 | 2 | M |
10 | 03:54.139 | 02:22.596 | 00:37.516 | 00:54.027 | 1 | M |
11 | 01:57.024 | 00:29.017 | 00:35.703 | 00:52.304 | 0 | M |
12 | 04:05.024 | 02:24.449 | 00:36.190 | 01:04.385 | 5 | M |
13 | 02:01.062 | 00:32.259 | 00:35.707 | 00:53.096 | 1 | M |
14 | 02:58.433 | 01:29.244 | 00:36.585 | 00:52.604 | 2 | M |
15 | 01:55.936 | 00:28.771 | 00:35.095 | 00:52.070 | 0 | M |
16 | 01:56.070 | 00:28.725 | 00:35.329 | 00:52.016 | 0 | M |
17 | 01:56.464 | 00:28.682 | 00:35.479 | 00:52.303 | 0 | M |
18 | 01:55.232 | 00:28.752 |
00:34.469
S
|
00:52.011 | 0 | M |
19 | 02:05.183 | 00:28.146 | 00:34.964 | 01:02.073 | 1 | M |
20 | 02:15.093 | 00:28.569 | 00:40.756 | 01:05.768 | 2 | M |
21 | 04:40.408 | 03:11.213 | 00:36.513 | 00:52.682 | 2 | M |
22 | 02:57.675 | 01:28.683 | 00:35.752 | 00:53.240 | 0 | M |
23 |
01:58.557
C
|
00:28.336 | 00:38.371 | 00:51.850 | 2 | M |
24 | 04:37.159 | 03:07.415 | 00:36.473 | 00:53.271 | 1 | M |
25 | 01:55.332 | 00:28.590 | 00:35.136 | 00:51.606 | 0 | M |
26 | 02:10.932 | 00:28.336 | 00:34.533 | 01:08.063 | 2 | M |
27 |
01:57.594
C
|
00:28.359 | 00:34.784 | 00:54.451 | 1 | M |
28 | 02:05.824 | 00:28.305 | 00:45.940 | 00:51.579 | 0 | M |
29 | 01:55.682 | 00:28.405 | 00:35.275 | 00:52.002 | 0 | M |
30 | 08:16.874 | 06:48.859 | 00:36.500 | 00:51.515 | 2 | M |
31 | 03:02.820 | 01:35.074 | 00:35.887 | 00:51.859 | 1 | M |
32 | 01:55.091 | 00:28.620 | 00:34.559 | 00:51.912 | 0 | M |
33 | 07:03.731 | 05:33.988 | 00:37.377 | 00:52.366 | 2 | M |
34 | 01:54.743 | 00:28.046 | 00:34.700 | 00:51.997 | 0 | M |
35 | 03:01.744 | 01:33.333 | 00:36.053 | 00:52.358 | 3 | M |
36 | 02:17.471 | 00:48.651 | 00:35.563 | 00:53.257 | 2 | M |
37 | 01:56.382 | 00:28.658 | 00:35.879 | 00:51.845 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.727 | 02:30.963 | 00:33.907 | 01:51.857 | 2 | S |
2 |
02:12.745
L
|
00:45.701
S
|
00:37.422
S
|
00:49.622
S
S
|
0 | S |