# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP |
01:56.660 Tyre: E |
02:32.989 | 22 laps / 5 cuts | 22 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.190 | 02:05.533 | 00:38.767 | 00:55.890 | 0 | E |
2 | 02:01.696 | 00:29.919 | 00:36.692 | 00:55.085 | 0 | E |
3 | 01:59.220 | 00:29.372 | 00:36.829 | 00:53.019 | 0 | E |
4 | 04:43.805 | 03:12.536 | 00:38.138 | 00:53.131 | 0 | E |
5 | 01:58.582 | 00:28.893 | 00:36.549 | 00:53.140 | 0 | E |
6 | 01:58.621 | 00:29.282 | 00:36.743 | 00:52.596 | 0 | E |
7 | 01:58.005 | 00:28.923 | 00:36.189 | 00:52.893 | 0 | E |
8 | 04:31.547 | 02:51.549 | 00:38.519 | 01:01.479 | 3 | E |
9 | 02:06.439 | 00:30.197 | 00:36.000 | 01:00.242 | 0 | E |
10 |
01:59.008
C
|
00:29.062 | 00:37.422 | 00:52.524 | 1 | E |
11 | 05:05.781 | 03:35.245 | 00:37.913 | 00:52.623 | 0 | E |
12 | 01:57.063 | 00:28.980 | 00:35.905 | 00:52.178 | 0 | E |
13 | 04:32.403 | 03:00.665 | 00:37.287 | 00:54.451 | 0 | E |
14 | 04:32.182 | 03:02.636 | 00:36.797 | 00:52.749 | 0 | E |
15 | 01:58.049 | 00:29.499 | 00:36.486 |
00:52.064
S
S
|
0 | E |
16 | 04:51.324 | 03:21.585 | 00:37.359 | 00:52.380 | 0 | E |
17 | 01:57.355 | 00:28.916 | 00:35.938 | 00:52.501 | 0 | E |
18 | 03:38.265 | 02:07.293 | 00:37.710 | 00:53.262 | 0 | E |
19 | 03:43.092 | 02:11.845 | 00:37.741 | 00:53.506 | 0 | E |
20 | 01:57.206 | 00:29.214 |
00:35.720
S
S
|
00:52.272 | 0 | E |
21 |
01:56.660
L
L
|
00:28.515
S
S
|
00:35.856 | 00:52.289 | 0 | E |
22 | 02:35.167 | 01:03.907 | 00:36.868 | 00:54.392 | 1 | E |