# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pichon Romain | Ferrari 330 P4 BOP |
01:11.867 Tyre: V |
01:25.119 | 8 laps / 2 cuts | 11 - 14 |
2 | Pichon Romain | Porsche 908 LH |
01:12.174 Tyre: V |
01:30.096 | 7 laps / 0 cuts | 11 - 12 |
3 | Pichon Romain | Ford GT40 BOP |
01:12.396 Tyre: V |
01:13.245 | 7 laps / 3 cuts | 11 - 12 |
4 | champinotor | Ferrari 330 P4 BOP |
01:15.082 Tyre: V |
01:20.623 | 12 laps / 11 cuts | 17 - 19 |
5 | champinotor | Ford GT40 BOP |
01:16.966 Tyre: V |
01:20.377 | 13 laps / 2 cuts | 17 - 19 |
6 | Pichon Romain | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:17.423 Tyre: GT60 |
01:17.729 | 8 laps / 6 cuts | 11 - 16 |
7 | Pichon Romain | ACL GTC Porsche 911 R-Gruppe BOP |
01:17.869 Tyre: GT60 |
01:25.647 | 11 laps / 4 cuts | 10 - 12 |
8 | Player | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:26.811 Tyre: GT60 |
01:26.811 | 5 laps / 10 cuts | 17 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.038 | 01:24.362 | 00:40.676 | 1 | V |
2 | 01:12.285 | 00:32.892 | 00:39.393 | 0 | V |
3 | 01:12.818 | 00:33.538 | 00:39.280 | 0 | V |
4 |
01:18.005
C
|
00:32.520 | 00:45.485 | 1 | V |
5 | 02:28.647 | 01:49.109 | 00:39.538 | 0 | V |
6 | 01:12.701 | 00:33.182 | 00:39.519 | 0 | V |
7 | 01:12.398 | 00:32.871 | 00:39.527 | 0 | V |
8 |
01:11.867
L
L
|
00:32.623
S
S
|
00:39.244
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.992 | 01:15.628 | 00:41.364 | 0 | V |
2 | 01:14.215 | 00:33.782 | 00:40.433 | 0 | V |
3 | 02:53.453 | 02:12.197 | 00:41.256 | 0 | V |
4 | 01:13.699 | 00:33.366 | 00:40.333 | 0 | V |
5 | 01:12.680 | 00:33.116 | 00:39.564 | 0 | V |
6 |
01:12.174
L
|
00:32.929
S
|
00:39.245
S
|
0 | V |
7 | 01:14.358 | 00:33.587 | 00:40.771 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.762 | 01:05.777 | 00:51.985 | 1 | V |
2 | 01:14.375 | 00:33.898 | 00:40.477 | 0 | V |
3 | 01:13.218 |
00:33.037
S
|
00:40.181 | 0 | V |
4 | 01:13.179 | 00:33.317 | 00:39.862 | 0 | V |
5 | 01:13.057 | 00:33.358 | 00:39.699 | 0 | V |
6 | 01:18.486 | 00:38.346 | 00:40.140 | 2 | V |
7 |
01:12.396
L
|
00:33.210 |
00:39.186
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:00.683 | 03:16.543 | 00:44.140 | 2 | V |
2 | 01:27.487 | 00:41.025 | 00:46.462 | 0 | V |
3 | 01:31.535 | 00:48.615 | 00:42.920 | 2 | V |
4 | 02:08.500 | 01:20.458 | 00:48.042 | 2 | V |
5 | 01:50.287 | 00:54.068 | 00:56.219 | 3 | V |
6 | 01:28.093 | 00:41.972 | 00:46.121 | 1 | V |
7 | 01:22.500 | 00:40.730 | 00:41.770 | 0 | V |
8 | 01:18.965 | 00:37.597 | 00:41.368 | 0 | V |
9 | 01:22.321 | 00:39.400 | 00:42.921 | 0 | V |
10 | 01:17.387 | 00:35.249 | 00:42.138 | 0 | V |
11 | 01:23.703 | 00:34.760 | 00:48.943 | 1 | V |
12 |
01:15.082
L
|
00:34.164
S
|
00:40.918
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.348 | 01:21.752 | 00:43.596 | 0 | V |
2 |
01:16.966
L
|
00:35.953 |
00:41.013
S
|
0 | V |
3 | 01:18.503 | 00:36.959 | 00:41.544 | 0 | V |
4 | 01:20.642 | 00:37.969 | 00:42.673 | 0 | V |
5 | 01:17.690 | 00:36.236 | 00:41.454 | 0 | V |
6 | 01:22.285 | 00:38.815 | 00:43.470 | 0 | V |
7 | 01:18.054 | 00:36.528 | 00:41.526 | 0 | V |
8 | 01:25.810 |
00:35.451
S
|
00:50.359 | 0 | V |
9 | 01:21.069 | 00:36.397 | 00:44.672 | 1 | V |
10 | 01:24.613 | 00:36.508 | 00:48.105 | 0 | V |
11 | 01:18.769 | 00:36.663 | 00:42.106 | 0 | V |
12 | 01:22.855 | 00:42.243 | 00:40.612 | 1 | V |
13 | 01:20.438 | 00:35.637 | 00:44.801 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.157 | 01:06.929 | 00:43.228 | 0 | GT60 |
2 | 01:18.894 | 00:36.477 | 00:42.417 | 2 | GT60 |
3 | 01:18.268 | 00:36.009 | 00:42.259 | 0 | GT60 |
4 | 01:19.988 | 00:37.481 | 00:42.507 | 2 | GT60 |
5 | 01:21.556 | 00:35.017 | 00:46.539 | 2 | GT60 |
6 |
01:17.423
L
|
00:35.277 |
00:42.146
S
|
0 | GT60 |
7 | 01:17.528 |
00:35.228
S
|
00:42.300 | 0 | GT60 |
8 | 01:17.699 | 00:35.287 | 00:42.412 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.947 | 02:05.429 | 00:45.518 | 1 | GT60 |
2 |
01:18.341
C
|
00:35.951 | 00:42.390 | 1 | GT60 |
3 | 02:16.213 | 01:32.698 | 00:43.515 | 0 | GT60 |
4 | 01:18.098 | 00:35.601 | 00:42.497 | 0 | GT60 |
5 | 01:19.891 | 00:35.661 | 00:44.230 | 0 | GT60 |
6 | 01:18.391 | 00:35.609 | 00:42.782 | 0 | GT60 |
7 | 03:34.593 | 02:39.953 | 00:54.640 | 2 | GT60 |
8 | 01:17.930 | 00:35.576 |
00:42.354
S
|
0 | GT60 |
9 | 01:18.181 | 00:35.422 | 00:42.759 | 0 | GT60 |
10 | 01:18.607 | 00:35.835 | 00:42.772 | 0 | GT60 |
11 |
01:17.869
L
|
00:35.403
S
|
00:42.466 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.610 | 02:03.013 | 00:47.597 | 2 | GT60 |
2 | 01:46.240 | 00:59.751 | 00:46.489 | 4 | GT60 |
3 | 01:46.192 | 00:47.570 | 00:58.622 | 2 | GT60 |
4 |
01:26.811
L
|
00:40.353
S
|
00:46.458
S
|
0 | GT60 |
5 | 01:32.322 | 00:47.519 | 00:44.803 | 2 | GT60 |