# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP | ▲ 1 | 00:33:38.543 | 18 laps / 0 cuts |
01:46.383 Tyre: E |
01:47.930 | 4 | 21 - 25 |
2 | Alann Larquemin | BMW Fct eSport Yellow | Ford Capri RS3100 BOP | ▼ 1 | 00:33:38.805 | 18 laps / 0 cuts |
01:46.785 Tyre: E |
01:47.962 | 4 | 31 - 127 |
3 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP | ▲ 2 | 00:33:50.527 | 18 laps / 2 cuts |
01:46.615 Tyre: E |
01:48.712 | 0 (+1 after session) | 18 - 19 |
4 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP | ▼ 1 | 00:33:59.007 | 18 laps / 1 cuts |
01:47.485 Tyre: E |
01:49.173 | 0 (+1 after session) | 26 - 53 |
5 | 51R Gilles | Ford | Ford Capri RS3100 BOP | ▼ 1 | 00:34:16.267 | 18 laps / 0 cuts |
01:48.228 Tyre: E |
01:50.093 | 0 | 14 - 21 |
6 | Mickael Neveu | BMW Fct eSport Yellow | Ford Capri RS3100 BOP | − | 00:34:36.748 | 18 laps / 0 cuts |
01:48.973 Tyre: E |
01:51.164 | 0 | 19 - 234 |
7 | Romain Marchand | BMW Le PMU | BMW 320i turbo BOP | − | 00:35:54.159 | 18 laps / 4 cuts |
01:50.979 Tyre: E |
01:56.729 | 13 (+4 after session) | 19 - 84 |
8 | Warwolf | Ford Nigrin Racing | Ford Capri RS3100 BOP | − | 00:34:00.298 | 17 laps / 2 cuts |
01:51.519 Tyre: E |
01:55.407 | 1 (+2 after session) | 36 - 82 |
9 | Kami_kaze31 | BMW | BMW CSL 3.0 BOP | ▲ 1 | 00:34:34.088 | 17 laps / 2 cuts |
01:56.205 Tyre: V70 |
01:57.160 | 2 | 17 - 390 |
10 | StreetBike | Nissan | ACL GTR Nissan GT-R 2000 - bop | ▼ 1 | 00:34:35.380 | 17 laps / 3 cuts |
01:56.008 Tyre: V70 |
01:57.018 | 2 | 18 - 37 |
11 | Thibaut77 | De Tomaso SpA | Detomaso Pantera Gr4 BOP | ▲ 1 | 00:34:41.594 | 17 laps / 4 cuts |
01:56.333 Tyre: V70 |
01:57.775 | 0 | 6 - 93 |
12 | Nopitch | BMW Sternschnuppe | BMW CSL 3.0 BOP | ▼ 1 | 00:34:46.968 | 17 laps / 0 cuts |
01:56.500 Tyre: V70 |
01:58.021 | 0 (+2 after session) | 11 - 13 |
13 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | ▲ 2 | 00:35:04.164 | 17 laps / 3 cuts |
01:57.856 Tyre: V70 |
01:59.107 | 1 (+1 after session) | 17 - 164 |
14 | kant-1 _ SPM | Gentleman Driver Project #1 | ACL GTR Nissan GT-R 2000 - bop | − | 00:35:07.884 | 17 laps / 6 cuts |
01:57.586 Tyre: V70 |
01:59.147 | 1 (+1 after session) | 26 - 62 |
15 | Philou42450 | DeTomaso Les Boiteux | Detomaso Pantera Gr4 BOP | ▲ 1 | 00:35:17.530 | 17 laps / 2 cuts |
01:57.549 Tyre: V70 |
02:00.071 | 3 (+1 after session) | 15 - 104 |
16 | Jezurl | De Tomaso SpA | Detomaso Pantera Gr4 BOP | ▲ 2 | 00:35:18.952 | 17 laps / 3 cuts |
01:58.181 Tyre: V70 |
01:59.933 | 1 | 8 - 9 |
17 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | ▲ 3 | 00:35:34.185 | 17 laps / 2 cuts |
01:59.544 Tyre: V70 |
02:00.804 | 0 | 17 - 193 |
18 | Yann Gauthier | Ferrari Comeback racing | ACL GTR Ferrari 365GTB S3 - bop | ▼ 1 | 00:35:53.833 | 17 laps / 2 cuts |
01:58.081 Tyre: V70 |
02:02.039 | 15 (+4 after session) | 14 - 19 |
19 | Kent LeFredge | DeTomaso Boliderie | Detomaso Pantera Gr4 BOP | − | 00:33:53.050 | 16 laps / 4 cuts |
01:59.369 Tyre: V70 |
02:01.160 | 1 | 14 - 16 |
20 | Robin Muzaton | Nissan | ACL GTR Nissan GT-R 2000 - bop | ▲ 1 | 00:35:12.699 | 16 laps / 2 cuts |
02:03.023 Tyre: V70 |
02:07.772 | 0 (+3 after session) | 11 - 53 |
21 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP | ▼ 8 | 00:27:09.733 | 8 laps / 4 cuts |
01:56.586 Tyre: V70 |
01:58.657 | 1 | 7 - 48 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:03.722 | 00:43.021 | 01:29.420 | 00:51.281 | 0 | E |
2 | 2 | 01:51.198 | 00:26.705 | 00:49.779 | 00:34.714 | 0 | E |
3 | 2 | 01:47.500 | 00:24.156 | 00:48.640 | 00:34.704 | 0 | E |
4 | 2 | 01:46.836 | 00:24.152 | 00:48.331 | 00:34.353 | 0 | E |
5 | 2 | 01:46.847 | 00:24.092 | 00:48.762 |
00:33.993
S
S
|
0 | E |
6 | 2 | 01:46.675 | 00:23.965 | 00:48.452 | 00:34.258 | 0 | E |
7 | 2 | 01:46.827 | 00:23.955 | 00:48.676 | 00:34.196 | 0 | E |
8 | 1 | 01:48.530 | 00:24.507 | 00:49.490 | 00:34.533 | 0 | E |
9 | 1 | 01:48.043 | 00:24.078 | 00:49.140 | 00:34.825 | 0 | E |
10 | 1 | 01:48.726 | 00:25.030 | 00:48.344 | 00:35.352 | 0 | E |
11 | 1 | 01:48.206 | 00:24.259 | 00:48.415 | 00:35.532 | 0 | E |
12 | 1 | 01:49.254 | 00:24.222 | 00:50.336 | 00:34.696 | 0 | E |
13 | 1 | 01:49.507 | 00:25.555 | 00:49.365 | 00:34.587 | 0 | E |
14 | 1 | 01:47.096 |
00:23.905
S
|
00:48.717 | 00:34.474 | 0 | E |
15 | 1 | 01:46.886 | 00:24.068 | 00:48.551 | 00:34.267 | 0 | E |
16 | 1 |
01:46.383
L
L
|
00:24.010 |
00:48.285
S
S
|
00:34.088 | 0 | E |
17 | 1 | 01:47.554 | 00:24.178 | 00:49.172 | 00:34.204 | 0 | E |
18 | 1 | 01:48.743 | 00:24.481 | 00:49.441 | 00:34.821 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:03.437 | 00:42.488 | 01:29.411 | 00:51.538 | 0 | E |
2 | 1 | 01:49.848 | 00:26.332 | 00:49.207 | 00:34.309 | 0 | E |
3 | 1 | 01:47.230 | 00:24.056 | 00:48.816 | 00:34.358 | 0 | E |
4 | 1 | 01:47.362 | 00:24.125 | 00:49.024 | 00:34.213 | 0 | E |
5 | 1 | 01:46.899 | 00:24.013 | 00:48.821 |
00:34.065
S
|
0 | E |
6 | 1 | 01:47.203 |
00:23.854
S
|
00:49.054 | 00:34.295 | 0 | E |
7 | 1 | 01:47.114 | 00:23.874 | 00:49.076 | 00:34.164 | 0 | E |
8 | 2 | 01:49.204 | 00:24.509 | 00:50.184 | 00:34.511 | 0 | E |
9 | 2 | 01:48.429 | 00:24.216 | 00:49.522 | 00:34.691 | 0 | E |
10 | 2 | 01:48.468 | 00:24.732 | 00:48.883 | 00:34.853 | 0 | E |
11 | 2 | 01:48.126 | 00:24.340 | 00:48.775 | 00:35.011 | 0 | E |
12 | 2 | 01:49.421 | 00:24.201 | 00:50.184 | 00:35.036 | 0 | E |
13 | 2 | 01:49.595 | 00:25.310 | 00:49.428 | 00:34.857 | 0 | E |
14 | 2 | 01:47.778 | 00:23.988 | 00:49.540 | 00:34.250 | 0 | E |
15 | 2 | 01:47.676 | 00:23.935 | 00:49.518 | 00:34.223 | 0 | E |
16 | 2 |
01:46.785
L
|
00:23.926 |
00:48.460
S
|
00:34.399 | 0 | E |
17 | 2 | 01:47.095 | 00:24.164 | 00:48.641 | 00:34.290 | 0 | E |
18 | 2 | 01:47.132 | 00:24.242 | 00:48.492 | 00:34.398 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:05.094 | 00:45.049 | 01:29.568 | 00:50.477 | 0 | E |
2 | 3 | 01:51.784 | 00:26.621 | 00:50.041 | 00:35.122 | 0 | E |
3 | 3 | 01:48.168 | 00:24.301 | 00:49.230 | 00:34.637 | 0 | E |
4 | 3 | 01:47.149 | 00:24.137 | 00:48.655 | 00:34.357 | 0 | E |
5 | 3 |
01:46.615
L
|
00:23.901 |
00:48.545
S
|
00:34.169
S
|
0 | E |
6 | 3 | 01:53.000 | 00:24.179 | 00:48.700 | 00:40.121 | 0 | E |
7 | 3 | 01:47.800 | 00:24.068 | 00:48.983 | 00:34.749 | 0 | E |
8 | 3 | 01:46.943 |
00:23.694
S
S
|
00:49.000 | 00:34.249 | 0 | E |
9 | 3 |
01:47.143
C
|
00:24.258 | 00:48.708 | 00:34.177 | 1 | E |
10 | 3 | 01:53.946 | 00:24.162 | 00:49.243 | 00:40.541 | 0 | E |
11 | 3 | 01:50.115 | 00:25.150 | 00:49.909 | 00:35.056 | 0 | E |
12 | 3 | 01:47.783 | 00:24.381 | 00:48.676 | 00:34.726 | 0 | E |
13 | 3 | 01:47.633 | 00:23.925 | 00:48.923 | 00:34.785 | 0 | E |
14 | 3 |
01:47.656
C
|
00:24.194 | 00:48.942 | 00:34.520 | 1 | E |
15 | 3 | 01:47.371 | 00:24.040 | 00:48.758 | 00:34.573 | 0 | E |
16 | 3 | 01:47.070 | 00:23.928 | 00:48.554 | 00:34.588 | 0 | E |
17 | 3 | 01:47.352 | 00:24.165 | 00:48.834 | 00:34.353 | 0 | E |
18 | 3 | 01:47.959 | 00:24.056 | 00:48.978 | 00:34.925 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:03.898 | 00:43.647 | 01:29.405 | 00:50.846 | 0 | E |
2 | 4 | 01:53.630 | 00:27.320 | 00:51.017 | 00:35.293 | 0 | E |
3 | 4 | 01:48.497 | 00:24.330 | 00:49.085 | 00:35.082 | 0 | E |
4 | 4 | 01:49.199 | 00:24.586 | 00:49.559 | 00:35.054 | 0 | E |
5 | 4 | 01:47.939 | 00:24.041 | 00:49.186 | 00:34.712 | 0 | E |
6 | 4 | 01:51.063 | 00:23.997 | 00:49.635 | 00:37.431 | 0 | E |
7 | 4 |
01:48.369
C
|
00:24.232 | 00:49.581 | 00:34.556 | 1 | E |
8 | 4 | 01:50.043 | 00:24.007 | 00:49.208 | 00:36.828 | 0 | E |
9 | 4 | 01:47.873 | 00:24.660 |
00:48.658
S
|
00:34.555
S
|
0 | E |
10 | 4 | 01:48.579 | 00:24.230 | 00:48.681 | 00:35.668 | 0 | E |
11 | 4 | 01:48.909 | 00:24.857 | 00:49.352 | 00:34.700 | 0 | E |
12 | 4 | 01:48.584 | 00:24.596 | 00:49.419 | 00:34.569 | 0 | E |
13 | 4 | 01:48.488 | 00:24.100 | 00:49.495 | 00:34.893 | 0 | E |
14 | 4 | 01:50.824 | 00:24.496 | 00:49.374 | 00:36.954 | 0 | E |
15 | 4 | 01:49.022 | 00:24.225 | 00:48.861 | 00:35.936 | 0 | E |
16 | 4 |
01:47.485
L
|
00:23.834
S
|
00:48.834 | 00:34.817 | 0 | E |
17 | 4 | 01:48.042 | 00:24.242 | 00:48.987 | 00:34.813 | 0 | E |
18 | 4 | 01:48.593 | 00:24.025 | 00:48.811 | 00:35.757 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:04.759 | 00:44.521 | 01:29.167 | 00:51.071 | 0 | E |
2 | 5 | 01:53.230 | 00:26.781 | 00:51.021 | 00:35.428 | 0 | E |
3 | 5 | 01:49.121 | 00:24.431 | 00:49.950 | 00:34.740 | 0 | E |
4 | 5 | 01:54.500 | 00:28.753 | 00:50.216 | 00:35.531 | 0 | E |
5 | 5 | 01:48.741 | 00:24.325 | 00:49.752 | 00:34.664 | 0 | E |
6 | 5 | 01:49.367 | 00:24.309 | 00:49.877 | 00:35.181 | 0 | E |
7 | 5 | 01:49.659 | 00:24.573 | 00:49.990 | 00:35.096 | 0 | E |
8 | 5 | 01:48.575 | 00:24.435 | 00:49.617 | 00:34.523 | 0 | E |
9 | 5 |
01:48.228
L
|
00:24.258 | 00:49.563 |
00:34.407
S
|
0 | E |
10 | 5 | 01:49.255 | 00:24.191 | 00:49.433 | 00:35.631 | 0 | E |
11 | 5 | 01:51.083 | 00:24.215 | 00:50.572 | 00:36.296 | 0 | E |
12 | 5 | 01:50.140 | 00:24.996 | 00:50.017 | 00:35.127 | 0 | E |
13 | 5 | 01:50.237 | 00:24.314 | 00:50.877 | 00:35.046 | 0 | E |
14 | 5 | 01:49.856 | 00:24.356 | 00:50.527 | 00:34.973 | 0 | E |
15 | 5 | 01:50.747 | 00:24.311 | 00:50.563 | 00:35.873 | 0 | E |
16 | 5 | 01:50.721 | 00:24.141 | 00:50.939 | 00:35.641 | 0 | E |
17 | 5 | 01:48.692 | 00:24.236 | 00:49.460 | 00:34.996 | 0 | E |
18 | 5 | 01:49.429 |
00:24.131
S
|
00:49.262
S
|
00:36.036 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:38.752 | 00:42.800 | 01:12.059 | 00:43.893 | 0 | E |
2 | 6 | 01:53.567 | 00:27.411 | 00:50.912 | 00:35.244 | 0 | E |
3 | 6 | 01:50.280 | 00:24.698 | 00:50.148 | 00:35.434 | 0 | E |
4 | 6 | 01:50.861 | 00:24.533 | 00:50.401 | 00:35.927 | 0 | E |
5 | 6 | 01:50.266 | 00:24.906 | 00:50.696 |
00:34.664
S
|
0 | E |
6 | 6 | 01:52.285 | 00:24.652 | 00:50.017 | 00:37.616 | 0 | E |
7 | 6 |
01:48.973
L
|
00:24.486 | 00:49.801 | 00:34.686 | 0 | E |
8 | 6 | 01:50.265 | 00:24.864 | 00:50.327 | 00:35.074 | 0 | E |
9 | 6 | 01:51.005 |
00:24.340
S
|
00:50.841 | 00:35.824 | 0 | E |
10 | 6 | 01:49.168 | 00:24.509 |
00:49.523
S
|
00:35.136 | 0 | E |
11 | 6 | 01:49.153 | 00:24.472 | 00:49.766 | 00:34.915 | 0 | E |
12 | 6 | 01:51.565 | 00:24.485 | 00:50.544 | 00:36.536 | 0 | E |
13 | 6 | 01:58.212 | 00:24.962 | 00:49.712 | 00:43.538 | 0 | E |
14 | 6 | 01:50.542 | 00:24.903 | 00:50.202 | 00:35.437 | 0 | E |
15 | 6 | 01:50.391 | 00:24.814 | 00:50.436 | 00:35.141 | 0 | E |
16 | 6 | 01:50.357 | 00:24.583 | 00:50.459 | 00:35.315 | 0 | E |
17 | 6 | 01:51.652 | 00:24.483 | 00:50.706 | 00:36.463 | 0 | E |
18 | 6 | 01:51.259 | 00:24.909 | 00:50.526 | 00:35.824 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:05.445 | 00:46.853 | 01:28.088 | 00:50.504 | 0 | E |
2 | 8 | 01:59.366 | 00:26.995 | 00:56.353 | 00:36.018 | 0 | E |
3 | 8 | 01:53.628 | 00:24.987 | 00:52.065 | 00:36.576 | 0 | E |
4 | 7 | 01:54.704 | 00:25.874 | 00:53.191 | 00:35.639 | 0 | E |
5 | 7 | 01:52.858 | 00:25.410 | 00:51.435 | 00:36.013 | 0 | E |
6 | 7 | 01:52.789 | 00:26.034 | 00:50.940 | 00:35.815 | 0 | E |
7 | 7 |
01:56.614
C
|
00:28.473 | 00:51.961 | 00:36.180 | 1 | E |
8 | 7 | 01:51.452 | 00:24.778 | 00:50.692 | 00:35.982 | 0 | E |
9 | 7 | 01:51.193 | 00:24.825 | 00:50.841 |
00:35.527
S
|
0 | E |
10 | 7 | 01:53.014 | 00:25.286 | 00:51.206 | 00:36.522 | 0 | E |
11 | 7 |
01:51.722
C
|
00:24.976 | 00:51.062 | 00:35.684 | 1 | E |
12 | 7 | 01:56.687 | 00:24.888 | 00:51.075 | 00:40.724 | 0 | E |
13 | 7 |
01:50.747
C
|
00:24.698 | 00:50.419 | 00:35.630 | 1 | E |
14 | 7 |
01:52.161
C
|
00:24.608 | 00:51.301 | 00:36.252 | 1 | E |
15 | 7 |
01:50.979
L
|
00:24.398
S
|
00:50.328
S
|
00:36.253 | 0 | E |
16 | 7 | 01:56.198 | 00:28.368 | 00:51.808 | 00:36.022 | 0 | E |
17 | 7 | 01:53.025 | 00:25.095 | 00:51.556 | 00:36.374 | 0 | E |
18 | 7 | 02:31.596 | 00:28.939 | 01:03.113 | 00:59.544 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:06.021 | 00:48.752 | 01:27.575 | 00:49.694 | 0 | E |
2 | 7 | 01:57.801 | 00:28.102 | 00:53.055 | 00:36.644 | 0 | E |
3 | 7 | 01:52.770 | 00:25.312 | 00:51.849 | 00:35.609 | 0 | E |
4 | 8 | 01:57.422 | 00:25.631 | 00:55.747 | 00:36.044 | 0 | E |
5 | 8 | 01:55.832 | 00:25.193 | 00:54.297 | 00:36.342 | 0 | E |
6 | 8 | 01:53.105 | 00:25.131 | 00:51.547 | 00:36.427 | 0 | E |
7 | 8 | 01:52.872 | 00:25.625 |
00:51.184
S
|
00:36.063 | 0 | E |
8 | 8 | 01:54.930 | 00:25.793 | 00:52.745 | 00:36.392 | 0 | E |
9 | 8 |
01:51.519
L
|
00:24.785
S
|
00:51.255 |
00:35.479
S
|
0 | E |
10 | 8 | 02:03.052 | 00:25.154 | 00:51.022 | 00:46.876 | 1 | E |
11 | 8 | 01:53.140 | 00:25.439 | 00:51.804 | 00:35.897 | 0 | E |
12 | 8 | 01:52.528 | 00:25.286 | 00:51.431 | 00:35.811 | 0 | E |
13 | 8 | 01:57.523 | 00:25.894 | 00:52.663 | 00:38.966 | 0 | E |
14 | 8 | 01:55.898 | 00:27.896 | 00:51.993 | 00:36.009 | 0 | E |
15 | 8 | 01:55.545 | 00:27.741 | 00:51.974 | 00:35.830 | 1 | E |
16 | 8 | 02:07.385 | 00:25.150 | 00:59.161 | 00:43.074 | 0 | E |
17 | 8 | 01:52.984 | 00:25.333 | 00:52.078 | 00:35.573 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:18.207 | 00:51.056 | 01:30.604 | 00:56.547 | 0 | V70 |
2 | 9 | 02:01.311 | 00:28.516 | 00:54.391 | 00:38.404 | 0 | V70 |
3 | 10 | 01:59.155 | 00:27.341 | 00:53.848 | 00:37.966 | 0 | V70 |
4 | 10 | 01:57.221 | 00:26.668 | 00:53.023 | 00:37.530 | 0 | V70 |
5 | 10 | 01:56.435 | 00:26.013 | 00:52.955 | 00:37.467 | 0 | V70 |
6 | 10 | 01:56.377 | 00:25.869 | 00:53.032 | 00:37.476 | 0 | V70 |
7 | 10 | 01:56.587 | 00:25.907 | 00:53.146 | 00:37.534 | 0 | V70 |
8 | 10 | 01:57.433 | 00:25.871 | 00:54.109 | 00:37.453 | 0 | V70 |
9 | 10 |
01:56.052
C
|
00:25.988 | 00:52.696 | 00:37.368 | 1 | V70 |
10 | 10 | 01:56.257 | 00:25.802 | 00:53.082 |
00:37.373
S
|
0 | V70 |
11 | 10 | 01:56.736 | 00:26.123 | 00:53.065 | 00:37.548 | 0 | V70 |
12 | 10 | 01:57.296 | 00:26.396 | 00:53.465 | 00:37.435 | 0 | V70 |
13 | 9 | 01:56.517 |
00:25.760
S
|
00:53.033 | 00:37.724 | 0 | V70 |
14 | 10 | 01:59.601 | 00:25.928 | 00:55.899 | 00:37.774 | 1 | V70 |
15 | 10 | 01:56.401 | 00:25.920 |
00:52.807
S
|
00:37.674 | 0 | V70 |
16 | 10 |
01:56.205
L
|
00:25.763 | 00:52.889 | 00:37.553 | 0 | V70 |
17 | 9 | 01:56.320 | 00:25.956 | 00:52.884 | 00:37.480 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:17.887 | 00:49.896 | 01:30.881 | 00:57.110 | 0 | V70 |
2 | 10 | 02:01.749 | 00:28.774 | 00:54.711 | 00:38.264 | 1 | V70 |
3 | 9 | 01:58.696 | 00:27.170 | 00:53.217 | 00:38.309 | 0 | V70 |
4 | 9 | 01:56.888 |
00:25.863
S
|
00:53.378 | 00:37.647 | 0 | V70 |
5 | 9 |
01:56.008
L
|
00:25.922 | 00:52.669 | 00:37.417 | 0 | V70 |
6 | 9 | 01:56.654 | 00:26.227 | 00:52.969 | 00:37.458 | 0 | V70 |
7 | 9 | 01:56.611 | 00:26.084 | 00:53.038 | 00:37.489 | 0 | V70 |
8 | 9 | 01:57.059 | 00:26.335 | 00:52.960 | 00:37.764 | 1 | V70 |
9 | 9 | 01:56.472 | 00:25.923 | 00:53.235 | 00:37.314 | 0 | V70 |
10 | 9 | 01:56.450 | 00:26.046 | 00:52.838 | 00:37.566 | 0 | V70 |
11 | 9 | 01:56.314 | 00:25.968 | 00:52.699 | 00:37.647 | 0 | V70 |
12 | 9 | 01:57.366 | 00:27.069 | 00:53.073 |
00:37.224
S
|
0 | V70 |
13 | 10 | 01:57.814 | 00:25.951 | 00:53.635 | 00:38.228 | 0 | V70 |
14 | 9 | 01:57.460 | 00:26.349 | 00:53.424 | 00:37.687 | 1 | V70 |
15 | 9 | 01:56.897 | 00:26.204 |
00:52.623
S
|
00:38.070 | 0 | V70 |
16 | 9 | 01:57.124 | 00:26.328 | 00:53.280 | 00:37.516 | 0 | V70 |
17 | 10 | 01:57.941 | 00:26.159 | 00:53.775 | 00:38.007 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:19.055 | 00:52.463 | 01:30.027 | 00:56.565 | 0 | V70 |
2 | 11 | 02:01.457 | 00:28.065 | 00:54.935 | 00:38.457 | 0 | V70 |
3 | 11 | 01:58.541 | 00:26.719 | 00:54.022 | 00:37.800 | 0 | V70 |
4 | 11 | 01:58.028 | 00:26.170 | 00:54.193 | 00:37.665 | 0 | V70 |
5 | 11 |
01:57.003
C
|
00:26.062 | 00:53.528 | 00:37.413 | 1 | V70 |
6 | 11 |
01:56.756
C
|
00:25.974 | 00:53.396 | 00:37.386 | 1 | V70 |
7 | 11 | 01:57.133 | 00:25.828 | 00:53.780 | 00:37.525 | 0 | V70 |
8 | 11 |
01:57.347
C
|
00:26.025 | 00:53.757 | 00:37.565 | 1 | V70 |
9 | 11 | 01:56.872 | 00:25.891 | 00:53.347 | 00:37.634 | 0 | V70 |
10 | 11 | 01:56.992 | 00:25.971 | 00:53.460 | 00:37.561 | 0 | V70 |
11 | 11 | 01:57.870 |
00:25.638
S
|
00:54.351 | 00:37.881 | 0 | V70 |
12 | 11 |
01:56.333
L
|
00:25.695 |
00:53.113
S
|
00:37.525 | 0 | V70 |
13 | 11 | 01:58.951 | 00:26.274 | 00:54.603 | 00:38.074 | 0 | V70 |
14 | 11 | 01:58.162 | 00:26.218 | 00:54.144 | 00:37.800 | 1 | V70 |
15 | 11 | 01:56.956 | 00:25.962 | 00:53.496 | 00:37.498 | 0 | V70 |
16 | 11 | 01:57.105 | 00:25.935 | 00:53.298 | 00:37.872 | 0 | V70 |
17 | 11 | 01:57.072 | 00:26.172 | 00:53.423 |
00:37.477
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:18.673 | 00:51.780 | 01:30.224 | 00:56.669 | 0 | V70 |
2 | 13 | 02:03.611 | 00:29.489 | 00:55.211 | 00:38.911 | 0 | V70 |
3 | 13 | 01:59.464 | 00:26.976 | 00:54.679 | 00:37.809 | 0 | V70 |
4 | 13 | 01:58.715 | 00:26.528 | 00:54.252 | 00:37.935 | 0 | V70 |
5 | 12 | 01:59.442 | 00:26.436 | 00:55.282 | 00:37.724 | 0 | V70 |
6 | 12 | 01:57.139 | 00:26.041 | 00:53.554 | 00:37.544 | 0 | V70 |
7 | 12 | 01:56.744 | 00:25.993 | 00:53.248 | 00:37.503 | 0 | V70 |
8 | 12 | 01:56.724 | 00:25.968 |
00:53.163
S
|
00:37.593 | 0 | V70 |
9 | 12 |
01:56.500
L
|
00:25.884 | 00:53.176 | 00:37.440 | 0 | V70 |
10 | 12 | 01:57.213 |
00:25.872
S
|
00:53.325 | 00:38.016 | 0 | V70 |
11 | 12 | 01:56.900 | 00:25.987 | 00:53.582 | 00:37.331 | 0 | V70 |
12 | 12 | 01:57.687 | 00:25.972 | 00:54.049 | 00:37.666 | 0 | V70 |
13 | 12 | 01:56.680 | 00:26.055 | 00:53.185 | 00:37.440 | 0 | V70 |
14 | 12 | 01:57.370 | 00:26.322 | 00:53.518 | 00:37.530 | 0 | V70 |
15 | 12 | 01:56.853 | 00:25.979 | 00:53.604 |
00:37.270
S
|
0 | V70 |
16 | 12 | 01:57.832 | 00:26.046 | 00:53.298 | 00:38.488 | 0 | V70 |
17 | 12 | 01:59.476 | 00:26.088 | 00:55.925 | 00:37.463 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 03:19.899 | 00:54.553 | 01:29.437 | 00:55.909 | 0 | V70 |
2 | 15 | 02:05.279 | 00:29.123 | 00:54.900 | 00:41.256 | 0 | V70 |
3 | 14 | 01:59.801 | 00:26.589 | 00:54.144 | 00:39.068 | 0 | V70 |
4 | 14 |
01:58.834
C
|
00:26.634 | 00:54.243 | 00:37.957 | 1 | V70 |
5 | 14 | 01:58.904 | 00:26.677 | 00:54.522 | 00:37.705 | 0 | V70 |
6 | 14 |
01:58.294
C
|
00:26.552 | 00:53.879 | 00:37.863 | 1 | V70 |
7 | 14 | 01:58.315 |
00:26.105
S
|
00:54.334 | 00:37.876 | 0 | V70 |
8 | 13 | 01:58.072 | 00:26.308 |
00:53.631
S
|
00:38.133 | 0 | V70 |
9 | 13 | 01:58.333 | 00:26.168 | 00:53.897 | 00:38.268 | 0 | V70 |
10 | 13 | 01:58.941 | 00:26.744 | 00:53.654 | 00:38.543 | 0 | V70 |
11 | 13 | 01:58.651 | 00:26.207 | 00:54.338 | 00:38.106 | 0 | V70 |
12 | 13 |
01:57.856
L
|
00:26.186 | 00:53.996 |
00:37.674
S
|
0 | V70 |
13 | 13 |
01:58.698
C
|
00:26.466 | 00:53.973 | 00:38.259 | 1 | V70 |
14 | 13 | 01:57.895 | 00:26.306 | 00:53.731 | 00:37.858 | 0 | V70 |
15 | 13 | 01:59.300 | 00:26.713 | 00:53.676 | 00:38.911 | 0 | V70 |
16 | 13 | 01:58.812 | 00:26.481 | 00:54.179 | 00:38.152 | 0 | V70 |
