# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Afflygem Garfield | ACL GTC Mercedes-Benz 300SL BOP |
01:18.495 Tyre: GT60 |
01:19.600 | 7 laps / 0 cuts | 30 - 47 |
2 | Afflygem Garfield | ACL GTC Porsche 911 R-Gruppe BOP |
01:18.932 Tyre: GT60 |
01:19.446 | 8 laps / 0 cuts | 30 - 39 |
3 | Afflygem Garfield | ACL GTC Ferrari 250 GTO BOP |
01:18.961 Tyre: GT60 |
01:19.599 | 10 laps / 4 cuts | 29 - 50 |
4 | Afflygem Garfield | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:18.985 Tyre: GT60 |
01:20.119 | 10 laps / 2 cuts | 28 - 61 |
5 | Afflygem Garfield | ACL GTC Jaguar E-type Lightweight BOP |
01:19.170 Tyre: GT60 |
01:20.479 | 9 laps / 0 cuts | 30 - 51 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.099 | 00:50.694 | 00:44.405 | 0 | GT60 |
2 | 01:21.209 | 00:37.713 | 00:43.496 | 0 | GT60 |
3 | 01:20.188 | 00:37.218 | 00:42.970 | 0 | GT60 |
4 | 01:19.327 | 00:36.104 | 00:43.223 | 0 | GT60 |
5 | 01:19.030 | 00:36.275 | 00:42.755 | 0 | GT60 |
6 | 01:19.354 | 00:36.505 | 00:42.849 | 0 | GT60 |
7 |
01:18.495
L
L
|
00:35.830
S
S
|
00:42.665
S
|
0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.597 | 00:48.821 | 00:43.776 | 0 | GT60 |
2 | 01:19.599 | 00:36.632 | 00:42.967 | 0 | GT60 |
3 | 01:19.573 | 00:36.873 | 00:42.700 | 0 | GT60 |
4 | 01:19.786 | 00:36.577 | 00:43.209 | 0 | GT60 |
5 | 01:19.754 | 00:37.238 |
00:42.516
S
S
|
0 | GT60 |
6 | 01:19.378 | 00:36.687 | 00:42.691 | 0 | GT60 |
7 | 01:19.106 |
00:36.177
S
|
00:42.929 | 0 | GT60 |
8 |
01:18.932
L
|
00:36.349 | 00:42.583 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.366 | 01:40.716 | 00:43.650 | 0 | GT60 |
2 | 01:26.971 | 00:36.972 | 00:49.999 | 2 | GT60 |
3 | 01:20.088 | 00:36.870 | 00:43.218 | 0 | GT60 |
4 | 01:20.459 | 00:37.601 | 00:42.858 | 0 | GT60 |
5 | 01:19.239 | 00:36.277 | 00:42.962 | 0 | GT60 |
6 | 01:24.487 | 00:37.368 | 00:47.119 | 2 | GT60 |
7 | 01:19.296 | 00:36.442 | 00:42.854 | 0 | GT60 |
8 |
01:18.961
L
|
00:36.315 |
00:42.646
S
|
0 | GT60 |
9 | 01:19.350 |
00:36.185
S
|
00:43.165 | 0 | GT60 |
10 | 01:19.803 | 00:37.097 | 00:42.706 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.517 | 01:14.724 | 00:43.793 | 0 | GT60 |
2 | 01:22.667 | 00:37.416 | 00:45.251 | 0 | GT60 |
3 | 01:20.440 | 00:37.033 | 00:43.407 | 0 | GT60 |
4 | 01:19.997 | 00:36.455 | 00:43.542 | 0 | GT60 |
5 | 01:19.580 | 00:36.934 |
00:42.646
S
|
0 | GT60 |
6 | 01:20.408 | 00:37.190 | 00:43.218 | 2 | GT60 |
7 | 01:20.346 | 00:36.317 | 00:44.029 | 0 | GT60 |
8 | 01:19.640 | 00:36.405 | 00:43.235 | 0 | GT60 |
9 | 01:19.297 | 00:36.543 | 00:42.754 | 0 | GT60 |
10 |
01:18.985
L
|
00:36.096
S
|
00:42.889 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.849 | 01:06.637 | 00:44.212 | 0 | GT60 |
2 | 01:20.602 | 00:37.465 | 00:43.137 | 0 | GT60 |
3 | 01:22.963 | 00:39.304 | 00:43.659 | 0 | GT60 |
4 | 01:20.789 | 00:37.815 | 00:42.974 | 0 | GT60 |
5 | 01:20.247 | 00:36.957 | 00:43.290 | 0 | GT60 |
6 | 01:19.595 | 00:36.490 | 00:43.105 | 0 | GT60 |
7 | 01:19.495 | 00:36.619 | 00:42.876 | 0 | GT60 |
8 | 01:20.974 | 00:36.568 | 00:44.406 | 0 | GT60 |
9 |
01:19.170
L
|
00:36.419
S
|
00:42.751
S
|
0 | GT60 |