# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alann Larquemin | BMW Fct eSport Yellow | Ford Capri RS3100 BOP |
01:47.987 Tyre: E |
01:48.079 | 8 laps / 7 cuts | 34 - 62 |
2 | StreetBike | Nissan | ACL GTR Nissan GT-R 2000 - bop |
01:57.818 Tyre: V70 |
01:58.854 | 12 laps / 22 cuts | 18 - 24 |
3 | Kami_kaze31 | BMW | BMW CSL 3.0 BOP |
01:58.296 Tyre: V70 |
01:59.609 | 10 laps / 11 cuts | 16 - 20 |
4 | kant-1 _ SPM | Gentleman Driver Project #1 | ACL GTR Nissan GT-R 2000 - bop |
02:00.459 Tyre: V70 |
02:01.676 | 11 laps / 16 cuts | 15 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.761 | 01:29.405 | 00:50.221 | 00:35.135 | 0 | E |
2 | 03:14.090 | 01:19.628 | 01:02.344 | 00:52.118 | 2 | E |
3 | 01:51.490 | 00:26.836 | 00:49.959 | 00:34.695 | 1 | E |
4 |
01:47.987
L
L
|
00:24.319 |
00:49.190
S
S
|
00:34.478
S
S
|
0 | E |
5 | 01:49.011 | 00:24.069 | 00:50.085 | 00:34.857 | 2 | E |
6 | 01:48.171 |
00:24.120
S
S
|
00:49.427 | 00:34.624 | 0 | E |
7 |
01:47.734
C
|
00:24.025 | 00:49.162 | 00:34.547 | 1 | E |
8 | 01:48.950 | 00:24.220 | 00:49.982 | 00:34.748 | 1 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.388 | 01:10.088 | 01:30.189 | 00:43.111 | 5 | V70 |
2 | 02:14.176 | 00:27.143 | 01:06.272 | 00:40.761 | 1 | V70 |
3 | 04:19.836 | 02:39.054 | 00:56.191 | 00:44.591 | 5 | V70 |
4 | 02:00.014 | 00:26.554 | 00:54.905 | 00:38.555 | 0 | V70 |
5 | 05:30.987 | 03:52.373 | 00:54.766 | 00:43.848 | 3 | V70 |
6 | 02:14.608 | 00:26.671 | 01:09.395 | 00:38.542 | 3 | V70 |
7 | 01:58.211 | 00:26.339 |
00:53.213
S
|
00:38.659 | 0 | V70 |
8 | 02:01.336 | 00:26.579 | 00:56.538 | 00:38.219 | 2 | V70 |
9 | 05:57.148 | 04:21.816 | 00:55.403 | 00:39.929 | 3 | V70 |
10 | 01:58.045 | 00:26.029 | 00:53.627 | 00:38.389 | 0 | V70 |
11 | 02:00.183 | 00:25.921 | 00:56.021 |
00:38.241
S
|
0 | V70 |
12 |
01:57.818
L
|
00:25.834
S
|
00:53.388 | 00:38.596 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.877 | 01:57.140 | 00:57.893 | 00:43.844 | 1 | V70 |
2 | 02:14.684 | 00:26.937 | 00:54.499 | 00:53.248 | 2 | V70 |
3 | 02:01.943 | 00:26.791 | 00:55.625 | 00:39.527 | 0 | V70 |
4 |
01:58.767
C
|
00:26.652 | 00:53.581 | 00:38.534 | 1 | V70 |
5 |
01:58.296
L
|
00:26.514
S
|
00:53.406
S
|
00:38.376 | 0 | V70 |
6 | 03:24.317 | 01:49.813 | 00:55.247 | 00:39.257 | 1 | V70 |
7 | 02:27.323 | 00:49.521 | 00:55.008 | 00:42.794 | 2 | V70 |
8 | 02:16.996 | 00:26.795 | 01:10.551 | 00:39.650 | 2 | V70 |
9 | 01:58.589 | 00:26.879 | 00:53.551 |
00:38.159
S
|
0 | V70 |
10 |
01:58.866
C
|
00:26.566 | 00:53.843 | 00:38.457 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.573 | 01:23.157 | 01:31.953 | 00:40.463 | 2 | V70 |
2 | 02:42.966 | 01:05.154 | 00:56.889 | 00:40.923 | 2 | V70 |
3 | 02:06.485 | 00:27.796 | 00:57.870 | 00:40.819 | 2 | V70 |
4 | 02:02.893 | 00:27.605 | 00:55.490 | 00:39.798 | 0 | V70 |
5 |
02:01.456
C
|
00:27.267 | 00:55.142 | 00:39.047 | 1 | V70 |
6 | 03:00.168 | 01:22.963 | 00:56.691 | 00:40.514 | 1 | V70 |
7 | 02:03.025 | 00:28.435 | 00:55.512 | 00:39.078 | 1 | V70 |
8 | 02:08.170 | 00:27.177 | 00:56.461 | 00:44.532 | 3 | V70 |
9 |
02:01.303
C
|
00:26.763 | 00:55.620 | 00:38.920 | 1 | V70 |
10 | 04:37.880 | 03:01.675 | 00:56.273 | 00:39.932 | 3 | V70 |
11 |
02:00.459
L
|
00:26.665
S
|
00:55.282
S
|
00:38.512
S
|
0 | V70 |