# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alann Larquemin | BMW Fct eSport Yellow | Ford Capri RS3100 BOP |
01:47.912 Tyre: E |
02:11.898 | 23 laps / 17 cuts | 33 - 47 |
2 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:48.595 Tyre: E |
01:53.290 | 16 laps / 14 cuts | 17 - 20 |
3 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:49.267 Tyre: E |
01:51.246 | 5 laps / 3 cuts | 21 - 23 |
4 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP |
01:50.079 Tyre: E |
02:02.062 | 4 laps / 1 cuts | 26 - 57 |
5 | Mickael Neveu | BMW Fct eSport Yellow | Ford Capri RS3100 BOP |
01:50.211 Tyre: E |
01:52.797 | 18 laps / 20 cuts | 19 - 37 |
6 | Robin Muzaton | Nissan | ACL GTR Nissan GT-R 2000 - bop |
02:04.881 Tyre: V70 |
02:22.510 | 6 laps / 7 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:13.059 | 05:08.404 | 01:22.426 | 00:42.229 | 3 | E |
2 | 01:54.497 | 00:27.332 | 00:51.975 | 00:35.190 | 0 | E |
3 |
01:50.226
C
|
00:24.815 | 00:50.702 | 00:34.709 | 1 | E |
4 | 01:49.169 | 00:24.295 | 00:50.207 | 00:34.667 | 0 | E |
5 | 01:48.853 | 00:24.338 | 00:49.618 | 00:34.897 | 0 | E |
6 |
02:05.047
C
|
00:33.503 | 00:50.580 | 00:40.964 | 2 | E |
7 | 01:48.671 | 00:24.418 | 00:49.315 | 00:34.938 | 0 | E |
8 | 04:43.399 | 03:17.656 | 00:50.688 | 00:35.055 | 1 | E |
9 | 01:49.166 | 00:24.346 | 00:50.022 | 00:34.798 | 0 | E |
10 | 03:56.081 | 02:30.105 | 00:50.580 | 00:35.396 | 4 | E |
11 | 01:48.111 | 00:24.410 |
00:49.176
S
S
|
00:34.525 | 0 | E |
12 | 01:48.188 | 00:24.182 | 00:49.280 | 00:34.726 | 0 | E |
13 | 03:38.140 | 02:03.384 | 00:50.876 | 00:43.880 | 1 | E |
14 | 01:54.958 | 00:24.346 | 00:49.779 | 00:40.833 | 0 | E |
15 | 03:22.326 | 01:47.321 | 01:00.143 | 00:34.862 | 3 | E |
16 | 01:48.562 | 00:24.169 | 00:49.851 | 00:34.542 | 0 | E |
17 | 04:09.647 | 02:35.742 | 00:51.219 | 00:42.686 | 1 | E |
18 | 01:48.128 | 00:24.194 | 00:49.483 |
00:34.451
S
S
|
0 | E |
19 |
01:47.912
L
L
|
00:24.096
S
S
|
00:49.292 | 00:34.524 | 0 | E |
20 | 04:57.925 | 03:31.039 | 00:51.372 | 00:35.514 | 0 | E |
21 |
01:48.087
C
|
00:24.234 | 00:49.004 | 00:34.849 | 1 | E |
22 | 01:48.386 | 00:24.291 | 00:49.247 | 00:34.848 | 0 | E |
23 | 03:54.052 | 02:29.367 | 00:50.098 | 00:34.587 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.321 | 00:58.065 | 01:20.774 | 00:40.482 | 0 | E |
2 | 01:55.698 | 00:28.074 | 00:52.064 | 00:35.560 | 1 | E |
3 | 01:51.798 | 00:25.569 | 00:50.971 | 00:35.258 | 0 | E |
4 | 02:10.830 | 00:44.286 | 00:51.119 | 00:35.425 | 0 | E |
5 | 01:53.786 | 00:27.297 | 00:51.371 | 00:35.118 | 1 | E |
6 | 05:56.150 | 04:29.571 | 00:50.899 | 00:35.680 | 2 | E |
7 | 01:49.636 | 00:24.420 | 00:49.959 | 00:35.257 | 0 | E |
8 | 09:22.155 | 07:56.196 | 00:50.561 | 00:35.398 | 1 | E |
9 |
01:53.040
C
|
00:25.186 | 00:52.425 | 00:35.429 | 3 | E |
10 | 01:49.120 | 00:24.502 | 00:49.396 | 00:35.222 | 0 | E |
11 |
01:48.595
L
|
00:24.296
S
|
00:49.366
S
|
00:34.933
S
|
0 | E |
12 | 04:24.273 | 02:59.330 | 00:50.149 | 00:34.794 | 1 | E |
13 | 08:18.181 | 06:52.505 | 00:50.347 | 00:35.329 | 2 | E |
14 | 01:59.953 | 00:28.684 | 00:49.621 | 00:41.648 | 2 | E |
15 | 01:49.765 | 00:24.962 | 00:49.860 | 00:34.943 | 0 | E |
16 |
01:50.656
C
|
00:24.760 | 00:50.832 | 00:35.064 | 1 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:12.151 | 07:43.924 | 00:52.258 | 00:35.969 | 1 | E |
2 | 01:55.547 | 00:25.174 | 00:51.021 | 00:39.352 | 2 | E |
3 | 01:52.179 | 00:25.040 | 00:50.639 | 00:36.500 | 0 | E |
4 | 01:52.292 |
00:24.768
S
|
00:51.137 | 00:36.387 | 0 | E |
5 |
01:49.267
L
|
00:24.779 |
00:49.546
S
|
00:34.942
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.599 | 01:18.333 | 00:56.898 | 00:36.368 | 1 | E |
2 | 01:53.965 | 00:25.500 | 00:51.461 | 00:37.004 | 0 | E |
3 | 02:22.143 | 00:54.307 | 00:51.444 | 00:36.392 | 0 | E |
4 |
01:50.079
L
|
00:24.884
S
|
00:49.798
S
|
00:35.397
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.052 | 04:19.561 | 01:24.668 | 00:36.823 | 3 | E |
2 | 03:21.727 | 01:51.988 | 00:53.348 | 00:36.391 | 2 | E |
3 | 02:01.137 | 00:25.255 | 00:53.123 | 00:42.759 | 2 | E |
4 | 01:55.083 | 00:25.371 | 00:52.181 | 00:37.531 | 0 | E |
5 | 01:54.101 | 00:25.073 | 00:52.201 | 00:36.827 | 1 | E |
6 | 01:58.001 | 00:25.067 | 00:56.813 | 00:36.121 | 0 | E |
7 | 04:15.737 | 02:46.097 | 00:53.172 | 00:36.468 | 2 | E |
8 | 01:53.749 | 00:25.373 | 00:51.813 | 00:36.563 | 0 | E |
9 | 01:52.037 | 00:25.061 | 00:51.489 | 00:35.487 | 0 | E |
10 | 01:50.950 | 00:24.910 | 00:50.423 | 00:35.617 | 0 | E |
11 | 07:57.447 | 06:22.595 | 00:51.220 | 00:43.632 | 2 | E |
12 | 01:57.625 | 00:24.722 | 00:52.210 | 00:40.693 | 2 | E |
13 | 02:29.918 | 01:00.675 | 00:53.288 | 00:35.955 | 5 | E |
14 | 01:52.988 | 00:25.360 | 00:51.615 | 00:36.013 | 0 | E |
15 | 01:50.464 |
00:24.689
S
|
00:50.373 |
00:35.402
S
|
0 | E |
16 |
01:51.281
C
|
00:24.783 | 00:50.530 | 00:35.968 | 1 | E |
17 | 01:51.697 | 00:24.973 | 00:50.332 | 00:36.392 | 0 | E |
18 |
01:50.211
L
|
00:24.765 |
00:49.940
S
|
00:35.506 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:34.937 | 05:55.047 | 00:59.188 | 00:40.702 | 0 | V70 |
2 | 02:40.140 | 01:02.067 | 00:57.127 | 00:40.946 | 0 | V70 |
3 |
02:05.036
C
|
00:28.111 | 00:56.273 | 00:40.652 | 1 | V70 |
4 |
02:05.283
C
|
00:28.037 | 00:57.582 | 00:39.664 | 2 | V70 |
5 |
02:13.492
C
|
00:28.962 | 01:01.420 | 00:43.110 | 4 | V70 |
6 |
02:04.881
L
|
00:27.573
S
|
00:57.060
S
|
00:40.248
S
|
0 | V70 |