# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Julien BELLEGARDE | FunCup UK |
01:28.964 Tyre: SM |
01:54.196 | 24 laps / 6 cuts | 16 - 18 |
2 | Wile64 | FunCup UK |
01:31.420 Tyre: SM |
01:39.309 | 17 laps / 2 cuts | 19 - 26 |
3 | cheucheu2001 | FunCup UK |
01:36.093 Tyre: SM |
01:38.663 | 4 laps / 1 cuts | 23 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 13:37.354 | 12:56.786 | 00:40.568 | 0 | SM |
2 |
01:34.884
C
|
00:54.568 | 00:40.316 | 1 | SM |
3 | 01:32.110 | 00:52.037 | 00:40.073 | 0 | SM |
4 | 01:30.717 | 00:50.883 | 00:39.834 | 0 | SM |
5 | 03:36.918 | 02:56.980 | 00:39.938 | 0 | SM |
6 | 01:29.270 | 00:49.878 | 00:39.392 | 0 | SM |
7 | 01:29.598 | 00:50.263 | 00:39.335 | 0 | SM |
8 |
01:28.964
L
L
|
00:49.778
S
S
|
00:39.186 | 0 | SM |
9 |
01:32.109
C
|
00:50.803 | 00:41.306 | 2 | SM |
10 | 01:31.026 | 00:51.992 | 00:39.034 | 0 | SM |
11 | 03:11.052 | 02:31.659 | 00:39.393 | 0 | SM |
12 |
01:35.962
C
|
00:56.519 | 00:39.443 | 1 | SM |
13 | 01:29.506 | 00:50.262 | 00:39.244 | 0 | SM |
14 | 01:30.284 | 00:49.879 | 00:40.405 | 0 | SM |
15 | 01:30.164 | 00:49.979 | 00:40.185 | 0 | SM |
16 |
01:30.034
C
|
00:49.998 | 00:40.036 | 1 | SM |
17 | 10:59.899 | 10:20.483 | 00:39.416 | 0 | SM |
18 | 02:35.922 | 01:55.169 | 00:40.753 | 1 | SM |
19 | 01:29.567 | 00:50.161 | 00:39.406 | 0 | SM |
20 | 01:29.238 | 00:50.128 | 00:39.110 | 0 | SM |
21 | 01:29.712 | 00:50.328 | 00:39.384 | 0 | SM |
22 | 01:29.792 | 00:50.337 | 00:39.455 | 0 | SM |
23 | 03:31.044 | 02:52.159 |
00:38.885
S
S
|
0 | SM |
24 | 02:32.370 | 01:52.545 | 00:39.825 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:58.507 | 04:17.336 | 00:41.171 | 0 | SM |
2 |
01:36.243
C
|
00:54.357 | 00:41.886 | 1 | SM |
3 | 01:34.171 | 00:53.234 | 00:40.937 | 0 | SM |
4 | 01:33.466 | 00:52.250 | 00:41.216 | 0 | SM |
5 | 01:32.692 | 00:52.561 | 00:40.131 | 0 | SM |
6 | 01:32.894 | 00:52.071 | 00:40.823 | 0 | SM |
7 | 02:54.002 | 02:12.949 | 00:41.053 | 0 | SM |
8 | 01:32.459 | 00:51.951 | 00:40.508 | 0 | SM |
9 | 01:32.140 | 00:51.537 | 00:40.603 | 0 | SM |
10 | 03:26.258 | 02:46.253 | 00:40.005 | 0 | SM |
11 | 01:32.324 | 00:52.085 | 00:40.239 | 0 | SM |
12 |
01:33.634
C
|
00:52.009 | 00:41.625 | 1 | SM |
13 | 01:32.049 | 00:51.432 | 00:40.617 | 0 | SM |
14 | 04:11.891 | 03:31.765 | 00:40.126 | 0 | SM |
15 | 01:32.063 | 00:52.157 |
00:39.906
S
|
0 | SM |
16 |
01:31.420
L
|
00:51.276
S
|
00:40.144 | 0 | SM |
17 | 01:32.039 | 00:52.111 | 00:39.928 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.170 | 01:26.576 | 01:03.594 | 1 | SM |
2 | 01:40.083 | 00:57.778 |
00:42.305
S
|
0 | SM |
3 |
01:36.093
L
|
00:53.685
S
|
00:42.408 | 0 | SM |
4 | 01:39.814 | 00:55.961 | 00:43.853 | 0 | SM |