# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Leontruck | Lancia | Lancia Beta Montecarlo BOP | 00:31:28.908 | 19 laps / 0 cuts |
01:37.513 Tyre: E |
01:38.864 | 0 (+1 after session) | 17 - 235 |
2 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP | 00:31:29.937 | 19 laps / 0 cuts |
01:38.063 Tyre: E |
01:38.939 | 0 | 25 - 30 |
3 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP | 00:31:40.151 | 19 laps / 0 cuts |
01:38.740 Tyre: E |
01:39.380 | 0 | 24 - 121 |
4 | Quai20 | Ford Impact Blue | Ford Capri RS3100 BOP | 00:31:45.693 | 19 laps / 0 cuts |
01:38.514 Tyre: E |
01:39.552 | 1 | 24 - 67 |
5 | Nopitch | Lancia Squadra Stella | Lancia Beta Montecarlo BOP | 00:31:48.552 | 19 laps / 0 cuts |
01:38.654 Tyre: E |
01:39.907 | 0 | 11 - 14 |
6 | Luca | Lancia Squadra Stella | Lancia Beta Montecarlo BOP | 00:31:58.933 | 19 laps / 0 cuts |
01:38.589 Tyre: E |
01:40.390 | 5 (+1 after session) | 14 - 176 |
7 | Alann Larquemin | BMW Fct eSport Yellow | Ford Capri RS3100 BOP | 00:32:02.083 | 19 laps / 0 cuts |
01:39.506 Tyre: E |
01:40.556 | 5 (+1 after session) | 34 - 43 |
8 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP | 00:32:15.427 | 19 laps / 0 cuts |
01:39.460 Tyre: E |
01:41.184 | 0 | 17 - 20 |
9 | 51R Gilles | Ford | Ford Capri RS3100 BOP | 00:32:23.628 | 19 laps / 0 cuts |
01:40.016 Tyre: E |
01:41.568 | 0 | 14 - 16 |
10 | Oligamez77_ | Lancia Racing Tourist | Lancia Beta Montecarlo BOP | 00:32:32.409 | 19 laps / 0 cuts |
01:39.569 Tyre: E |
01:42.149 | 4 | 14 - 147 |
11 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP | 00:32:37.209 | 19 laps / 0 cuts |
01:39.510 Tyre: E |
01:42.483 | 1 | 28 - 32 |
12 | Warwolf | Ford Nigrin Racing | Ford Capri RS3100 BOP | 00:32:27.582 | 18 laps / 0 cuts |
01:42.340 Tyre: E |
01:47.699 | 2 (+3 after session) | 38 - 198 |
13 | Billy Boy | Maxes Racing Factory | ACL GTR Nissan GT-R 2000 - bop | 00:32:38.967 | 18 laps / 0 cuts |
01:47.236 Tyre: V70 |
01:48.129 | 2 (+1 after session) | 22 - 25 |
14 | MXS / Boule | Nissan | ACL GTR Nissan GT-R 2000 - bop | 00:32:43.711 | 18 laps / 0 cuts |
01:47.642 Tyre: V70 |
01:48.357 | 1 (+2 after session) | 27 - 35 |
15 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP | 00:32:46.615 | 18 laps / 0 cuts |
01:47.892 Tyre: V70 |
01:48.455 | 1 | 40 - 77 |
16 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | 00:33:04.034 | 18 laps / 0 cuts |
01:48.790 Tyre: V70 |
01:49.508 | 4 | 17 - 151 |
17 | kant-1 _ SPM | Gentleman Driver Project #1 | ACL GTR Nissan GT-R 2000 - bop | 00:33:07.815 | 18 laps / 0 cuts |
01:48.094 Tyre: V70 |
01:49.680 | 1 (+1 after session) | 14 - 205 |
18 | Kimy | BMW KRT | BMW CSL 3.0 BOP | 00:31:45.578 | 17 laps / 0 cuts |
01:49.088 Tyre: V70 |
01:51.354 | 3 | 15 - 190 |
19 | Lokopixo | BMW Sagliss | BMW CSL 3.0 BOP | 00:32:31.464 | 17 laps / 0 cuts |
01:48.581 Tyre: V70 |
01:51.349 | 4 (+1 after session) | 18 - 270 |
20 | Adem | Branleur Team | ACL GTR Ferrari 365GTB S3 - bop | 00:16:52.485 | 9 laps / 0 cuts |
01:50.087 Tyre: V70 |
01:50.899 | 2 | 8 - 145 |
21 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | 00:03:56.604 | 2 laps / 0 cuts |
01:50.123 Tyre: V70 |
01:50.123 | 0 | 17 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.383 | 00:29.647 | 00:54.963 | 00:24.773 | 0 | E |
2 | 2 | 01:38.774 | 00:20.916 | 00:53.108 | 00:24.750 | 0 | E |
3 | 2 | 01:38.332 | 00:20.657 | 00:52.867 | 00:24.808 | 0 | E |
4 | 2 | 01:39.896 | 00:21.039 | 00:53.914 | 00:24.943 | 0 | E |
5 | 2 | 01:38.480 | 00:20.824 | 00:52.915 | 00:24.741 | 0 | E |
6 | 2 | 01:37.806 | 00:20.703 |
00:52.447
S
S
|
00:24.656 | 0 | E |
7 | 2 | 01:38.918 | 00:20.749 | 00:53.383 | 00:24.786 | 0 | E |
8 | 2 | 01:39.156 | 00:20.725 | 00:53.690 | 00:24.741 | 0 | E |
9 | 2 | 01:38.968 | 00:20.794 | 00:52.983 | 00:25.191 | 0 | E |
10 | 2 | 01:38.799 | 00:21.102 | 00:52.803 | 00:24.894 | 0 | E |
11 | 1 | 01:39.189 | 00:20.907 | 00:53.153 | 00:25.129 | 0 | E |
12 | 1 | 01:37.956 | 00:20.699 | 00:52.560 | 00:24.697 | 0 | E |
13 | 2 | 01:43.751 | 00:20.682 | 00:58.328 | 00:24.741 | 0 | E |
14 | 2 | 01:38.192 | 00:20.594 | 00:52.916 | 00:24.682 | 0 | E |
15 | 2 | 01:38.660 | 00:20.685 | 00:53.325 | 00:24.650 | 0 | E |
16 | 2 |
01:37.513
L
L
|
00:20.441
S
S
|
00:52.588 | 00:24.484 | 0 | E |
17 | 1 | 01:37.898 | 00:20.701 | 00:52.780 |
00:24.417
S
|
0 | E |
18 | 1 | 01:38.863 | 00:21.377 | 00:52.781 | 00:24.705 | 0 | E |
19 | 1 | 01:38.407 | 00:20.791 | 00:52.956 | 00:24.660 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.074 | 00:29.522 | 00:54.676 | 00:24.876 | 0 | E |
2 | 1 | 01:38.401 | 00:20.924 | 00:52.866 | 00:24.611 | 0 | E |
3 | 1 | 01:38.195 | 00:20.759 | 00:52.813 | 00:24.623 | 0 | E |
4 | 1 | 01:38.147 |
00:20.729
S
|
00:52.732 | 00:24.686 | 0 | E |
5 | 1 | 01:39.678 | 00:21.292 | 00:53.599 | 00:24.787 | 0 | E |
6 | 1 | 01:38.270 | 00:20.772 | 00:52.879 | 00:24.619 | 0 | E |
7 | 1 | 01:38.080 | 00:20.896 |
00:52.655
S
|
00:24.529
S
|
0 | E |
8 | 1 | 01:38.295 | 00:20.831 | 00:52.889 | 00:24.575 | 0 | E |
9 | 1 | 01:40.403 | 00:20.898 | 00:54.476 | 00:25.029 | 0 | E |
10 | 1 | 01:39.930 | 00:21.837 | 00:53.046 | 00:25.047 | 0 | E |
11 | 2 | 01:40.102 | 00:20.862 | 00:53.955 | 00:25.285 | 0 | E |
12 | 2 | 01:39.294 | 00:20.994 | 00:53.262 | 00:25.038 | 0 | E |
13 | 1 | 01:39.202 | 00:20.934 | 00:53.563 | 00:24.705 | 0 | E |
14 | 1 | 01:38.987 | 00:21.426 | 00:52.852 | 00:24.709 | 0 | E |
15 | 1 | 01:39.075 | 00:20.874 | 00:53.451 | 00:24.750 | 0 | E |
16 | 1 | 01:38.352 | 00:21.001 | 00:52.736 | 00:24.615 | 0 | E |
17 | 2 | 01:38.252 | 00:20.731 | 00:52.871 | 00:24.650 | 0 | E |
18 | 2 | 01:40.191 | 00:21.603 | 00:53.878 | 00:24.710 | 0 | E |
19 | 2 |
01:38.063
L
|
00:20.807 |
00:52.655
S
|
00:24.601 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.295 | 00:30.768 | 00:55.169 | 00:25.358 | 0 | E |
2 | 4 | 01:39.681 | 00:21.254 | 00:53.717 | 00:24.710 | 0 | E |
3 | 4 | 01:39.144 | 00:21.294 | 00:53.297 | 00:24.553 | 0 | E |
4 | 4 | 01:39.252 | 00:21.582 |
00:53.203
S
|
00:24.467 | 0 | E |
5 | 4 | 01:39.233 | 00:20.934 | 00:53.797 | 00:24.502 | 0 | E |
6 | 4 | 01:39.272 | 00:21.252 | 00:53.694 |
00:24.326
S
S
|
0 | E |
7 | 3 | 01:39.484 |
00:20.779
S
|
00:53.757 | 00:24.948 | 0 | E |
8 | 3 |
01:38.740
L
|
00:20.795 | 00:53.460 | 00:24.485 | 0 | E |
9 | 3 | 01:39.050 | 00:20.949 | 00:53.469 | 00:24.632 | 0 | E |
10 | 3 | 01:39.794 | 00:21.301 | 00:53.856 | 00:24.637 | 0 | E |
11 | 3 | 01:39.147 | 00:20.784 | 00:53.734 | 00:24.629 | 0 | E |
12 | 3 | 01:39.292 | 00:21.041 | 00:53.866 | 00:24.385 | 0 | E |
13 | 3 | 01:39.177 | 00:20.850 | 00:53.702 | 00:24.625 | 0 | E |
14 | 3 | 01:39.099 | 00:21.118 | 00:53.437 | 00:24.544 | 0 | E |
15 | 3 | 01:39.737 | 00:21.149 | 00:53.767 | 00:24.821 | 0 | E |
16 | 3 | 01:39.147 | 00:21.013 | 00:53.626 | 00:24.508 | 0 | E |
17 | 3 | 01:40.142 | 00:21.411 | 00:54.072 | 00:24.659 | 0 | E |
18 | 3 | 01:38.948 | 00:20.932 | 00:53.379 | 00:24.637 | 0 | E |
19 | 3 | 01:40.514 | 00:21.387 | 00:54.549 | 00:24.578 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:53.774 | 00:32.549 | 00:56.552 |
00:24.673
S
|
0 | E |
2 | 7 | 01:40.262 | 00:21.706 | 00:53.690 | 00:24.866 | 0 | E |
3 | 7 | 01:39.642 | 00:21.189 | 00:53.721 | 00:24.732 | 0 | E |
4 | 6 | 01:40.439 | 00:21.600 | 00:53.892 | 00:24.947 | 0 | E |
5 | 6 | 01:39.300 | 00:21.247 | 00:53.240 | 00:24.813 | 0 | E |
6 | 6 |
01:38.514
L
|
00:20.767 | 00:53.032 | 00:24.715 | 0 | E |
7 | 6 | 01:39.332 | 00:20.825 | 00:53.451 | 00:25.056 | 0 | E |
8 | 5 | 01:40.209 |
00:20.734
S
|
00:54.504 | 00:24.971 | 0 | E |
9 | 5 | 01:39.103 | 00:20.879 | 00:53.460 | 00:24.764 | 0 | E |
10 | 5 | 01:40.607 | 00:21.137 | 00:53.577 | 00:25.893 | 0 | E |
11 | 5 | 01:39.200 | 00:21.045 | 00:53.226 | 00:24.929 | 0 | E |
12 | 5 | 01:38.787 | 00:21.193 |
00:52.722
S
|
00:24.872 | 0 | E |
13 | 5 | 01:39.693 | 00:21.361 | 00:53.460 | 00:24.872 | 0 | E |
14 | 5 | 01:38.730 | 00:21.123 | 00:52.866 | 00:24.741 | 0 | E |
15 | 4 | 01:39.431 | 00:21.050 | 00:53.492 | 00:24.889 | 0 | E |
16 | 4 | 01:39.830 | 00:21.292 | 00:53.694 | 00:24.844 | 0 | E |
17 | 5 | 01:39.286 | 00:21.094 | 00:53.194 | 00:24.998 | 0 | E |
18 | 4 | 01:40.306 | 00:21.448 | 00:53.937 | 00:24.921 | 0 | E |
19 | 4 | 01:39.271 | 00:21.039 | 00:53.239 | 00:24.993 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.273 | 00:30.399 | 00:55.224 | 00:24.650 | 0 | E |
2 | 3 | 01:39.848 | 00:21.760 | 00:53.159 | 00:24.929 | 0 | E |
3 | 3 | 01:39.219 | 00:21.324 | 00:53.248 | 00:24.647 | 0 | E |
4 | 3 | 01:39.369 | 00:21.248 | 00:53.285 | 00:24.836 | 0 | E |
5 | 3 | 01:39.238 | 00:21.131 | 00:53.406 | 00:24.701 | 0 | E |
6 | 3 | 01:39.141 | 00:20.980 | 00:53.496 | 00:24.665 | 0 | E |
7 | 4 | 01:40.768 | 00:21.294 | 00:54.715 | 00:24.759 | 0 | E |
8 | 6 | 01:44.126 | 00:21.147 | 00:58.157 | 00:24.822 | 0 | E |
9 | 6 | 01:39.372 | 00:21.085 | 00:53.518 | 00:24.769 | 0 | E |
10 | 6 | 01:40.269 | 00:21.158 | 00:53.420 | 00:25.691 | 0 | E |
11 | 6 | 01:38.990 | 00:21.055 | 00:53.293 | 00:24.642 | 0 | E |
12 | 6 | 01:39.866 | 00:21.544 | 00:52.916 | 00:25.406 | 0 | E |
13 | 6 | 01:39.907 | 00:20.923 | 00:54.261 | 00:24.723 | 0 | E |
14 | 6 | 01:38.839 | 00:21.101 | 00:52.911 | 00:24.827 | 0 | E |
15 | 5 |
01:38.654
L
|
00:21.061 |
00:52.839
S
|
00:24.754 | 0 | E |
16 | 5 | 01:39.011 |
00:20.820
S
|
00:53.748 |
00:24.443
S
|
0 | E |
17 | 4 | 01:39.245 | 00:21.305 | 00:53.479 | 00:24.461 | 0 | E |
18 | 5 | 01:40.641 | 00:21.926 | 00:53.956 | 00:24.759 | 0 | E |
19 | 5 | 01:41.830 | 00:21.212 | 00:55.450 | 00:25.168 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:51.931 | 00:30.710 | 00:56.026 | 00:25.195 | 0 | E |
2 | 5 | 01:40.063 | 00:21.588 | 00:53.550 | 00:24.925 | 0 | E |
3 | 5 | 01:39.051 | 00:21.124 | 00:53.266 | 00:24.661 | 0 | E |
4 | 5 | 01:39.612 | 00:21.222 | 00:53.608 | 00:24.782 | 0 | E |
5 | 5 | 01:39.108 | 00:21.051 | 00:53.459 | 00:24.598 | 0 | E |
6 | 5 | 01:39.441 | 00:21.163 | 00:53.483 | 00:24.795 | 0 | E |
7 | 5 | 01:39.872 | 00:21.059 | 00:54.306 |
00:24.507
S
|
0 | E |
8 | 4 |
01:38.589
L
|
00:20.684
S
|
00:53.263 | 00:24.642 | 0 | E |
9 | 4 | 01:38.972 | 00:21.042 | 00:53.397 | 00:24.533 | 0 | E |
10 | 4 | 01:39.817 | 00:20.747 | 00:54.108 | 00:24.962 | 0 | E |
11 | 4 | 01:39.334 | 00:21.210 | 00:53.522 | 00:24.602 | 0 | E |
12 | 4 | 01:39.001 | 00:20.832 | 00:53.374 | 00:24.795 | 0 | E |
13 | 4 | 01:39.725 | 00:21.120 | 00:53.919 | 00:24.686 | 0 | E |
14 | 4 | 01:38.967 | 00:20.869 | 00:53.253 | 00:24.845 | 0 | E |
15 | 6 | 01:51.910 | 00:20.834 | 00:53.595 | 00:37.481 | 0 | E |
16 | 7 | 01:44.882 | 00:21.106 | 00:53.883 | 00:29.893 | 0 | E |
17 | 6 | 01:40.222 | 00:21.179 | 00:54.181 | 00:24.862 | 0 | E |
18 | 6 | 01:39.554 | 00:21.659 | 00:53.235 | 00:24.660 | 0 | E |
19 | 6 | 01:38.908 | 00:20.910 |
00:52.973
S
|
00:25.025 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:52.077 | 00:31.094 | 00:55.742 | 00:25.241 | 0 | E |
2 | 8 | 01:43.693 | 00:23.777 | 00:54.846 | 00:25.070 | 0 | E |
3 | 8 | 01:39.762 | 00:21.255 | 00:53.568 | 00:24.939 | 0 | E |
4 | 8 | 01:42.312 | 00:21.671 | 00:54.054 | 00:26.587 | 0 | E |
5 | 8 | 01:40.205 | 00:21.006 | 00:54.125 | 00:25.074 | 0 | E |
6 | 8 |
01:39.506
L
|
00:21.026 | 00:53.614 | 00:24.866 | 0 | E |
7 | 7 | 01:39.767 | 00:20.901 | 00:53.811 | 00:25.055 | 0 | E |
8 | 7 | 01:40.389 | 00:21.022 | 00:54.414 | 00:24.953 | 0 | E |
9 | 7 | 01:39.855 | 00:20.902 | 00:53.730 | 00:25.223 | 0 | E |
10 | 7 | 01:39.675 | 00:21.150 |
00:53.392
S
|
00:25.133 | 0 | E |
11 | 7 | 01:41.412 | 00:21.105 | 00:55.215 | 00:25.092 | 0 | E |
12 | 7 | 01:39.971 | 00:21.604 | 00:53.532 |
00:24.835
S
|
0 | E |
13 | 7 | 01:39.902 | 00:21.044 | 00:53.758 | 00:25.100 | 0 | E |
14 | 7 | 01:40.398 | 00:21.090 | 00:53.793 | 00:25.515 | 0 | E |
15 | 7 | 01:40.206 | 00:21.141 | 00:53.801 | 00:25.264 | 0 | E |
16 | 6 | 01:40.800 |
00:20.682
S
|
00:54.063 | 00:26.055 | 0 | E |
17 | 7 | 01:40.660 | 00:21.217 | 00:54.342 | 00:25.101 | 0 | E |
18 | 7 | 01:41.175 | 00:21.839 | 00:54.171 | 00:25.165 | 0 | E |
19 | 7 | 01:40.336 | 00:21.105 | 00:53.667 | 00:25.564 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:54.167 | 00:32.812 | 00:56.515 | 00:24.840 | 0 | E |
2 | 9 | 01:42.058 | 00:21.904 | 00:55.489 | 00:24.665 | 0 | E |
3 | 9 | 01:39.789 | 00:21.687 | 00:53.469 | 00:24.633 | 0 | E |
4 | 10 | 01:44.328 | 00:21.289 | 00:58.482 | 00:24.557 | 0 | E |
5 | 11 | 01:43.126 | 00:22.180 | 00:56.074 | 00:24.872 | 0 | E |
6 | 11 | 01:39.869 | 00:21.416 | 00:53.717 | 00:24.736 | 0 | E |
7 | 10 | 01:39.547 | 00:21.274 | 00:53.703 | 00:24.570 | 0 | E |
8 | 8 | 01:40.036 | 00:21.318 | 00:53.954 | 00:24.764 | 0 | E |
9 | 8 | 01:39.532 | 00:21.214 | 00:53.626 | 00:24.692 | 0 | E |
10 | 8 |
01:39.460
L
|
00:21.335 |
00:53.415
S
|
00:24.710 | 0 | E |
11 | 8 | 01:40.220 | 00:21.439 | 00:53.896 | 00:24.885 | 0 | E |
12 | 8 | 01:40.082 | 00:21.044 | 00:54.199 | 00:24.839 | 0 | E |
13 | 8 | 01:45.662 |
00:21.004
S
|
00:59.495 | 00:25.163 | 0 | E |
14 | 8 | 01:39.893 | 00:21.485 | 00:53.924 |
00:24.484
S
|
0 | E |
15 | 8 | 01:41.864 | 00:21.206 | 00:55.567 | 00:25.091 | 0 | E |
16 | 8 | 01:40.703 | 00:21.517 | 00:54.319 | 00:24.867 | 0 | E |
17 | 8 | 01:42.134 | 00:21.476 | 00:55.971 | 00:24.687 | 0 | E |
18 | 8 | 01:40.955 | 00:22.259 | 00:53.505 | 00:25.191 | 0 | E |
19 | 8 | 01:42.063 | 00:21.076 | 00:56.088 | 00:24.899 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:55.455 | 00:33.419 | 00:56.975 |
00:25.061
S
|
0 | E |
2 | 11 | 01:42.725 | 00:21.217 | 00:56.011 | 00:25.497 | 0 | E |
3 | 11 | 01:40.380 |
00:20.964
S
|
00:54.071 | 00:25.345 | 0 | E |
4 | 11 | 01:41.826 | 00:21.114 | 00:55.512 | 00:25.200 | 0 | E |
5 | 10 | 01:41.362 | 00:22.355 | 00:53.861 | 00:25.146 | 0 | E |
6 | 10 | 01:40.995 | 00:21.223 | 00:54.265 | 00:25.507 | 0 | E |
7 | 9 |
01:40.016
L
|
00:21.028 |
00:53.842
S
|
00:25.146 | 0 | E |
8 | 9 | 01:41.631 | 00:21.333 | 00:55.133 | 00:25.165 | 0 | E |
9 | 9 | 01:42.204 | 00:21.213 | 00:55.664 | 00:25.327 | 0 | E |
10 | 9 | 01:40.642 | 00:21.181 | 00:54.139 | 00:25.322 | 0 | E |
11 | 9 | 01:41.413 | 00:21.173 | 00:54.365 | 00:25.875 | 0 | E |
12 | 9 | 01:41.440 | 00:22.019 | 00:54.063 | 00:25.358 | 0 | E |
13 | 9 | 01:41.651 | 00:21.061 | 00:55.157 | 00:25.433 | 0 | E |
14 | 9 | 01:42.130 | 00:21.603 | 00:55.098 | 00:25.429 | 0 | E |
15 | 9 | 01:40.851 | 00:21.444 | 00:54.044 | 00:25.363 | 0 | E |
16 | 9 | 01:41.429 | 00:21.370 | 00:54.760 | 00:25.299 | 0 | E |
17 | 9 | 01:42.494 | 00:21.463 | 00:55.364 | 00:25.667 | 0 | E |
18 | 9 | 01:42.441 | 00:21.243 | 00:55.223 | 00:25.975 | 0 | E |
19 | 9 | 01:42.609 | 00:21.672 | 00:55.080 | 00:25.857 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:53.751 | 00:32.292 | 00:56.434 | 00:25.025 | 0 | E |
2 | 10 | 01:42.491 | 00:21.946 | 00:55.445 | 00:25.100 | 0 | E |
3 | 10 | 01:41.081 | 00:21.900 | 00:54.395 |
00:24.786
S
|
0 | E |
4 | 9 | 01:42.144 | 00:21.782 | 00:55.180 | 00:25.182 | 0 | E |
5 | 9 | 01:39.755 |
00:21.037
S
|
00:53.609 | 00:25.109 | 0 | E |
6 | 9 |
01:39.569
L
|
00:21.126 |
00:53.334
S
|
00:25.109 | 0 | E |
7 | 8 | 01:40.132 | 00:21.220 | 00:54.022 | 00:24.890 | 0 | E |
8 | 10 | 01:45.670 | 00:21.520 | 00:59.292 | 00:24.858 | 0 | E |
9 | 10 | 01:49.450 | 00:21.088 | 01:02.937 | 00:25.425 | 0 | E |
10 | 10 | 01:41.004 | 00:21.623 | 00:53.848 | 00:25.533 | 0 | E |
11 | 10 | 01:39.963 | 00:21.564 | 00:53.514 | 00:24.885 | 0 | E |
12 | 10 | 01:40.611 | 00:21.375 | 00:53.928 | 00:25.308 | 0 | E |
13 | 10 | 01:47.122 | 00:21.145 | 01:00.826 | 00:25.151 | 0 | E |
14 | 10 | 01:40.738 | 00:21.394 | 00:54.166 | 00:25.178 | 0 | E |
15 | 10 | 01:42.250 | 00:21.183 | 00:55.088 | 00:25.979 | 0 | E |
16 | 10 | 01:41.192 | 00:21.371 | 00:54.774 | 00:25.047 | 0 | E |
17 | 10 | 01:41.257 | 00:21.319 | 00:54.428 | 00:25.510 | 0 | E |
18 | 10 | 01:40.585 | 00:21.493 | 00:53.860 | 00:25.232 | 0 | E |
19 | 10 | 01:43.672 | 00:21.655 | 00:56.277 | 00:25.740 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:52.533 | 00:31.281 | 00:56.340 |
00:24.912
S
|
0 | E |
2 | 6 | 01:40.273 | 00:21.627 | 00:53.630 | 00:25.016 | 0 | E |
3 | 6 | 01:40.477 | 00:21.043 | 00:54.220 | 00:25.214 | 0 | E |
4 | 7 | 01:41.571 | 00:22.096 | 00:54.131 | 00:25.344 | 0 | E |
5 | 7 | 01:39.760 | 00:21.024 | 00:53.743 | 00:24.993 | 0 | E |
6 | 7 |
01:39.510
L
|
00:21.012 |
00:53.500
S
|
00:24.998 | 0 | E |
7 | 11 | 02:04.384 |
00:20.871
S
|
01:17.265 | 00:26.248 | 0 | E |
8 | 11 | 01:47.826 | 00:21.417 | 00:53.590 | 00:32.819 | 0 | E |
9 | 11 | 01:41.187 | 00:21.492 | 00:53.874 | 00:25.821 | 0 | E |
10 | 11 | 01:41.119 | 00:21.510 | 00:53.982 | 00:25.627 | 0 | E |
11 | 11 | 01:40.428 | 00:21.457 | 00:53.537 | 00:25.434 | 0 | E |
12 | 11 | 01:41.587 | 00:21.285 | 00:54.535 | 00:25.767 | 0 | E |
13 | 11 | 01:40.743 | 00:21.390 | 00:54.058 | 00:25.295 | 0 | E |
14 | 11 | 01:40.862 | 00:21.698 | 00:53.955 | 00:25.209 | 0 | E |
15 | 11 | 01:40.578 | 00:21.188 | 00:53.933 | 00:25.457 | 0 | E |
16 | 11 | 01:41.303 | 00:21.203 | 00:54.595 | 00:25.505 | 0 | E |
17 | 11 | 01:42.292 | 00:21.881 | 00:55.180 | 00:25.231 | 0 | E |
18 | 11 | 01:40.360 | 00:21.120 | 00:53.657 | 00:25.583 | 0 | E |
19 | 11 | 01:40.441 | 00:21.299 | 00:53.573 | 00:25.569 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:56.718 | 00:33.090 | 00:57.546 | 00:26.082 | 0 | E |
2 | 12 | 01:42.622 | 00:21.514 | 00:55.013 | 00:26.095 | 0 | E |
3 | 12 |
01:42.340
L
|
00:21.956 | 00:55.148 |
00:25.236
S
|
0 | E |
4 | 12 | 02:00.187 |
00:21.498
S
|
01:06.006 | 00:32.683 | 0 | E |
5 | 15 | 01:59.256 | 00:21.777 | 00:56.600 | 00:40.879 | 0 | E |
6 | 14 | 01:44.678 | 00:22.148 | 00:56.012 | 00:26.518 | 0 | E |
7 | 13 | 01:43.017 | 00:22.503 | 00:54.854 | 00:25.660 | 0 | E |
8 | 12 | 01:42.662 | 00:22.378 | 00:54.779 | 00:25.505 | 0 | E |
9 | 12 | 01:43.273 | 00:22.939 |
00:54.612
S
|
00:25.722 | 0 | E |
10 | 12 | 01:44.014 | 00:21.695 | 00:55.927 | 00:26.392 | 0 | E |
11 | 12 | 01:45.058 | 00:24.103 | 00:54.689 | 00:26.266 | 0 | E |
12 | 12 | 01:42.605 | 00:21.727 | 00:55.129 | 00:25.749 | 0 | E |
13 | 12 | 01:52.593 | 00:21.756 | 01:02.158 | 00:28.679 | 0 | E |
14 | 12 | 01:44.454 | 00:22.409 | 00:54.806 | 00:27.239 | 0 | E |
15 | 12 | 01:56.086 | 00:30.258 | 00:59.224 | 00:26.604 | 0 | E |
16 | 12 | 01:43.465 | 00:22.987 | 00:54.846 | 00:25.632 | 0 | E |
17 | 12 | 01:56.321 | 00:33.890 | 00:56.529 | 00:25.902 | 0 | E |
18 | 12 | 01:48.255 | 00:26.408 | 00:55.585 | 00:26.262 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:00.791 | 00:33.905 | 00:59.895 | 00:26.991 | 0 | V70 |
2 | 13 | 01:47.589 | 00:22.903 | 00:57.757 | 00:26.929 | 0 | V70 |
3 | 13 | 01:48.530 | 00:22.940 | 00:58.024 | 00:27.566 | 0 | V70 |
4 | 13 | 01:48.160 | 00:22.998 | 00:57.960 | 00:27.202 | 0 | V70 |
5 | 12 | 01:47.290 | 00:22.650 | 00:57.663 | 00:26.977 | 0 | V70 |
6 | 12 | 01:47.947 | 00:22.865 | 00:58.028 | 00:27.054 | 0 | V70 |
7 | 12 | 01:47.978 | 00:22.672 | 00:58.455 | 00:26.851 | 0 | V70 |
8 | 13 | 01:48.120 | 00:22.907 | 00:58.339 | 00:26.874 | 0 | V70 |
