Interlagos - GP - RS EXTENDED

08 Jan 23 15:44 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Fct eSport Blue BMW 320i turbo BOP 00:30:03.699 18 laps / 0 cuts 01:38.552
Tyre: E
01:39.633 4 24 - 121
2 Lancia Squadra Stella Lancia Beta Montecarlo BOP 00:30:03.977 18 laps / 0 cuts 01:38.395
Tyre: E
01:39.592 2 11 - 14
3 Lancia Squadra Stella Lancia Beta Montecarlo BOP 00:30:07.907 18 laps / 0 cuts 01:38.125
Tyre: E
01:39.867 3 14 - 220
4 Ford Impact Blue Ford Capri RS3100 BOP 00:30:08.521 18 laps / 0 cuts 01:38.475
Tyre: E
01:39.689 1 24 - 128
5 Lancia Lancia Beta Montecarlo BOP 00:30:09.659 18 laps / 0 cuts 01:38.061
Tyre: E
01:39.968 6 17 - 345
6 BMW Fct eSport Yellow Ford Capri RS3100 BOP 00:30:31.303 18 laps / 0 cuts 01:39.095
Tyre: E
01:41.376 5 34 - 43
7 Lancia Racing Tourist Lancia Beta Montecarlo BOP 00:30:35.183 18 laps / 0 cuts 01:39.311
Tyre: E
01:41.301 3 14 - 252
8 Ford Ford Capri RS3100 BOP 00:30:52.255 18 laps / 0 cuts 01:40.054
Tyre: E
01:42.271 5 14 - 16
9 Toyota Demon Racing Toyota Celica Turbo 1 BOP 00:30:55.553 18 laps / 0 cuts 01:39.827
Tyre: E
01:42.581 5 28 - 34
10 Ford Impact Blue Ford Capri RS3100 BOP 00:30:10.941 17 laps / 0 cuts 01:38.005
Tyre: E
01:41.094 5 25 - 30
11 Ford Nigrin Racing Ford Capri RS3100 BOP 00:30:33.421 17 laps / 0 cuts 01:41.926
Tyre: E
01:47.316 4 38 - 328
12 Maxes Racing Factory ACL GTR Nissan GT-R 2000 - bop 00:30:55.261 17 laps / 0 cuts 01:47.010
Tyre: V70
01:48.299 5 22 - 37
13 Gentleman Driver Project #1 ACL GTR Nissan GT-R 2000 - bop 00:30:58.413 17 laps / 0 cuts 01:47.438
Tyre: V70
01:48.548 4 14 - 409
14 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 00:30:59.903 17 laps / 0 cuts 01:47.598
Tyre: V70
01:48.532 3 17 - 469
15 BMW Sagliss BMW CSL 3.0 BOP 00:31:23.456 17 laps / 0 cuts 01:48.583
Tyre: V70
01:49.924 0 18 - 560
16 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 00:31:36.879 17 laps / 0 cuts 01:49.501
Tyre: V70
01:50.601 2 17 - 24
17 BMW Sagliss BMW CSL 3.0 BOP 00:30:06.653 16 laps / 0 cuts 01:49.197
Tyre: V70
01:50.832 4 39 - 77
18 Branleur Team ACL GTR Ferrari 365GTB S3 - bop 00:31:01.166 16 laps / 0 cuts 01:49.356
Tyre: V70
01:52.637 6 8 - 145
19 BMW Fct eSport Blue BMW 320i turbo BOP 00:13:36.558 8 laps / 0 cuts 01:39.126
Tyre: E
01:40.963 6 17 - 20
20 Nissan ACL GTR Nissan GT-R 2000 - bop 00:08:28.222 4 laps / 0 cuts 01:50.463
Tyre: V70
02:00.815 5 26 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.2 X: 0.9 Y: 0.4 Z: 1.9 X: -401.3 Y: 16.5 Z: 260.9 15:10:28 (UTC)
2 Collision with car 6.1 X: -1.0 Y: -0.2 Z: 1.0 X: -401.3 Y: 16.0 Z: 260.7 15:10:29 (UTC)
3 Collision with car 6.1 X: -0.9 Y: -0.3 Z: 1.6 X: -324.8 Y: 16.5 Z: 478.1 15:10:36 (UTC)
4 Collision with car 13.1 X: 0.9 Y: -0.3 Z: 0.1 X: -325.2 Y: 16.6 Z: 477.9 15:10:38 (UTC)
5 Collision with car 7.3 X: -0.9 Y: 0.3 Z: 1.9 X: -12.3 Y: -1.4 Z: 415.5 15:10:45 (UTC)
6 Collision with car 7.2 X: -0.9 Y: 0.3 Z: -1.2 X: -178.8 Y: 2.4 Z: 454.2 15:10:46 (UTC)
7 Collision with car 10.5 X: 0.9 Y: -0.3 Z: 0.9 X: -179.8 Y: 1.9 Z: 453.6 15:10:47 (UTC)
8 Collision with car 10.9 X: 0.9 Y: -0.1 Z: -1.8 X: -12.4 Y: -1.7 Z: 415.5 15:10:50 (UTC)
9 Collision with environment 22.9 X: 0.9 Y: -0.3 Z: 2.0 X: 23.0 Y: -4.1 Z: 324.1 15:10:50 (UTC)
10 Collision with car 122.6 X: 0.8 Y: -0.2 Z: 1.6 X: 35.9 Y: -4.1 Z: 311.8 15:10:53 (UTC)
11 Collision with car 122.4 X: 0.9 Y: -0.1 Z: -1.9 X: 35.8 Y: -4.1 Z: 311.9 15:10:55 (UTC)
12 Collision with environment 19.8 X: -0.9 Y: -0.3 Z: -2.0 X: 93.8 Y: -6.9 Z: 177.4 15:10:58 (UTC)
13 Collision with car 64.9 X: -0.9 Y: -0.3 Z: -2.1 X: 91.4 Y: -8.6 Z: 100.6 15:10:58 (UTC)
14 Collision with car 66.6 X: 0.9 Y: 0.0 Z: 1.7 X: 91.2 Y: -8.3 Z: 100.7 15:10:58 (UTC)
15 Collision with environment 31.6 X: 0.7 Y: -0.4 Z: 1.9 X: 119.5 Y: -10.8 Z: 36.5 15:11:03 (UTC)
16 Collision with environment 28.5 X: 0.9 Y: 0.3 Z: -2.4 X: 125.3 Y: -10.8 Z: 14.7 15:11:03 (UTC)
17 Collision with car 147.0 X: 0.8 Y: 0.1 Z: -2.4 X: 116.0 Y: -11.4 Z: -0.0 15:11:08 (UTC)
18 Collision with car 145.5 X: 0.0 Y: 0.2 Z: 1.8 X: 116.0 Y: -11.4 Z: -0.1 15:11:10 (UTC)
19 Collision with car 8.5 X: -0.9 Y: -0.1 Z: -0.9 X: 46.0 Y: -24.5 Z: -295.7 15:11:11 (UTC)
20 Collision with car 11.4 X: 0.9 Y: -0.3 Z: 1.5 X: 45.7 Y: -24.7 Z: -295.6 15:11:11 (UTC)
21 Collision with car 7.7 X: -1.0 Y: -0.1 Z: -0.0 X: -407.7 Y: 0.9 Z: -160.4 15:11:22 (UTC)
22 Collision with car 4.1 X: 0.3 Y: -0.0 Z: -2.3 X: -310.2 Y: 15.1 Z: 478.5 15:12:17 (UTC)
23 Collision with car 2.6 X: 0.8 Y: 0.1 Z: 2.2 X: -309.8 Y: 15.0 Z: 478.5 15:12:19 (UTC)
24 Collision with car 11.4 X: -0.9 Y: 0.3 Z: 1.4 X: -244.7 Y: 5.9 Z: 442.9 15:12:22 (UTC)
25 Collision with car 5.6 X: 1.0 Y: 0.4 Z: -0.5 X: -245.4 Y: 6.1 Z: 443.1 15:12:22 (UTC)
26 Collision with car 15.1 X: 0.9 Y: -0.1 Z: 1.7 X: -116.9 Y: 0.2 Z: 468.5 15:12:24 (UTC)
27 Collision with car 10.4 X: -1.0 Y: -0.1 Z: 1.5 X: -116.6 Y: 0.2 Z: 468.5 15:12:27 (UTC)
28 Collision with car 5.7 X: -1.0 Y: -0.1 Z: 1.6 X: 52.0 Y: -5.1 Z: 262.2 15:12:32 (UTC)
29 Collision with car 18.4 X: 0.8 Y: -0.0 Z: -2.3 X: 58.7 Y: -5.7 Z: 223.7 15:12:32 (UTC)
30 Collision with car 6.8 X: 1.0 Y: 0.2 Z: -1.3 X: 51.8 Y: -4.7 Z: 262.8 15:12:34 (UTC)
31 Collision with car 15.0 X: -0.9 Y: 0.1 Z: 2.2 X: 58.9 Y: -5.7 Z: 223.0 15:12:34 (UTC)
32 Collision with car 8.7 X: -0.9 Y: 0.2 Z: 1.2 X: -423.9 Y: 1.7 Z: -139.1 15:13:16 (UTC)
33 Collision with car 3.0 X: 0.9 Y: 0.2 Z: 1.6 X: -423.8 Y: 1.7 Z: -139.5 15:13:16 (UTC)
34 Collision with car 4.8 X: -0.9 Y: 0.4 Z: -1.1 X: -238.6 Y: -9.9 Z: 4.4 15:14:39 (UTC)
35 Collision with car 3.4 X: 1.0 Y: 0.4 Z: -0.5 X: -238.3 Y: -9.9 Z: 4.2 15:14:40 (UTC)
36 Collision with environment 36.9 X: 0.9 Y: 0.6 Z: -2.4 X: -64.9 Y: -23.1 Z: -220.5 15:16:21 (UTC)
37 Collision with car 12.4 X: 0.9 Y: -0.2 Z: 2.0 X: -368.4 Y: -1.2 Z: -311.3 15:17:05 (UTC)
38 Collision with car 15.3 X: -0.8 Y: -0.3 Z: -2.2 X: -368.1 Y: -1.3 Z: -310.8 15:17:06 (UTC)
39 Collision with car 3.5 X: 0.9 Y: 0.4 Z: -1.9 X: 59.7 Y: -5.1 Z: 232.3 15:17:26 (UTC)
40 Collision with car 2.6 X: -1.0 Y: 0.4 Z: -0.5 X: 60.0 Y: -5.1 Z: 231.3 15:17:27 (UTC)
41 Collision with car 7.5 X: -1.0 Y: 0.2 Z: -2.3 X: 179.6 Y: -16.0 Z: -242.3 15:19:24 (UTC)
42 Collision with car 11.1 X: 0.9 Y: 0.3 Z: 1.7 X: 179.5 Y: -15.9 Z: -242.1 15:19:24 (UTC)
43 Collision with car 6.5 X: -0.9 Y: -0.2 Z: 1.1 X: -177.4 Y: -3.5 Z: -551.5 15:20:11 (UTC)
44 Collision with car 9.6 X: 0.9 Y: -0.2 Z: 1.7 X: -177.1 Y: -3.5 Z: -551.5 15:20:12 (UTC)
45 Collision with car 41.1 X: 0.6 Y: 0.2 Z: 1.9 X: -31.2 Y: -13.4 Z: -492.5 15:20:18 (UTC)
46 Collision with car 45.8 X: -1.0 Y: 0.2 Z: -2.0 X: -31.2 Y: -13.4 Z: -492.4 15:20:19 (UTC)
47 Collision with car 4.6 X: 0.9 Y: 0.4 Z: -0.1 X: 179.6 Y: -15.0 Z: -214.2 15:20:56 (UTC)
48 Collision with car 4.5 X: -1.0 Y: 0.3 Z: -0.5 X: 108.6 Y: -21.4 Z: -292.4 15:20:57 (UTC)
49 Collision with car 3.9 X: 0.9 Y: 0.3 Z: 1.5 X: 107.8 Y: -21.4 Z: -292.5 15:21:01 (UTC)
50 Collision with car 12.0 X: 0.9 Y: -0.1 Z: 1.9 X: -71.0 Y: -23.7 Z: -225.1 15:21:01 (UTC)
51 Collision with car 10.4 X: -0.9 Y: 0.2 Z: 1.2 X: -70.8 Y: -23.3 Z: -225.3 15:21:02 (UTC)
52 Collision with environment 33.2 X: 0.9 Y: -0.2 Z: 2.0 X: 69.7 Y: -24.5 Z: -284.2 15:21:31 (UTC)
53 Collision with car 17.5 X: -0.9 Y: 0.3 Z: 1.6 X: -339.3 Y: -1.8 Z: -142.8 15:26:22 (UTC)
54 Collision with car 18.7 X: 1.0 Y: 0.3 Z: -0.9 X: -339.2 Y: -1.8 Z: -142.8 15:26:25 (UTC)
55 Collision with car 7.2 X: 1.0 Y: 0.3 Z: -0.3 X: -385.0 Y: 1.2 Z: -343.2 15:26:32 (UTC)
56 Collision with car 6.3 X: -0.9 Y: 0.2 Z: 1.7 X: -385.0 Y: 1.2 Z: -343.3 15:26:34 (UTC)
57 Collision with environment 26.2 X: 0.9 Y: 0.1 Z: 2.1 X: -395.8 Y: 2.9 Z: -381.5 15:26:34 (UTC)
58 Collision with car 12.4 X: 0.9 Y: -0.0 Z: 1.4 X: -350.6 Y: 18.6 Z: 455.7 15:31:12 (UTC)
59 Collision with car 10.0 X: -0.9 Y: 0.0 Z: 1.5 X: -350.5 Y: 18.6 Z: 456.0 15:31:13 (UTC)
60 Collision with car 5.8 X: 0.8 Y: 0.0 Z: 2.3 X: -162.4 Y: -4.7 Z: -555.0 15:33:32 (UTC)
61 Collision with car 4.7 X: -0.8 Y: -0.0 Z: -2.3 X: -161.2 Y: -4.8 Z: -555.1 15:33:32 (UTC)
62 Collision with environment 10.4 X: -0.9 Y: 0.4 Z: -1.1 X: -445.8 Y: 15.8 Z: -343.2 15:35:07 (UTC)
63 Collision with car 6.2 X: -0.9 Y: -0.0 Z: 1.4 X: -415.3 Y: 1.3 Z: -158.1 15:35:47 (UTC)
64 Collision with car 7.5 X: -0.8 Y: -0.0 Z: 2.3 X: -296.1 Y: 13.0 Z: 475.9 15:36:01 (UTC)
65 Collision with car 12.3 X: 0.9 Y: -0.2 Z: -1.5 X: -296.4 Y: 13.0 Z: 476.1 15:36:03 (UTC)
66 Collision with environment 24.8 X: -0.8 Y: -0.3 Z: 2.1 X: -270.8 Y: 8.0 Z: 439.6 15:36:03 (UTC)
67 Collision with environment 23.7 X: 0.9 Y: 0.6 Z: -2.5 X: -262.2 Y: 7.8 Z: 435.8 15:36:13 (UTC)
68 Collision with environment 58.9 X: -0.7 Y: 0.0 Z: -2.2 X: -169.9 Y: -4.3 Z: -572.5 15:38:17 (UTC)
69 Collision with car 2.9 X: -0.7 Y: 0.0 Z: 2.0 X: -47.0 Y: -14.8 Z: -445.1 15:38:22 (UTC)
70 Collision with car 5.1 X: -0.3 Y: -0.1 Z: -2.0 X: -47.2 Y: -14.8 Z: -444.8 15:38:22 (UTC)
71 Collision with environment 31.0 X: 0.9 Y: 0.3 Z: 1.6 X: -208.1 Y: 4.6 Z: 390.5 15:39:37 (UTC)
72 Collision with car 7.7 X: -0.9 Y: 0.1 Z: 0.3 X: -327.9 Y: -5.2 Z: 41.3 15:40:17 (UTC)
73 Collision with car 3.5 X: 0.9 Y: 0.2 Z: 1.7 X: -328.4 Y: -5.2 Z: 41.3 15:40:17 (UTC)
74 Collision with car 12.8 X: -0.9 Y: 0.0 Z: -0.0 X: -378.9 Y: 1.8 Z: -383.2 15:40:42 (UTC)
75 Collision with car 8.4 X: 0.9 Y: 0.1 Z: 2.0 X: -378.8 Y: 1.8 Z: -383.4 15:40:42 (UTC)
76 Collision with car 5.6 X: 0.7 Y: -0.3 Z: -2.4 X: -150.1 Y: -13.2 Z: -315.9 15:40:47 (UTC)
77 Collision with car 3.3 X: 0.4 Y: -0.1 Z: 2.3 X: -148.7 Y: -13.3 Z: -316.9 15:40:49 (UTC)
78 Collision with environment 18.9 X: -0.9 Y: -0.1 Z: 1.4 X: -439.4 Y: 15.8 Z: -368.8 15:41:12 (UTC)
Car Env Rel
Interlagos - GP - RS EXTENDED Interlagos - GP - RS EXTENDED collisions

There were no penalties in this session.

1st Nicolas Mehl in BMW 320i turbo BOP
Best: 01:38.552, Potential: 01:38.139
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:49.923 00:29.476 00:55.300 00:25.147 0 E
2 2 01:39.958 00:21.460 00:53.429 00:25.069 0 E
3 3 01:39.482 00:21.560 00:53.375 00:24.547 0 E
4 3 01:38.552
L
00:20.919 00:53.234 00:24.399
S
S
0 E
5 3 01:38.957 00:21.233 00:53.285 00:24.439 0 E
6 3 01:38.877 00:20.675 00:53.150
S
00:25.052 0 E
7 2 01:40.570 00:21.105 00:54.233 00:25.232 0 E
8 2 01:39.392 00:21.192 00:53.478 00:24.722 0 E
9 1 01:39.619 00:20.590
S
00:54.104 00:24.925 0 E
10 2 01:41.026 00:21.345 00:55.219 00:24.462 0 E
11 2 01:39.851 00:21.475 00:53.716 00:24.660 0 E
12 2 01:39.723 00:20.788 00:53.527 00:25.408 0 E
13 2 01:39.216 00:20.924 00:53.515 00:24.777 0 E
14 2 01:41.528 00:20.704 00:53.392 00:27.432 0 E
15 2 01:40.375 00:21.040 00:53.780 00:25.555 0 E
16 2 01:39.051 00:20.674 00:53.834 00:24.543 0 E
17 1 01:38.712 00:20.735 00:53.258 00:24.719 0 E
18 1 01:38.878 00:20.947 00:53.433 00:24.498 0 E
2nd Nopitch in Lancia Beta Montecarlo BOP
Best: 01:38.395, Potential: 01:38.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:50.943 00:30.644 00:55.485 00:24.814 0 E
2 4 01:41.079 00:21.708 00:54.720 00:24.651 0 E
3 4 01:39.517 00:21.190 00:53.482 00:24.845 0 E
4 5 01:40.365 00:20.858
S
00:53.209 00:26.298 0 E
5 6 01:40.921 00:20.996 00:55.256 00:24.669 0 E
6 5 01:40.387 00:21.003 00:54.697 00:24.687 0 E
7 4 01:39.415 00:20.975 00:53.726 00:24.714 0 E
8 4 01:39.352 00:21.174 00:53.532 00:24.646 0 E
9 4 01:39.627 00:20.944 00:53.366 00:25.317 0 E
10 3 01:40.017 00:21.141 00:54.081 00:24.795 0 E
11 3 01:39.648 00:20.974 00:53.316 00:25.358 0 E
12 3 01:39.054 00:21.195 00:53.207 00:24.652 0 E
13 3 01:39.441 00:20.929 00:53.573 00:24.939 0 E
14 3 01:38.982 00:21.001 00:53.316 00:24.665 0 E
15 3 01:39.058 00:21.127 00:53.131 00:24.800 0 E
16 3 01:39.073 00:20.935 00:53.338 00:24.800 0 E
17 3 01:38.744 00:21.021 00:53.050 00:24.673 0 E
18 2 01:38.395
L
00:20.914 00:53.046
S
00:24.435
S
0 E
3rd Luca in Lancia Beta Montecarlo BOP
Best: 01:38.125, Potential: 01:38.082
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:50.192 00:29.908 00:55.589 00:24.695 0 E
2 6 01:42.530 00:23.997 00:53.891 00:24.642 0 E
3 5 01:39.174 00:20.963 00:53.667 00:24.544 0 E
4 4 01:39.386 00:21.001 00:53.807 00:24.578 0 E
5 4 01:39.520 00:21.278 00:53.681 00:24.561 0 E
6 4 01:40.176 00:21.183 00:54.436 00:24.557 0 E
7 3 01:38.900 00:20.897 00:53.375 00:24.628 0 E
8 3 01:38.125
L
00:20.901 00:52.798
S
00:24.426
S
0 E
9 3 01:38.578 00:20.877 00:53.234 00:24.467 0 E
10 5 01:49.094 00:20.908 01:03.365 00:24.821 0 E
11 5 01:39.367 00:20.905 00:53.779 00:24.683 0 E
12 5 01:38.681 00:21.052 00:53.032 00:24.597 0 E
13 5 01:39.938 00:20.887 00:53.654 00:25.397 0 E
14 5 01:38.764 00:21.076 00:53.086 00:24.602 0 E
15 5 01:38.762 00:20.858
S
00:53.416 00:24.488 0 E
16 4 01:39.538 00:21.472 00:53.050 00:25.016 0 E
17 4 01:38.592 00:20.872 00:52.997 00:24.723 0 E
18 4 01:38.622 00:21.082 00:52.857 00:24.683 0 E
4th Quai20 in Ford Capri RS3100 BOP
Best: 01:38.475, Potential: 01:38.041
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:53.817 00:32.934 00:56.074 00:24.809 0 E
2 9 01:41.002 00:21.523 00:54.711 00:24.768 0 E
3 8 01:41.557 00:21.394 00:55.174 00:24.989 0 E
4 7 01:39.626 00:21.120 00:53.752 00:24.754 0 E
5 7 01:38.679 00:20.972 00:53.073 00:24.634 0 E
6 6 01:41.911 00:21.613 00:54.437 00:25.861 0 E
7 5 01:38.961 00:21.133 00:53.091 00:24.737 0 E
8 5 01:38.878 00:20.884 00:53.213 00:24.781 0 E
9 5 01:38.524 00:20.795 00:53.137 00:24.592 0 E
10 4 01:39.869 00:20.764
S
00:54.275 00:24.830 0 E
11 4 01:39.687 00:20.909 00:53.744 00:25.034 0 E
12 4 01:39.895 00:21.892 00:53.195 00:24.808 0 E
13 4 01:40.553 00:20.831 00:54.640 00:25.082 0 E
14 4 01:38.890 00:21.000 00:53.203 00:24.687 0 E
15 4 01:39.118 00:21.187 00:53.366 00:24.565
S
0 E
16 5 01:40.032 00:21.448 00:54.005 00:24.579 0 E
17 5 01:39.067 00:21.113 00:53.298 00:24.656 0 E
18 3 01:38.475
L
00:21.021 00:52.712
S
S
00:24.742 0 E
5th Leontruck in Lancia Beta Montecarlo BOP
Best: 01:38.061, Potential: 01:37.916
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:50.220 00:30.444 00:54.657 00:25.119 0 E
2 3 01:39.782 00:21.559 00:53.185 00:25.038 0 E
3 2 01:38.467 00:20.937 00:52.843 00:24.687 0 E
4 2 01:38.061
L
00:20.620
S
00:52.744
S
00:24.697 0 E
5 1 01:38.964 00:20.871 00:52.915 00:25.178 0 E
6 2 01:39.963 00:20.825 00:53.924 00:25.214 0 E
7 1 01:40.192 00:20.978 00:53.874 00:25.340 0 E
8 1 01:39.240 00:21.421 00:53.168 00:24.651 0 E
9 2 01:40.593 00:21.235 00:53.928 00:25.430 0 E
10 1 01:41.016 00:21.321 00:54.675 00:25.020 0 E
11 1 01:38.991 00:21.334 00:52.902 00:24.755 0 E
12 1 01:39.620 00:20.736 00:53.684 00:25.200 0 E
13 1 01:39.439 00:20.658 00:53.257 00:25.524 0 E
14 1 01:41.971 00:21.115 00:53.815 00:27.041 0 E
15 1 01:39.505 00:21.507 00:53.063 00:24.935 0 E
16 1 01:39.150 00:20.989 00:53.401 00:24.760 0 E
17 2 01:39.711 00:21.366 00:53.383 00:24.962 0 E
18 5 01:44.796 00:27.458 00:52.786 00:24.552
S
0 E
6th Alann Larquemin in Ford Capri RS3100 BOP
Best: 01:39.095, Potential: 01:38.436
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:47.914 00:28.489 00:54.410 00:25.015 0 E
2 1 01:39.095
L
00:21.030 00:53.275 00:24.790 0 E
3 1 01:39.345 00:21.063 00:53.406 00:24.876 0 E
4 1 01:39.962 00:21.928 00:53.383 00:24.651 0 E
5 2 01:39.498 00:21.053 00:53.416 00:25.029 0 E
6 1 01:39.571 00:21.091 00:53.253 00:25.227 0 E
7 8 01:55.448 00:20.940 01:09.614 00:24.894 0 E
8 7 01:39.623 00:20.864
S
00:53.749 00:25.010 0 E
9 6 01:39.876 00:21.017 00:53.370 00:25.489 0 E
10 7 01:46.317 00:20.951 01:00.832 00:24.534
S
0 E
11 6 01:40.570 00:21.158 00:54.793 00:24.619 0 E
12 8 01:46.529 00:27.168 00:54.612 00:24.749 0 E
13 8 01:39.497 00:20.873 00:53.938 00:24.686 0 E
14 8 01:39.286 00:20.990 00:53.438 00:24.858 0 E
15 7 01:39.123 00:21.102 00:53.468 00:24.553 0 E
16 6 01:40.538 00:21.392 00:54.207 00:24.939 0 E
17 6 01:39.430 00:20.995 00:53.581 00:24.854 0 E
18 6 01:39.698 00:21.137 00:53.038
S
00:25.523 0 E
7th Oligamez77_ in Lancia Beta Montecarlo BOP
Best: 01:39.311, Potential: 01:39.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:53.088 00:32.119 00:56.047 00:24.922 0 E
2 7 01:41.137 00:21.330 00:54.449 00:25.358 0 E
3 10 01:43.299 00:21.606 00:56.466 00:25.227 0 E
4 9 01:39.809 00:21.114 00:53.693 00:25.002 0 E
5 10 01:41.757 00:21.391 00:55.409 00:24.957 0 E
6 8 01:40.179 00:21.149 00:53.937 00:25.093 0 E
7 7 01:39.467 00:21.059 00:53.640 00:24.768 0 E
8 9 01:45.829 00:21.328 00:54.279 00:30.222 0 E
9 7 01:40.864 00:21.560 00:54.343 00:24.961 0 E
10 8 01:41.264 00:21.272 00:54.613 00:25.379 0 E
11 8 01:40.834 00:21.315 00:54.801 00:24.718
S
0 E
12 7 01:41.174 00:21.457 00:54.841 00:24.876 0 E
13 7 01:41.388 00:21.562 00:54.765 00:25.061 0 E
14 7 01:40.935 00:21.123 00:54.989 00:24.823 0 E
15 8 01:40.606 00:22.185 00:53.405
S
00:25.016 0 E
16 7 01:42.700 00:22.353 00:55.053 00:25.294 0 E
17 7 01:39.311
L
00:20.962
S
00:53.464 00:24.885 0 E
18 7 01:41.567 00:21.378 00:55.161 00:25.028 0 E
8th 51R Gilles in Ford Capri RS3100 BOP
Best: 01:40.054, Potential: 01:39.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:53.697 00:32.472 00:56.133 00:25.092 0 E
2 8 01:40.557 00:21.528 00:54.341 00:24.688
S
0 E
3 7 01:41.177 00:21.564 00:54.517 00:25.096 0 E
4 8 01:40.722 00:21.323 00:54.082 00:25.317 0 E
5 8 01:41.137 00:21.546 00:54.342 00:25.249 0 E
6 9 01:45.310 00:21.056 00:54.045 00:30.209 0 E
7 9 01:40.918 00:21.461 00:54.216 00:25.241 0 E
8 8 01:40.958 00:21.007
S
00:54.360 00:25.591 0 E
9 8 01:40.312 00:21.391 00:53.784 00:25.137 0 E
10 6 01:40.054
L
00:21.142 00:53.744
S
00:25.168 0 E
11 7 01:42.462 00:22.362 00:54.854 00:25.246 0 E
12 6 01:41.070 00:21.266 00:54.784 00:25.020 0 E
13 6 01:40.737 00:21.060 00:54.162 00:25.515 0 E
14 6 01:41.123 00:21.285 00:54.530 00:25.308 0 E
15 6 01:41.388 00:21.328 00:54.140 00:25.920 0 E
16 8 01:55.690 00:35.172 00:54.837 00:25.681 0 E
17 8 01:42.169 00:21.678 00:54.765 00:25.726 0 E
18 8 01:42.835 00:22.415 00:54.631 00:25.789 0 E
9th Afflygem Garfield in Toyota Celica Turbo 1 BOP
Best: 01:39.827, Potential: 01:38.433
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:51.703 00:31.635 00:55.021 00:25.047 0 E
2 5 01:40.873 00:21.358 00:54.760 00:24.755 0 E
3 6 01:39.879 00:21.696 00:53.540 00:24.643
S
0 E
4 6 01:39.935 00:20.798 00:53.771 00:25.366 0 E
5 5 01:40.258 00:20.712
S
00:54.805 00:24.741 0 E
6 10 01:57.402 00:21.457 00:55.508 00:40.437 0 E
7 10 01:39.827
L
00:21.186 00:53.567 00:25.074 0 E
8 10 01:52.966 00:21.058 00:53.078
S
00:38.830 0 E
9 9 01:41.237 00:21.318 00:54.490 00:25.429 0 E
10 9 01:40.109 00:21.004 00:53.748 00:25.357 0 E
11 9 01:40.668 00:21.049 00:54.144 00:25.475 0 E
12 9 01:40.628 00:20.996 00:53.933 00:25.699 0 E
13 9 01:43.314 00:23.956 00:53.964 00:25.394 0 E
14 9 01:40.543 00:21.028 00:54.558 00:24.957 0 E
15 9 01:40.121 00:20.930 00:53.443 00:25.748 0 E
16 9 01:40.622 00:21.670 00:53.923 00:25.029 0 E
17 9 01:40.074 00:21.202 00:53.870 00:25.002 0 E
18 9 01:45.425 00:22.158 00:55.682 00:27.585 0 E
10th Linny in Ford Capri RS3100 BOP
Best: 01:38.005, Potential: 01:37.889
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18 02:13.205 00:44.515 01:01.632 00:27.058 0 E
2 16 01:44.223 00:22.376 00:54.973 00:26.874 0 E
3 15 01:43.283 00:22.005 00:55.017 00:26.261 0 E
4 12 01:45.122 00:22.116 00:56.807 00:26.199 0 E
5 12 01:42.350 00:21.810 00:54.324 00:26.216 0 E
6 12 01:49.973 00:22.431 00:55.439 00:32.103 0 E
7 19 02:41.382 01:21.282 00:55.475 00:24.625
S
0 E
8 19 01:38.005
L
L
00:20.528
S
S
00:52.736
S
00:24.741 0 E
9 16 01:39.347 00:20.958 00:53.487 00:24.902 0 E
10 15 01:38.921 00:20.721 00:53.424 00:24.776 0 E
11 14 01:38.701 00:20.878 00:53.150 00:24.673 0 E
12 11 01:40.778 00:20.764 00:54.288 00:25.726 0 E
13 11 01:38.624 00:20.914 00:52.947 00:24.763 0 E
14 11 01:38.643 00:20.828 00:53.172 00:24.643 0 E
15 11 01:39.233 00:21.033 00:53.477 00:24.723 0 E
16 10 01:39.610 00:20.986 00:53.617 00:25.007 0 E
17 10 01:39.600 00:21.138 00:53.730 00:24.732 0 E
11th Warwolf in Ford Capri RS3100 BOP
Best: 01:41.926, Potential: 01:40.995
