# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP |
01:37.483 Tyre: E |
01:46.264 | 9 laps / 0 cuts | 25 - 28 |
2 | 51R Gilles | Ford | Ford Capri RS3100 BOP |
01:38.825 Tyre: E |
01:39.413 | 14 laps / 3 cuts | 14 - 16 |
3 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP |
01:49.227 Tyre: V70 |
01:58.542 | 6 laps / 1 cuts | 37 - 65 |
4 | MXS / Boule | Nissan | ACL GTR Nissan GT-R 2000 - bop |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 29 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.808 | 01:20.596 | 00:55.422 | 00:24.790 | 0 | E |
2 | 01:38.044 | 00:20.698 | 00:52.623 | 00:24.723 | 0 | E |
3 | 02:12.864 | 00:52.696 | 00:55.444 | 00:24.724 | 0 | E |
4 | 01:38.189 | 00:20.587 | 00:52.888 | 00:24.714 | 0 | E |
5 | 01:44.970 | 00:20.680 | 00:59.800 |
00:24.490
S
S
|
0 | E |
6 |
01:37.483
L
L
|
00:20.488
S
S
|
00:52.452
S
S
|
00:24.543 | 0 | E |
7 | 02:00.462 | 00:40.740 | 00:54.886 | 00:24.836 | 0 | E |
8 | 01:38.761 | 00:20.682 | 00:53.306 | 00:24.773 | 0 | E |
9 | 01:39.339 | 00:20.733 | 00:53.698 | 00:24.908 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.034 | 01:01.763 | 00:55.953 | 00:25.318 | 0 | E |
2 | 01:40.521 | 00:21.410 | 00:53.906 | 00:25.205 | 0 | E |
3 | 01:39.765 | 00:21.032 | 00:53.722 | 00:25.011 | 0 | E |
4 | 01:39.828 | 00:21.168 | 00:53.496 | 00:25.164 | 0 | E |
5 | 01:39.463 | 00:20.745 | 00:53.883 | 00:24.835 | 0 | E |
6 | 06:19.752 | 04:56.997 | 00:57.316 | 00:25.439 | 3 | E |
7 | 01:38.828 | 00:20.848 | 00:53.253 | 00:24.727 | 0 | E |
8 | 01:39.389 | 00:20.828 | 00:53.690 | 00:24.871 | 0 | E |
9 | 04:24.625 | 03:04.318 | 00:55.174 | 00:25.133 | 0 | E |
10 | 01:39.654 | 00:20.971 | 00:53.563 | 00:25.120 | 0 | E |
11 | 03:59.273 | 02:37.968 | 00:56.245 | 00:25.060 | 0 | E |
12 | 01:38.998 | 00:21.103 |
00:52.906
S
|
00:24.989 | 0 | E |
13 |
01:38.825
L
|
00:20.651
S
|
00:53.213 | 00:24.961 | 0 | E |
14 | 01:38.863 | 00:20.927 | 00:53.231 |
00:24.705
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.413 | 05:04.791 | 01:00.911 | 00:27.711 | 0 | V70 |
2 |
01:49.227
L
|
00:22.966
S
|
00:58.820
S
|
00:27.441 | 0 | V70 |
3 | 01:49.367 | 00:23.030 | 00:59.216 |
00:27.121
S
|
0 | V70 |
4 |
01:55.220
C
|
00:27.290 | 01:00.157 | 00:27.773 | 1 | V70 |
5 | 02:17.032 | 00:25.995 | 01:05.047 | 00:45.990 | 0 | V70 |
6 | 08:19.429 | 06:50.279 | 01:01.687 | 00:27.463 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.159 | 01:19.408 | 01:13.179 | 00:27.572 | 2 | V70 |