# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Gilles | Ford | Ford Capri RS3100 BOP |
01:38.933 Tyre: E |
01:49.114 | 12 laps / 0 cuts | 15 - 18 |
2 | kant-1 _ SPM | Ford Gentleman Driver Project #1 | Ford Capri RS3100 BOP |
01:45.820 Tyre: E |
01:56.833 | 5 laps / 7 cuts | 14 - 16 |
3 | Billy Boy | Maxes Racing Factory | ACL GTR Nissan GT-R 2000 - bop |
01:47.315 Tyre: V70 |
01:49.722 | 13 laps / 0 cuts | 21 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.753 | 00:37.845 | 00:55.885 | 00:26.023 | 0 | E |
2 | 01:39.821 | 00:21.121 | 00:53.429 | 00:25.271 | 0 | E |
3 | 04:42.188 | 03:21.454 | 00:55.625 | 00:25.109 | 0 | E |
4 | 01:39.534 | 00:21.116 | 00:53.600 |
00:24.818
S
S
|
0 | E |
5 | 01:40.782 | 00:21.014 | 00:54.154 | 00:25.614 | 0 | E |
6 | 05:06.819 | 03:46.727 | 00:55.202 | 00:24.890 | 0 | E |
7 | 01:39.323 |
00:20.933
S
S
|
00:53.447 | 00:24.943 | 0 | E |
8 | 01:39.336 | 00:21.067 | 00:53.433 | 00:24.836 | 0 | E |
9 | 01:39.423 | 00:21.069 | 00:53.279 | 00:25.075 | 0 | E |
10 | 03:04.657 | 01:43.396 | 00:55.926 | 00:25.335 | 0 | E |
11 | 01:40.225 | 00:21.489 | 00:53.833 | 00:24.903 | 0 | E |
12 |
01:38.933
L
L
|
00:20.949 |
00:53.081
S
S
|
00:24.903 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.370 | 03:32.694 | 01:00.925 | 00:32.751 | 2 | E |
2 | 02:07.846 | 00:40.668 | 01:00.363 | 00:26.815 | 0 | E |
3 | 02:57.818 | 01:12.257 | 00:58.798 | 00:46.763 | 4 | E |
4 | 02:01.016 | 00:22.323 | 01:12.233 | 00:26.460 | 1 | E |
5 |
01:45.820
L
|
00:22.548
S
|
00:56.736
S
|
00:26.536
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.700 | 02:38.468 | 01:01.052 | 00:27.180 | 0 | V70 |
2 | 01:49.293 | 00:23.131 | 00:59.063 | 00:27.099 | 0 | V70 |
3 |
01:47.315
L
|
00:22.382
S
|
00:57.996
S
|
00:26.937 | 0 | V70 |
4 | 01:49.803 | 00:22.948 | 00:59.665 | 00:27.190 | 0 | V70 |
5 | 01:49.021 | 00:23.188 | 00:58.874 | 00:26.959 | 0 | V70 |
6 | 03:57.146 | 02:27.642 | 01:01.425 | 00:28.079 | 0 | V70 |
7 | 01:52.327 | 00:24.685 | 00:59.602 | 00:28.040 | 0 | V70 |
8 | 01:49.891 | 00:23.122 | 00:59.315 | 00:27.454 | 0 | V70 |
9 | 01:52.708 | 00:23.878 | 01:01.537 | 00:27.293 | 0 | V70 |
10 | 03:28.630 | 02:00.633 | 01:00.741 | 00:27.256 | 0 | V70 |
11 | 04:20.277 | 02:51.240 | 01:01.623 | 00:27.414 | 0 | V70 |
12 | 01:49.080 | 00:22.990 | 00:58.667 | 00:27.423 | 0 | V70 |
13 | 01:48.062 | 00:23.121 | 00:58.072 |
00:26.869
S
|
0 | V70 |