# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nopitch | Lancia Squadra Stella | Lancia Beta Montecarlo BOP |
01:37.783 Tyre: E |
02:06.289 | 27 laps / 10 cuts | 11 - 22 |
2 | 51R Gilles | Ford | Ford Capri RS3100 BOP |
01:39.717 Tyre: E |
01:45.770 | 10 laps / 1 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:54.401
C
|
00:29.621 | 00:59.900 | 00:24.880 | 1 | E |
2 | 01:39.637 | 00:20.999 | 00:54.140 | 00:24.498 | 0 | E |
3 | 03:58.973 | 02:39.778 | 00:54.401 | 00:24.794 | 0 | E |
4 | 01:39.547 | 00:21.215 | 00:53.213 | 00:25.119 | 0 | E |
5 | 01:38.502 | 00:20.881 | 00:52.969 | 00:24.652 | 0 | E |
6 | 01:37.973 | 00:20.875 | 00:52.632 | 00:24.466 | 0 | E |
7 | 04:22.816 | 03:01.780 | 00:56.101 | 00:24.935 | 0 | E |
8 | 03:21.313 | 01:58.815 | 00:57.388 | 00:25.110 | 2 | E |
9 | 01:40.252 | 00:21.448 | 00:53.591 | 00:25.213 | 0 | E |
10 | 03:20.427 | 02:00.889 | 00:54.940 | 00:24.598 | 0 | E |
11 | 01:40.665 | 00:20.924 | 00:54.775 | 00:24.966 | 0 | E |
12 | 04:36.408 | 03:16.622 | 00:54.779 | 00:25.007 | 1 | E |
13 |
01:39.400
C
|
00:21.046 | 00:53.613 | 00:24.741 | 1 | E |
14 | 03:28.806 | 02:09.138 | 00:54.765 | 00:24.903 | 0 | E |
15 |
01:48.836
C
|
00:21.199 | 01:02.663 | 00:24.974 | 1 | E |
16 | 03:17.773 | 01:56.440 | 00:54.711 | 00:26.622 | 0 | E |
17 | 04:48.797 | 03:24.832 | 00:59.229 | 00:24.736 | 1 | E |
18 | 01:40.164 | 00:21.832 | 00:53.852 | 00:24.480 | 0 | E |
19 |
01:45.146
C
|
00:21.024 | 00:59.157 | 00:24.965 | 1 | E |
20 | 01:40.191 | 00:21.112 | 00:54.603 | 00:24.476 | 0 | E |
21 | 03:44.324 | 02:20.939 | 00:53.978 | 00:29.407 | 0 | E |
22 | 01:38.656 | 00:20.928 | 00:53.135 | 00:24.593 | 0 | E |
23 | 01:37.970 | 00:20.814 | 00:52.731 |
00:24.425
S
S
|
0 | E |
24 |
01:37.783
L
L
|
00:20.770
S
S
|
00:52.465
S
S
|
00:24.548 | 0 | E |
25 | 03:37.918 | 02:12.648 | 01:00.232 | 00:25.038 | 1 | E |
26 |
01:38.785
C
|
00:20.948 | 00:52.727 | 00:25.110 | 1 | E |
27 | 01:37.966 | 00:20.795 | 00:52.606 | 00:24.565 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.483 | 00:49.505 | 00:55.854 | 00:25.124 | 0 | E |
2 | 01:39.860 | 00:21.147 | 00:53.864 |
00:24.849
S
|
0 | E |
3 | 01:57.673 | 00:21.022 | 00:54.054 | 00:42.597 | 0 | E |
4 | 02:08.760 | 00:48.614 | 00:54.900 | 00:25.246 | 0 | E |
5 | 01:39.908 | 00:21.131 | 00:53.685 | 00:25.092 | 0 | E |
6 | 01:40.281 | 00:21.197 | 00:54.019 | 00:25.065 | 0 | E |
7 | 01:39.899 |
00:20.942
S
|
00:53.564
S
|
00:25.393 | 0 | E |
8 | 03:27.840 | 02:06.651 | 00:55.908 | 00:25.281 | 1 | E |
9 | 01:40.066 | 00:21.059 | 00:53.839 | 00:25.168 | 0 | E |
10 |
01:39.717
L
|
00:21.065 | 00:53.640 | 00:25.012 | 0 | E |