Interlagos - GP - RS EXTENDED

05 Jan 23 23:09 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Ford Impact Blue Ford Capri RS3100 BOP 01:38.813
Tyre: E
01:49.401 9 laps / 2 cuts 23 - 64
2 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 01:48.162
Tyre: V70
01:58.753 33 laps / 6 cuts 16 - 172
3 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 01:49.380
Tyre: V70
01:57.915 32 laps / 7 cuts 16 - 19
4 BMW Sagliss BMW CSL 3.0 BOP 01:50.101
Tyre: V70
01:51.812 7 laps / 0 cuts 40 - 115
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.6 X: -0.9 Y: 0.1 Z: 2.0 X: -354.7 Y: 19.4 Z: 480.5 21:26:04 (UTC)
2 Collision with environment 2.8 X: -0.9 Y: -0.3 Z: 2.1 X: -326.6 Y: 15.8 Z: 463.8 21:39:12 (UTC)
3 Collision with environment 2.1 X: -0.9 Y: -0.3 Z: 2.1 X: -324.0 Y: 15.6 Z: 464.5 21:39:17 (UTC)
4 Collision with environment 63.5 X: 0.7 Y: -0.0 Z: 2.2 X: -408.8 Y: 14.4 Z: 197.4 21:45:09 (UTC)
5 Collision with environment 18.4 X: 0.8 Y: 0.2 Z: -2.0 X: -382.2 Y: 17.3 Z: 301.6 21:45:14 (UTC)
6 Collision with environment 49.0 X: -0.6 Y: -0.3 Z: 2.1 X: -320.6 Y: 15.3 Z: 464.4 21:46:54 (UTC)
7 Collision with environment 17.0 X: 0.9 Y: 0.3 Z: -1.8 X: -205.7 Y: 4.5 Z: 392.2 22:03:36 (UTC)
8 Collision with environment 67.9 X: 0.8 Y: 0.3 Z: -1.8 X: 68.0 Y: -23.9 Z: -284.6 22:08:11 (UTC)
9 Collision with car 15.1 X: 0.9 Y: 0.2 Z: 1.7 X: 108.9 Y: -21.3 Z: -293.8 22:15:11 (UTC)
10 Collision with car 10.7 X: -0.9 Y: 0.3 Z: -1.8 X: 109.0 Y: -21.3 Z: -293.8 22:15:13 (UTC)
11 Collision with environment 31.1 X: 0.9 Y: 0.3 Z: -1.8 X: -304.1 Y: 13.6 Z: 458.6 22:25:01 (UTC)
12 Collision with car 18.7 X: -0.9 Y: -0.1 Z: 1.3 X: 180.3 Y: -16.1 Z: -236.1 22:25:38 (UTC)
13 Collision with car 23.8 X: 0.9 Y: -0.0 Z: 0.1 X: 180.1 Y: -16.0 Z: -238.1 22:25:41 (UTC)
14 Collision with environment 30.7 X: -0.9 Y: 0.3 Z: -1.8 X: -297.3 Y: 12.6 Z: 456.0 22:26:48 (UTC)
15 Collision with environment 2.0 X: -0.9 Y: 0.2 Z: 1.7 X: -282.0 Y: 9.9 Z: 446.0 22:26:53 (UTC)
16 Collision with environment 63.7 X: -0.4 Y: -0.0 Z: 2.3 X: -102.4 Y: 0.9 Z: 492.0 22:44:01 (UTC)
Car Env Rel
Interlagos - GP - RS EXTENDED Interlagos - GP - RS EXTENDED collisions

There were no penalties in this session.

1st Quai20 in Ford Capri RS3100 BOP
Best: 01:38.813, Potential: 01:38.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:01.790 00:49.145 02:46.829 00:25.816 1 E
2 02:49.413 01:26.545 00:57.190 00:25.678 0 E
3 01:39.526 00:21.087 00:53.468 00:24.971 0 E
4 01:39.779 00:21.052 00:54.023 00:24.704
S
S
0 E
5 01:39.223 00:20.964
S
S
00:53.108 00:25.151 0 E
6 01:38.915 00:21.119 00:53.073 00:24.723 0 E
7 01:38.813
L
L
00:21.027 00:53.018
S
S
00:24.768 0 E
8 03:53.440 02:29.015 00:59.081 00:25.344 1 E
9 01:40.140 00:21.191 00:54.023 00:24.926 0 E
2nd Renaud ledu in Detomaso Pantera Gr4 BOP
Best: 01:48.162, Potential: 01:47.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:01.401 02:33.547 01:00.494 00:27.360 0 V70
2 01:50.407 00:23.125 00:59.855 00:27.427 0 V70
3 01:51.110 00:23.293 00:59.746 00:28.071 0 V70
4 01:51.382 00:23.132 00:59.779 00:28.471 0 V70
5 02:02.550 00:23.171 00:59.481 00:39.898 0 V70
6 01:50.839
C
00:23.517 00:58.725 00:28.597 1 V70
7 01:52.406 00:23.464 01:01.330 00:27.612 0 V70
8 01:50.811 00:23.376 00:59.517 00:27.918 0 V70
9 01:49.772 00:23.359 00:58.811 00:27.602 0 V70
10 06:00.011 03:52.410 01:39.872 00:27.729 0 V70
11 01:51.234 00:23.402 00:59.976 00:27.856 0 V70
12 01:52.977 00:24.309 01:01.312 00:27.356 0 V70
13 01:57.360 00:23.899 01:05.578 00:27.883 0 V70
14 02:00.293 00:22.972 00:58.774 00:38.547 1 V70
15 01:48.903 00:23.227 00:58.621 00:27.055 0 V70
16 01:51.087 00:22.968 00:58.954 00:29.165 0 V70
17 03:58.262 02:06.474 01:09.448 00:42.340 1 V70
18 01:55.023
C
00:28.240 00:58.900 00:27.883 1 V70
19 03:12.010 01:43.140 01:01.384 00:27.486 0 V70
20 01:54.490 00:23.433 01:01.100 00:29.957 0 V70
21 01:52.181 00:23.657 00:59.594 00:28.930 0 V70
22 01:51.224 00:23.317 00:59.283 00:28.624 0 V70
23 01:50.738 00:24.744 00:58.715 00:27.279 0 V70
24 02:03.676 00:23.133 00:58.959 00:41.584 0 V70
25 01:49.932 00:23.392 00:59.013 00:27.527 0 V70
26 06:54.323 05:20.382 01:05.762 00:28.179 0 V70
27 02:00.027 00:25.918 00:58.563 00:35.546 0 V70
28 01:48.162
L
00:22.823
S
00:58.064
S
00:27.275 0 V70
29 01:48.553 00:22.833 00:58.589 00:27.131 0 V70
30 02:22.026 00:38.300 00:58.766 00:44.960 1 V70
31 01:48.891 00:23.076 00:58.302 00:27.513 0 V70
32 03:00.206 01:33.365 00:59.806 00:27.035
S
0 V70
33 01:50.981
C
00:23.416 00:58.631 00:28.934 1 V70
3rd phichu in Detomaso Pantera Gr4 BOP
Best: 01:49.380, Potential: 01:49.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.938 00:48.453 01:02.667 00:27.818 0 V70
2 01:51.022 00:23.610 00:59.876 00:27.536 0 V70
3 01:52.267 00:24.652 01:00.224 00:27.391 0 V70
4 01:51.686 00:23.874 01:00.525 00:27.287 0 V70
5 05:45.904 03:57.994 01:20.258 00:27.652 0 V70
6 01:51.633 00:23.612 01:00.116 00:27.905 0 V70
7 02:10.981 00:42.457 00:59.908 00:28.616 1 V70
8 01:52.892 00:24.252 01:00.930 00:27.710 0 V70
9 01:52.404 00:23.938 01:00.908 00:27.558 0 V70
10 01:51.618 00:23.958 01:00.115 00:27.545 0 V70
11 01:52.283 00:23.786 01:00.481 00:28.016 0 V70
12 01:53.115 00:24.397 01:01.304 00:27.414 0 V70
13 01:57.711
C
00:23.363 01:07.221 00:27.127 1 V70
14 01:51.383
C
00:23.876 00:59.770 00:27.737 1 V70
15 01:50.504 00:23.366 00:59.761 00:27.377 0 V70
16 02:48.292 00:59.860 01:03.490 00:44.942 0 V70
17 01:54.035 00:25.376 01:00.831 00:27.828 0 V70
18 03:15.986 01:47.093 01:01.381 00:27.512 0 V70
19 01:52.871 00:24.096 01:01.168 00:27.607 0 V70
20 01:53.515 00:24.514 01:01.187 00:27.814 0 V70
21 01:50.345 00:22.901 00:59.801 00:27.643 0 V70
22 01:49.380
L
00:22.889
S
00:59.275
S
00:27.216
S
0 V70
23 02:03.741 00:23.912 00:59.684 00:40.145 1 V70
24 01:50.610 00:23.386 00:59.873 00:27.351 0 V70
25 06:54.332 05:24.089 01:02.582 00:27.661 0 V70
26 01:50.622 00:23.236 00:59.868 00:27.518 0 V70
27 02:07.610 00:23.624 00:59.302 00:44.684 2 V70
28 01:51.620 00:23.555 00:59.922 00:28.143 0 V70
29 03:14.096 00:23.758 00:59.729 01:50.609 1 V70
30 01:53.304 00:24.960 01:00.902 00:27.442 0 V70
31 01:50.861 00:23.759 00:59.662 00:27.440 0 V70
32 01:51.184 00:24.212 00:59.527 00:27.445 0 V70
4th Vincars in BMW CSL 3.0 BOP
Best: 01:50.101, Potential: 01:49.411
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.068 01:10.840 01:03.009 00:28.219 0 V70
2 01:51.710 00:23.335 01:00.930 00:27.445 0 V70
3 01:50.833 00:22.912
S
01:00.367 00:27.554 0 V70
4 01:56.996 00:23.203 01:05.997 00:27.796 0 V70
5 01:50.262 00:23.025 00:59.652 00:27.585 0 V70
6 01:50.970 00:23.386 01:00.016 00:27.568 0 V70
7 01:50.101
L
00:23.602 00:59.139
S
00:27.360
S
0 V70