# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP |
01:38.474 Tyre: E |
02:04.253 | 14 laps / 6 cuts | 24 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.142 | 00:43.277 | 01:13.639 | 00:26.226 | 2 | E |
2 | 01:39.630 | 00:21.419 | 00:53.213 | 00:24.998 | 0 | E |
3 | 01:40.269 | 00:21.212 | 00:53.658 | 00:25.399 | 0 | E |
4 | 01:39.004 | 00:21.024 | 00:53.136 |
00:24.844
S
S
|
0 | E |
5 | 03:28.553 | 02:08.998 | 00:54.572 | 00:24.983 | 0 | E |
6 |
01:40.663
C
|
00:21.035 | 00:52.956 | 00:26.672 | 1 | E |
7 | 03:01.761 | 01:41.026 | 00:55.809 | 00:24.926 | 1 | E |
8 | 01:38.702 | 00:21.032 | 00:52.723 | 00:24.947 | 0 | E |
9 | 03:00.416 | 01:40.397 | 00:54.747 | 00:25.272 | 0 | E |
10 | 01:39.056 | 00:20.846 | 00:53.163 | 00:25.047 | 0 | E |
11 | 03:43.076 | 02:21.869 | 00:56.223 | 00:24.984 | 1 | E |
12 | 03:52.148 | 02:32.003 | 00:55.085 | 00:25.060 | 1 | E |
13 | 03:38.473 | 02:18.774 | 00:54.576 | 00:25.123 | 0 | E |
14 |
01:38.474
L
L
|
00:20.778
S
S
|
00:52.685
S
S
|
00:25.011 | 0 | E |