# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Quai20 | Ford Impact Blue | Ford Capri RS3100 BOP |
01:38.461 Tyre: E |
01:44.943 | 26 laps / 3 cuts | 24 - 31 |
2 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP |
01:38.843 Tyre: E |
01:41.220 | 14 laps / 3 cuts | 24 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.547 | 02:01.748 | 00:58.100 | 00:25.699 | 0 | E |
2 | 01:41.910 | 00:21.819 | 00:54.364 | 00:25.727 | 0 | E |
3 | 01:46.686 | 00:26.234 | 00:54.567 | 00:25.885 | 0 | E |
4 | 01:45.898 | 00:21.536 | 00:58.528 | 00:25.834 | 0 | E |
5 | 01:41.265 | 00:21.223 | 00:54.769 | 00:25.273 | 0 | E |
6 | 01:40.683 | 00:21.437 | 00:53.987 | 00:25.259 | 0 | E |
7 | 02:36.871 | 01:15.529 | 00:55.480 | 00:25.862 | 0 | E |
8 | 01:44.217 | 00:25.107 | 00:54.310 | 00:24.800 | 0 | E |
9 | 01:40.197 | 00:20.938 | 00:54.491 | 00:24.768 | 0 | E |
10 | 01:40.116 | 00:21.280 | 00:53.887 | 00:24.949 | 0 | E |
11 | 02:35.047 | 01:13.358 | 00:56.849 | 00:24.840 | 1 | E |
12 | 01:40.018 | 00:21.246 | 00:53.829 | 00:24.943 | 0 | E |
13 | 01:39.375 | 00:21.034 | 00:53.667 | 00:24.674 | 0 | E |
14 | 03:54.015 | 02:22.845 | 01:06.239 | 00:24.931 | 0 | E |
15 | 01:40.106 | 00:21.041 | 00:53.933 | 00:25.132 | 0 | E |
16 | 02:04.899 | 00:43.944 | 00:55.925 | 00:25.030 | 0 | E |
17 |
01:41.898
C
|
00:21.172 | 00:56.061 | 00:24.665 | 1 | E |
18 | 01:56.590 | 00:36.261 | 00:55.421 | 00:24.908 | 0 | E |
19 | 01:40.144 | 00:21.119 | 00:54.063 | 00:24.962 | 0 | E |
20 | 01:39.005 | 00:21.021 | 00:53.230 | 00:24.754 | 0 | E |
21 | 02:19.813 | 00:54.705 | 00:57.005 | 00:28.103 | 0 | E |
22 | 01:40.427 | 00:21.128 | 00:54.712 | 00:24.587 | 0 | E |
23 | 01:39.682 | 00:21.359 | 00:53.753 |
00:24.570
S
S
|
0 | E |
24 | 03:15.116 | 01:53.932 | 00:55.940 | 00:25.244 | 1 | E |
25 | 01:39.385 | 00:21.224 | 00:53.366 | 00:24.795 | 0 | E |
26 |
01:38.461
L
L
|
00:20.877
S
|
00:52.861
S
S
|
00:24.723 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.254 | 00:57.389 | 00:56.399 | 00:25.466 | 0 | E |
2 | 05:06.315 | 03:42.286 | 00:57.807 | 00:26.222 | 1 | E |
3 | 01:43.491 | 00:21.780 | 00:56.164 | 00:25.547 | 0 | E |
4 | 01:40.341 | 00:21.356 | 00:53.614 | 00:25.371 | 0 | E |
5 | 14:54.771 | 13:10.172 | 01:18.984 | 00:25.615 | 0 | E |
6 | 01:48.400 | 00:21.366 | 00:54.099 | 00:32.935 | 1 | E |
7 | 01:48.159 | 00:21.165 | 01:01.501 | 00:25.493 | 0 | E |
8 | 01:39.872 | 00:21.159 | 00:53.792 | 00:24.921 | 0 | E |
9 | 08:25.866 | 07:02.485 | 00:57.019 | 00:26.362 | 0 | E |
10 | 03:03.078 | 01:42.842 | 00:55.220 | 00:25.016 | 1 | E |
11 | 01:38.864 | 00:20.965 |
00:53.095
S
|
00:24.804 | 0 | E |
12 | 19:29.422 | 18:07.760 | 00:56.552 | 00:25.110 | 0 | E |
13 | 01:38.974 | 00:21.102 | 00:53.100 |
00:24.772
S
|
0 | E |
14 |
01:38.843
L
|
00:20.633
S
S
|
00:53.429 | 00:24.781 | 0 | E |