# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luigivar | Porsche 911 Team | Porsche 935 K2 BOP |
02:18.071 Tyre: E |
02:48.031 | 13 laps / 3 cuts | 20 - 37 |
2 | Billy Boy | Maxes Racing Factory | ACL GTR Nissan GT-R 2000 - bop |
02:27.049 Tyre: V70 |
02:48.486 | 8 laps / 0 cuts | 22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.713 | 02:12.148 | 00:47.795 | 00:39.770 | 0 | E |
2 |
02:40.112
C
|
00:56.198 | 00:46.616 | 00:57.298 | 1 | E |
3 | 04:50.122 | 03:23.641 | 00:47.443 | 00:39.038 | 1 | E |
4 | 02:20.495 | 00:55.391 | 00:45.658 | 00:39.446 | 0 | E |
5 | 02:18.598 | 00:54.740 | 00:45.018 | 00:38.840 | 0 | E |
6 | 04:08.946 | 02:43.918 | 00:46.157 | 00:38.871 | 1 | E |
7 | 02:22.704 | 00:54.710 | 00:48.524 | 00:39.470 | 0 | E |
8 | 02:19.257 | 00:55.390 | 00:45.094 | 00:38.773 | 0 | E |
9 | 04:19.753 | 02:52.898 | 00:47.250 | 00:39.605 | 0 | E |
10 | 03:17.007 | 01:51.268 | 00:46.971 | 00:38.768 | 0 | E |
11 | 03:37.800 | 02:11.660 | 00:47.115 | 00:39.025 | 0 | E |
12 | 02:18.599 | 00:54.850 |
00:44.986
S
S
|
00:38.763 | 0 | E |
13 |
02:18.071
L
L
|
00:54.290
S
S
|
00:45.109 |
00:38.672
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.935 | 03:05.100 | 00:50.274 | 00:42.561 | 0 | V70 |
2 | 03:08.928 | 01:38.158 | 00:49.577 | 00:41.193 | 0 | V70 |
3 | 02:29.328 | 01:00.156 | 00:47.654 | 00:41.518 | 0 | V70 |
4 | 02:28.886 | 00:59.831 | 00:48.214 | 00:40.841 | 0 | V70 |
5 | 02:27.621 | 00:59.205 |
00:47.411
S
|
00:41.005 | 0 | V70 |
6 | 03:09.153 | 01:40.201 | 00:47.930 | 00:41.022 | 0 | V70 |
7 | 03:28.439 | 01:59.803 | 00:48.096 |
00:40.540
S
|
0 | V70 |
8 |
02:27.049
L
|
00:58.723
S
|
00:47.587 | 00:40.739 | 0 | V70 |