# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP |
02:10.383 Tyre: E |
02:36.066 | 11 laps / 1 cuts | 23 - 31 |
2 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP |
02:11.676 Tyre: E |
02:27.322 | 7 laps / 2 cuts | 21 - 135 |
3 | Alann Larquemin | BMW Fct eSport Yellow | Ford Capri RS3100 BOP |
02:12.225 Tyre: E |
02:17.172 | 5 laps / 2 cuts | 31 - 48 |
4 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP |
02:12.902 Tyre: E |
02:31.189 | 7 laps / 0 cuts | 18 - 23 |
5 | Luca | Lancia Squadra Stella | Lancia Beta Montecarlo BOP |
02:13.410 Tyre: E |
02:38.655 | 6 laps / 4 cuts | 15 - 19 |
6 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP |
02:13.679 Tyre: E |
02:26.737 | 5 laps / 1 cuts | 27 - 71 |
7 | Nopitch | Lancia Squadra Stella | Lancia Beta Montecarlo BOP |
02:14.439 Tyre: E |
02:38.150 | 10 laps / 5 cuts | 11 - 15 |
8 | GuilMauv | Porsche Gulf Racing | Porsche 935 K2 BOP |
02:21.187 Tyre: E |
02:21.187 | 2 laps / 0 cuts | 14 - 15 |
9 | Kami_kaze31 | BMW | BMW CSL 3.0 BOP |
02:23.637 Tyre: V70 |
02:24.657 | 3 laps / 0 cuts | 17 - 20 |
10 | Billy Boy | Maxes Racing Factory | ACL GTR Nissan GT-R 2000 - bop |
02:24.193 Tyre: V70 |
02:40.568 | 15 laps / 1 cuts | 22 - 29 |
11 | Kimy | BMW KRT | BMW CSL 3.0 BOP |
02:26.402 Tyre: V70 |
04:10.100 | 5 laps / 3 cuts | 15 - 56 |
12 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP |
02:26.511 Tyre: V70 |
02:27.894 | 6 laps / 2 cuts | 37 - 72 |
13 | Lokopixo | BMW Sagliss | BMW CSL 3.0 BOP |
02:26.961 Tyre: V70 |
02:27.014 | 3 laps / 0 cuts | 16 - 20 |
14 | Yann Gauthier | Ferrari Comeback Racing Team | ACL GTR Ferrari 365GTB S3 - bop |
02:27.507 Tyre: V70 |
02:30.326 | 5 laps / 2 cuts | 14 - 17 |
15 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP |
02:27.595 Tyre: V70 |
02:28.522 | 9 laps / 5 cuts | 16 - 49 |
16 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP |
02:28.117 Tyre: V70 |
02:29.050 | 13 laps / 2 cuts | 16 - 154 |
17 | Robin Muzaton | Nissan | ACL GTR Nissan GT-R 2000 - bop |
02:30.698 Tyre: V70 |
03:14.283 | 4 laps / 0 cuts | 18 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.342 | 05:00.972 | 00:43.083 | 00:37.287 | 0 | E |
2 | 02:12.866 | 00:52.514 | 00:42.786 | 00:37.566 | 0 | E |
3 | 02:15.128 | 00:52.464 | 00:44.577 | 00:38.087 | 0 | E |
4 | 11:20.492 | 09:59.871 | 00:42.961 | 00:37.660 | 0 | E |
5 | 02:11.061 | 00:51.932 | 00:41.877 | 00:37.252 | 0 | E |
6 | 05:00.914 | 03:40.378 | 00:42.944 | 00:37.592 | 1 | E |
7 | 02:14.904 | 00:53.611 | 00:43.335 | 00:37.958 | 0 | E |
8 | 03:28.575 | 02:07.413 | 00:43.010 | 00:38.152 | 0 | E |
9 |
02:10.383
L
L
|
00:51.808 |
00:41.782
S
|
00:36.793
S
S
|
0 | E |
10 | 04:02.887 | 02:42.035 | 00:42.831 | 00:38.021 | 0 | E |
11 | 02:12.728 |
00:51.756
S
S
|
00:42.993 | 00:37.979 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.860 | 01:30.483 | 00:44.036 | 00:38.341 | 0 | E |
2 | 02:13.703 | 00:52.776 | 00:42.965 | 00:37.962 | 0 | E |
3 | 03:20.590 | 01:51.238 | 00:45.837 | 00:43.515 | 0 | E |
4 | 02:17.035 | 00:54.213 | 00:44.648 | 00:38.174 | 0 | E |
5 | 02:13.606 | 00:53.232 | 00:42.912 |
00:37.462
S
|
0 | E |
6 |
02:11.676
L
|
00:52.430
S
|
00:41.662
S
S
|
00:37.584 | 0 | E |
7 | 02:29.242 | 00:54.108 | 00:42.335 | 00:52.799 | 2 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.484 | 02:49.511 | 00:43.817 | 00:38.156 | 0 | E |
2 | 02:25.845 | 01:04.341 | 00:43.586 | 00:37.918 | 0 | E |
3 | 02:13.447 | 00:52.920 | 00:42.848 | 00:37.679 | 0 | E |
4 | 09:47.476 | 08:27.156 | 00:42.367 | 00:37.953 | 2 | E |
5 |
02:12.225
L
|
00:52.340
S
|
00:42.224
S
|
00:37.661
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.124 | 02:50.929 | 00:42.844 |
00:37.351
S
|
0 | E |
2 | 02:51.702 | 01:30.616 | 00:43.357 | 00:37.729 | 0 | E |
3 | 02:45.330 | 01:23.083 | 00:44.141 | 00:38.106 | 0 | E |
4 | 05:19.553 | 03:50.953 | 00:43.033 | 00:45.567 | 0 | E |
5 | 02:14.823 | 00:53.931 | 00:43.020 | 00:37.872 | 0 | E |
6 | 10:43.203 | 09:22.914 | 00:42.772 | 00:37.517 | 0 | E |
7 |
02:12.902
L
|
00:52.884
S
|
00:42.561
S
|
00:37.457 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.312 | 01:33.295 | 00:46.615 | 00:39.402 | 0 | E |
2 |
02:21.545
C
|
00:55.370 | 00:44.209 | 00:41.966 | 2 | E |
3 | 02:15.938 | 00:54.327 | 00:43.416 | 00:38.195 | 0 | E |
4 | 04:43.359 | 03:21.333 | 00:43.825 | 00:38.201 | 2 | E |
5 | 03:26.618 | 02:04.008 | 00:44.235 | 00:38.375 | 0 | E |
6 |
02:13.410
L
|
00:52.936
S
|
00:42.858
S
|
00:37.616
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.735 | 01:56.488 | 00:44.361 | 00:50.886 | 0 | E |
2 | 02:51.842 | 01:22.049 | 00:48.101 | 00:41.692 | 0 | E |
3 | 04:07.642 | 02:44.289 | 00:44.824 | 00:38.529 | 1 | E |
4 | 02:14.690 | 00:53.051 | 00:43.759 | 00:37.880 | 0 | E |
5 |
02:13.679
L
|
00:52.797
S
|
00:43.038
S
|
00:37.844
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.812 | 01:45.256 | 00:47.178 | 00:40.378 | 0 | E |
2 | 05:05.075 | 03:40.818 | 00:44.833 | 00:39.424 | 1 | E |
3 | 02:20.767 | 00:55.424 | 00:45.586 | 00:39.757 | 0 | E |
4 | 03:58.488 | 02:34.360 | 00:44.446 | 00:39.682 | 0 | E |
5 | 02:16.115 | 00:54.350 | 00:43.138 |
00:38.627
S
|
0 | E |
6 | 04:58.564 | 03:33.280 | 00:43.492 | 00:41.792 | 2 | E |
7 |
02:20.801
C
|
00:55.814 | 00:43.394 | 00:41.593 | 1 | E |
8 | 04:31.155 | 03:07.288 | 00:44.681 | 00:39.186 | 1 | E |
9 | 02:20.944 | 00:53.811 | 00:44.721 | 00:42.412 | 0 | E |
10 |
02:14.439
L
|
00:53.591
S
|
00:42.152
S
|
00:38.696 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:09.579 | 03:41.955 | 00:47.870 | 00:39.754 | 0 | E |
2 |
02:21.187
L
|
00:56.078
S
|
00:45.603
S
|
00:39.506
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:12.162 | 03:39.570 | 00:50.395 | 00:42.197 | 0 | V70 |
2 | 02:25.678 | 00:59.039 | 00:46.364 | 00:40.275 | 0 | V70 |
3 |
02:23.637
L
|
00:58.002
S
|
00:45.647
S
|
00:39.988
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.112 | 03:03.956 | 00:49.604 | 00:42.552 | 0 | V70 |
2 | 03:06.765 | 01:37.773 | 00:48.226 | 00:40.766 | 0 | V70 |
3 |
02:26.852
C
|
00:58.454 | 00:46.386 | 00:42.012 | 1 | V70 |
4 | 02:25.906 | 00:58.403 | 00:47.412 | 00:40.091 | 0 | V70 |
5 | 03:25.359 | 01:57.406 | 00:47.507 | 00:40.446 | 0 | V70 |
6 | 02:26.182 | 00:58.895 | 00:46.859 | 00:40.428 | 0 | V70 |
7 | 02:24.797 | 00:57.920 | 00:46.737 | 00:40.140 | 0 | V70 |
8 | 02:25.065 | 00:58.124 | 00:46.697 | 00:40.244 | 0 | V70 |
9 | 04:44.021 | 03:16.190 | 00:47.345 | 00:40.486 | 0 | V70 |
10 | 02:25.136 | 00:58.255 | 00:46.737 | 00:40.144 | 0 | V70 |
11 | 02:24.650 | 00:57.728 | 00:46.575 | 00:40.347 | 0 | V70 |
12 | 03:45.309 | 02:17.356 | 00:47.889 | 00:40.064 | 0 | V70 |
13 |
02:24.193
L
|
00:57.717
S
|
00:46.430
S
|
00:40.046
S
|
0 | V70 |
14 | 02:25.927 | 00:59.099 | 00:46.746 | 00:40.082 | 0 | V70 |
15 | 02:27.538 | 00:58.172 | 00:46.652 | 00:42.714 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:23.826
C
|
01:52.880 | 00:49.536 | 00:41.410 | 2 | V70 |
2 | 07:37.371 | 06:07.640 | 00:49.037 | 00:40.694 | 0 | V70 |
3 | 02:26.528 | 00:58.913 | 00:47.098 |
00:40.517
S
|
0 | V70 |
4 | 04:36.627 | 03:06.221 | 00:49.698 | 00:40.708 | 1 | V70 |
5 |
02:26.402
L
|
00:58.733
S
|
00:47.030
S
|
00:40.639 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.079 | 04:11.735 | 00:50.265 | 00:43.079 | 1 | V70 |
2 | 02:29.050 | 01:00.274 | 00:48.047 |
00:40.729
S
|
0 | V70 |
3 | 02:27.034 | 00:59.131 |
00:46.994
S
|
00:40.909 | 0 | V70 |
4 | 03:23.887 | 01:51.372 | 00:50.408 | 00:42.107 | 1 | V70 |
5 | 02:28.983 | 00:59.698 | 00:48.366 | 00:40.919 | 0 | V70 |
6 |
02:26.511
L
|
00:58.283
S
|
00:47.417 | 00:40.811 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.681 | 03:09.478 | 00:48.748 | 00:41.455 | 0 | V70 |
2 |
02:26.961
L
|
00:59.237 |
00:47.044
S
|
00:40.680
S
|
0 | V70 |
3 | 02:27.068 |
00:58.931
S
|
00:47.133 | 00:41.004 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.299 | 02:47.473 | 00:52.227 | 00:44.599 | 2 | V70 |
2 | 02:32.093 | 01:00.050 | 00:50.274 | 00:41.769 | 0 | V70 |
3 | 02:32.030 | 01:00.312 | 00:50.498 | 00:41.220 | 0 | V70 |
4 | 02:29.677 | 00:59.385 | 00:48.784 | 00:41.508 | 0 | V70 |
5 |
02:27.507
L
|
00:58.834
S
|
00:47.956
S
|
00:40.717
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.161 | 02:09.353 | 00:47.926 |
00:40.882
S
|
0 | V70 |
2 | 02:37.820 | 00:59.347 | 00:49.090 | 00:49.383 | 2 | V70 |
3 | 02:48.838 | 01:19.221 | 00:48.366 | 00:41.251 | 1 | V70 |
4 | 02:29.496 |
00:58.978
S
|
00:49.235 | 00:41.283 | 0 | V70 |
5 | 02:29.958 | 00:59.562 | 00:48.806 | 00:41.590 | 1 | V70 |
6 |
02:27.595
L
|
00:59.364 |
00:46.727
S
|
00:41.504 | 0 | V70 |
7 | 02:30.278 | 00:59.576 | 00:48.969 | 00:41.733 | 1 | V70 |
8 | 02:28.476 | 00:59.385 | 00:47.187 | 00:41.904 | 0 | V70 |
9 | 12:57.887 | 11:26.871 | 00:49.148 | 00:41.868 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.448 | 02:37.309 | 00:49.369 | 00:41.770 | 0 | V70 |
2 | 02:28.239 |
00:59.211
S
|
00:48.109 |
00:40.919
S
|
0 | V70 |
3 | 02:31.794 | 01:02.248 | 00:48.096 | 00:41.450 | 1 | V70 |
4 | 02:29.575 | 00:59.778 | 00:48.581 | 00:41.216 | 0 | V70 |
5 | 02:30.926 | 00:59.459 | 00:50.122 | 00:41.345 | 0 | V70 |
6 | 02:28.332 | 00:59.384 | 00:47.759 | 00:41.189 | 0 | V70 |
7 |
02:28.117
L
|
00:59.544 |
00:47.268
S
|
00:41.305 | 0 | V70 |
8 | 02:30.265 | 00:59.347 | 00:48.915 | 00:42.003 | 0 | V70 |
9 | 02:29.356 | 00:59.514 | 00:47.870 | 00:41.972 | 1 | V70 |
10 | 04:28.331 | 02:57.738 | 00:49.076 | 00:41.517 | 0 | V70 |
11 | 02:29.097 | 00:59.560 | 00:48.262 | 00:41.275 | 0 | V70 |
12 | 02:28.126 | 00:59.570 | 00:47.448 | 00:41.108 | 0 | V70 |
13 | 02:28.775 | 00:59.338 | 00:47.664 | 00:41.773 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.194 | 01:18.391 | 00:51.381 |
00:41.422
S
|
0 | V70 |
2 |
02:30.698
L
|
01:00.077 |
00:48.884
S
|
00:41.737 | 0 | V70 |
3 | 04:40.465 | 03:07.576 | 00:51.214 | 00:41.675 | 0 | V70 |
4 | 02:31.687 |
00:59.604
S
|
00:50.319 | 00:41.764 | 0 | V70 |