# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP |
02:10.801 Tyre: E |
04:38.877 | 16 laps / 4 cuts | 23 - 29 |
2 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP |
02:11.284 Tyre: E |
02:31.470 | 17 laps / 1 cuts | 18 - 23 |
3 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP |
02:26.276 Tyre: V70 |
02:27.435 | 5 laps / 2 cuts | 16 - 49 |
4 | Kimy | BMW KRT | BMW CSL 3.0 BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:54.372
C
|
01:17.613 | 00:57.136 | 00:39.623 | 1 | E |
2 | 17:19.608 | 15:58.279 | 00:43.515 | 00:37.814 | 0 | E |
3 |
02:21.205
C
|
00:53.280 | 00:42.601 | 00:45.324 | 1 | E |
4 | 02:13.525 | 00:52.462 | 00:43.052 | 00:38.011 | 0 | E |
5 | 03:27.239 | 02:06.158 | 00:43.304 | 00:37.777 | 0 | E |
6 | 02:13.121 | 00:52.535 | 00:42.552 | 00:38.034 | 0 | E |
7 | 05:49.184 | 04:27.348 | 00:43.902 | 00:37.934 | 0 | E |
8 | 02:12.168 | 00:52.360 | 00:42.169 | 00:37.639 | 0 | E |
9 | 02:12.929 | 00:52.568 | 00:42.606 | 00:37.755 | 0 | E |
10 | 05:14.670 | 03:54.628 | 00:42.709 | 00:37.333 | 0 | E |
11 |
03:43.334
C
|
02:19.058 | 00:46.342 | 00:37.934 | 1 | E |
12 | 10:33.756 | 09:13.534 | 00:42.822 | 00:37.400 | 0 | E |
13 |
02:12.525
C
|
00:52.132 | 00:41.796 | 00:38.597 | 1 | E |
14 | 03:26.703 | 02:05.063 | 00:44.020 | 00:37.620 | 0 | E |
15 |
02:10.801
L
L
|
00:51.979
S
S
|
00:41.697
S
S
|
00:37.125
S
|
0 | E |
16 | 04:47.709 | 03:27.824 | 00:42.678 | 00:37.207 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.089 | 02:25.841 | 00:43.304 | 00:37.944 | 0 | E |
2 | 02:13.250 | 00:53.393 | 00:42.350 | 00:37.507 | 0 | E |
3 | 02:12.374 | 00:52.481 | 00:42.589 | 00:37.304 | 0 | E |
4 | 02:38.914 | 01:17.388 | 00:43.776 | 00:37.750 | 0 | E |
5 | 05:13.417 | 03:50.396 | 00:42.696 | 00:40.325 | 1 | E |
6 | 02:14.150 | 00:54.109 | 00:42.322 | 00:37.719 | 0 | E |
7 | 02:12.919 | 00:52.985 | 00:42.301 | 00:37.633 | 0 | E |
8 | 02:12.044 | 00:52.390 | 00:42.241 | 00:37.413 | 0 | E |
9 | 03:58.871 | 02:34.465 | 00:46.629 | 00:37.777 | 0 | E |
10 | 02:12.113 | 00:52.581 |
00:41.998
S
|
00:37.534 | 0 | E |
11 | 08:11.722 | 06:50.187 | 00:42.326 | 00:39.209 | 0 | E |
12 |
02:11.284
L
|
00:52.124
S
|
00:42.134 |
00:37.026
S
S
|
0 | E |
13 | 03:38.607 | 02:12.683 | 00:43.596 | 00:42.328 | 0 | E |
14 | 02:18.519 | 00:55.966 | 00:43.132 | 00:39.421 | 0 | E |
15 | 05:13.613 | 03:47.911 | 00:45.279 | 00:40.423 | 0 | E |
16 | 02:14.602 | 00:52.653 | 00:42.335 | 00:39.614 | 0 | E |
17 | 04:53.621 | 03:31.528 | 00:42.633 | 00:39.460 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:13.692 | 06:40.524 | 00:51.155 | 00:42.013 | 1 | V70 |
2 | 02:28.202 | 00:59.629 | 00:47.606 | 00:40.967 | 0 | V70 |
3 | 02:27.828 |
00:58.683
S
|
00:48.023 | 00:41.122 | 0 | V70 |
4 |
02:26.276
L
|
00:58.801 |
00:46.732
S
|
00:40.743
S
|
0 | V70 |
5 | 02:27.557 | 00:58.462 | 00:47.641 | 00:41.454 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:46.300 | 06:11.800 | 00:49.711 | 00:44.789 | 1 | V70 |