# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP |
02:12.443 Tyre: E |
02:57.465 | 5 laps / 0 cuts | 18 - 20 |
2 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP |
02:16.917 Tyre: E |
02:16.917 | 6 laps / 8 cuts | 24 - 43 |
3 | Mickael Neveu | BMW Fct eSport Yellow | Ford Capri RS3100 BOP |
02:18.268 Tyre: E |
02:18.268 | 2 laps / 2 cuts | 20 - 27 |
4 | Kami_kaze31 | BMW | BMW CSL 3.0 BOP |
02:24.097 Tyre: V70 |
02:54.896 | 6 laps / 0 cuts | 17 - 23 |
5 | Lokopixo | BMW Sagliss | BMW CSL 3.0 BOP |
02:25.835 Tyre: V70 |
02:27.396 | 13 laps / 4 cuts | 17 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.303 | 01:50.436 | 00:44.428 | 00:38.439 | 0 | E |
2 | 05:09.003 | 03:43.511 | 00:46.854 | 00:38.638 | 0 | E |
3 | 02:14.001 | 00:53.194 | 00:42.822 | 00:37.985 | 0 | E |
4 |
02:12.443
L
L
|
00:52.870
S
S
|
00:42.133
S
S
|
00:37.440
S
S
|
0 | E |
5 | 02:14.413 | 00:53.584 | 00:43.106 | 00:37.723 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.439 | 01:49.821 | 00:44.792 | 00:38.826 | 0 | E |
2 | 05:10.489 | 03:43.180 | 00:48.074 | 00:39.235 | 1 | E |
3 | 03:45.910 | 02:21.531 | 00:45.661 | 00:38.718 | 2 | E |
4 | 02:24.771 | 00:53.754 | 00:43.955 | 00:47.062 | 2 | E |
5 |
02:16.917
L
|
00:54.436
S
|
00:44.154
S
|
00:38.327
S
|
0 | E |
6 | 07:45.736 | 06:23.395 | 00:42.952 | 00:39.389 | 3 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:58.564 | 05:33.644 | 00:44.330 | 00:40.590 | 2 | E |
2 |
02:18.268
L
|
00:55.022
S
|
00:44.163
S
|
00:39.083
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.633 | 02:00.606 | 00:47.889 | 00:41.138 | 0 | V70 |
2 | 03:10.803 | 01:42.063 | 00:48.082 | 00:40.658 | 0 | V70 |
3 | 02:25.493 | 00:58.153 | 00:46.512 | 00:40.828 | 0 | V70 |
4 | 04:09.707 | 02:40.149 | 00:49.077 | 00:40.481 | 0 | V70 |
5 |
02:24.097
L
|
00:57.747
S
|
00:46.147
S
|
00:40.203 | 0 | V70 |
6 | 02:24.383 | 00:58.024 | 00:46.359 |
00:40.000
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:58.962 | 17:28.386 | 00:49.292 | 00:41.284 | 0 | V70 |
2 | 02:28.374 | 00:59.670 | 00:47.344 | 00:41.360 | 0 | V70 |
3 | 03:01.826 | 01:31.993 | 00:47.867 | 00:41.966 | 1 | V70 |
4 | 02:28.944 | 01:00.419 | 00:47.736 | 00:40.789 | 0 | V70 |
5 | 02:27.708 | 00:59.233 | 00:47.736 | 00:40.739 | 0 | V70 |
6 | 02:27.541 | 00:59.314 | 00:47.057 | 00:41.170 | 0 | V70 |
7 | 02:28.065 | 00:59.018 | 00:48.141 | 00:40.906 | 0 | V70 |
8 | 02:27.312 | 00:59.049 | 00:47.214 | 00:41.049 | 0 | V70 |
9 | 02:26.178 |
00:58.517
S
|
00:47.151 | 00:40.510 | 0 | V70 |
10 |
02:26.609
C
|
00:58.428 | 00:47.182 | 00:40.999 | 1 | V70 |
11 | 02:26.613 | 00:59.317 | 00:46.795 |
00:40.501
S
|
0 | V70 |
12 |
02:25.835
L
|
00:58.522 |
00:46.589
S
|
00:40.724 | 0 | V70 |
13 | 08:38.650 | 07:08.987 | 00:48.456 | 00:41.207 | 2 | V70 |