# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP | 00:31:02.881 | 17 laps / 0 cuts |
01:48.047 Tyre: E |
01:48.790 | 1 | 18 - 21 |
2 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP | 00:31:04.843 | 17 laps / 0 cuts |
01:48.485 Tyre: E |
01:49.173 | 0 | 21 - 24 |
3 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP | 00:31:16.878 | 17 laps / 0 cuts |
01:48.360 Tyre: E |
01:49.555 | 2 | 24 - 32 |
4 | GuilMauv | Porsche Gulf Racing | Porsche 935 K2 BOP | 00:31:43.027 | 17 laps / 0 cuts |
01:49.712 Tyre: E |
01:51.456 | 1 (+2 after session) | 14 - 49 |
5 | Nopitch | Lancia Squadra Stella | Lancia Beta Montecarlo BOP | 00:31:44.139 | 17 laps / 0 cuts |
01:48.777 Tyre: E |
01:50.708 | 4 (+1 after session) | 10 - 15 |
6 | Mickael Neveu | BMW Fct eSport Yellow | Ford Capri RS3100 BOP | 00:31:45.053 | 17 laps / 0 cuts |
01:48.958 Tyre: E |
01:51.332 | 2 | 19 - 199 |
7 | 51R Gilles | Ford | Ford Capri RS3100 BOP | 00:31:52.278 | 17 laps / 0 cuts |
01:49.281 Tyre: E |
01:51.188 | 2 | 14 - 20 |
8 | Lamine | Lancia Sovrasterzo Racing Team | Lancia Beta Montecarlo BOP | 00:32:30.906 | 17 laps / 0 cuts |
01:48.671 Tyre: E |
01:50.487 | 5 | 41 - 123 |
9 | Luca | Lancia Squadra Stella | Lancia Beta Montecarlo BOP | 00:32:50.057 | 17 laps / 0 cuts |
01:47.638 Tyre: E |
01:50.524 | 12 (+1 after session) | 14 - 212 |
10 | Luigivar | Porsche 911 Team | Porsche 935 K2 BOP | 00:30:46.617 | 16 laps / 0 cuts |
01:50.262 Tyre: E |
01:53.257 | 7 | 20 - 318 |
11 | Kami_kaze31 | BMW | BMW CSL 3.0 BOP | 00:32:05.456 | 16 laps / 0 cuts |
01:57.634 Tyre: V70 |
01:59.533 | 3 | 17 - 20 |
12 | StreetBike | Nissan | ACL GTR Nissan GT-R 2000 - bop | 00:32:06.067 | 16 laps / 0 cuts |
01:57.837 Tyre: V70 |
01:59.517 | 7 | 19 - 48 |
13 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP | 00:32:11.947 | 16 laps / 0 cuts |
01:49.161 Tyre: E |
01:50.871 | 9 | 27 - 53 |
14 | Billy Boy | Maxes Racing Factory | ACL GTR Nissan GT-R 2000 - bop | 00:32:20.324 | 16 laps / 0 cuts |
01:58.649 Tyre: V70 |
02:00.434 | 7 | 22 - 59 |
15 | kant-1 _ SPM | Gentleman Driver Project #1 | ACL GTR Nissan GT-R 2000 - bop | 00:32:29.077 | 16 laps / 0 cuts |
01:59.146 Tyre: V70 |
02:00.637 | 6 | 14 - 64 |
16 | MXS / Boule | Nissan | ACL GTR Nissan GT-R 2000 - bop | 00:32:36.866 | 16 laps / 0 cuts |
01:59.894 Tyre: V70 |
02:01.621 | 10 (+1 after session) | 25 - 29 |
17 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | 00:32:37.409 | 16 laps / 0 cuts |
01:58.943 Tyre: V70 |
02:01.367 | 8 | 18 - 391 |
18 | Lokopixo | BMW Sagliss | BMW CSL 3.0 BOP | 00:32:41.133 | 16 laps / 0 cuts |
02:00.154 Tyre: V70 |
02:01.690 | 3 | 17 - 570 |
19 | Kimy | BMW KRT | BMW CSL 3.0 BOP | 00:32:45.219 | 16 laps / 0 cuts |
02:00.017 Tyre: V70 |
02:01.800 | 7 | 15 - 282 |
20 | Yann Gauthier | Ferrari Comeback Racing Team | ACL GTR Ferrari 365GTB S3 - bop | 00:32:49.008 | 16 laps / 0 cuts |
02:00.695 Tyre: V70 |
02:02.154 | 12 (+3 after session) | 14 - 54 |
21 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | 00:32:51.475 | 16 laps / 0 cuts |
02:00.622 Tyre: V70 |
02:02.065 | 4 | 17 - 165 |
22 | Adem | Branleur Team | ACL GTR Ferrari 365GTB S3 - bop | 00:31:21.405 | 15 laps / 0 cuts |
01:59.962 Tyre: V70 |
02:04.442 | 1 | 8 - 260 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.288 | 00:44.070 | 00:46.736 | 00:31.482 | 0 | E |
2 | 3 | 01:48.722 | 00:33.735 | 00:43.613 | 00:31.374 | 0 | E |
3 | 2 | 01:48.907 | 00:33.806 | 00:43.966 | 00:31.135 | 0 | E |
4 | 2 | 01:48.581 | 00:33.490 | 00:44.019 | 00:31.072 | 0 | E |
5 | 2 | 01:48.610 | 00:33.802 | 00:43.700 | 00:31.108 | 0 | E |
6 | 2 | 01:48.716 | 00:33.684 | 00:43.951 | 00:31.081 | 0 | E |
7 | 2 |
01:48.047
L
|
00:33.635 | 00:43.480 |
00:30.932
S
|
0 | E |
8 | 2 | 01:48.552 | 00:33.699 | 00:43.730 | 00:31.123 | 0 | E |
9 | 2 | 01:49.034 | 00:33.668 | 00:43.911 | 00:31.455 | 0 | E |
10 | 2 | 01:49.681 | 00:34.022 | 00:44.029 | 00:31.630 | 0 | E |
11 | 2 | 01:48.910 | 00:33.711 | 00:43.735 | 00:31.464 | 0 | E |
12 | 2 | 01:49.643 | 00:33.846 | 00:44.113 | 00:31.684 | 0 | E |
13 | 2 | 01:48.569 | 00:33.591 |
00:43.415
S
|
00:31.563 | 0 | E |
14 | 2 | 01:49.182 | 00:33.622 | 00:44.091 | 00:31.469 | 0 | E |
15 | 1 | 01:48.436 |
00:33.277
S
S
|
00:43.537 | 00:31.622 | 0 | E |
16 | 1 | 01:48.959 | 00:34.021 | 00:43.839 | 00:31.099 | 0 | E |
17 | 1 | 01:48.102 | 00:33.618 | 00:43.452 | 00:31.032 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:58.067 | 00:42.044 | 00:44.424 | 00:31.599 | 0 | E |
2 | 1 | 01:49.744 | 00:34.067 | 00:44.064 | 00:31.613 | 0 | E |
3 | 1 | 01:49.212 | 00:33.953 | 00:44.028 | 00:31.231 | 0 | E |
4 | 1 |
01:48.485
L
|
00:33.884 | 00:43.516 | 00:31.085 | 0 | E |
5 | 1 | 01:48.781 | 00:33.685 | 00:43.663 | 00:31.433 | 0 | E |
6 | 1 | 01:49.621 | 00:34.044 | 00:43.753 | 00:31.824 | 0 | E |
7 | 1 | 01:48.622 | 00:33.747 | 00:43.442 | 00:31.433 | 0 | E |
8 | 1 | 01:48.545 | 00:33.674 | 00:43.353 | 00:31.518 | 0 | E |
9 | 1 | 01:49.325 |
00:33.653
S
|
00:43.570 | 00:32.102 | 0 | E |
10 | 1 | 01:49.551 | 00:34.126 | 00:44.186 | 00:31.239 | 0 | E |
11 | 1 | 01:49.669 | 00:33.920 | 00:43.916 | 00:31.833 | 0 | E |
12 | 1 | 01:49.599 | 00:34.035 | 00:44.077 | 00:31.487 | 0 | E |
13 | 1 | 01:48.620 | 00:33.732 |
00:43.316
S
|
00:31.572 | 0 | E |
14 | 1 | 01:49.371 | 00:33.748 | 00:44.217 | 00:31.406 | 0 | E |
15 | 2 | 01:48.980 | 00:33.831 | 00:43.901 | 00:31.248 | 0 | E |
16 | 2 | 01:49.307 | 00:34.212 | 00:44.113 |
00:30.982
S
|
0 | E |
17 | 2 | 01:49.343 | 00:33.978 | 00:43.897 | 00:31.468 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.031 | 00:44.220 | 00:48.046 | 00:31.765 | 0 | E |
2 | 4 | 01:50.572 | 00:34.905 | 00:44.036 | 00:31.631 | 0 | E |
3 | 4 | 01:49.648 | 00:34.340 | 00:43.750 | 00:31.558 | 0 | E |
4 | 4 | 01:49.221 | 00:34.052 | 00:43.691 | 00:31.478 | 0 | E |
5 | 3 | 01:50.592 | 00:34.321 | 00:44.131 | 00:32.140 | 0 | E |
6 | 3 | 01:50.052 | 00:34.407 | 00:44.010 | 00:31.635 | 0 | E |
7 | 3 | 01:48.972 | 00:34.280 | 00:43.704 |
00:30.988
S
|
0 | E |
8 | 3 |
01:48.360
L
|
00:33.799
S
|
00:43.497 | 00:31.064 | 0 | E |
9 | 3 | 01:48.396 | 00:33.952 |
00:43.380
S
|
00:31.064 | 0 | E |
10 | 3 | 01:51.433 | 00:34.015 | 00:45.698 | 00:31.720 | 0 | E |
11 | 3 | 01:49.733 | 00:34.251 | 00:44.126 | 00:31.356 | 0 | E |
12 | 3 | 01:50.316 | 00:34.054 | 00:43.672 | 00:32.590 | 0 | E |
13 | 3 | 01:49.089 | 00:34.362 | 00:43.632 | 00:31.095 | 0 | E |
14 | 3 | 01:49.417 | 00:33.831 | 00:43.807 | 00:31.779 | 0 | E |
15 | 3 | 01:49.090 | 00:34.277 | 00:43.435 | 00:31.378 | 0 | E |
16 | 3 | 01:49.306 | 00:33.981 | 00:43.775 | 00:31.550 | 0 | E |
17 | 3 | 01:48.698 | 00:33.882 | 00:43.541 | 00:31.275 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:59.745 | 00:42.209 | 00:45.352 | 00:32.184 | 0 | E |
2 | 2 | 01:50.875 | 00:34.780 | 00:44.338 | 00:31.757 | 0 | E |
3 | 3 | 01:51.578 | 00:35.132 | 00:44.726 | 00:31.720 | 0 | E |
4 | 3 | 01:50.568 | 00:34.616 | 00:44.411 | 00:31.541 | 0 | E |
5 | 4 | 01:50.987 | 00:34.744 | 00:44.298 | 00:31.945 | 0 | E |
6 | 4 | 01:50.905 | 00:34.855 | 00:44.248 | 00:31.802 | 0 | E |
7 | 4 | 01:50.444 | 00:34.521 | 00:44.496 | 00:31.427 | 0 | E |
8 | 4 | 01:50.612 | 00:34.427 | 00:44.775 | 00:31.410 | 0 | E |
9 | 4 |
01:49.712
L
|
00:34.306 | 00:44.168 |
00:31.238
S
|
0 | E |
10 | 4 | 01:51.692 | 00:34.725 | 00:44.329 | 00:32.638 | 0 | E |
11 | 4 | 01:50.811 | 00:35.462 | 00:44.033 | 00:31.316 | 0 | E |
12 | 4 | 01:50.344 | 00:34.447 | 00:44.320 | 00:31.577 | 0 | E |
13 | 4 | 01:54.134 | 00:34.408 | 00:47.749 | 00:31.977 | 0 | E |
14 | 4 | 01:52.772 | 00:36.493 | 00:44.518 | 00:31.761 | 0 | E |
15 | 4 | 01:49.960 |
00:34.081
S
|
00:43.857
S
|
00:32.022 | 0 | E |
16 | 4 | 01:52.955 | 00:34.678 | 00:43.893 | 00:34.384 | 0 | E |
17 | 4 | 01:54.951 | 00:35.409 | 00:47.681 | 00:31.861 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:12.856 | 00:44.611 | 00:52.079 | 00:36.166 | 0 | E |
2 | 6 | 01:51.245 | 00:34.854 | 00:44.545 | 00:31.846 | 0 | E |
3 | 6 | 01:49.177 | 00:34.198 | 00:43.708 | 00:31.271 | 0 | E |
4 | 6 | 01:49.121 | 00:34.039 | 00:43.821 | 00:31.261 | 0 | E |
5 | 6 | 01:49.137 | 00:34.117 | 00:43.898 |
00:31.122
S
|
0 | E |
6 | 6 | 01:48.945 |
00:33.826
S
|
00:43.834 | 00:31.285 | 0 | E |
7 | 5 | 01:50.884 | 00:33.957 | 00:45.009 | 00:31.918 | 0 | E |
8 | 5 | 01:49.711 | 00:34.629 | 00:43.658 | 00:31.424 | 0 | E |
9 | 5 | 01:49.018 | 00:34.079 |
00:43.543
S
|
00:31.396 | 0 | E |
10 | 5 | 01:50.183 | 00:33.873 | 00:44.320 | 00:31.990 | 0 | E |
11 | 5 | 01:55.576 | 00:34.918 | 00:47.875 | 00:32.783 | 0 | E |
12 | 5 | 01:50.066 | 00:33.945 | 00:44.684 | 00:31.437 | 0 | E |
13 | 5 |
01:48.777
L
|
00:34.013 | 00:43.597 | 00:31.167 | 0 | E |
14 | 5 | 01:50.961 | 00:34.519 | 00:44.950 | 00:31.492 | 0 | E |
15 | 5 | 01:49.520 | 00:34.042 | 00:43.925 | 00:31.553 | 0 | E |
16 | 5 | 01:53.407 | 00:35.400 | 00:46.327 | 00:31.680 | 0 | E |
17 | 5 | 01:55.606 | 00:34.952 | 00:48.479 | 00:32.175 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:03.743 | 00:43.886 | 00:47.997 | 00:31.860 | 0 | E |
2 | 5 | 01:51.481 | 00:35.238 | 00:44.648 | 00:31.595 | 0 | E |
3 | 5 | 01:51.236 | 00:34.358 | 00:43.984 | 00:32.894 | 0 | E |
4 | 5 | 01:50.833 | 00:34.513 | 00:44.424 | 00:31.896 | 0 | E |
5 | 5 | 01:50.022 | 00:34.521 | 00:44.140 | 00:31.361 | 0 | E |
6 | 5 |
01:48.958
L
|
00:34.028
S
|
00:43.736
S
|
00:31.194
S
|
0 | E |
7 | 6 | 01:58.441 | 00:42.720 | 00:44.271 | 00:31.450 | 0 | E |
8 | 6 | 01:51.552 | 00:34.286 | 00:45.257 | 00:32.009 | 0 | E |
9 | 6 | 01:51.190 | 00:34.429 | 00:44.208 | 00:32.553 | 0 | E |
10 | 6 | 01:51.335 | 00:34.340 | 00:44.924 | 00:32.071 | 0 | E |
11 | 6 | 01:50.261 | 00:34.068 | 00:43.848 | 00:32.345 | 0 | E |
12 | 6 | 01:51.494 | 00:35.138 | 00:44.587 | 00:31.769 | 0 | E |
13 | 6 | 01:51.486 | 00:35.008 | 00:44.545 | 00:31.933 | 0 | E |
14 | 6 | 01:50.709 | 00:34.393 | 00:44.870 | 00:31.446 | 0 | E |
15 | 6 | 01:52.193 | 00:35.370 | 00:44.824 | 00:31.999 | 0 | E |
16 | 6 | 01:50.288 | 00:34.095 | 00:43.947 | 00:32.246 | 0 | E |
17 | 6 | 01:49.838 | 00:34.463 | 00:43.844 | 00:31.531 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:13.330 | 00:48.690 | 00:49.166 | 00:35.474 | 0 | E |
2 | 9 | 02:00.542 | 00:40.245 | 00:45.976 | 00:34.321 | 0 | E |
3 | 7 | 01:51.526 | 00:35.525 | 00:44.181 | 00:31.820 | 0 | E |
4 | 7 | 01:50.755 | 00:34.426 | 00:44.609 | 00:31.720 | 0 | E |
5 | 7 | 01:50.499 | 00:34.381 | 00:44.537 | 00:31.581 | 0 | E |
6 | 7 | 01:50.312 |
00:34.132
S
|
00:44.383 | 00:31.797 | 0 | E |
7 | 7 | 01:49.915 | 00:34.540 |
00:43.583
S
|
00:31.792 | 0 | E |
8 | 7 | 01:50.030 | 00:34.323 | 00:44.325 | 00:31.382 | 0 | E |
9 | 7 | 01:51.468 | 00:34.410 | 00:45.674 | 00:31.384 | 0 | E |
10 | 7 | 01:49.705 | 00:34.532 | 00:43.916 | 00:31.257 | 0 | E |
11 | 8 | 01:52.321 | 00:34.349 | 00:43.673 | 00:34.299 | 0 | E |
12 | 8 | 01:49.382 | 00:34.327 | 00:43.862 | 00:31.193 | 0 | E |
13 | 8 | 01:50.423 | 00:34.571 | 00:44.119 | 00:31.733 | 0 | E |
14 | 7 | 01:51.963 | 00:35.697 | 00:44.703 | 00:31.563 | 0 | E |
15 | 7 | 01:50.016 | 00:34.713 | 00:43.893 | 00:31.410 | 0 | E |
16 | 7 | 01:50.879 | 00:34.740 | 00:44.450 | 00:31.689 | 0 | E |
17 | 7 |
01:49.281
L
|
00:34.288 | 00:43.893 |
00:31.100
S
|
0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 03:03.138 | 00:51.890 | 00:48.861 | 01:22.387 | 0 | E |
2 | 20 | 01:54.498 | 00:38.438 | 00:44.532 | 00:31.528 | 0 | E |
3 | 20 | 01:49.174 | 00:34.137 | 00:43.785 | 00:31.252 | 0 | E |
4 | 20 | 01:49.157 | 00:33.778 | 00:44.213 | 00:31.166 | 0 | E |
5 | 18 | 01:49.281 | 00:33.924 | 00:43.659 | 00:31.698 | 0 | E |
6 | 13 | 01:57.494 | 00:35.293 | 00:48.096 | 00:34.105 | 0 | E |
7 | 10 | 01:49.933 | 00:34.022 | 00:43.911 | 00:32.000 | 0 | E |
8 | 10 |
01:48.671
L
|
00:33.837 |
00:43.451
S
|
00:31.383 | 0 | E |
9 | 10 | 01:48.772 | 00:33.780 | 00:43.551 | 00:31.441 | 0 | E |
10 | 9 | 01:50.291 | 00:34.107 | 00:43.969 | 00:32.215 | 0 | E |
11 | 9 | 01:48.803 | 00:34.049 | 00:43.686 | 00:31.068 | 0 | E |
12 | 9 | 01:48.921 | 00:34.068 | 00:43.920 | 00:30.933 | 0 | E |
13 | 9 | 01:51.842 | 00:34.578 | 00:43.865 | 00:33.399 | 0 | E |
14 | 8 | 01:48.893 | 00:34.414 | 00:43.672 |
00:30.807
S
|
0 | E |
15 | 8 | 01:49.159 |
00:33.703
S
|
00:43.925 | 00:31.531 | 0 | E |
16 | 8 | 01:51.696 | 00:33.917 | 00:45.964 | 00:31.815 | 0 | E |
17 | 8 | 01:51.221 | 00:33.817 | 00:43.537 | 00:33.867 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 03:21.685 | 00:43.510 | 01:01.056 | 01:37.119 | 0 | E |
2 | 22 | 01:54.711 | 00:39.237 | 00:44.108 | 00:31.366 | 0 | E |
3 | 22 | 01:49.134 | 00:34.092 | 00:43.888 | 00:31.154 | 0 | E |
4 | 21 | 01:49.345 | 00:34.407 | 00:43.595 | 00:31.343 | 0 | E |
5 | 21 | 01:48.582 | 00:33.715 | 00:43.677 | 00:31.190 | 0 | E |
6 | 20 | 01:49.125 | 00:33.849 | 00:43.865 | 00:31.411 | 0 | E |
7 | 15 | 01:51.042 | 00:34.591 | 00:44.339 | 00:32.112 | 0 | E |
8 | 12 | 01:48.621 | 00:33.934 | 00:43.168 | 00:31.519 | 0 | E |
9 | 11 | 01:48.512 | 00:34.195 | 00:43.367 | 00:30.950 | 0 | E |
10 | 11 | 01:48.070 | 00:33.753 | 00:43.298 | 00:31.019 | 0 | E |
11 | 11 | 01:58.562 | 00:44.205 | 00:43.406 | 00:30.951 | 0 | E |
12 | 11 |
01:47.638
L
L
|
00:33.658 | 00:43.241 | 00:30.739 | 0 | E |
13 | 11 | 01:48.150 | 00:33.823 | 00:43.452 | 00:30.875 | 0 | E |
14 | 10 | 01:48.180 | 00:33.745 | 00:43.704 | 00:30.731 | 0 | E |
15 | 10 | 01:47.666 | 00:33.902 | 00:43.133 |
00:30.631
S
S
|
0 | E |
16 | 9 | 01:47.697 |
00:33.487
S
|
00:42.903
S
S
|
00:31.307 | 0 | E |
17 | 9 | 02:03.358 | 00:34.173 | 00:44.658 | 00:44.527 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 02:27.788 | 00:45.099 | 01:09.605 | 00:33.084 | 0 | E |
2 | 18 | 01:54.973 | 00:35.328 | 00:45.296 | 00:34.349 | 0 | E |
3 | 12 | 01:54.873 | 00:36.023 | 00:45.577 | 00:33.273 | 0 | E |
4 | 9 | 01:54.075 | 00:36.207 | 00:45.260 | 00:32.608 | 0 | E |
5 | 9 | 01:52.338 | 00:34.974 | 00:44.784 | 00:32.580 | 0 | E |
6 | 9 | 01:51.937 | 00:35.041 | 00:44.689 | 00:32.207 | 0 | E |
7 | 9 | 01:51.353 | 00:34.660 | 00:44.509 | 00:32.184 | 0 | E |
8 | 9 | 01:51.530 | 00:34.846 | 00:44.474 | 00:32.210 | 0 | E |
9 | 9 | 01:51.270 | 00:34.769 | 00:44.411 | 00:32.090 | 0 | E |
10 | 10 | 02:10.297 | 00:34.938 | 01:02.262 | 00:33.097 | 0 | E |
11 | 10 | 01:50.737 | 00:34.912 | 00:44.042 |
00:31.783
S
|
0 | E |
12 | 10 | 01:50.849 | 00:34.399 | 00:44.496 | 00:31.954 | 0 | E |
13 | 10 |
01:50.262
L
|
00:34.338 |
00:44.041
S
|
00:31.883 | 0 | E |
14 | 9 | 01:50.601 |
00:34.312
S
|
00:44.087 | 00:32.202 | 0 | E |
15 | 9 | 01:52.796 | 00:36.148 | 00:44.397 | 00:32.251 | 0 | E |
16 | 10 | 01:50.973 | 00:34.643 | 00:44.326 | 00:32.004 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:12.485 | 00:46.130 | 00:50.261 | 00:36.094 | 0 | V70 |
2 | 7 | 02:00.486 | 00:37.289 | 00:47.970 | 00:35.227 | 0 | V70 |
3 | 10 | 02:01.203 | 00:38.934 | 00:48.208 | 00:34.061 | 0 | V70 |
4 | 10 | 02:00.298 | 00:36.953 | 00:49.203 | 00:34.142 | 0 | V70 |
5 | 11 | 02:00.471 | 00:36.847 | 00:48.344 | 00:35.280 | 0 | V70 |
6 | 11 | 02:00.091 | 00:37.597 | 00:48.559 | 00:33.935 | 0 | V70 |
7 | 12 | 01:59.003 | 00:36.996 | 00:47.533 | 00:34.474 | 0 | V70 |
8 | 13 | 01:58.591 | 00:37.321 | 00:47.574 |
00:33.696
S
|
0 | V70 |
9 | 13 | 01:59.260 | 00:37.310 | 00:47.628 | 00:34.322 | 0 | V70 |
10 | 13 | 01:59.598 |
00:36.568
S
|
00:47.704 | 00:35.326 | 0 | V70 |
11 | 13 |
01:57.634
L
|
00:36.670 |
00:47.115
S
|
00:33.849 | 0 | V70 |
12 | 12 | 01:59.224 | 00:36.959 | 00:48.177 | 00:34.088 | 0 | V70 |
13 | 13 | 02:01.100 | 00:37.306 | 00:49.099 | 00:34.695 | 0 | V70 |
14 | 12 | 01:58.478 | 00:36.673 | 00:48.101 | 00:33.704 | 0 | V70 |
15 | 12 | 01:58.352 | 00:36.862 | 00:47.691 | 00:33.799 | 0 | V70 |
16 | 11 | 01:59.208 | 00:36.839 | 00:48.200 | 00:34.169 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:13.319 | 00:46.803 | 00:50.624 | 00:35.892 | 0 | V70 |
2 | 8 | 02:00.364 | 00:37.127 | 00:48.596 | 00:34.641 | 0 | V70 |
3 | 9 | 01:59.904 | 00:37.688 | 00:48.115 | 00:34.101 | 0 | V70 |
4 | 11 | 02:01.382 | 00:37.075 | 00:49.923 | 00:34.384 | 0 | V70 |
5 | 10 | 01:59.887 | 00:36.754 | 00:47.988 | 00:35.145 | 0 | V70 |
6 | 10 | 01:59.822 | 00:37.373 | 00:48.556 | 00:33.893 | 0 | V70 |
7 | 11 | 01:58.128 | 00:36.583 | 00:47.534 | 00:34.011 | 0 | V70 |
8 | 11 |
01:57.837
L
|
00:36.576 | 00:47.520 | 00:33.741 | 0 | V70 |
9 | 12 | 01:59.794 | 00:37.395 | 00:47.681 | 00:34.718 | 0 | V70 |
10 | 12 | 01:58.981 | 00:37.113 | 00:47.573 | 00:34.295 | 0 | V70 |
11 | 12 | 01:59.580 | 00:37.940 |
00:47.282
S
|
00:34.358 | 0 | V70 |
12 | 13 | 01:59.529 | 00:36.998 | 00:48.308 | 00:34.223 | 0 | V70 |
13 | 12 | 02:00.105 | 00:36.810 | 00:48.933 | 00:34.362 | 0 | V70 |
14 | 11 | 01:58.628 | 00:37.003 | 00:48.051 |
00:33.574
S
|
0 | V70 |
15 | 11 | 01:58.884 |
00:36.223
S
|
00:48.519 | 00:34.142 | 0 | V70 |
16 | 12 | 01:59.933 | 00:36.922 | 00:48.379 | 00:34.632 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:19.976 | 00:56.254 | 00:45.405 | 00:38.317 | 0 | E |
2 | 11 | 01:57.164 | 00:35.386 | 00:45.905 | 00:35.873 | 0 | E |
3 | 8 | 01:50.972 | 00:34.567 | 00:44.158 | 00:32.247 | 0 | E |
4 | 8 | 01:50.743 | 00:34.391 | 00:44.379 | 00:31.973 | 0 | E |
5 | 8 | 01:50.129 | 00:34.034 | 00:44.744 | 00:31.351 | 0 | E |
6 | 8 | 01:49.546 | 00:34.225 | 00:44.051 |
00:31.270
S
|
0 | E |
7 | 8 | 01:51.201 | 00:34.102 | 00:44.933 | 00:32.166 | 0 | E |
8 | 8 |
01:49.161
L
|
00:33.952 | 00:43.646 | 00:31.563 | 0 | E |
9 | 8 | 01:49.993 | 00:34.289 | 00:44.402 | 00:31.302 | 0 | E |
10 | 8 | 01:50.170 | 00:34.282 | 00:44.087 | 00:31.801 | 0 | E |
11 | 7 | 01:50.233 | 00:34.026 | 00:44.199 | 00:32.008 | 0 | E |
12 | 7 | 01:49.698 |
00:33.791
S
|
00:44.055 | 00:31.852 | 0 | E |
13 | 7 | 01:49.948 | 00:33.992 |
00:43.484
S
|
00:32.472 | 0 | E |
14 | 17 | 03:59.801 | 02:43.770 | 00:44.478 | 00:31.553 | 0 | E |
15 | 14 | 01:51.013 | 00:34.608 | 00:44.239 | 00:32.166 | 0 | E |
16 | 13 | 01:52.227 | 00:34.485 | 00:45.449 | 00:32.293 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:13.832 | 00:46.699 | 00:50.850 | 00:36.283 | 0 | V70 |
2 | 10 | 02:02.983 | 00:39.265 | 00:48.910 | 00:34.808 | 0 | V70 |
3 | 11 | 02:00.048 | 00:37.509 | 00:48.258 | 00:34.281 | 0 | V70 |
4 | 12 | 02:00.325 | 00:37.336 | 00:48.488 | 00:34.501 | 0 | V70 |
5 | 12 | 02:00.205 | 00:36.784 | 00:49.081 | 00:34.340 | 0 | V70 |
6 | 12 | 01:59.224 | 00:37.054 | 00:48.082 | 00:34.088 | 0 | V70 |
7 | 13 | 01:59.705 | 00:37.032 | 00:48.420 | 00:34.253 | 0 | V70 |
8 | 14 |
01:58.649
L
|
00:36.633
S
|
00:47.871 | 00:34.145 | 0 | V70 |
9 | 14 | 01:59.019 | 00:36.993 | 00:48.032 | 00:33.994 | 0 | V70 |
10 | 14 | 01:59.263 | 00:36.873 |
00:47.817
S
|
00:34.573 | 0 | V70 |
11 | 14 | 01:58.896 | 00:36.789 | 00:47.843 | 00:34.264 | 0 | V70 |
12 | 14 | 01:59.209 | 00:37.052 | 00:47.975 | 00:34.182 | 0 | V70 |
13 | 14 | 02:00.052 | 00:37.329 | 00:48.559 | 00:34.164 | 0 | V70 |
