# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Luca | Lancia Squadra Stella | Lancia Beta Montecarlo BOP | 00:31:06.449 | 17 laps / 0 cuts |
01:47.778 Tyre: E |
01:49.282 | 7 | 14 - 101 |
2 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP | 00:31:15.279 | 17 laps / 0 cuts |
01:48.679 Tyre: E |
01:49.786 | 10 | 21 - 24 |
3 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP | 00:31:18.472 | 17 laps / 0 cuts |
01:48.201 Tyre: E |
01:49.784 | 4 | 18 - 21 |
4 | Lamine | Lancia Sovrasterzo Racing Team | Lancia Beta Montecarlo BOP | 00:31:19.235 | 17 laps / 0 cuts |
01:48.185 Tyre: E |
01:49.797 | 1 | 42 - 119 |
5 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP | 00:31:26.853 | 17 laps / 0 cuts |
01:48.500 Tyre: E |
01:50.445 | 2 (+2 after session) | 27 - 53 |
6 | Nopitch | Lancia Squadra Stella | Lancia Beta Montecarlo BOP | 00:31:27.245 | 17 laps / 0 cuts |
01:48.580 Tyre: E |
01:50.337 | 1 | 10 - 15 |
7 | Mickael Neveu | BMW Fct eSport Yellow | Ford Capri RS3100 BOP | 00:31:45.717 | 17 laps / 0 cuts |
01:49.529 Tyre: E |
01:51.047 | 3 | 20 - 129 |
8 | GuilMauv | Porsche Gulf Racing | Porsche 935 K2 BOP | 00:31:59.011 | 17 laps / 0 cuts |
01:49.888 Tyre: E |
01:51.642 | 3 | 14 - 37 |
9 | Linny | Ford Impact Blue | Ford Capri RS3100 BOP | 00:31:59.052 | 17 laps / 0 cuts |
01:48.621 Tyre: E |
01:49.854 | 3 | 24 - 32 |
10 | Luigivar | Porsche 911 Team | Porsche 935 K2 BOP | 00:32:01.610 | 17 laps / 0 cuts |
01:50.330 Tyre: E |
01:52.374 | 2 | 20 - 134 |
11 | StreetBike | Nissan | ACL GTR Nissan GT-R 2000 - bop | 00:32:04.721 | 16 laps / 0 cuts |
01:58.379 Tyre: V70 |
01:59.436 | 7 | 19 - 32 |
12 | Kami_kaze31 | BMW | BMW CSL 3.0 BOP | 00:32:06.725 | 16 laps / 0 cuts |
01:57.953 Tyre: V70 |
01:59.436 | 5 | 17 - 20 |
13 | Renaud ledu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | 00:32:24.431 | 16 laps / 0 cuts |
01:59.235 Tyre: V70 |
02:00.705 | 1 | 18 - 167 |
14 | MXS / Boule | Nissan | ACL GTR Nissan GT-R 2000 - bop | 00:32:24.539 | 16 laps / 0 cuts |
01:59.288 Tyre: V70 |
02:00.663 | 4 | 25 - 29 |
15 | Billy Boy | Maxes Racing Factory | ACL GTR Nissan GT-R 2000 - bop | 00:32:24.685 | 16 laps / 0 cuts |
01:59.062 Tyre: V70 |
02:00.381 | 5 (+1 after session) | 22 - 38 |
16 | Lokopixo | BMW Sagliss | BMW CSL 3.0 BOP | 00:32:32.038 | 16 laps / 0 cuts |
02:00.128 Tyre: V70 |
02:01.086 | 1 | 17 - 245 |
17 | Yann Gauthier | Ferrari Comeback Racing Team | ACL GTR Ferrari 365GTB S3 - bop | 00:32:39.834 | 16 laps / 0 cuts |
01:59.879 Tyre: V70 |
02:01.369 | 6 | 14 - 44 |
18 | kant-1 _ SPM | Gentleman Driver Project #1 | ACL GTR Nissan GT-R 2000 - bop | 00:32:46.780 | 16 laps / 0 cuts |
01:59.026 Tyre: V70 |
02:00.904 | 3 | 14 - 32 |
19 | Kimy | BMW KRT | BMW CSL 3.0 BOP | 00:32:48.944 | 16 laps / 0 cuts |
02:00.136 Tyre: V70 |
02:01.997 | 6 | 15 - 171 |
20 | phichu | DeTomaso Debilos Rider | Detomaso Pantera Gr4 BOP | 00:32:52.689 | 16 laps / 0 cuts |
02:00.136 Tyre: V70 |
02:02.170 | 1 | 18 - 92 |
21 | Adem | Branleur Team | ACL GTR Ferrari 365GTB S3 - bop | 00:31:31.725 | 15 laps / 0 cuts |
02:00.538 Tyre: V70 |
02:02.038 | 3 (+1 after session) | 8 - 147 |
22 | 51R Gilles | Ford | Ford Capri RS3100 BOP | 00:18:39.684 | 10 laps / 0 cuts |
01:49.443 Tyre: E |
01:50.635 | 12 | 14 - 20 |
23 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP | 00:08:24.393 | 4 laps / 0 cuts |
02:00.620 Tyre: V70 |
02:01.913 | 5 | 34 - 141 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.948 | 00:41.556 | 00:44.694 | 00:31.698 | 0 | E |
2 | 1 | 01:49.993 | 00:34.298 | 00:43.943 | 00:31.752 | 0 | E |
3 | 1 | 01:49.653 | 00:34.170 | 00:44.279 | 00:31.204 | 0 | E |
4 | 2 | 01:50.249 | 00:34.740 | 00:44.234 | 00:31.275 | 0 | E |
5 | 2 | 01:51.769 | 00:34.094 | 00:46.179 | 00:31.496 | 0 | E |
6 | 2 | 01:49.418 | 00:34.098 | 00:44.324 | 00:30.996 | 0 | E |
7 | 2 | 01:48.704 | 00:33.924 | 00:43.712 | 00:31.068 | 0 | E |
8 | 2 | 01:48.889 | 00:34.184 | 00:43.502 | 00:31.203 | 0 | E |
9 | 1 | 01:50.580 | 00:34.124 | 00:44.830 | 00:31.626 | 0 | E |
10 | 1 | 01:50.439 | 00:34.146 | 00:43.883 | 00:32.410 | 0 | E |
11 | 1 | 01:50.110 | 00:34.870 | 00:43.681 | 00:31.559 | 0 | E |
12 | 1 | 01:48.095 | 00:33.818 | 00:43.273 | 00:31.004 | 0 | E |
13 | 1 |
01:47.778
L
L
|
00:33.672 |
00:43.263
S
|
00:30.843
S
S
|
0 | E |
14 | 1 | 01:48.310 | 00:33.826 | 00:43.470 | 00:31.014 | 0 | E |
15 | 1 | 01:47.888 |
00:33.584
S
|
00:43.390 | 00:30.914 | 0 | E |
16 | 1 | 01:48.165 | 00:33.672 | 00:43.587 | 00:30.906 | 0 | E |
17 | 1 | 01:48.486 | 00:33.853 | 00:43.362 | 00:31.271 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.687 | 00:42.165 | 00:44.855 | 00:31.667 | 0 | E |
2 | 2 | 01:49.671 | 00:34.183 | 00:43.871 | 00:31.617 | 0 | E |
3 | 2 | 01:49.363 | 00:34.235 | 00:44.074 |
00:31.054
S
|
0 | E |
4 | 1 | 01:49.832 | 00:34.489 | 00:43.902 | 00:31.441 | 0 | E |
5 | 1 | 01:51.278 | 00:34.824 | 00:44.518 | 00:31.936 | 0 | E |
6 | 1 | 01:49.159 | 00:33.901 | 00:44.127 | 00:31.131 | 0 | E |
7 | 1 | 01:48.941 | 00:33.998 |
00:43.547
S
|
00:31.396 | 0 | E |
8 | 1 | 01:49.357 | 00:34.135 | 00:43.731 | 00:31.491 | 0 | E |
9 | 3 | 01:52.226 | 00:34.305 | 00:45.062 | 00:32.859 | 0 | E |
10 | 2 | 01:49.429 | 00:34.018 | 00:43.600 | 00:31.811 | 0 | E |
11 | 2 | 01:51.849 | 00:34.633 | 00:45.310 | 00:31.906 | 0 | E |
12 | 2 | 01:49.566 | 00:33.718 | 00:43.794 | 00:32.054 | 0 | E |
13 | 2 | 01:49.880 | 00:33.808 | 00:43.835 | 00:32.237 | 0 | E |
14 | 2 | 01:49.735 | 00:33.752 | 00:44.663 | 00:31.320 | 0 | E |
15 | 2 | 01:48.942 | 00:33.877 | 00:43.614 | 00:31.451 | 0 | E |
16 | 2 |
01:48.679
L
|
00:33.525
S
S
|
00:43.586 | 00:31.568 | 0 | E |
17 | 2 | 01:48.681 | 00:33.630 | 00:43.676 | 00:31.375 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:01.985 | 00:44.478 | 00:44.900 | 00:32.607 | 0 | E |
2 | 4 | 01:49.663 | 00:34.432 | 00:43.709 | 00:31.522 | 0 | E |
3 | 4 | 01:49.292 | 00:34.278 | 00:43.753 | 00:31.261 | 0 | E |
4 | 4 | 01:48.686 | 00:33.662 | 00:43.677 | 00:31.347 | 0 | E |
5 | 3 | 01:50.739 | 00:33.950 | 00:44.573 | 00:32.216 | 0 | E |
6 | 4 | 01:50.258 | 00:35.045 | 00:43.884 | 00:31.329 | 0 | E |
7 | 3 | 01:48.862 | 00:34.202 | 00:43.695 |
00:30.965
S
|
0 | E |
8 | 3 | 01:48.451 | 00:33.666 | 00:43.614 | 00:31.171 | 0 | E |
9 | 2 | 01:49.635 | 00:33.693 | 00:44.127 | 00:31.815 | 0 | E |
10 | 3 | 01:54.147 | 00:38.047 | 00:44.347 | 00:31.753 | 0 | E |
11 | 3 | 01:51.649 | 00:36.067 | 00:44.285 | 00:31.297 | 0 | E |
12 | 3 | 01:49.234 | 00:33.877 | 00:43.839 | 00:31.518 | 0 | E |
13 | 3 | 01:50.606 | 00:34.097 | 00:44.177 | 00:32.332 | 0 | E |
14 | 3 | 01:48.551 | 00:33.861 | 00:43.609 | 00:31.081 | 0 | E |
15 | 3 |
01:48.201
L
|
00:33.608 |
00:43.516
S
|
00:31.077 | 0 | E |
16 | 3 | 01:49.106 |
00:33.533
S
|
00:43.691 | 00:31.882 | 0 | E |
17 | 3 | 01:49.465 | 00:33.960 | 00:44.234 | 00:31.271 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:02.518 | 00:43.444 | 00:45.549 | 00:33.525 | 0 | E |
2 | 8 | 01:55.557 | 00:39.498 | 00:44.414 | 00:31.645 | 0 | E |
3 | 7 | 01:49.786 | 00:34.379 | 00:44.145 | 00:31.262 | 0 | E |
4 | 7 | 01:49.391 | 00:34.687 | 00:43.682 | 00:31.022 | 0 | E |
5 | 7 | 01:49.735 | 00:34.189 | 00:43.745 | 00:31.801 | 0 | E |
6 | 7 | 01:49.365 | 00:34.323 | 00:44.100 |
00:30.942
S
|
0 | E |
7 | 6 | 01:50.519 | 00:34.361 | 00:43.848 | 00:32.310 | 0 | E |
8 | 6 | 01:49.613 | 00:34.032 | 00:44.041 | 00:31.540 | 0 | E |
9 | 6 | 01:49.087 | 00:34.027 | 00:43.843 | 00:31.217 | 0 | E |
10 | 4 | 01:49.823 | 00:34.457 | 00:44.109 | 00:31.257 | 0 | E |
11 | 4 | 01:51.504 | 00:34.018 | 00:45.198 | 00:32.288 | 0 | E |
12 | 4 | 01:48.810 |
00:33.687
S
|
00:43.983 | 00:31.140 | 0 | E |
13 | 4 | 01:48.450 | 00:33.790 |
00:43.142
S
S
|
00:31.518 | 0 | E |
14 | 4 | 01:48.742 | 00:33.934 | 00:43.771 | 00:31.037 | 0 | E |
15 | 4 | 01:49.653 | 00:33.891 | 00:43.609 | 00:32.153 | 0 | E |
16 | 4 | 01:48.544 | 00:33.732 | 00:43.780 | 00:31.032 | 0 | E |
17 | 4 |
01:48.185
L
|
00:33.724 | 00:43.384 | 00:31.077 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.756 | 00:42.185 | 00:45.621 | 00:31.950 | 0 | E |
2 | 3 | 01:50.082 | 00:34.252 | 00:44.285 | 00:31.545 | 0 | E |
3 | 3 | 01:49.196 | 00:33.840 | 00:43.974 | 00:31.382 | 0 | E |
4 | 3 | 01:50.180 | 00:34.180 | 00:44.699 | 00:31.301 | 0 | E |
5 | 4 | 01:51.328 | 00:34.121 | 00:45.437 | 00:31.770 | 0 | E |
6 | 3 | 01:49.724 | 00:34.017 | 00:44.370 | 00:31.337 | 0 | E |
7 | 4 | 01:51.652 | 00:34.950 | 00:45.090 | 00:31.612 | 0 | E |
8 | 4 | 01:49.220 | 00:33.891 | 00:44.113 | 00:31.216 | 0 | E |
9 | 4 | 01:49.568 | 00:33.978 | 00:44.001 | 00:31.589 | 0 | E |
10 | 5 | 01:55.094 | 00:34.166 | 00:44.132 | 00:36.796 | 0 | E |
11 | 5 | 01:52.925 | 00:35.008 | 00:45.769 | 00:32.148 | 0 | E |
12 | 5 | 01:51.445 | 00:34.607 |
00:43.677
S
|
00:33.161 | 0 | E |
13 | 5 |
01:48.500
L
|
00:33.589 | 00:43.790 | 00:31.121 | 0 | E |
14 | 5 | 01:50.680 | 00:35.274 | 00:44.144 | 00:31.262 | 0 | E |
15 | 5 | 01:48.509 | 00:33.656 | 00:43.754 |
00:31.099
S
|
0 | E |
16 | 5 | 01:49.231 | 00:33.685 | 00:44.149 | 00:31.397 | 0 | E |
17 | 5 | 01:49.801 |
00:33.571
S
|
00:44.298 | 00:31.932 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:01.902 | 00:42.944 | 00:45.676 | 00:33.282 | 0 | E |
2 | 5 | 01:52.194 | 00:35.909 | 00:44.280 | 00:32.005 | 0 | E |
3 | 5 | 01:49.844 | 00:34.289 | 00:43.839 | 00:31.716 | 0 | E |
4 | 5 | 01:49.730 | 00:34.207 | 00:44.176 | 00:31.347 | 0 | E |
5 | 5 | 01:50.595 | 00:34.103 | 00:44.793 | 00:31.699 | 0 | E |
6 | 5 | 01:49.394 | 00:34.028 | 00:43.952 | 00:31.414 | 0 | E |
7 | 5 | 01:51.283 | 00:33.964 | 00:45.927 | 00:31.392 | 0 | E |
8 | 5 | 01:49.639 |
00:33.949
S
|
00:44.203 | 00:31.487 | 0 | E |
9 | 5 | 01:49.481 | 00:34.160 | 00:43.731 | 00:31.590 | 0 | E |
10 | 6 | 01:53.169 | 00:34.891 | 00:46.202 | 00:32.076 | 0 | E |
11 | 6 | 01:51.923 | 00:34.325 | 00:45.851 | 00:31.747 | 0 | E |
12 | 6 | 01:51.643 | 00:34.526 | 00:43.925 | 00:33.192 | 0 | E |
13 | 6 | 01:49.329 | 00:34.107 | 00:43.748 | 00:31.474 | 0 | E |
14 | 6 | 01:49.718 | 00:34.532 | 00:43.826 | 00:31.360 | 0 | E |
15 | 6 | 01:48.885 | 00:34.099 | 00:43.655 | 00:31.131 | 0 | E |
16 | 6 |
01:48.580
L
|
00:34.141 |
00:43.452
S
|
00:30.987
S
|
0 | E |
17 | 6 | 01:49.986 | 00:34.421 | 00:43.884 | 00:31.681 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:08.935 | 00:49.708 | 00:46.949 | 00:32.278 | 0 | E |
2 | 9 | 01:51.300 | 00:34.624 | 00:44.474 | 00:32.202 | 0 | E |
3 | 9 | 01:51.365 | 00:34.474 | 00:44.046 | 00:32.845 | 0 | E |
4 | 8 | 01:50.923 | 00:34.860 | 00:44.477 | 00:31.586 | 0 | E |
5 | 8 | 01:50.354 | 00:34.467 | 00:44.288 | 00:31.599 | 0 | E |
6 | 8 | 01:50.487 | 00:34.306 | 00:44.491 | 00:31.690 | 0 | E |
7 | 8 | 01:50.191 | 00:34.542 | 00:44.158 | 00:31.491 | 0 | E |
8 | 8 | 01:49.950 | 00:34.358 | 00:44.033 | 00:31.559 | 0 | E |
9 | 9 | 01:49.890 | 00:34.506 | 00:44.181 |
00:31.203
S
|
0 | E |
10 | 9 |
01:49.529
L
|
00:34.114
S
|
00:43.880
S
|
00:31.535 | 0 | E |
11 | 7 | 01:54.959 | 00:35.363 | 00:45.541 | 00:34.055 | 0 | E |
12 | 7 | 01:50.680 | 00:34.274 | 00:44.267 | 00:32.139 | 0 | E |
13 | 7 | 01:51.696 | 00:34.975 | 00:44.424 | 00:32.297 | 0 | E |
14 | 7 | 01:52.675 | 00:34.424 | 00:46.976 | 00:31.275 | 0 | E |
15 | 7 | 01:51.745 | 00:34.214 | 00:44.713 | 00:32.818 | 0 | E |
16 | 7 | 01:50.737 | 00:34.116 | 00:44.446 | 00:32.175 | 0 | E |
17 | 7 | 01:50.283 | 00:34.633 | 00:44.168 | 00:31.482 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:12.750 | 00:49.022 | 00:49.257 | 00:34.471 | 0 | E |
2 | 11 | 01:53.003 | 00:34.956 | 00:45.234 | 00:32.813 | 0 | E |
3 | 11 | 01:52.566 | 00:36.133 | 00:44.397 | 00:32.036 | 0 | E |
4 | 11 | 01:50.866 | 00:34.928 | 00:44.280 | 00:31.658 | 0 | E |
5 | 11 | 01:51.165 | 00:34.754 | 00:44.695 | 00:31.716 | 0 | E |
6 | 11 | 01:51.068 | 00:35.140 | 00:44.140 | 00:31.788 | 0 | E |
7 | 11 | 01:51.148 | 00:34.909 | 00:44.248 | 00:31.991 | 0 | E |
8 | 11 | 01:51.516 | 00:34.615 | 00:44.388 | 00:32.513 | 0 | E |
9 | 10 | 01:51.014 | 00:34.636 | 00:44.348 | 00:32.030 | 0 | E |
10 | 11 | 01:54.924 | 00:35.202 | 00:46.669 | 00:33.053 | 0 | E |
11 | 8 | 01:51.266 | 00:34.677 | 00:44.496 | 00:32.093 | 0 | E |
12 | 9 | 01:51.576 | 00:34.693 | 00:44.437 | 00:32.446 | 0 | E |
13 | 8 | 01:51.635 | 00:35.032 | 00:44.024 | 00:32.579 | 0 | E |
14 | 8 | 01:51.764 | 00:34.616 | 00:44.487 | 00:32.661 | 0 | E |
15 | 8 | 01:51.845 | 00:34.653 | 00:45.639 | 00:31.553 | 0 | E |
16 | 8 |
01:49.888
L
|
00:34.464
S
|
00:43.902
S
|
00:31.522
S
|
0 | E |
17 | 8 | 01:51.030 | 00:34.750 | 00:44.388 | 00:31.892 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:15.181 | 00:51.625 | 00:50.144 | 00:33.412 | 0 | E |
2 | 10 | 01:51.434 | 00:35.231 | 00:44.478 | 00:31.725 | 0 | E |
3 | 10 | 01:50.149 | 00:34.832 | 00:43.961 | 00:31.356 | 0 | E |
4 | 10 | 01:48.942 | 00:34.079 | 00:43.750 | 00:31.113 | 0 | E |
5 | 9 | 01:49.718 | 00:34.370 | 00:43.957 | 00:31.391 | 0 | E |
6 | 9 | 01:48.866 | 00:33.897 | 00:43.749 | 00:31.220 | 0 | E |
7 | 9 | 01:49.681 | 00:34.144 | 00:43.979 | 00:31.558 | 0 | E |
8 | 9 | 01:49.779 | 00:34.223 | 00:44.146 | 00:31.410 | 0 | E |
9 | 8 |
01:48.621
L
|
00:34.002 | 00:43.528 |
00:31.091
S
|
0 | E |
10 | 8 | 01:48.900 |
00:33.813
S
|
00:43.798 | 00:31.289 | 0 | E |
11 | 10 | 02:16.107 | 00:34.119 | 00:43.785 | 00:58.203 | 0 | E |
12 | 10 | 01:48.859 | 00:34.060 |
00:43.520
S
|
00:31.279 | 0 | E |
13 | 9 | 01:50.391 | 00:35.286 | 00:43.920 | 00:31.185 | 0 | E |
14 | 10 | 01:50.780 | 00:33.966 | 00:45.130 | 00:31.684 | 0 | E |
15 | 9 | 01:51.103 | 00:34.985 | 00:44.686 | 00:31.432 | 0 | E |
16 | 9 | 01:49.954 | 00:34.313 | 00:44.217 | 00:31.424 | 0 | E |
17 | 9 | 01:50.633 | 00:34.700 | 00:44.407 | 00:31.526 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:03.661 | 00:44.646 | 00:46.147 | 00:32.868 | 0 | E |
2 | 7 | 01:53.640 | 00:35.547 | 00:45.364 | 00:32.729 | 0 | E |
3 | 8 | 01:53.975 | 00:35.307 | 00:45.755 | 00:32.913 | 0 | E |
4 | 9 | 01:53.717 | 00:36.056 | 00:45.181 | 00:32.480 | 0 | E |
5 | 10 | 01:52.754 | 00:35.067 | 00:45.395 | 00:32.292 | 0 | E |
6 | 10 | 01:51.881 | 00:34.995 | 00:44.941 | 00:31.945 | 0 | E |
7 | 10 | 01:51.175 | 00:34.661 | 00:44.555 | 00:31.959 | 0 | E |
8 | 10 | 01:52.069 | 00:34.755 | 00:45.242 | 00:32.072 | 0 | E |
9 | 11 | 01:52.330 | 00:35.375 | 00:44.416 | 00:32.539 | 0 | E |
10 | 10 | 01:53.927 | 00:35.277 | 00:46.381 | 00:32.269 | 0 | E |
11 | 9 | 01:51.706 | 00:35.238 | 00:44.460 | 00:32.008 | 0 | E |
12 | 8 | 01:51.934 | 00:34.755 | 00:44.549 | 00:32.630 | 0 | E |
13 | 10 | 01:53.023 | 00:35.429 | 00:45.023 | 00:32.571 | 0 | E |
14 | 9 | 01:51.034 | 00:34.736 | 00:44.294 | 00:32.004 | 0 | E |
15 | 10 | 01:53.298 | 00:35.781 | 00:44.950 | 00:32.567 | 0 | E |
16 | 10 |
01:50.330
L
|
00:34.389
S
|
00:44.185
S
|
00:31.756
S
|
0 | E |
17 | 10 | 01:51.202 | 00:34.455 | 00:44.626 | 00:32.121 | 0 | E |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:13.179 | 00:46.958 | 00:50.661 | 00:35.560 | 0 | V70 |
2 | 12 | 01:59.596 | 00:36.913 | 00:48.128 | 00:34.555 | 0 | V70 |
3 | 12 | 01:59.184 | 00:36.874 | 00:48.119 | 00:34.191 | 0 | V70 |
4 | 12 | 01:58.845 | 00:36.746 | 00:47.921 | 00:34.178 | 0 | V70 |
5 | 12 | 01:59.321 | 00:36.936 | 00:48.172 | 00:34.213 | 0 | V70 |
6 | 12 | 01:58.645 | 00:36.677 | 00:47.881 | 00:34.087 | 0 | V70 |
7 | 12 | 01:59.125 | 00:37.063 | 00:47.830 | 00:34.232 | 0 | V70 |
8 | 12 | 01:59.949 | 00:36.608 | 00:48.151 | 00:35.190 | 0 | V70 |
9 | 13 | 01:59.857 | 00:36.800 | 00:47.862 | 00:35.195 | 0 | V70 |
10 | 12 | 01:59.003 | 00:36.914 | 00:48.083 | 00:34.006 | 0 | V70 |
11 | 12 |
01:58.379
L
|
00:37.002 |
00:47.407
S
|
00:33.970
S
|
0 | V70 |
12 | 11 | 02:01.638 | 00:37.555 | 00:47.839 | 00:36.244 | 0 | V70 |
13 | 12 | 02:00.298 | 00:37.880 | 00:47.813 | 00:34.605 | 0 | V70 |
14 | 11 | 01:59.229 |
00:36.257
S
|
00:47.557 | 00:35.415 | 0 | V70 |
15 | 11 | 01:58.808 | 00:36.621 | 00:47.695 | 00:34.492 | 0 | V70 |
16 | 11 | 01:59.675 | 00:36.776 | 00:48.524 | 00:34.375 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:15.203 | 00:48.794 | 00:51.588 | 00:34.821 | 0 | V70 |
2 | 14 | 02:00.305 | 00:37.825 | 00:48.078 | 00:34.402 | 0 | V70 |
3 | 13 | 01:59.046 | 00:37.272 | 00:47.632 | 00:34.142 | 0 | V70 |
4 | 13 |
01:57.953
L
|
00:36.738 | 00:47.502 |
00:33.713
S
|
0 | V70 |
5 | 13 | 01:58.892 |
00:36.709
S
|
00:47.979 | 00:34.204 | 0 | V70 |
6 | 13 | 01:58.533 | 00:36.970 | 00:47.569 | 00:33.994 | 0 | V70 |
7 | 13 | 01:58.624 | 00:36.891 | 00:47.484 | 00:34.249 | 0 | V70 |
8 | 13 | 01:59.580 | 00:36.725 | 00:47.579 | 00:35.276 | 0 | V70 |
9 | 12 | 01:58.957 | 00:36.800 | 00:47.952 | 00:34.205 | 0 | V70 |
10 | 13 | 01:59.197 | 00:37.216 | 00:48.195 | 00:33.786 | 0 | V70 |
11 | 11 | 01:58.383 | 00:37.130 |
00:47.444
S
|
00:33.809 | 0 | V70 |
12 | 12 | 02:02.219 | 00:38.209 | 00:48.249 | 00:35.761 | 0 | V70 |
13 | 11 | 01:59.963 | 00:38.419 | 00:47.596 | 00:33.948 | 0 | V70 |
14 | 12 | 01:59.765 | 00:37.024 | 00:48.362 | 00:34.379 | 0 | V70 |
15 | 12 | 01:59.442 | 00:37.173 | 00:47.564 | 00:34.705 | 0 | V70 |
16 | 12 | 02:00.694 | 00:37.449 | 00:48.491 | 00:34.754 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:13.801 | 00:46.497 | 00:51.093 | 00:36.211 | 0 | V70 |
2 | 13 | 02:01.150 | 00:37.891 | 00:48.479 | 00:34.780 | 0 | V70 |
3 | 14 | 02:01.051 | 00:38.341 | 00:48.213 | 00:34.497 | 0 | V70 |
4 | 14 | 02:00.498 | 00:37.166 | 00:48.619 | 00:34.713 | 0 | V70 |
5 | 14 | 02:00.591 | 00:37.530 | 00:48.312 | 00:34.749 | 0 | V70 |
6 | 14 | 02:01.643 | 00:38.160 | 00:48.618 | 00:34.865 | 0 | V70 |
7 | 14 | 01:59.531 | 00:37.217 | 00:47.907 | 00:34.407 | 0 | V70 |
8 | 14 | 02:00.220 | 00:37.186 | 00:48.501 | 00:34.533 | 0 | V70 |
9 | 14 | 02:00.070 | 00:37.346 | 00:48.101 | 00:34.623 | 0 | V70 |
10 | 14 | 02:00.867 | 00:37.873 | 00:48.060 | 00:34.934 | 0 | V70 |
11 | 14 | 02:01.959 | 00:38.195 | 00:48.632 | 00:35.132 | 0 | V70 |
12 | 14 | 02:00.500 | 00:37.260 | 00:48.248 | 00:34.992 | 0 | V70 |
13 | 14 |
01:59.235
L
|
00:37.141 |
00:47.853
S
|
00:34.241
S
|
0 | V70 |
14 | 14 | 02:01.243 | 00:37.390 | 00:48.933 | 00:34.920 | 0 | V70 |
15 | 14 | 02:00.853 |
00:37.113
S
|
00:48.356 | 00:35.384 | 0 | V70 |
16 | 13 | 02:01.177 | 00:38.017 | 00:48.110 | 00:35.050 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:14.629 | 00:48.729 | 00:51.070 | 00:34.830 | 0 | V70 |
2 | 15 | 02:01.856 | 00:37.697 | 00:48.920 | 00:35.239 | 0 | V70 |
3 | 15 | 02:00.801 | 00:37.658 | 00:48.556 | 00:34.587 | 0 | V70 |
4 | 15 | 02:00.509 | 00:37.682 | 00:48.209 | 00:34.618 | 0 | V70 |
5 | 15 | 01:59.743 |
00:36.898
S
|
00:48.001 | 00:34.844 | 0 | V70 |
6 | 15 | 02:02.230 | 00:37.410 | 00:48.942 | 00:35.878 | 0 | V70 |
7 | 15 | 02:00.092 | 00:37.589 | 00:48.610 |
00:33.893
S
|
0 | V70 |
8 | 15 |
01:59.288
L
|
00:37.055 | 00:47.984 | 00:34.249 | 0 | V70 |
9 | 15 | 01:59.671 | 00:37.145 |
00:47.921
S
|
00:34.605 | 0 | V70 |
