Kyalami 2016

15 Jan 23 20:04 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Lancia Squadra Stella Lancia Beta Montecarlo BOP 01:48.102
Tyre: E
01:57.972 15 laps / 1 cuts 14 - 22
2 BMW Fct eSport Blue BMW 320i turbo BOP 01:48.246
Tyre: E
01:52.292 18 laps / 2 cuts 18 - 20
3 Lancia Sovrasterzo Racing Team Lancia Beta Montecarlo BOP 01:48.416
Tyre: E
01:51.033 9 laps / 1 cuts 44 - 113
4 Ford Ford Capri RS3100 BOP 01:48.821
Tyre: E
02:23.339 8 laps / 1 cuts 13 - 15
5 BMW Fct eSport Blue BMW 320i turbo BOP 01:48.831
Tyre: E
02:14.692 19 laps / 4 cuts 21 - 24
6 Lancia Squadra Stella Lancia Beta Montecarlo BOP 01:48.971
Tyre: E
02:11.448 28 laps / 6 cuts 10 - 21
7 Toyota Demon Racing Toyota Celica Turbo 1 BOP 01:49.581
Tyre: E
01:49.745 4 laps / 1 cuts 27 - 33
8 Lancia Racing Tourist Lancia Beta Montecarlo BOP 01:50.384
Tyre: E
01:56.475 11 laps / 6 cuts 14 - 17
9 BMW Fct eSport Yellow Ford Capri RS3100 BOP 01:50.633
Tyre: E
01:52.368 10 laps / 1 cuts 19 - 28
10 Porsche Gulf Racing Porsche 935 K2 BOP 01:52.337
Tyre: E
03:03.032 7 laps / 4 cuts 14 - 15
11 BMW BMW CSL 3.0 BOP 01:57.932
Tyre: V70
02:09.257 11 laps / 2 cuts 17 - 18
12 Nissan ACL GTR Nissan GT-R 2000 - bop 01:58.621
Tyre: V70
02:24.823 18 laps / 6 cuts 19 - 22
13 Maxes Racing Factory ACL GTR Nissan GT-R 2000 - bop 01:59.432
Tyre: V70
02:08.150 21 laps / 3 cuts 22 - 24
14 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 01:59.991
Tyre: V70
02:00.349 7 laps / 4 cuts 17 - 18
15 Ferrari Comeback Racing Team ACL GTR Ferrari 365GTB S3 - bop 02:00.007
Tyre: V70
02:47.731 14 laps / 7 cuts 14 - 23
16 Gentleman Driver Project #1 ACL GTR Nissan GT-R 2000 - bop 02:00.129
Tyre: V70
02:00.881 4 laps / 0 cuts 13 - 16
17 BMW Sagliss BMW CSL 3.0 BOP 02:00.238
Tyre: V70
02:01.764 3 laps / 0 cuts 42 - 85
18 Nissan ACL GTR Nissan GT-R 2000 - bop 02:00.753
Tyre: V70
02:58.485 11 laps / 8 cuts 24 - 29
19 BMW Sagliss BMW CSL 3.0 BOP 02:00.814
Tyre: V70
02:18.634 14 laps / 2 cuts 17 - 59
20 Branleur Team ACL GTR Ferrari 365GTB S3 - bop 02:01.001
Tyre: V70
03:15.747 14 laps / 4 cuts 7 - 13
21 DeTomaso Debilos Rider Detomaso Pantera Gr4 BOP 02:01.750
Tyre: V70
02:02.810 10 laps / 4 cuts 17 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.5 X: 0.7 Y: -0.2 Z: 2.5 X: 188.8 Y: -0.2 Z: 11.7 18:13:11 (UTC)
2 Collision with environment 2.4 X: 0.8 Y: -0.1 Z: -1.8 X: 264.7 Y: 0.9 Z: -114.9 18:28:27 (UTC)
3 Collision with environment 35.6 X: -0.8 Y: -0.2 Z: 2.4 X: 207.4 Y: -0.8 Z: 4.7 18:34:34 (UTC)
4 Collision with environment 4.2 X: -0.9 Y: 0.2 Z: 1.6 X: 236.6 Y: 30.6 Z: 636.4 18:41:37 (UTC)
5 Collision with environment 21.6 X: -0.7 Y: -0.2 Z: 2.5 X: 202.4 Y: 12.8 Z: 467.1 18:43:49 (UTC)
6 Collision with environment 12.4 X: 0.6 Y: 0.2 Z: 2.0 X: 301.4 Y: -1.3 Z: -32.0 18:46:51 (UTC)
7 Collision with environment 23.2 X: 0.7 Y: -0.2 Z: 2.5 X: -409.2 Y: 10.8 Z: -411.5 18:52:10 (UTC)
8 Collision with environment 46.8 X: 0.7 Y: -0.2 Z: 2.5 X: 294.2 Y: 0.1 Z: -88.3 19:01:47 (UTC)
9 Collision with environment 0.1 X: 0.8 Y: -0.2 Z: 2.4 X: 287.9 Y: 0.2 Z: -93.9 19:01:52 (UTC)
10 Collision with environment 34.8 X: 0.0 Y: -0.2 Z: 2.5 X: 296.4 Y: -0.0 Z: -86.3 19:09:13 (UTC)
11 Collision with car 5.5 X: 1.0 Y: -0.1 Z: -1.4 X: -385.3 Y: 1.8 Z: -557.5 19:12:30 (UTC)
12 Collision with car 22.3 X: 0.0 Y: -0.1 Z: -1.8 X: 304.4 Y: -1.9 Z: -9.3 19:24:38 (UTC)
13 Collision with car 20.4 X: -0.8 Y: 0.1 Z: 2.2 X: 304.4 Y: -1.9 Z: -9.4 19:24:40 (UTC)
14 Collision with car 2.0 X: 0.8 Y: -0.1 Z: -1.7 X: 314.1 Y: -1.8 Z: -11.8 19:24:43 (UTC)
15 Collision with environment 15.3 X: 0.8 Y: -0.3 Z: 2.1 X: 349.3 Y: 25.8 Z: 659.1 19:27:54 (UTC)
16 Collision with environment 73.4 X: 0.7 Y: -0.3 Z: 2.4 X: 349.6 Y: 24.7 Z: 649.6 19:30:35 (UTC)
17 Collision with environment 52.0 X: 0.0 Y: -0.1 Z: 2.2 X: 204.5 Y: -0.6 Z: 5.8 19:31:20 (UTC)
18 Collision with environment 51.8 X: -0.5 Y: 0.1 Z: 2.2 X: 193.8 Y: 0.0 Z: 9.8 19:41:09 (UTC)
19 Collision with environment 27.9 X: -0.9 Y: -0.3 Z: 2.1 X: 343.3 Y: 30.0 Z: 695.4 19:45:01 (UTC)
20 Collision with environment 3.6 X: 0.9 Y: -0.1 Z: 2.0 X: 130.1 Y: 0.0 Z: -215.4 19:45:05 (UTC)
21 Collision with car 9.1 X: 0.3 Y: -0.1 Z: -1.8 X: 334.4 Y: 19.4 Z: 580.6 19:45:36 (UTC)
22 Collision with car 10.6 X: -0.8 Y: 0.0 Z: 2.3 X: 334.1 Y: 19.4 Z: 580.0 19:45:40 (UTC)
23 Collision with environment 35.9 X: 0.5 Y: -0.3 Z: 2.3 X: 199.1 Y: -0.5 Z: 7.8 19:46:19 (UTC)
24 Collision with environment 26.2 X: 0.8 Y: -0.2 Z: 2.4 X: 333.4 Y: 21.5 Z: 615.6 19:49:15 (UTC)
25 Collision with environment 1.3 X: 0.9 Y: 0.1 Z: 1.7 X: 325.1 Y: 20.1 Z: 595.9 19:49:20 (UTC)
26 Collision with car 16.7 X: 0.9 Y: 0.4 Z: 0.6 X: -84.9 Y: 3.3 Z: 158.0 19:53:07 (UTC)
27 Collision with car 17.9 X: -0.9 Y: 0.2 Z: 1.5 X: -84.9 Y: 3.3 Z: 158.0 19:53:07 (UTC)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st Luca in Lancia Beta Montecarlo BOP
Best: 01:48.102, Potential: 01:47.835
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:19.557 03:01.783 00:45.279 00:32.495 0 E
2 01:52.288 00:35.473 00:44.500 00:32.315 0 E
3 01:50.625 00:34.700 00:44.105 00:31.820 0 E
4 01:49.610 00:34.056 00:44.230 00:31.324 0 E
5 02:42.795 01:26.371 00:44.636 00:31.788 0 E
6 01:49.831 00:34.091 00:44.375 00:31.365 0 E
7 03:19.338 02:03.395 00:44.434 00:31.509 0 E
8 01:49.201 00:34.213 00:43.686 00:31.302 0 E
9 01:51.714
C
00:34.197 00:45.031 00:32.486 1 E
10 01:49.503 00:34.195 00:44.195 00:31.113 0 E
11 01:49.197 00:34.172 00:43.731 00:31.294 0 E
12 02:35.933 01:20.118 00:44.608 00:31.207 0 E
13 01:48.102
L
L
00:33.671
S
00:43.381 00:31.050 0 E
14 01:49.475 00:33.907 00:44.257 00:31.311 0 E
15 01:49.105 00:34.941 00:43.240
S
S
00:30.924
S
S
0 E
2nd Kevin Gouya in BMW 320i turbo BOP
Best: 01:48.246, Potential: 01:47.898
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.693 01:45.099 00:47.146 00:33.448 1 E
2 01:52.462 00:35.922 00:44.468 00:32.072 0 E
3 01:49.526 00:33.765 00:43.659 00:32.102 0 E
4 01:51.513 00:34.954 00:43.889 00:32.670 0 E
5 01:49.534 00:33.732 00:43.973 00:31.829 0 E
6 06:37.401 05:19.739 00:45.212 00:32.450 0 E
7 01:56.104 00:38.934 00:44.716 00:32.454 1 E
8 01:49.949 00:34.376 00:43.916 00:31.657 0 E
9 01:49.785 00:33.599 00:44.294 00:31.892 0 E
10 01:49.093 00:33.664 00:43.731 00:31.698 0 E
11 01:48.802 00:33.917 00:43.628 00:31.257 0 E
12 06:33.990 05:09.084 00:46.745 00:38.161 0 E
13 01:53.570 00:36.512 00:44.623 00:32.435 0 E
14 01:51.881 00:33.743 00:44.690 00:33.448 0 E
15 01:48.246
L
00:33.518
S
S
00:43.542 00:31.186 0 E
16 02:17.178 01:01.262 00:44.114 00:31.802 0 E
17 09:12.541 07:54.160 00:46.215 00:32.166 0 E
18 01:48.266 00:33.886 00:43.339
S
00:31.041
S
0 E
3rd Lamine in Lancia Beta Montecarlo BOP
Best: 01:48.416, Potential: 01:48.416
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.342 02:03.783 00:44.135 00:31.424 0 E
2 01:48.959 00:34.161 00:43.748 00:31.050 0 E
3 01:55.004 00:33.825 00:43.641 00:37.538 1 E
4 01:50.117 00:34.054 00:43.717 00:32.346 0 E
5 01:50.671 00:33.950 00:45.455 00:31.266 0 E
6 02:00.246 00:34.480 00:47.322 00:38.444 0 E
7 01:50.025 00:35.005 00:43.906 00:31.114 0 E
8 01:48.800 00:33.884 00:43.718 00:31.198 0 E
9 01:48.416
L
00:33.784
S
00:43.664
S
00:30.968
S
0 E
4th 51R Gilles in Ford Capri RS3100 BOP
Best: 01:48.821, Potential: 01:48.714
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:33.114 07:16.627 00:44.609 00:31.878 0 E
2 01:50.142 00:34.325 00:44.357 00:31.460 0 E
3 01:49.763 00:34.366 00:43.861 00:31.536 0 E
4 06:32.884 05:17.225 00:44.519 00:31.140
S
0 E
5 01:52.955
C
00:37.495 00:43.835 00:31.625 1 E
6 01:48.821
L
00:34.140
S
00:43.434
S
00:31.247 0 E
7 04:38.003 03:22.336 00:43.988 00:31.679 0 E
8 01:49.969 00:34.256 00:43.597 00:32.116 0 E
5th Nicolas Mehl in BMW 320i turbo BOP
Best: 01:48.831, Potential: 01:48.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:53.145 03:26.375 00:52.169 00:34.601 2 E
2 01:53.544 00:35.176 00:45.319 00:33.049 0 E
3 01:51.627 00:34.492 00:44.842 00:32.293 0 E
4 04:10.651 02:54.025 00:44.730 00:31.896 0 E
5 01:49.787 00:34.080 00:43.919 00:31.788 0 E
6 01:53.812
C
00:34.085 00:46.719 00:33.008 1 E
7 01:49.419 00:33.773 00:44.105 00:31.541 0 E
8 01:49.817 00:33.903 00:44.558 00:31.356
S
0 E
9 01:49.415 00:33.968 00:43.889 00:31.558 0 E
10 01:48.831
L
00:33.721
S
00:43.700 00:31.410 0 E
11 04:39.234 03:21.172 00:45.886 00:32.176 0 E
12 04:13.880 02:57.313 00:44.694 00:31.873 0 E
13 01:50.036 00:33.865 00:43.745 00:32.426 0 E
14 02:27.002 01:10.233 00:44.716 00:32.053 0 E
15 03:34.994 02:18.306 00:44.990 00:31.698 0 E
16 04:08.488 02:50.453 00:45.937 00:32.098 1 E
17 01:49.653 00:34.525 00:43.609
S
00:31.519 0 E
18 02:51.971 01:35.408 00:44.487 00:32.076 0 E
19 01:48.943 00:33.730 00:43.834 00:31.379 0 E
6th Nopitch in Lancia Beta Montecarlo BOP
Best: 01:48.971, Potential: 01:48.628
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:49.296 04:23.206 00:47.637 00:38.453 1 E
2 02:14.792 00:54.999 00:46.943 00:32.850 1 E
3 01:53.488 00:36.223 00:45.410 00:31.855 0 E
4 01:52.641 00:35.173 00:45.396 00:32.072 0 E
5 01:55.793 00:34.929 00:48.379 00:32.485 0 E
6 04:22.307 03:03.476 00:46.638 00:32.193 0 E
7 01:51.116 00:34.805 00:44.443 00:31.868 0 E
8 01:51.922
C
00:34.481 00:45.468 00:31.973 1 E
9 01:51.511
C
00:34.219 00:45.193 00:32.099 1 E
10 03:14.986 01:57.536 00:44.956 00:32.494 0 E
11 01:56.573 00:34.421 00:48.654 00:33.498 0 E
12 01:49.938 00:34.257 00:43.883 00:31.798 0 E
13 01:50.007 00:34.128 00:43.906 00:31.973 0 E
14 03:38.609 02:16.376 00:48.925 00:33.308 0 E
15 01:50.297 00:34.517 00:43.997 00:31.783 0 E
16 01:50.977 00:34.311 00:44.185 00:32.481 0 E
17 03:12.200 01:55.876 00:44.248 00:32.076 0 E
18 01:49.857 00:34.387 00:43.857 00:31.613 0 E
19 01:51.334 00:34.280 00:45.360 00:31.694 0 E
20 01:49.306 00:34.332 00:43.780 00:31.194 0 E
21 01:49.004 00:34.080 00:43.595
S
00:31.329 0 E
22 04:42.162 03:22.971 00:46.979 00:32.212 0 E
23 01:50.839
C
00:34.191 00:44.653 00:31.995 1 E
24 01:50.238 00:34.431 00:44.113 00:31.694 0 E
25 01:48.971
L
00:33.947
S
00:43.853 00:31.171 0 E
26 01:52.997 00:37.654 00:44.001 00:31.342 0 E
27 02:02.717
C
00:35.125 00:44.595 00:42.997 1 E
28 01:49.771 00:34.432 00:44.253 00:31.086
S
0 E
7th Afflygem Garfield in Toyota Celica Turbo 1 BOP
Best: 01:49.581, Potential: 01:49.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.879 01:06.938 00:45.253 00:32.688 0 E
2 01:51.811 00:33.912 00:45.116 00:32.783 1 E
3 01:49.909 00:33.999 00:44.343 00:31.567
S
0 E
4 01:49.581
L
00:33.616
S
00:44.091
S
00:31.874 0 E
8th Oligamez77_ in Lancia Beta Montecarlo BOP
Best: 01:50.384, Potential: 01:49.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:32.841 03:08.934 00:50.917 00:32.990 2 E
2 01:53.926 00:35.675 00:45.468 00:32.783 0 E
3 01:53.194 00:34.988 00:45.946 00:32.260 0 E
4 01:52.141 00:34.840 00:45.148 00:32.153 0 E
5 01:51.619
C
00:34.228 00:44.748 00:32.643 1 E
6 02:18.808 01:00.584 00:44.982 00:33.242 0 E
7 01:51.754
C
00:34.921 00:44.676 00:32.157 1 E
8 01:50.400 00:34.304 00:44.415 00:31.681
S
0 E
9 01:53.823
C
00:33.983 00:44.402 00:35.438 1 E
10 01:50.384
L
00:34.065
S
00:44.054
S
00:32.265 0 E
11 01:51.526
C
00:34.720 00:45.081 00:31.725 1 E
9th Mickael Neveu in Ford Capri RS3100 BOP
Best: 01:50.633, Potential: 01:50.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.837 02:50.061 00:47.452 00:32.324 0 E
2 01:54.435 00:34.820 00:47.395 00:32.220 0 E
3 01:52.567 00:34.668 00:44.613 00:33.286 0 E
4 01:52.812 00:34.386 00:44.883 00:33.543 1 E
5 01:54.165 00:35.662 00:45.418 00:33.085 0 E
6 01:50.951 00:34.546
S
00:44.568 00:31.837 0 E
7 07:48.363 06:30.404 00:45.954 00:32.005 0 E
8 01:51.654 00:34.825 00:44.645 00:32.184 0 E
9 01:52.171 00:34.856 00:45.001 00:32.314 0 E
10 01:50.633
L
00:34.700 00:44.406
S
00:31.527
S
0 E
10th GuilMauv in Porsche 935 K2 BOP
Best: 01:52.337, Potential: 01:52.337
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.003 01:07.317 00:46.754 00:32.932 0 E
2 01:59.736
C
00:35.433 00:51.245 00:33.058 1 E
3 02:04.974
C
00:47.231 00:45.234 00:32.509 1 E
4 04:13.728 02:54.482 00:46.270 00:32.976 0 E
5 01:52.337
L
00:34.973
S
00:45.010
S
00:32.354
S
0 E
6 02:38.889
C
01:21.052 00:45.337 00:32.500 1 E
7 05:08.992 03:45.814 00:45.589 00:37.589 1 E
11th Kami_kaze31 in BMW CSL 3.0 BOP
Best: 01:57.932, Potential: 01:57.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:56.657 04:31.419 00:49.549 00:35.689 0 V70
2 01:59.554 00:37.199 00:48.160 00:34.195 0 V70
3 03:32.226 02:08.247 00:49.410 00:34.569 0 V70
4 01:59.438 00:37.259 00:47.935 00:34.244 0 V70
5 01:59.019 00:37.159 00:47.776 00:34.084 0 V70
6 01:58.966 00:37.188 00:47.744 00:34.034 0 V70
7 01:58.585 00:36.730
S
00:47.803 00:34.052 0 V70
8 01:59.498 00:37.185 00:48.118 00:34.195 0 V70
9 06:03.693 04:39.034 00:49.459 00:35.200 2 V70
10 01:58.102 00:36.810 00:47.681 00:33.611
S
0 V70
11 01:57.932
L
00:36.730
S
00:47.533
S
00:33.669 0 V70
12th StreetBike in ACL GTR Nissan GT-R 2000 - bop
Best: 01:58.621, Potential: 01:58.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.154 01:03.577 00:50.044 00:35.533 0 V70
2 02:00.951 00:37.318 00:48.775 00:34.858 0 V70
3 02:03.664
C
00:36.953 00:51.980 00:34.731 1 V70
4 02:00.309
C
00:37.140 00:47.799 00:35.370 1 V70
5 04:51.537 03:26.964 00:50.012 00:34.561 1 V70
6 02:00.042 00:37.413 00:48.195 00:34.434 0 V70
7 01:59.389 00:36.778 00:48.348 00:34.263 0 V70
8 02:02.648 00:37.103 00:49.775 00:35.770 0 V70
9 07:43.493 06:18.074 00:50.437 00:34.982 1 V70
10 02:01.039 00:37.474 00:48.618 00:34.947 0 V70
11 04:46.993 03:21.376 00:50.549 00:35.068 0 V70
12 02:00.578 00:37.162 00:48.956 00:34.460 0 V70
13 02:00.436 00:37.001 00:48.790 00:34.645 0 V70
14 01:58.621
L
00:36.712
S
00:47.633
S
00:34.276 0 V70
15 02:11.126
C
00:37.333 00:48.802 00:44.991 1 V70
16 03:42.486 02:18.066 00:49.166 00:35.254 0 V70
17 01:59.870 00:38.119 00:47.682 00:34.069
S
0 V70
18 02:03.113
C
00:36.668 00:52.299 00:34.146 1 V70
13th Billy Boy in ACL GTR Nissan GT-R 2000 - bop
Best: 01:59.432, Potential: 01:59.432
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:42.760 02:02.392 00:57.654 00:42.714 0 V70
2 02:02.253
C
00:38.008 00:48.740 00:35.505 1 V70
3 02:02.679 00:37.286 00:49.604 00:35.789 0 V70
4 02:01.432 00:37.669 00:48.713 00:35.050 0 V70
5 02:01.595 00:37.221 00:48.924 00:35.450 0 V70
6 02:02.727 00:37.654 00:49.018 00:36.055 0 V70
7 02:01.009 00:37.206 00:48.996 00:34.807 0 V70
8 06:16.448 04:34.604 01:06.402 00:35.442 1 V70
9 02:00.971 00:37.496 00:48.772 00:34.703 0 V70
10 02:01.129 00:37.298 00:48.574 00:35.257 0 V70
11 02:00.794 00:37.414 00:48.379 00:35.001 0 V70
12 04:25.246 03:00.745 00:49.504 00:34.997 0 V70
13 02:00.579 00:37.202 00:48.528 00:34.849 0 V70
14 02:00.158 00:36.994 00:48.375 00:34.789 0 V70
15 03:54.749 02:30.141 00:49.599 00:35.009 0 V70
16 02:00.522 00:37.213 00:48.874 00:34.435 0 V70
17 02:03.250
C
00:37.363 00:49.059 00:36.828 1 V70
18 02:00.884 00:37.441 00:49.072 00:34.371 0 V70
19 02:01.817 00:36.911 00:49.465 00:35.441 0 V70
20 01:59.936 00:37.046 00:48.358 00:34.532 0 V70
21 01:59.432
L
00:36.907
S
00:48.204
S
00:34.321
S
0 V70
14th Renaud ledu in Detomaso Pantera Gr4 BOP
Best: 01:59.991, Potential: 01:59.725
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:06.361 03:41.244 00:49.571 00:35.546 1 V70
2 02:01.650 00:37.221 00:48.802 00:35.627 1 V70
3 02:00.600 00:37.448 00:48.510 00:34.642 0 V70
4 02:05.369 00:41.742 00:48.860 00:34.767 1 V70
5 02:00.458 00:37.479 00:48.140
S
00:34.839 0 V70
6 01:59.991
L
00:37.182
S
00:48.406 00:34.403
S
0 V70
7 01:59.650
C
00:37.260 00:47.897 00:34.493 1 V70
15th Yann Gauthier in ACL GTR Ferrari 365GTB S3 - bop
Best: 02:00.007, Potential: 02:00.007
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.782 01:32.143 00:51.552 00:39.087 3 V70
2 02:06.365
C
00:39.560 00:49.618 00:37.187 1 V70
3 02:02.718 00:37.924 00:49.631 00:35.163 0 V70
4 06:20.906 04:54.632 00:51.049 00:35.225 0 V70
5 02:02.178 00:37.542 00:49.886 00:34.750 0 V70
6 02:03.430 00:37.728 00:50.400 00:35.302 0 V70
7 02:01.690 00:37.337 00:49.235 00:35.118 0 V70
8 02:01.550 00:37.342 00:48.739 00:35.469 0 V70
9 50:04.023 48:37.865 00:50.743 00:35.415 0 V70
10 02:00.370 00:37.035 00:48.717 00:34.618 0 V70
11 04:36.737 03:11.057 00:50.464 00:35.216 0 V70
12 02:01.736
C
00:37.379 00:49.294 00:35.063 2 V70
13 02:00.679
C
00:37.425 00:48.910 00:34.344 1 V70
14 02:00.007
L
00:37.022
S
00:48.511
S
00:34.474
S
0 V70
16th kant-1 _ SPM in ACL GTR Nissan GT-R 2000 - bop
Best: 02:00.129, Potential: 02:00.129
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.015 01:05.130 00:50.471 00:36.414 0 V70
2 02:01.633 00:37.766 00:48.623 00:35.244 0 V70
3 02:00.129
L
00:37.185
S
00:48.338
S
00:34.606
S
0 V70
4 05:08.403 03:44.280 00:49.369 00:34.754 0 V70
17th Vincars in BMW CSL 3.0 BOP
Best: 02:00.238, Potential: 02:00.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:42.144 02:17.067 00:50.453 00:34.624 0 V70
2 02:03.290 00:37.498 00:51.255 00:34.537 0 V70
3 02:00.238
L
00:37.168
S
00:48.847
S
00:34.223
S
0 V70
18th MXS / Boule in ACL GTR Nissan GT-R 2000 - bop
Best: 02:00.753, Potential: 01:59.964
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:46.083 07:14.525 00:54.756 00:36.802 3 V70
2 02:12.804
C
00:38.708 00:58.788 00:35.308 2 V70
3 02:06.985
C
00:38.736 00:52.146 00:36.103 1 V70
4 02:02.446 00:37.945 00:49.298 00:35.203 0 V70
5 07:36.693 06:08.169 00:52.744 00:35.780 0 V70
6 02:02.633 00:38.461 00:49.460 00:34.712
S
0 V70
7 02:02.182
C
00:37.424 00:49.086 00:35.672 1 V70
8 02:06.460
C
00:37.135 00:53.788 00:35.537 1 V70
9 02:05.218 00:37.967 00:50.913 00:36.338 0 V70
10 02:03.171 00:37.549 00:50.697 00:34.925 0 V70
11 02:00.753
L
00:37.039
S
00:48.213
S
00:35.501 0 V70
19th Lokopixo in BMW CSL 3.0 BOP
Best: 02:00.814, Potential: 02:00.601
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:41.430 07:11.591 00:52.974 00:36.865 1 V70
2 02:04.073 00:39.046 00:49.734 00:35.293 0 V70
3 02:02.281 00:38.041 00:49.478 00:34.762 0 V70
4 02:01.883 00:37.832 00:49.118 00:34.933 0 V70
5 11:54.179 10:28.679 00:50.356 00:35.144 0 V70
6 04:31.123 03:05.362 00:50.418 00:35.343 0 V70
7 02:03.103 00:38.089 00:49.838 00:35.176 0 V70
8 02:04.017
C
00:37.828 00:50.535 00:35.654 1 V70
9 02:01.563 00:38.065 00:48.532
S
00:34.966 0 V70
10 02:01.418 00:38.006 00:48.538 00:34.874 0 V70
11 02:01.448 00:37.699 00:49.027 00:34.722 0 V70
12 02:00.814
L
00:37.523
S
00:48.745 00:34.546
S
0 V70
13 27:55.234 26:30.378 00:49.814 00:35.042 0 V70
14 18:44.596 17:18.907 00:50.558 00:35.131 0 V70
20th Adem in ACL GTR Ferrari 365GTB S3 - bop
Best: 02:01.001, Potential: 02:00.751
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.427
C
01:44.244 00:52.055 00:39.128 1 V70
2 04:47.965 03:18.991 00:51.444 00:37.530 1 V70
3 02:03.783 00:38.291 00:49.437 00:36.055 0 V70
4 02:04.272
C
00:38.569 00:49.905 00:35.798 1 V70
5 05:14.145 03:46.426 00:51.251 00:36.468 0 V70
6 08:11.008 06:43.650 00:50.814 00:36.544 0 V70
7 02:06.357 00:38.030 00:51.251 00:37.076 0 V70
8 02:02.629 00:38.159 00:49.424 00:35.046 0 V70
9 04:52.987 03:27.734 00:49.779 00:35.474 0 V70
10 02:02.059 00:37.661 00:49.357 00:35.041 0 V70
11 02:41.483
C
01:13.661 00:49.883 00:37.939 1 V70
12 02:01.530 00:37.393 00:49.513 00:34.624
S
0 V70
13 02:01.972 00:37.439 00:49.491 00:35.042 0 V70
14 02:01.001
L
00:37.225
S
00:48.902
S
00:34.874 0 V70
21st phichu in Detomaso Pantera Gr4 BOP
Best: 02:01.750, Potential: 02:01.377
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:02.265 04:32.526 00:51.538 00:38.201 0 V70
2 02:04.492 00:39.348 00:49.337 00:35.807 0 V70
3 02:05.546 00:38.129 00:50.549 00:36.868 2 V70
4 02:01.750
L
00:37.812
S
00:48.842 00:35.096 0 V70
5 02:17.575 00:44.186 00:51.246 00:42.143 1 V70
6 06:44.780 05:16.972 00:49.999 00:37.809 1 V70
7 02:03.316 00:38.099 00:49.509 00:35.708 0 V70
8 02:02.253 00:38.427 00:48.734
S
00:35.092 0 V70
9 02:01.788 00:37.817 00:49.140 00:34.831
S
0 V70
10 02:03.264 00:38.214 00:49.675 00:35.375 0 V70