# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Afflygem Garfield | Toyota Demon Racing | Toyota Celica Turbo 1 BOP |
01:49.077 Tyre: E |
01:49.522 | 7 laps / 1 cuts | 28 - 39 |
2 | 51R Gilles | Ford | Ford Capri RS3100 BOP |
01:49.280 Tyre: E |
01:49.559 | 6 laps / 0 cuts | 14 - 20 |
3 | Vincars | BMW Sagliss | BMW CSL 3.0 BOP |
02:00.131 Tyre: V70 |
02:01.001 | 12 laps / 4 cuts | 35 - 297 |
4 | Kimy | BMW KRT | BMW CSL 3.0 BOP |
02:02.687 Tyre: V70 |
02:02.777 | 9 laps / 18 cuts | 15 - 169 |
5 | kant-1 _ SPM | Gentleman Driver Project #1 | ACL GTR Nissan GT-R 2000 - bop |
02:06.075 Tyre: V70 |
02:06.075 | 3 laps / 3 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.181 | 01:11.353 | 00:45.436 | 00:32.392 | 0 | E |
2 | 01:50.457 | 00:34.276 | 00:44.311 | 00:31.870 | 0 | E |
3 | 01:52.027 | 00:35.522 | 00:44.370 | 00:32.135 | 1 | E |
4 | 01:49.356 | 00:33.976 |
00:43.952
S
|
00:31.428 | 0 | E |
5 | 01:49.201 |
00:33.876
S
S
|
00:44.077 | 00:31.248 | 0 | E |
6 |
01:49.077
L
L
|
00:34.007 | 00:44.028 |
00:31.042
S
S
|
0 | E |
7 | 03:32.107 | 02:15.283 | 00:45.347 | 00:31.477 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.402 | 01:57.141 | 00:44.595 | 00:31.666 | 0 | E |
2 | 01:49.571 | 00:34.165 | 00:43.952 | 00:31.454 | 0 | E |
3 |
01:49.280
L
|
00:33.959
S
|
00:44.037 |
00:31.284
S
|
0 | E |
4 | 01:49.605 | 00:34.288 |
00:43.636
S
S
|
00:31.681 | 0 | E |
5 | 03:13.158 | 01:54.880 | 00:45.657 | 00:32.621 | 0 | E |
6 | 01:49.782 | 00:34.272 | 00:43.847 | 00:31.663 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.352 | 03:27.122 | 00:49.834 | 00:35.396 | 0 | V70 |
2 | 02:02.573 | 00:38.181 | 00:49.846 | 00:34.546 | 0 | V70 |
3 | 02:01.736 | 00:37.753 | 00:49.194 | 00:34.789 | 0 | V70 |
4 | 02:03.838 | 00:38.860 | 00:50.098 | 00:34.880 | 2 | V70 |
5 | 02:00.596 | 00:37.441 | 00:48.586 | 00:34.569 | 0 | V70 |
6 | 05:27.323 | 04:00.303 | 00:51.623 | 00:35.397 | 0 | V70 |
7 | 02:01.251 | 00:37.546 | 00:48.906 | 00:34.799 | 0 | V70 |
8 | 02:00.307 |
00:37.232
S
|
00:48.511 | 00:34.564 | 0 | V70 |
9 |
02:00.340
C
|
00:37.126 | 00:48.618 | 00:34.596 | 1 | V70 |
10 | 02:00.417 | 00:37.266 | 00:48.492 | 00:34.659 | 0 | V70 |
11 |
02:00.131
L
|
00:37.340 |
00:48.277
S
|
00:34.514
S
|
0 | V70 |
12 | 12:59.988 | 11:32.408 | 00:52.687 | 00:34.893 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.660 | 04:06.794 | 00:53.024 | 00:35.842 | 6 | V70 |
2 | 02:05.057 | 00:38.595 | 00:51.065 | 00:35.397 | 2 | V70 |
3 | 04:13.353 | 02:28.431 | 01:08.949 | 00:35.973 | 2 | V70 |
4 | 02:05.181 | 00:38.034 | 00:51.218 | 00:35.929 | 1 | V70 |
5 |
02:02.687
L
|
00:37.916
S
|
00:48.943
S
|
00:35.828 | 0 | V70 |
6 | 07:18.334 | 05:44.045 | 00:57.772 | 00:36.517 | 2 | V70 |
7 | 02:06.924 | 00:37.814 | 00:51.571 | 00:37.539 | 1 | V70 |
8 | 02:02.868 | 00:38.133 | 00:49.297 |
00:35.438
S
|
0 | V70 |
9 | 02:27.483 | 00:37.961 | 00:52.659 | 00:56.863 | 4 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.738 | 01:44.797 | 00:52.736 | 00:37.205 | 2 | V70 |
2 |
02:06.075
L
|
00:38.208
S
|
00:49.085
S
|
00:38.782
S
|
0 | V70 |
3 | 03:31.004 | 02:03.551 | 00:51.076 | 00:36.377 | 1 | V70 |