# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Gilles | Ford | Ford Capri RS3100 BOP |
01:49.269 Tyre: E |
02:11.418 | 23 laps / 0 cuts | 14 - 20 |
2 | Robin Muzaton | Nissan | ACL GTR Nissan GT-R 2000 - bop |
02:02.187 Tyre: V70 |
02:21.614 | 10 laps / 4 cuts | 11 - 24 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.644 | 00:56.705 | 00:44.766 | 00:34.173 | 0 | E |
2 | 01:51.098 | 00:34.913 | 00:44.163 | 00:32.022 | 0 | E |
3 | 01:49.875 | 00:34.162 | 00:43.961 | 00:31.752 | 0 | E |
4 |
01:49.269
L
L
|
00:34.105
S
S
|
00:43.893 | 00:31.271 | 0 | E |
5 | 01:49.340 | 00:34.253 | 00:43.813 | 00:31.274 | 0 | E |
6 | 02:33.677 | 01:17.326 | 00:44.645 | 00:31.706 | 0 | E |
7 | 01:49.640 | 00:34.540 | 00:43.853 | 00:31.247 | 0 | E |
8 | 04:34.853 | 03:18.794 | 00:44.321 | 00:31.738 | 0 | E |
9 | 01:49.704 | 00:34.274 | 00:43.884 | 00:31.546 | 0 | E |
10 | 03:22.985 | 02:06.827 | 00:44.596 | 00:31.562 | 0 | E |
11 | 01:49.821 | 00:34.167 | 00:43.906 | 00:31.748 | 0 | E |
12 | 03:08.018 | 01:52.198 | 00:44.473 | 00:31.347 | 0 | E |
13 | 05:01.561 | 03:44.832 | 00:44.874 | 00:31.855 | 0 | E |
14 | 01:49.648 | 00:34.520 | 00:43.889 |
00:31.239
S
S
|
0 | E |
15 | 04:47.241 | 03:31.407 | 00:44.342 | 00:31.492 | 0 | E |
16 | 01:49.696 | 00:34.146 | 00:44.158 | 00:31.392 | 0 | E |
17 | 04:52.217 | 03:35.915 | 00:44.811 | 00:31.491 | 0 | E |
18 | 05:01.435 | 03:45.471 | 00:44.361 | 00:31.603 | 0 | E |
19 | 01:50.571 | 00:35.349 | 00:43.848 | 00:31.374 | 0 | E |
20 | 03:51.304 | 02:35.268 | 00:44.504 | 00:31.532 | 0 | E |
21 | 01:49.608 | 00:34.448 |
00:43.583
S
S
|
00:31.577 | 0 | E |
22 | 03:31.774 | 02:15.071 | 00:44.897 | 00:31.806 | 0 | E |
23 | 01:49.653 | 00:34.160 | 00:43.835 | 00:31.658 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.046 | 01:54.022 | 00:51.957 | 00:36.067 | 1 | V70 |
2 |
02:05.778
C
|
00:38.873 | 00:49.420 | 00:37.485 | 1 | V70 |
3 | 02:05.419 | 00:38.371 | 00:51.556 | 00:35.492 | 0 | V70 |
4 |
02:04.998
C
|
00:37.607 | 00:51.229 | 00:36.162 | 2 | V70 |
5 | 02:59.014 | 00:39.365 | 00:50.886 | 01:28.763 | 0 | V70 |
6 | 02:10.631 | 00:41.968 | 00:51.692 | 00:36.971 | 0 | V70 |
7 |
02:02.187
L
|
00:37.874 |
00:49.626
S
|
00:34.687
S
|
0 | V70 |
8 | 02:03.398 |
00:37.439
S
|
00:49.968 | 00:35.991 | 0 | V70 |
9 | 02:58.751 | 00:38.410 | 00:49.864 | 01:30.477 | 0 | V70 |
10 | 02:11.902 | 00:43.243 | 00:50.121 | 00:38.538 | 0 | V70 |