# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lenainposteur | FunCup UK | 00:20:57.138 | 14 laps / 0 cuts |
01:27.842 Tyre: SM |
01:29.084 | 4 (+3 after session) | 15 - 18 | |
2 | Los Shepardou | FunCup UK | 00:20:58.796 | 14 laps / 0 cuts |
01:28.682 Tyre: SM |
01:29.392 | 1 (+3 after session) | 30 - 52 | |
3 | Kant-1 | Porsche Ecurie Nord France | FunCup UK | 00:21:01.248 | 14 laps / 0 cuts |
01:28.222 Tyre: SM |
01:29.497 | 5 (+5 after session) | 13 - 24 |
4 | Warwolf | FunCup UK | 00:21:01.795 | 14 laps / 0 cuts |
01:28.786 Tyre: SM |
01:29.402 | 3 (+1 after session) | 36 - 129 | |
5 | Zunkusem | FunCup UK | 00:21:02.238 | 14 laps / 0 cuts |
01:28.355 Tyre: SM |
01:29.682 | 2 | 17 - 173 | |
6 | cheucheu2001 | FunCup UK | 00:21:17.270 | 14 laps / 0 cuts |
01:29.863 Tyre: SM |
01:30.464 | 1 | 24 - 49 | |
7 | Tonchmax | FunCup UK | 00:21:21.824 | 14 laps / 0 cuts |
01:29.295 Tyre: SM |
01:30.827 | 2 | 31 - 38 | |
8 | Julien BELLEGARDE | FunCup UK | 00:21:34.069 | 14 laps / 0 cuts |
01:28.724 Tyre: SM |
01:31.792 | 2 | 15 - 175 | |
9 | Wile64 | FunCup UK | 00:21:35.535 | 14 laps / 0 cuts |
01:30.172 Tyre: SM |
01:31.575 | 3 | 20 - 80 | |
10 | dan biwix | FunCup UK | 00:21:45.312 | 14 laps / 1 cuts |
01:29.868 Tyre: SM |
01:32.643 | 0 | 19 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:39.072 | 00:58.715 | 00:40.357 | 0 | SM |
2 | 4 | 01:28.749 |
00:49.225
S
S
|
00:39.524 | 0 | SM |
3 | 3 | 01:28.317 | 00:49.522 | 00:38.795 | 0 | SM |
4 | 3 | 01:28.978 | 00:50.292 | 00:38.686 | 0 | SM |
5 | 2 | 01:28.309 | 00:49.478 | 00:38.831 | 0 | SM |
6 | 2 | 01:28.547 | 00:49.371 | 00:39.176 | 0 | SM |
7 | 3 | 01:31.353 | 00:51.748 | 00:39.605 | 0 | SM |
8 | 2 | 01:28.802 | 00:50.040 | 00:38.762 | 0 | SM |
9 | 2 | 01:28.878 | 00:49.629 | 00:39.249 | 0 | SM |
10 | 3 | 01:28.388 | 00:49.783 | 00:38.605 | 0 | SM |
11 | 3 | 01:28.823 | 00:49.849 | 00:38.974 | 0 | SM |
12 | 1 | 01:31.541 | 00:52.697 | 00:38.844 | 0 | SM |
13 | 1 |
01:27.842
L
L
|
00:49.385 |
00:38.457
S
S
|
0 | SM |
14 | 1 | 01:29.571 | 00:49.619 | 00:39.952 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:36.718 | 00:57.627 | 00:39.091 | 0 | SM |
2 | 3 | 01:31.058 | 00:51.112 | 00:39.946 | 0 | SM |
3 | 4 | 01:29.350 | 00:50.281 | 00:39.069 | 0 | SM |
4 | 4 | 01:28.836 | 00:50.036 | 00:38.800 | 0 | SM |
5 | 4 | 01:28.699 | 00:50.152 |
00:38.547
S
|
0 | SM |
6 | 4 | 01:29.501 | 00:50.095 | 00:39.406 | 0 | SM |
7 | 4 | 01:29.634 | 00:49.930 | 00:39.704 | 0 | SM |
8 | 4 | 01:29.365 | 00:50.247 | 00:39.118 | 0 | SM |
9 | 4 | 01:29.529 | 00:50.311 | 00:39.218 | 0 | SM |
10 | 4 | 01:28.825 | 00:49.940 | 00:38.885 | 0 | SM |
11 | 4 |
01:28.682
L
|
00:49.744
S
|
00:38.938 | 0 | SM |
12 | 2 | 01:30.961 | 00:51.356 | 00:39.605 | 0 | SM |
13 | 2 | 01:28.813 | 00:50.045 | 00:38.768 | 0 | SM |
14 | 2 | 01:28.844 | 00:49.897 | 00:38.947 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:37.805 | 00:58.323 | 00:39.482 | 0 | SM |
2 | 2 | 01:29.193 | 00:50.070 | 00:39.123 | 0 | SM |
3 | 2 | 01:29.054 | 00:49.905 | 00:39.149 | 0 | SM |
4 | 2 | 01:28.855 | 00:50.092 | 00:38.763 | 0 | SM |
5 | 3 | 01:29.128 | 00:50.158 | 00:38.970 | 0 | SM |
6 | 3 | 01:28.426 |
00:49.452
S
|
00:38.974 | 0 | SM |
7 | 2 | 01:30.586 | 00:51.409 | 00:39.177 | 0 | SM |
8 | 3 | 01:28.826 | 00:49.870 | 00:38.956 | 0 | SM |
9 | 3 | 01:28.887 | 00:49.669 | 00:39.218 | 0 | SM |
10 | 2 |
01:28.222
L
|
00:49.671 |
00:38.551
S
|
0 | SM |
11 | 2 | 01:28.948 | 00:49.838 | 00:39.110 | 0 | SM |
12 | 4 | 01:35.257 | 00:56.255 | 00:39.002 | 0 | SM |
13 | 4 | 01:28.633 | 00:49.906 | 00:38.727 | 0 | SM |
14 | 3 | 01:29.452 | 00:50.423 | 00:39.029 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:39.595 | 00:59.648 | 00:39.947 | 0 | SM |
2 | 5 | 01:29.151 | 00:50.064 | 00:39.087 | 0 | SM |
3 | 5 | 01:28.911 | 00:50.022 | 00:38.889 | 0 | SM |
4 | 5 | 01:29.095 | 00:50.156 | 00:38.939 | 0 | SM |
5 | 5 |
01:28.786
L
|
00:49.911 | 00:38.875 | 0 | SM |
6 | 5 | 01:29.938 | 00:50.073 | 00:39.865 | 0 | SM |
7 | 5 | 01:29.015 | 00:50.000 | 00:39.015 | 0 | SM |
8 | 5 | 01:29.490 | 00:50.470 | 00:39.020 | 0 | SM |
9 | 5 | 01:29.374 |
00:49.788
S
|
00:39.586 | 0 | SM |
10 | 5 | 01:29.357 | 00:50.140 | 00:39.217 | 0 | SM |
11 | 5 | 01:29.422 | 00:49.961 | 00:39.461 | 0 | SM |
12 | 3 | 01:30.293 | 00:50.927 | 00:39.366 | 0 | SM |
13 | 3 | 01:29.017 | 00:50.263 |
00:38.754
S
|
0 | SM |
14 | 5 | 01:30.383 | 00:50.846 | 00:39.537 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:36.402 | 00:57.314 | 00:39.088 | 0 | SM |
2 | 1 | 01:30.179 | 00:51.299 | 00:38.880 | 0 | SM |
3 | 1 | 01:28.806 | 00:49.988 | 00:38.818 | 0 | SM |
4 | 1 | 01:28.487 | 00:49.860 |
00:38.627
S
|
0 | SM |
5 | 1 | 01:29.152 | 00:49.890 | 00:39.262 | 0 | SM |
6 | 1 | 01:28.845 |
00:49.631
S
|
00:39.214 | 0 | SM |
7 | 1 | 01:30.746 | 00:51.232 | 00:39.514 | 0 | SM |
8 | 1 |
01:28.355
L
|
00:49.683 | 00:38.672 | 0 | SM |
9 | 1 | 01:28.644 | 00:49.718 | 00:38.926 | 0 | SM |
10 | 1 | 01:29.046 | 00:50.039 | 00:39.007 | 0 | SM |
11 | 1 | 01:28.865 | 00:49.837 | 00:39.028 | 0 | SM |
12 | 5 | 01:36.581 | 00:57.423 | 00:39.158 | 0 | SM |
13 | 5 | 01:28.814 | 00:50.002 | 00:38.812 | 0 | SM |
14 | 4 | 01:29.355 | 00:50.376 | 00:38.979 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:41.272 | 01:01.019 | 00:40.253 | 0 | SM |
2 | 8 | 01:31.139 | 00:51.809 | 00:39.330 | 0 | SM |
3 | 6 | 01:30.587 | 00:50.916 | 00:39.671 | 0 | SM |
4 | 6 | 01:29.944 | 00:50.695 | 00:39.249 | 0 | SM |
5 | 6 | 01:30.743 | 00:51.585 |
00:39.158
S
|
0 | SM |
6 | 6 | 01:30.461 | 00:51.114 | 00:39.347 | 0 | SM |
7 | 6 | 01:30.165 | 00:50.731 | 00:39.434 | 0 | SM |
8 | 6 | 01:30.675 | 00:51.264 | 00:39.411 | 0 | SM |
9 | 6 | 01:30.287 | 00:50.958 | 00:39.329 | 0 | SM |
10 | 6 |
01:29.863
L
|
00:50.506 | 00:39.357 | 0 | SM |
11 | 6 | 01:30.824 | 00:50.986 | 00:39.838 | 0 | SM |
12 | 6 | 01:30.327 |
00:50.466
S
|
00:39.861 | 0 | SM |
13 | 6 | 01:30.279 | 00:50.890 | 00:39.389 | 0 | SM |
14 | 6 | 01:30.742 | 00:51.007 | 00:39.735 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:41.070 | 01:00.696 | 00:40.374 | 0 | SM |
2 | 9 | 01:32.223 | 00:52.222 | 00:40.001 | 0 | SM |
3 | 7 | 01:31.260 | 00:50.917 | 00:40.343 | 0 | SM |
4 | 9 | 01:30.882 | 00:51.250 | 00:39.632 | 0 | SM |
5 | 9 | 01:37.550 | 00:58.297 | 00:39.253 | 0 | SM |
6 | 8 | 01:30.106 | 00:50.605 | 00:39.501 | 0 | SM |
7 | 8 |
01:29.295
L
|
00:50.068
S
|
00:39.227 | 0 | SM |
8 | 8 | 01:30.629 | 00:50.773 | 00:39.856 | 0 | SM |
9 | 7 | 01:30.245 | 00:50.781 | 00:39.464 | 0 | SM |
10 | 7 | 01:30.101 | 00:50.745 | 00:39.356 | 0 | SM |
11 | 7 | 01:29.849 | 00:50.547 | 00:39.302 | 0 | SM |
12 | 7 | 01:29.840 | 00:50.718 | 00:39.122 | 0 | SM |
13 | 7 | 01:29.471 | 00:50.394 |
00:39.077
S
|
0 | SM |
14 | 7 | 01:29.310 | 00:50.083 | 00:39.227 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:40.758 | 01:00.015 | 00:40.743 | 0 | SM |
2 | 7 | 01:30.972 | 00:51.245 | 00:39.727 | 0 | SM |
3 | 8 | 01:32.196 | 00:52.087 | 00:40.109 | 0 | SM |
4 | 8 | 01:31.323 | 00:51.430 | 00:39.893 | 0 | SM |
5 | 10 | 01:42.455 | 01:02.513 | 00:39.942 | 0 | SM |
6 | 9 | 01:30.219 | 00:49.916 | 00:40.303 | 0 | SM |
7 | 9 | 01:29.757 | 00:50.642 | 00:39.115 | 0 | SM |
8 | 9 | 01:29.405 |
00:49.679
S
|
00:39.726 | 0 | SM |
9 | 9 | 01:29.148 | 00:50.191 | 00:38.957 | 0 | SM |
10 | 8 | 01:30.805 | 00:50.876 | 00:39.929 | 0 | SM |
11 | 8 | 01:29.582 | 00:50.059 | 00:39.523 | 0 | SM |
12 | 8 |
01:28.724
L
|
00:49.925 |
00:38.799
S
|
0 | SM |
13 | 8 | 01:36.982 | 00:49.961 | 00:47.021 | 0 | SM |
14 | 8 | 01:31.738 | 00:51.611 | 00:40.127 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:45.043 | 01:04.921 | 00:40.122 | 0 | SM |
2 | 10 |
01:30.172
L
|
00:50.801 | 00:39.371 | 0 | SM |
3 | 10 | 01:30.681 | 00:51.265 | 00:39.416 | 0 | SM |
4 | 10 | 01:31.944 | 00:51.975 | 00:39.969 | 0 | SM |
5 | 8 | 01:31.997 | 00:52.290 | 00:39.707 | 0 | SM |
6 | 7 | 01:30.808 |
00:50.767
S
|
00:40.041 | 0 | SM |
7 | 7 | 01:30.361 | 00:50.909 | 00:39.452 | 0 | SM |
8 | 7 | 01:31.563 | 00:51.890 | 00:39.673 | 0 | SM |
9 | 8 | 01:33.181 | 00:53.424 | 00:39.757 | 0 | SM |
10 | 9 | 01:32.318 | 00:51.279 | 00:41.039 | 0 | SM |
11 | 9 | 01:31.060 | 00:51.559 | 00:39.501 | 0 | SM |
12 | 9 | 01:30.338 | 00:50.990 |
00:39.348
S
|
0 | SM |
13 | 9 | 01:32.581 | 00:51.091 | 00:41.490 | 0 | SM |
14 | 9 | 01:33.471 | 00:51.634 | 00:41.837 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:40.964 | 00:57.027 | 00:43.937 | 1 | SM |
2 | 6 | 01:30.713 | 00:50.646 | 00:40.067 | 0 | SM |
3 | 9 | 01:32.180 | 00:51.033 | 00:41.147 | 0 | SM |
4 | 7 | 01:31.101 | 00:50.969 | 00:40.132 | 0 | SM |
5 | 7 | 01:30.760 | 00:51.088 | 00:39.672 | 0 | SM |
6 | 10 | 01:48.919 | 00:50.639 | 00:58.280 | 0 | SM |
7 | 10 | 01:33.399 | 00:51.454 | 00:41.945 | 0 | SM |
8 | 10 | 01:31.053 | 00:51.047 | 00:40.006 | 0 | SM |
9 | 10 | 01:31.030 | 00:51.543 |
00:39.487
S
|
0 | SM |
10 | 10 | 01:31.751 | 00:51.220 | 00:40.531 | 0 | SM |
11 | 10 |
01:29.868
L
|
00:50.241 | 00:39.627 | 0 | SM |
12 | 10 | 01:32.493 | 00:51.416 | 00:41.077 | 0 | SM |
13 | 10 | 01:30.638 | 00:51.016 | 00:39.622 | 0 | SM |
14 | 10 | 01:30.462 |
00:50.205
S
|
00:40.257 | 0 | SM |