# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kant-1 | Porsche Ecurie Nord France | FunCup UK |
01:28.076 Tyre: SM |
01:28.496 | 6 laps / 0 cuts | 13 - 21 |
2 | Zunkusem | FunCup UK |
01:28.146 Tyre: SM |
01:29.304 | 6 laps / 0 cuts | 17 - 173 | |
3 | Lenainposteur | FunCup UK |
01:28.339 Tyre: SM |
01:28.572 | 7 laps / 0 cuts | 15 - 18 | |
4 | Los Shepardou | FunCup UK |
01:28.818 Tyre: SM |
01:29.285 | 4 laps / 0 cuts | 31 - 46 | |
5 | Julien BELLEGARDE | FunCup UK |
01:29.616 Tyre: SM |
01:29.979 | 7 laps / 1 cuts | 15 - 31 | |
6 | Tonchmax | FunCup UK |
01:29.781 Tyre: SM |
01:30.411 | 6 laps / 1 cuts | 31 - 38 | |
7 | Warwolf | FunCup UK |
01:30.012 Tyre: SM |
01:30.960 | 7 laps / 2 cuts | 36 - 62 | |
8 | cheucheu2001 | FunCup UK |
01:30.099 Tyre: SM |
01:30.580 | 7 laps / 1 cuts | 25 - 46 | |
9 | dan biwix | FunCup UK |
01:30.240 Tyre: SM |
01:31.746 | 7 laps / 3 cuts | 19 - 43 | |
10 | Wile64 | FunCup UK |
01:30.422 Tyre: SM |
01:31.023 | 6 laps / 0 cuts | 20 - 21 | |
11 | Furo | FunCup UK |
01:31.596 Tyre: SM |
01:32.086 | 4 laps / 1 cuts | 32 - 321 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.410 | 01:02.489 | 00:38.921 | 0 | SM |
2 | 01:28.655 | 00:50.032 | 00:38.623 | 0 | SM |
3 |
01:28.076
L
L
|
00:49.494
S
|
00:38.582
S
|
0 | SM |
4 | 03:24.708 | 02:43.906 | 00:40.802 | 0 | SM |
5 | 01:28.807 | 00:49.841 | 00:38.966 | 0 | SM |
6 | 01:28.449 | 00:49.847 | 00:38.602 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.028 | 00:55.877 | 00:39.151 | 0 | SM |
2 |
01:28.146
L
|
00:49.355
S
S
|
00:38.791
S
|
0 | SM |
3 | 01:28.654 | 00:49.563 | 00:39.091 | 0 | SM |
4 | 01:28.543 | 00:49.434 | 00:39.109 | 0 | SM |
5 | 01:29.448 | 00:50.261 | 00:39.187 | 0 | SM |
6 | 01:31.732 | 00:50.003 | 00:41.729 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.934 | 01:00.789 | 00:39.145 | 0 | SM |
2 | 01:28.772 | 00:49.775 | 00:38.997 | 0 | SM |
3 | 01:28.774 | 00:49.984 | 00:38.790 | 0 | SM |
4 | 01:28.566 | 00:49.883 | 00:38.683 | 0 | SM |
5 |
01:28.339
L
|
00:49.706 | 00:38.633 | 0 | SM |
6 | 01:28.638 |
00:49.578
S
|
00:39.060 | 0 | SM |
7 | 01:28.344 | 00:49.779 |
00:38.565
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.015 | 01:33.613 | 00:39.402 | 0 | SM |
2 | 01:29.961 | 00:50.478 | 00:39.483 | 0 | SM |
3 | 01:29.077 | 00:50.192 | 00:38.885 | 0 | SM |
4 |
01:28.818
L
|
00:49.951
S
|
00:38.867
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.930 | 01:02.642 | 00:41.288 | 0 | SM |
2 | 01:30.203 | 00:50.666 | 00:39.537 | 0 | SM |
3 | 01:29.733 | 00:50.434 |
00:39.299
S
|
0 | SM |
4 | 01:30.103 | 00:50.642 | 00:39.461 | 0 | SM |
5 | 01:30.833 | 00:50.455 | 00:40.378 | 1 | SM |
6 |
01:29.616
L
|
00:50.151
S
|
00:39.465 | 0 | SM |
7 | 01:30.243 | 00:50.364 | 00:39.879 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.714 | 01:24.853 | 00:39.861 | 0 | SM |
2 | 01:30.329 |
00:50.221
S
|
00:40.108 | 0 | SM |
3 | 01:29.791 | 00:50.582 |
00:39.209
S
|
0 | SM |
4 |
01:29.781
L
|
00:50.545 | 00:39.236 | 0 | SM |
5 | 01:31.745 | 00:50.449 | 00:41.296 | 0 | SM |
6 | 01:31.312 | 00:50.308 | 00:41.004 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.343 | 01:12.224 | 00:43.119 | 0 | SM |
2 |
01:30.012
L
|
00:50.893 |
00:39.119
S
|
0 | SM |
3 | 01:30.477 | 00:50.922 | 00:39.555 | 0 | SM |
4 |
01:30.414
C
|
00:50.183 | 00:40.231 | 1 | SM |
5 | 01:33.086 | 00:51.412 | 00:41.674 | 1 | SM |
6 | 01:32.176 | 00:51.190 | 00:40.986 | 0 | SM |
7 | 01:31.176 |
00:50.604
S
|
00:40.572 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.992 | 01:09.451 | 00:39.541 | 0 | SM |
2 | 01:33.144 | 00:51.248 | 00:41.896 | 1 | SM |
3 | 01:30.810 | 00:50.975 | 00:39.835 | 0 | SM |
4 | 01:30.477 | 00:50.867 | 00:39.610 | 0 | SM |
5 | 01:31.278 | 00:51.268 | 00:40.010 | 0 | SM |
6 |
01:30.099
L
|
00:50.652
S
|
00:39.447
S
|
0 | SM |
7 | 01:30.238 | 00:50.768 | 00:39.470 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.811 | 01:18.125 | 00:43.686 | 2 | SM |
2 | 01:32.833 | 00:51.235 | 00:41.598 | 0 | SM |
3 | 01:30.622 | 00:50.878 | 00:39.744 | 0 | SM |
4 |
01:30.240
L
|
00:50.748 |
00:39.492
S
|
0 | SM |
5 | 01:32.501 | 00:52.622 | 00:39.879 | 1 | SM |
6 | 01:34.610 | 00:53.967 | 00:40.643 | 0 | SM |
7 | 01:30.425 |
00:50.416
S
|
00:40.009 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.476 | 01:27.029 | 00:40.447 | 0 | SM |
2 | 01:30.791 | 00:51.210 | 00:39.581 | 0 | SM |
3 | 01:30.493 | 00:50.979 | 00:39.514 | 0 | SM |
4 | 01:31.859 |
00:50.847
S
|
00:41.012 | 0 | SM |
5 | 01:31.551 | 00:51.951 | 00:39.600 | 0 | SM |
6 |
01:30.422
L
|
00:51.052 |
00:39.370
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.987 | 01:13.332 | 01:05.655 | 1 | SM |
2 | 01:32.294 | 00:52.065 | 00:40.229 | 0 | SM |
3 | 01:32.369 | 00:52.617 | 00:39.752 | 0 | SM |
4 |
01:31.596
L
|
00:51.869
S
|
00:39.727
S
|
0 | SM |