# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kant-1 | Porsche Ecurie Nord France | FunCup UK |
01:28.336 Tyre: SM |
01:30.821 | 12 laps / 2 cuts | 13 - 21 |
2 | Zunkusem | FunCup UK |
01:28.709 Tyre: SM |
01:30.533 | 10 laps / 0 cuts | 17 - 39 | |
3 | Julien BELLEGARDE | FunCup UK |
01:29.505 Tyre: SM |
01:59.401 | 12 laps / 1 cuts | 15 - 18 | |
4 | Tonchmax | FunCup UK |
01:29.578 Tyre: SM |
01:37.557 | 12 laps / 1 cuts | 31 - 38 | |
5 | Warwolf | FunCup UK |
01:29.741 Tyre: SM |
01:30.309 | 7 laps / 1 cuts | 36 - 57 | |
6 | Los Shepardou | FunCup UK |
01:30.041 Tyre: SM |
01:32.392 | 11 laps / 5 cuts | 31 - 46 | |
7 | Furo | FunCup UK |
01:30.470 Tyre: SM |
02:09.845 | 20 laps / 17 cuts | 32 - 321 | |
8 | cheucheu2001 | FunCup UK |
01:30.989 Tyre: SM |
01:38.803 | 15 laps / 2 cuts | 25 - 32 | |
9 | Wile64 | FunCup UK |
01:31.061 Tyre: SM |
01:32.018 | 11 laps / 0 cuts | 20 - 21 | |
10 | dan biwix | FunCup UK |
01:31.139 Tyre: SM |
01:32.654 | 18 laps / 13 cuts | 19 - 23 | |
11 | Lenainposteur | FunCup UK |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.681 | 01:35.135 | 00:39.546 | 0 | SM |
2 | 01:29.381 | 00:50.254 | 00:39.127 | 0 | SM |
3 | 01:34.152 | 00:50.083 | 00:44.069 | 2 | SM |
4 | 01:29.829 | 00:49.706 | 00:40.123 | 0 | SM |
5 | 01:28.550 | 00:50.026 |
00:38.524
S
S
|
0 | SM |
6 | 01:29.589 | 00:50.367 | 00:39.222 | 0 | SM |
7 | 01:28.694 | 00:49.999 | 00:38.695 | 0 | SM |
8 | 01:29.220 | 00:49.858 | 00:39.362 | 0 | SM |
9 | 01:43.762 | 01:04.797 | 00:38.965 | 0 | SM |
10 | 01:30.028 | 00:50.874 | 00:39.154 | 0 | SM |
11 |
01:28.336
L
L
|
00:49.627
S
S
|
00:38.709 | 0 | SM |
12 | 07:40.180 | 07:01.314 | 00:38.866 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.140 | 01:17.833 | 00:39.307 | 0 | SM |
2 | 01:33.656 | 00:53.188 | 00:40.468 | 0 | SM |
3 | 01:28.913 |
00:49.696
S
|
00:39.217 | 0 | SM |
4 | 01:29.413 | 00:50.155 | 00:39.258 | 0 | SM |
5 | 01:29.105 | 00:50.154 | 00:38.951 | 0 | SM |
6 | 01:29.647 | 00:50.254 | 00:39.393 | 0 | SM |
7 | 04:50.597 | 04:10.926 | 00:39.671 | 0 | SM |
8 | 01:34.291 | 00:50.803 | 00:43.488 | 0 | SM |
9 |
01:28.709
L
|
00:49.852 |
00:38.857
S
|
0 | SM |
10 | 05:42.902 | 05:03.644 | 00:39.258 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.823 | 01:29.430 | 00:39.393 | 0 | SM |
2 | 01:30.296 | 00:50.346 | 00:39.950 | 0 | SM |
3 |
01:30.992
C
|
00:50.763 | 00:40.229 | 1 | SM |
4 | 03:58.016 | 03:19.132 |
00:38.884
S
|
0 | SM |
5 | 01:29.742 |
00:50.146
S
|
00:39.596 | 0 | SM |
6 | 07:04.016 | 06:24.318 | 00:39.698 | 0 | SM |
7 | 01:31.353 | 00:51.941 | 00:39.412 | 0 | SM |
8 | 03:23.455 | 02:43.513 | 00:39.942 | 0 | SM |
9 | 01:32.561 | 00:52.376 | 00:40.185 | 0 | SM |
10 | 01:29.751 | 00:50.609 | 00:39.142 | 0 | SM |
11 |
01:29.505
L
|
00:50.359 | 00:39.146 | 0 | SM |
12 | 01:29.936 | 00:50.314 | 00:39.622 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.716 | 01:42.889 | 00:41.827 | 0 | SM |
2 | 01:30.511 | 00:50.790 | 00:39.721 | 0 | SM |
3 | 01:30.901 | 00:51.216 | 00:39.685 | 0 | SM |
4 | 02:28.082 | 01:48.410 | 00:39.672 | 0 | SM |
5 | 05:42.200 | 05:02.655 | 00:39.545 | 0 | SM |
6 | 01:31.569 | 00:52.049 | 00:39.520 | 0 | SM |
7 | 01:30.360 | 00:50.813 | 00:39.547 | 0 | SM |
8 | 01:29.739 | 00:50.458 | 00:39.281 | 0 | SM |
9 | 01:29.720 | 00:50.633 |
00:39.087
S
|
0 | SM |
10 | 05:19.021 | 04:35.092 | 00:43.929 | 0 | SM |
11 |
01:29.578
L
|
00:50.320
S
|
00:39.258 | 0 | SM |
12 |
01:29.402
C
|
00:50.324 | 00:39.078 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.233 | 01:13.707 | 00:40.526 | 0 | SM |
2 | 01:30.282 | 00:50.816 | 00:39.466 | 0 | SM |
3 | 01:30.800 | 00:51.147 | 00:39.653 | 0 | SM |
4 | 01:33.494 | 00:50.474 | 00:43.020 | 1 | SM |
5 | 01:30.569 | 00:50.790 | 00:39.779 | 0 | SM |
6 |
01:29.741
L
|
00:50.411
S
|
00:39.330
S
|
0 | SM |
7 | 01:30.156 | 00:50.722 | 00:39.434 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.337 | 02:30.809 | 00:40.528 | 0 | SM |
2 | 01:30.854 | 00:51.129 | 00:39.725 | 0 | SM |
3 | 01:41.968 | 01:02.080 | 00:39.888 | 0 | SM |
4 | 01:31.549 | 00:51.216 | 00:40.333 | 0 | SM |
5 | 01:31.482 | 00:51.197 | 00:40.285 | 0 | SM |
6 | 01:30.494 | 00:51.079 | 00:39.415 | 0 | SM |
7 | 02:10.511 | 00:50.965 | 01:19.546 | 2 | SM |
8 | 03:32.825 | 02:52.982 | 00:39.843 | 0 | SM |
9 | 01:43.948 | 00:52.968 | 00:50.980 | 3 | SM |
10 | 01:30.361 | 00:50.963 |
00:39.398
S
|
0 | SM |
11 |
01:30.041
L
|
00:50.451
S
|
00:39.590 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:45.900 | 03:50.001 | 00:55.899 | 4 | SM |
2 | 01:35.246 | 00:54.220 | 00:41.026 | 0 | SM |
3 | 02:05.665 | 01:24.877 | 00:40.788 | 0 | SM |
4 |
01:39.798
C
|
00:52.012 | 00:47.786 | 2 | SM |
5 | 02:25.246 | 01:41.951 | 00:43.295 | 2 | SM |
6 | 01:35.829 | 00:53.398 | 00:42.431 | 0 | SM |
7 |
01:44.422
C
|
01:02.334 | 00:42.088 | 2 | SM |
8 |
01:43.105
C
|
01:01.426 | 00:41.679 | 1 | SM |
9 | 02:47.883 | 02:06.923 | 00:40.960 | 0 | SM |
10 | 02:37.108 | 01:55.046 | 00:42.062 | 0 | SM |
11 | 01:34.001 | 00:52.574 | 00:41.427 | 0 | SM |
12 |
01:42.211
C
|
00:52.275 | 00:49.936 | 1 | SM |
13 |
01:44.383
C
|
00:59.707 | 00:44.676 | 2 | SM |
14 | 01:34.298 | 00:53.335 | 00:40.963 | 0 | SM |
15 | 02:21.008 | 01:16.451 | 01:04.557 | 1 | SM |
16 | 04:44.870 | 04:03.372 | 00:41.498 | 0 | SM |
17 | 02:50.399 | 02:09.076 | 00:41.323 | 1 | SM |
18 | 01:33.085 | 00:52.130 | 00:40.955 | 0 | SM |
19 |
01:33.722
C
|
00:51.508 | 00:42.214 | 1 | SM |
20 |
01:30.470
L
|
00:50.524
S
|
00:39.946
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.654 | 01:38.573 | 00:41.081 | 0 | SM |
2 | 01:37.107 | 00:52.043 | 00:45.064 | 0 | SM |
3 | 02:40.289 | 01:59.529 | 00:40.760 | 0 | SM |
4 | 01:32.019 | 00:51.609 | 00:40.410 | 0 | SM |
5 |
01:30.989
L
|
00:51.066
S
|
00:39.923 | 0 | SM |
6 | 01:31.663 | 00:51.284 | 00:40.379 | 0 | SM |
7 | 01:31.616 | 00:51.234 | 00:40.382 | 0 | SM |
8 | 01:31.299 | 00:51.167 | 00:40.132 | 0 | SM |
9 | 01:36.691 | 00:51.695 | 00:44.996 | 0 | SM |
10 | 02:07.675 | 01:27.000 | 00:40.675 | 1 | SM |
11 |
01:32.103
C
|
00:51.738 | 00:40.365 | 1 | SM |
12 | 01:31.102 | 00:51.196 | 00:39.906 | 0 | SM |
13 | 01:31.553 | 00:51.697 |
00:39.856
S
|
0 | SM |
14 | 03:42.374 | 03:00.448 | 00:41.926 | 0 | SM |
15 | 01:32.509 | 00:51.086 | 00:41.423 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.568 | 01:58.454 | 00:40.114 | 0 | SM |
2 | 01:32.371 | 00:51.938 | 00:40.433 | 0 | SM |
3 | 01:33.956 | 00:53.772 | 00:40.184 | 0 | SM |
4 | 01:31.605 | 00:51.510 | 00:40.095 | 0 | SM |
5 | 01:32.151 | 00:51.219 | 00:40.932 | 0 | SM |
6 | 01:31.151 | 00:51.137 | 00:40.014 | 0 | SM |
7 | 01:32.770 | 00:51.888 | 00:40.882 | 0 | SM |
8 | 07:26.041 | 06:45.905 | 00:40.136 | 0 | SM |
9 | 04:39.438 | 03:59.784 | 00:39.654 | 0 | SM |
10 |
01:31.061
L
|
00:51.412 |
00:39.649
S
|
0 | SM |
11 | 01:31.082 |
00:51.105
S
|
00:39.977 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.390 | 01:27.909 | 00:41.481 | 4 | SM |
2 | 02:04.294 | 01:12.031 | 00:52.263 | 2 | SM |
3 | 04:18.153 | 03:18.082 | 01:00.071 | 2 | SM |
4 | 01:32.119 | 00:51.615 | 00:40.504 | 0 | SM |
5 | 01:33.925 | 00:53.578 | 00:40.347 | 0 | SM |
6 | 01:38.610 | 00:58.037 | 00:40.573 | 1 | SM |
7 | 01:32.673 | 00:51.641 | 00:41.032 | 0 | SM |
8 | 01:31.944 | 00:51.534 | 00:40.410 | 0 | SM |
9 | 01:31.561 | 00:51.092 | 00:40.469 | 0 | SM |
10 | 01:31.589 | 00:51.346 | 00:40.243 | 0 | SM |
11 | 03:54.307 | 02:03.530 | 01:50.777 | 2 | SM |
12 | 01:36.350 | 00:54.356 | 00:41.994 | 0 | SM |
13 | 01:33.701 | 00:51.757 | 00:41.944 | 1 | SM |
14 | 01:32.469 | 00:51.775 | 00:40.694 | 0 | SM |
15 | 01:32.839 |
00:50.431
S
|
00:42.408 | 0 | SM |
16 | 01:32.589 | 00:51.603 | 00:40.986 | 0 | SM |
17 | 01:34.972 | 00:55.062 | 00:39.910 | 1 | SM |
18 |
01:31.139
L
|
00:51.062 |
00:40.077
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:02.321 | 03:21.705 | 00:40.616 | 1 | SM |
2 | 07:50.886 | 07:11.726 | 00:39.160 | 1 | SM |