# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kant-1 | Porsche Ecurie Nord France | FunCup UK |
01:28.566 Tyre: SM |
01:29.340 | 9 laps / 0 cuts | 14 - 17 |
2 | Los Shepardou | FunCup UK |
01:29.254 Tyre: SM |
01:34.137 | 22 laps / 11 cuts | 29 - 41 | |
3 | Warwolf | FunCup UK |
01:30.335 Tyre: SM |
01:32.098 | 10 laps / 3 cuts | 36 - 103 | |
4 | Haze | FunCup UK |
01:31.077 Tyre: SM |
01:31.077 | 4 laps / 4 cuts | 41 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.875 | 01:30.681 | 00:39.194 | 0 | SM |
2 | 01:31.208 | 00:51.321 | 00:39.887 | 0 | SM |
3 | 01:30.228 | 00:50.934 | 00:39.294 | 0 | SM |
4 | 01:29.261 | 00:50.269 | 00:38.992 | 0 | SM |
5 | 01:29.017 | 00:50.186 | 00:38.831 | 0 | SM |
6 |
01:28.566
L
L
|
00:49.928 |
00:38.638
S
S
|
0 | SM |
7 | 01:28.649 | 00:49.788 | 00:38.861 | 0 | SM |
8 | 01:28.747 |
00:49.773
S
S
|
00:38.974 | 0 | SM |
9 | 01:29.051 | 00:50.217 | 00:38.834 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.924 | 01:01.093 | 00:42.831 | 0 | SM |
2 | 01:33.695 | 00:52.161 | 00:41.534 | 0 | SM |
3 | 05:04.887 | 04:19.139 | 00:45.748 | 1 | SM |
4 |
01:33.078
C
|
00:53.163 | 00:39.915 | 1 | SM |
5 | 01:32.560 | 00:51.808 | 00:40.752 | 0 | SM |
6 | 01:42.435 | 01:01.152 | 00:41.283 | 0 | SM |
7 | 01:32.700 | 00:51.992 | 00:40.708 | 0 | SM |
8 | 02:04.295 | 01:18.846 | 00:45.449 | 2 | SM |
9 | 01:36.654 | 00:55.478 | 00:41.176 | 2 | SM |
10 | 01:50.646 | 01:10.496 | 00:40.150 | 2 | SM |
11 | 01:30.971 | 00:51.164 | 00:39.807 | 0 | SM |
12 | 01:30.119 | 00:50.618 | 00:39.501 | 0 | SM |
13 |
01:31.636
C
|
00:50.641 | 00:40.995 | 1 | SM |
14 | 01:30.033 | 00:50.865 | 00:39.168 | 0 | SM |
15 | 01:29.927 | 00:50.283 | 00:39.644 | 0 | SM |
16 | 02:02.439 | 01:22.393 | 00:40.046 | 0 | SM |
17 |
01:30.917
C
|
00:51.556 | 00:39.361 | 1 | SM |
18 | 01:29.998 | 00:50.393 | 00:39.605 | 0 | SM |
19 |
01:31.432
C
|
00:51.657 | 00:39.775 | 1 | SM |
20 | 01:29.348 | 00:50.131 | 00:39.217 | 0 | SM |
21 | 01:30.304 | 00:50.691 | 00:39.613 | 0 | SM |
22 |
01:29.254
L
|
00:50.113
S
|
00:39.141
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.039 | 01:27.458 | 00:41.581 | 2 | SM |
2 | 01:33.240 | 00:52.780 | 00:40.460 | 0 | SM |
3 | 01:32.538 | 00:51.907 | 00:40.631 | 0 | SM |
4 | 01:31.583 | 00:51.525 | 00:40.058 | 0 | SM |
5 | 01:31.888 | 00:52.355 | 00:39.533 | 0 | SM |
6 | 02:19.375 | 01:39.554 | 00:39.821 | 0 | SM |
7 | 01:41.507 | 00:55.896 | 00:45.611 | 1 | SM |
8 |
01:30.335
L
|
00:50.924
S
|
00:39.411
S
|
0 | SM |
9 | 01:31.708 | 00:51.420 | 00:40.288 | 0 | SM |
10 | 01:33.394 | 00:50.990 | 00:42.404 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.296 | 01:48.482 | 00:41.814 | 1 | SM |
2 | 01:36.987 | 00:56.018 | 00:40.969 | 2 | SM |
3 | 02:57.052 | 02:16.467 | 00:40.585 | 1 | SM |
4 |
01:31.077
L
|
00:51.076
S
|
00:40.001
S
|
0 | SM |