# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Gouya | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:48.929 Tyre: E |
02:10.365 | 9 laps / 0 cuts | 16 - 38 |
2 | Nicolas Mehl | BMW Fct eSport Blue | BMW 320i turbo BOP |
01:49.410 Tyre: E |
02:04.515 | 12 laps / 2 cuts | 21 - 27 |
3 | Mickael Neveu | BMW Fct eSport Yellow | Ford Capri RS3100 BOP |
01:52.059 Tyre: E |
01:52.059 | 3 laps / 2 cuts | 20 - 29 |
4 | Robin Muzaton | Nissan | ACL GTR Nissan GT-R 2000 - bop |
02:02.807 Tyre: V70 |
02:03.992 | 3 laps / 3 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.912 | 03:03.011 | 00:45.288 | 00:31.613 | 0 | E |
2 | 01:51.821 | 00:35.250 | 00:44.576 | 00:31.995 | 0 | E |
3 | 01:50.360 | 00:34.905 | 00:43.901 | 00:31.554 | 0 | E |
4 |
01:48.929
L
L
|
00:33.798
S
S
|
00:43.838
S
S
|
00:31.293 | 0 | E |
5 | 08:33.286 | 06:44.021 | 01:15.812 | 00:33.453 | 0 | E |
6 | 04:09.301 | 02:51.609 | 00:45.576 | 00:32.116 | 0 | E |
7 | 01:52.006 | 00:35.780 | 00:44.326 | 00:31.900 | 0 | E |
8 | 01:50.539 | 00:34.628 | 00:44.141 | 00:31.770 | 0 | E |
9 | 01:49.599 | 00:34.125 | 00:44.212 |
00:31.262
S
S
|
0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.419 | 03:56.759 | 00:46.170 | 00:32.490 | 1 | E |
2 | 01:52.475 | 00:34.733 | 00:44.559 | 00:33.183 | 0 | E |
3 | 01:51.508 | 00:34.657 | 00:44.842 | 00:32.009 | 0 | E |
4 | 01:51.362 | 00:34.588 | 00:44.932 | 00:31.842 | 0 | E |
5 | 01:50.032 | 00:34.130 | 00:44.191 | 00:31.711 | 0 | E |
6 | 01:50.112 | 00:34.165 | 00:44.113 | 00:31.834 | 0 | E |
7 | 07:32.341 | 05:42.568 | 01:16.046 | 00:33.727 | 1 | E |
8 | 04:09.530 | 02:51.114 | 00:45.666 | 00:32.750 | 0 | E |
9 | 01:50.127 | 00:34.554 | 00:44.072 | 00:31.501 | 0 | E |
10 | 01:50.853 | 00:35.207 | 00:44.051 | 00:31.595 | 0 | E |
11 | 01:49.741 | 00:34.371 | 00:44.028 |
00:31.342
S
|
0 | E |
12 |
01:49.410
L
|
00:34.048
S
|
00:44.005
S
|
00:31.357 | 0 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.354 | 00:51.927 | 00:45.675 | 00:49.752 | 1 | E |
2 |
01:52.059
L
|
00:34.771
S
|
00:45.122
S
|
00:32.166
S
|
0 | E |
3 | 02:01.810 | 00:34.847 | 00:55.053 | 00:31.910 | 1 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.380 | 01:01.363 | 00:53.510 | 00:37.507 | 3 | V70 |
2 | 02:05.177 | 00:38.899 | 00:50.494 | 00:35.784 | 0 | V70 |
3 |
02:02.807
L
|
00:37.784
S
|
00:49.888
S
|
00:35.135
S
|
0 | V70 |