# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Holozan | Renault Twingo TwinCup | ▲ 8 | 00:20:14.005 | 11 laps / 0 cuts |
01:47.779 Tyre: xr |
01:48.582 | 4 (+6 after session) | 16 - 21 |
2 | WMurcy | Renault Twingo TwinCup | ▲ 5 | 00:20:48.328 | 11 laps / 0 cuts |
01:50.025 Tyre: xr |
01:52.228 | 4 (+4 after session) | 21 - 50 |
3 | Tchoouky | Renault Twingo TwinCup | ▲ 1 | 00:20:58.671 | 11 laps / 0 cuts |
01:50.511 Tyre: xr |
01:53.312 | 5 (+8 after session) | 17 - 21 |
4 | Fabien Miternique | Renault Twingo TwinCup | ▲ 2 | 00:21:07.764 | 11 laps / 0 cuts |
01:50.702 Tyre: xr |
01:54.277 | 6 | 19 - 29 |
5 | Breathe | Renault Twingo TwinCup | ▼ 4 | 00:21:09.744 | 11 laps / 0 cuts |
01:51.117 Tyre: xr |
01:54.523 | 1 (+1 after session) | 13 - 39 |
6 | skipperman | Renault Twingo TwinCup | ▼ 1 | 00:21:26.058 | 11 laps / 0 cuts |
01:50.645 Tyre: xr |
01:54.932 | 3 (+1 after session) | 19 - 39 |
7 | dan biwix | Renault Twingo TwinCup | ▼ 5 | 00:20:31.082 | 10 laps / 0 cuts |
01:53.542 Tyre: xr |
01:59.698 | 8 | 19 - 42 |
8 | SuperSlipos | Renault Twingo TwinCup | ▼ 5 | 00:21:21.628 | 10 laps / 0 cuts |
01:53.762 Tyre: xr |
02:08.266 | 9 | 16 - 276 |
9 | Jim Zplouch | Renault Twingo TwinCup | ▼ 1 | 00:04:01.428 | 2 laps / 0 cuts |
01:49.220 Tyre: xr |
01:49.220 | 3 | 48 - 414 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:08.217 | 01:13.911 | 00:43.226 |
00:11.080
S
|
0 | xr |
2 | 3 | 01:50.002 | 00:56.303 | 00:42.507 | 00:11.192 | 0 | xr |
3 | 1 | 01:48.707 | 00:56.174 |
00:41.418
S
S
|
00:11.115 | 0 | xr |
4 | 1 | 01:48.227 | 00:55.209 | 00:41.881 | 00:11.137 | 0 | xr |
5 | 1 | 01:48.826 | 00:55.510 | 00:42.133 | 00:11.183 | 0 | xr |
6 | 1 | 01:48.172 | 00:55.333 | 00:41.701 | 00:11.138 | 0 | xr |
7 | 1 | 01:47.983 | 00:55.293 | 00:41.571 | 00:11.119 | 0 | xr |
8 | 1 | 01:48.914 | 00:55.464 | 00:42.178 | 00:11.272 | 0 | xr |
9 | 1 | 01:48.462 | 00:55.379 | 00:41.914 | 00:11.169 | 0 | xr |
10 | 1 | 01:48.756 | 00:55.161 | 00:42.367 | 00:11.228 | 0 | xr |
11 | 1 |
01:47.779
L
L
|
00:55.080
S
S
|
00:41.467 | 00:11.232 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.047 | 01:10.648 | 00:44.262 | 00:11.137 | 0 | xr |
2 | 2 | 01:51.773 | 00:57.584 | 00:43.056 |
00:11.133
S
|
0 | xr |
3 | 6 | 02:06.876 | 01:10.815 | 00:44.275 | 00:11.786 | 0 | xr |
4 | 4 | 01:50.650 | 00:55.961 | 00:43.403 | 00:11.286 | 0 | xr |
5 | 4 | 01:50.368 |
00:55.886
S
|
00:42.881 | 00:11.601 | 0 | xr |
6 | 4 | 01:50.319 | 00:56.004 | 00:42.961 | 00:11.354 | 0 | xr |
7 | 4 | 01:50.457 | 00:56.146 | 00:42.907 | 00:11.404 | 0 | xr |
8 | 3 |
01:50.025
L
|
00:55.979 |
00:42.633
S
|
00:11.413 | 0 | xr |
9 | 3 | 01:50.281 | 00:56.272 | 00:42.736 | 00:11.273 | 0 | xr |
10 | 2 | 01:50.728 | 00:55.918 | 00:43.488 | 00:11.322 | 0 | xr |
11 | 2 | 01:50.804 | 00:56.139 | 00:43.263 | 00:11.402 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.562 | 01:09.671 | 00:44.541 |
00:11.350
S
|
0 | xr |
2 | 6 | 01:58.368 | 01:01.002 | 00:45.868 | 00:11.498 | 0 | xr |
3 | 2 | 01:53.012 | 00:56.763 | 00:44.873 | 00:11.376 | 0 | xr |
4 | 2 | 01:51.332 | 00:56.505 | 00:43.290 | 00:11.537 | 0 | xr |
5 | 2 | 01:50.883 |
00:56.199
S
|
00:43.308 | 00:11.376 | 0 | xr |
6 | 2 | 01:50.673 | 00:56.488 |
00:42.583
S
|
00:11.602 | 0 | xr |
7 | 2 | 01:51.905 | 00:56.772 | 00:43.600 | 00:11.533 | 0 | xr |
8 | 4 | 02:02.214 | 01:07.422 | 00:43.285 | 00:11.507 | 0 | xr |
9 | 4 |
01:50.511
L
|
00:56.200 | 00:42.921 | 00:11.390 | 0 | xr |
10 | 4 | 01:51.879 | 00:57.429 | 00:43.029 | 00:11.421 | 0 | xr |
11 | 3 | 01:52.347 | 00:57.185 | 00:43.466 | 00:11.696 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.011 | 01:09.792 | 00:43.866 | 00:11.353 | 0 | xr |
2 | 1 | 01:51.741 | 00:57.389 | 00:43.178 | 00:11.174 | 0 | xr |
3 | 3 | 02:00.573 | 01:04.962 | 00:44.356 | 00:11.255 | 0 | xr |
4 | 3 | 01:51.455 | 00:57.177 | 00:43.083 | 00:11.195 | 0 | xr |
5 | 3 | 01:51.306 | 00:56.811 | 00:43.240 | 00:11.255 | 0 | xr |
6 | 3 | 01:51.185 | 00:56.641 | 00:43.218 | 00:11.326 | 0 | xr |
7 | 3 | 01:50.977 |
00:56.541
S
|
00:43.172 | 00:11.264 | 0 | xr |
8 | 2 | 01:53.180 | 00:58.802 | 00:43.218 |
00:11.160
S
|
0 | xr |
9 | 2 |
01:50.702
L
|
00:56.613 |
00:42.853
S
|
00:11.236 | 0 | xr |
10 | 3 | 01:52.313 | 00:57.261 | 00:43.722 | 00:11.330 | 0 | xr |
11 | 4 | 02:09.341 | 01:14.334 | 00:43.276 | 00:11.731 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:04.509 | 01:08.920 | 00:43.780 | 00:11.809 | 0 | xr |
2 | 7 | 02:01.972 | 00:58.995 | 00:51.209 | 00:11.768 | 0 | xr |
3 | 7 | 01:59.130 | 00:57.470 | 00:50.108 | 00:11.552 | 0 | xr |
4 | 5 | 01:53.075 | 00:57.311 | 00:44.276 | 00:11.488 | 0 | xr |
5 | 5 |
01:51.117
L
|
00:56.527
S
|
00:42.894 | 00:11.696 | 0 | xr |
6 | 6 | 01:54.164 | 00:57.824 | 00:44.929 |
00:11.411
S
|
0 | xr |
7 | 5 | 01:52.341 | 00:57.306 | 00:43.528 | 00:11.507 | 0 | xr |
8 | 5 | 01:54.038 | 00:58.607 | 00:43.799 | 00:11.632 | 0 | xr |
9 | 6 | 01:54.069 | 00:56.887 | 00:45.477 | 00:11.705 | 0 | xr |
10 | 5 | 01:53.948 | 00:58.211 | 00:44.069 | 00:11.668 | 0 | xr |
11 | 5 | 01:51.377 | 00:57.305 |
00:42.525
S
|
00:11.547 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:16.842 | 01:20.447 | 00:45.163 | 00:11.232 | 0 | xr |
2 | 8 |
01:50.645
L
|
00:56.056
S
|
00:43.222 | 00:11.367 | 0 | xr |
3 | 4 | 01:56.386 | 00:57.463 | 00:47.633 | 00:11.290 | 0 | xr |
4 | 6 | 01:55.088 | 00:56.134 | 00:47.714 | 00:11.240 | 0 | xr |
5 | 6 | 01:51.063 | 00:56.955 |
00:42.912
S
|
00:11.196 | 0 | xr |
6 | 5 | 01:53.201 | 00:58.067 | 00:43.956 | 00:11.178 | 0 | xr |
7 | 6 | 01:57.443 | 01:00.896 | 00:45.432 |
00:11.115
S
|
0 | xr |
8 | 6 | 01:50.846 | 00:56.082 | 00:43.096 | 00:11.668 | 0 | xr |
9 | 5 | 01:52.066 | 00:56.091 | 00:44.558 | 00:11.417 | 0 | xr |
10 | 6 | 02:00.677 | 00:56.422 | 00:53.014 | 00:11.241 | 0 | xr |
11 | 6 | 02:01.912 | 00:56.127 | 00:54.382 | 00:11.403 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:33.814 | 01:11.387 | 01:10.938 | 00:11.489 | 0 | xr |
2 | 9 | 01:58.410 | 01:02.889 | 00:43.906 | 00:11.615 | 0 | xr |
3 | 8 | 02:00.059 | 00:59.472 | 00:49.270 |
00:11.317
S
|
0 | xr |
4 | 7 | 01:59.068 | 01:03.228 | 00:44.478 | 00:11.362 | 0 | xr |
5 | 7 | 01:55.475 | 00:58.730 | 00:45.307 | 00:11.438 | 0 | xr |
6 | 7 |
01:53.542
L
|
00:58.133 |
00:43.844
S
|
00:11.565 | 0 | xr |
7 | 7 | 02:13.093 | 01:15.975 | 00:45.499 | 00:11.619 | 0 | xr |
8 | 7 | 01:57.397 |
00:58.046
S
|
00:47.835 | 00:11.516 | 0 | xr |
9 | 7 | 01:54.967 | 00:58.470 | 00:44.702 | 00:11.795 | 0 | xr |
10 | 7 | 02:05.272 | 01:00.387 | 00:53.198 | 00:11.687 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:07.260 | 01:10.415 | 00:45.635 |
00:11.210
S
|
0 | xr |
2 | 4 | 01:53.881 |
00:57.204
S
|
00:45.418 | 00:11.259 | 0 | xr |
3 | 5 | 02:03.225 | 00:57.237 | 00:54.351 | 00:11.637 | 0 | xr |
4 | 8 | 02:40.856 | 01:45.867 |
00:43.488
S
|
00:11.501 | 0 | xr |
5 | 8 |
01:53.762
L
|
00:58.386 | 00:43.938 | 00:11.438 | 0 | xr |
6 | 8 | 02:11.519 | 01:03.669 | 00:56.502 | 00:11.348 | 0 | xr |
7 | 8 | 02:11.321 | 00:58.422 | 01:01.267 | 00:11.632 | 0 | xr |
8 | 8 | 01:54.284 | 00:58.241 | 00:44.415 | 00:11.628 | 0 | xr |
9 | 8 | 02:06.579 | 00:57.683 | 00:57.241 | 00:11.655 | 0 | xr |
10 | 8 | 02:18.969 | 00:57.833 | 01:03.716 | 00:17.420 | 0 | xr |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:12.247 | 01:12.960 | 00:48.249 | 00:11.038 | 0 | xr |
2 | 5 |
01:49.220
L
|
00:55.464
S
|
00:42.727
S
|
00:11.029
S
S
|
0 | xr |