# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | skipperman | Renault Twingo TwinCup |
01:50.153 Tyre: xr |
01:52.243 | 16 laps / 8 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.366 | 01:48.059 | 00:51.516 | 00:11.791 | 1 | xr |
2 | 02:00.046 | 01:02.167 | 00:46.327 | 00:11.552 | 1 | xr |
3 | 04:19.187 | 03:14.082 | 00:53.667 | 00:11.438 | 2 | xr |
4 | 01:54.167 | 00:58.619 | 00:43.993 | 00:11.555 | 0 | xr |
5 | 01:53.915 | 00:57.341 | 00:45.226 | 00:11.348 | 0 | xr |
6 | 01:55.194 | 00:57.539 | 00:46.269 | 00:11.386 | 0 | xr |
7 | 01:52.788 | 00:56.880 | 00:44.603 | 00:11.305 | 0 | xr |
8 | 01:51.685 | 00:56.897 | 00:43.502 | 00:11.286 | 0 | xr |
9 | 03:11.557 | 02:14.344 | 00:45.585 | 00:11.628 | 1 | xr |
10 | 01:51.326 | 00:56.530 | 00:43.623 |
00:11.173
S
S
|
0 | xr |
11 |
01:50.153
L
L
|
00:56.203 |
00:42.777
S
S
|
00:11.173
S
S
|
0 | xr |
12 | 03:57.081 | 02:56.785 | 00:48.996 | 00:11.300 | 1 | xr |
13 | 01:52.445 | 00:57.194 | 00:43.979 | 00:11.272 | 0 | xr |
14 | 01:50.252 |
00:55.915
S
S
|
00:43.097 | 00:11.240 | 0 | xr |
15 | 02:01.858 | 00:58.899 | 00:51.839 | 00:11.120 | 2 | xr |
16 | 01:50.507 | 00:56.382 | 00:42.871 | 00:11.254 | 0 | xr |