# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wile64 | Alfa Romeo 155 TI V6 |
01:37.674 Tyre: M |
01:38.445 | 3 laps / 1 cuts | 22 - 24 |
2 | Luigivar | ACL GTC Porsche 911 R-Gruppe BOP |
01:41.738 Tyre: S V60 |
02:28.659 | 25 laps / 7 cuts | 12 - 23 |
3 | Wile64 | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:46.236 Tyre: M V60 |
01:47.365 | 11 laps / 6 cuts | 22 - 27 |
4 | Wile64 | ACL GTC Porsche 911 R-Gruppe BOP |
01:46.934 Tyre: M V60 |
02:25.023 | 10 laps / 3 cuts | 19 - 215 |
5 | Wile64 | ACL GTC Alfa Romeo 33 Corsa Stradale BOP |
01:47.358 Tyre: M V60 |
02:22.547 | 5 laps / 4 cuts | 22 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.662 | 01:35.414 | 01:12.248 | 1 | M |
2 | 01:39.217 | 00:30.515 | 01:08.702 | 0 | M |
3 |
01:37.674
L
L
|
00:30.425
S
S
|
01:07.249
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:06.476 | 01:48.572 | 01:17.904 | 3 | S V60 |
2 |
02:13.959
C
|
00:59.060 | 01:14.899 | 2 | S V60 |
3 | 10:20.811 | 09:07.060 | 01:13.751 | 1 | S V60 |
4 | 01:43.756 | 00:32.211 | 01:11.545 | 0 | S V60 |
5 | 03:25.943 | 02:14.708 | 01:11.235 | 0 | S V60 |
6 | 01:43.957 | 00:32.178 | 01:11.779 | 0 | S V60 |
7 | 05:13.948 | 04:03.105 | 01:10.843 | 0 | S V60 |
8 | 01:42.722 | 00:32.041 | 01:10.681 | 0 | S V60 |
9 | 01:42.063 | 00:31.502 | 01:10.561 | 0 | S V60 |
10 |
01:42.681
C
|
00:31.450 | 01:11.231 | 1 | S V60 |
11 | 01:41.956 | 00:31.531 | 01:10.425 | 0 | S V60 |
12 | 01:42.201 | 00:31.586 | 01:10.615 | 0 | S V60 |
13 | 01:42.582 | 00:31.815 | 01:10.767 | 0 | S V60 |
14 | 03:27.837 | 02:16.620 | 01:11.217 | 0 | S V60 |
15 | 01:42.258 | 00:31.688 | 01:10.570 | 0 | S V60 |
16 | 04:51.249 | 03:39.748 | 01:11.501 | 0 | S V60 |
17 | 03:17.342 | 02:05.451 | 01:11.891 | 0 | S V60 |
18 | 03:06.555 | 01:55.558 | 01:10.997 | 0 | S V60 |
19 | 01:42.581 | 00:31.473 | 01:11.108 | 0 | S V60 |
20 |
01:41.738
L
|
00:31.421
S
|
01:10.317
S
|
0 | S V60 |
21 | 04:12.444 | 02:57.905 | 01:14.539 | 0 | S V60 |
22 | 02:13.208 | 01:00.659 | 01:12.549 | 0 | S V60 |
23 | 04:27.217 | 03:15.483 | 01:11.734 | 0 | S V60 |
24 | 04:16.560 | 03:04.244 | 01:12.316 | 0 | S V60 |
25 | 06:20.902 | 05:09.478 | 01:11.424 | 0 | S V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.085 | 01:54.270 | 01:15.815 | 0 | M V60 |
2 | 01:48.677 | 00:33.730 | 01:14.947 | 0 | M V60 |
3 | 01:47.935 | 00:33.743 | 01:14.192 | 0 | M V60 |
4 | 01:46.615 | 00:32.882 | 01:13.733 | 0 | M V60 |
5 | 01:49.967 | 00:33.269 | 01:16.698 | 1 | M V60 |
6 |
01:46.040
C
|
00:32.461 | 01:13.579 | 1 | M V60 |
7 | 03:36.894 | 02:23.278 | 01:13.616 | 1 | M V60 |
8 |
01:46.236
L
|
00:32.868
S
|
01:13.368
S
|
0 | M V60 |
9 |
01:46.204
C
|
00:33.192 | 01:13.012 | 1 | M V60 |
10 |
01:47.160
C
|
00:32.693 | 01:14.467 | 1 | M V60 |
11 | 01:54.677 | 00:33.246 | 01:21.431 | 1 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.993 | 01:18.450 | 01:17.543 | 2 | M V60 |
2 | 04:46.302 | 03:15.509 | 01:30.793 | 1 | M V60 |
3 | 01:50.875 | 00:34.640 | 01:16.235 | 0 | M V60 |
4 | 01:48.073 | 00:33.800 | 01:14.273 | 0 | M V60 |
5 | 03:21.200 | 02:05.943 | 01:15.257 | 0 | M V60 |
6 | 03:32.952 | 02:13.535 | 01:19.417 | 0 | M V60 |
7 | 03:24.768 | 02:10.716 | 01:14.052 | 0 | M V60 |
8 | 01:47.945 | 00:34.299 | 01:13.646 | 0 | M V60 |
9 | 01:47.440 |
00:33.527
S
|
01:13.913 | 0 | M V60 |
10 |
01:46.934
L
|
00:33.733 |
01:13.201
S
|
0 | M V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:14.721 | 07:59.530 | 01:15.191 | 4 | M V60 |
2 | 01:48.814 | 00:33.880 | 01:14.934 | 0 | M V60 |
3 | 04:06.340 | 02:51.753 | 01:14.587 | 0 | M V60 |
4 | 01:47.677 | 00:33.440 | 01:14.237 | 0 | M V60 |
5 |
01:47.358
L
|
00:33.337
S
|
01:14.021
S
|
0 | M V60 |