# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | BMW M3 E30 Gr.A 92 |
01:34.492 Tyre: S |
01:56.386 | 26 laps / 1 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.162 | 01:22.720 | 01:06.442 | 0 | S |
2 | 01:35.538 | 00:29.442 | 01:06.096 | 0 | S |
3 | 01:35.139 | 00:29.326 | 01:05.813 | 0 | S |
4 | 02:25.651 | 01:18.592 | 01:07.059 | 0 | S |
5 | 01:35.203 | 00:29.148 | 01:06.055 | 0 | S |
6 | 03:21.106 | 02:15.275 | 01:05.831 | 0 | S |
7 | 01:34.892 | 00:29.093 | 01:05.799 | 0 | S |
8 | 02:22.342 | 01:15.369 | 01:06.973 | 0 | M |
9 | 01:35.343 | 00:29.453 | 01:05.890 | 0 | M |
10 | 03:29.978 | 02:22.866 | 01:07.112 | 0 | M |
11 | 01:35.249 | 00:29.487 | 01:05.762 | 0 | M |
12 | 02:29.083 | 01:22.762 | 01:06.321 | 0 | S |
13 | 01:35.721 | 00:29.692 | 01:06.029 | 0 | S |
14 | 01:35.310 | 00:29.272 | 01:06.038 | 0 | S |
15 | 03:48.271 | 02:41.514 | 01:06.757 | 0 | S |
16 | 01:35.478 | 00:29.445 | 01:06.033 | 0 | S |
17 | 02:25.287 | 01:18.048 | 01:07.239 | 0 | S |
18 | 01:34.932 | 00:29.101 | 01:05.831 | 0 | S |
19 | 02:47.624 | 01:41.992 | 01:05.632 | 0 | S |
20 | 02:20.852 | 01:14.919 | 01:05.933 | 0 | S |
21 | 01:34.521 |
00:29.028
S
S
|
01:05.493 | 0 | S |
22 | 02:46.995 | 01:40.809 | 01:06.186 | 0 | S |
23 | 02:08.069 | 01:01.829 | 01:06.240 | 0 | S |
24 |
01:35.340
C
|
00:29.072 | 01:06.268 | 1 | S |
25 | 03:15.889 | 02:09.590 | 01:06.299 | 0 | S |
26 |
01:34.492
L
L
|
00:29.174 |
01:05.318
S
S
|
0 | S |