# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haze | Lotus Exos 125 Stage 1 |
01:42.364 Tyre: SS |
02:08.080 | 20 laps / 12 cuts | 43 - 64 |
2 | Noelie Astrya | Lotus Exos 125 Stage 1 |
01:45.855 Tyre: SS |
01:46.295 | 13 laps / 19 cuts | 9 - 12 |
3 | cheucheu2001 | Lotus Exos 125 Stage 1 |
01:49.111 Tyre: SS |
01:50.386 | 11 laps / 23 cuts | 9 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.636 | 03:59.482 | 00:42.682 | 00:37.472 | 0 | S |
2 | 01:49.257 | 00:30.290 | 00:42.382 | 00:36.585 | 0 | S |
3 |
01:47.622
C
|
00:29.538 | 00:41.877 | 00:36.207 | 2 | S |
4 | 02:36.267 | 01:18.565 | 00:41.751 | 00:35.951 | 1 | SS |
5 |
01:46.181
C
|
00:29.331 | 00:41.035 | 00:35.815 | 2 | SS |
6 | 03:53.206 | 02:36.306 | 00:41.174 | 00:35.726 | 2 | SS |
7 |
01:46.300
C
|
00:29.179 | 00:41.251 | 00:35.870 | 1 | SS |
8 | 01:45.107 | 00:28.972 | 00:40.918 | 00:35.217 | 0 | SS |
9 |
01:45.015
C
|
00:28.780 | 00:41.179 | 00:35.056 | 1 | SS |
10 | 01:44.760 | 00:28.529 | 00:40.878 | 00:35.353 | 0 | SS |
11 | 01:45.237 | 00:28.817 | 00:40.824 | 00:35.596 | 0 | SS |
12 | 03:48.663 | 02:31.708 | 00:41.729 | 00:35.226 | 0 | SS |
13 |
01:43.634
C
|
00:28.394 | 00:40.303 | 00:34.937 | 1 | SS |
14 | 02:32.161 | 01:15.607 | 00:41.355 | 00:35.199 | 1 | SS |
15 | 03:10.131 | 01:53.734 | 00:41.350 | 00:35.047 | 0 | SS |
16 | 01:42.582 | 00:28.161 |
00:40.085
S
S
|
00:34.336 | 0 | SS |
17 |
01:42.753
C
|
00:28.003 | 00:40.338 | 00:34.412 | 1 | SS |
18 | 01:42.653 | 00:28.224 | 00:40.108 | 00:34.321 | 0 | SS |
19 |
01:42.364
L
L
|
00:27.912
S
S
|
00:40.180 |
00:34.272
S
S
|
0 | SS |
20 | 02:10.047 | 00:53.335 | 00:41.148 | 00:35.564 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.517 | 01:08.118 | 00:53.869 | 00:46.530 | 3 | SS |
2 | 02:10.910 | 00:51.585 | 00:42.714 | 00:36.611 | 1 | SS |
3 | 01:46.743 | 00:30.296 | 00:41.040 | 00:35.407 | 3 | SS |
4 | 01:47.527 | 00:30.077 | 00:42.102 | 00:35.348 | 0 | SS |
5 |
01:45.855
L
|
00:29.598 | 00:40.976 |
00:35.281
S
|
0 | SS |
6 | 01:51.977 | 00:29.038 | 00:46.908 | 00:36.031 | 1 | SS |
7 | 01:46.558 | 00:29.667 | 00:41.040 | 00:35.851 | 3 | SS |
8 | 11:55.690 | 10:38.947 | 00:40.702 | 00:36.041 | 2 | SS |
9 | 01:47.916 | 00:30.448 | 00:41.522 | 00:35.946 | 1 | SS |
10 | 01:48.827 | 00:29.569 | 00:42.755 | 00:36.503 | 1 | SS |
11 | 01:45.919 | 00:29.649 |
00:40.711
S
|
00:35.559 | 0 | SS |
12 | 01:45.881 |
00:29.291
S
|
00:40.969 | 00:35.621 | 0 | SS |
13 | 02:01.930 | 00:31.223 | 00:53.996 | 00:36.711 | 4 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.644 | 01:18.949 | 00:48.541 | 00:40.154 | 3 | SS |
2 | 02:02.090 | 00:34.601 | 00:48.466 | 00:39.023 | 6 | SS |
3 | 01:55.301 | 00:30.567 | 00:45.859 | 00:38.875 | 3 | SS |
4 | 01:51.459 | 00:30.369 | 00:42.993 | 00:38.097 | 2 | SS |
5 | 03:18.432 | 01:55.982 | 00:43.992 | 00:38.458 | 2 | SS |
6 | 01:51.032 |
00:30.478
S
|
00:43.295 | 00:37.259 | 0 | SS |
7 | 01:50.711 | 00:30.648 | 00:42.430 | 00:37.633 | 0 | SS |
8 | 01:50.693 | 00:31.061 | 00:42.269 | 00:37.363 | 0 | SS |
9 | 04:07.584 | 02:44.118 | 00:44.185 | 00:39.281 | 4 | SS |
10 |
01:49.111
L
|
00:30.721 |
00:41.778
S
|
00:36.612
S
|
0 | SS |
11 | 01:52.695 | 00:30.583 | 00:42.890 | 00:39.222 | 3 | SS |