GP Explorer - Circuit Bugatti

11 Dec 23 19:57 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula 4 Brasil 01:39.636
Tyre: S
01:40.711 13 laps / 4 cuts 18 - 50
2 Formula 4 Brasil 01:43.660
Tyre: S
01:45.039 20 laps / 32 cuts 18 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 89.5 X: -0.5 Y: -0.1 Z: 2.6 X: -7.7 Y: -0.2 Z: 248.4 18:15:31 (UTC)
2 Collision with environment 22.5 X: -0.6 Y: 0.6 Z: -2.0 X: -33.3 Y: 0.4 Z: 256.7 18:49:11 (UTC)
Car Env Rel
GP Explorer - Circuit Bugatti GP Explorer - Circuit Bugatti collisions

There were no penalties in this session.

1st Holozan in Formula 4 Brasil
Best: 01:39.636, Potential: 01:39.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.046 00:58.276 00:32.994 00:30.776 1 S
2 01:42.735 00:37.466 00:32.990 00:32.279 0 S
3 01:40.534 00:37.219 00:32.836 00:30.479 0 S
4 02:49.664 01:46.106 00:32.842 00:30.716 1 S
5 01:40.928 00:37.263 00:32.957 00:30.708 0 S
6 01:41.082 00:37.154 00:33.030 00:30.898 1 S
7 02:25.161 01:21.441 00:33.052 00:30.668 1 S
8 01:41.038 00:37.224 00:33.021 00:30.793 0 S
9 11:47.383 10:44.046 00:32.975 00:30.362 0 S
10 01:40.225 00:37.157 00:32.761 00:30.307 0 S
11 01:39.883 00:37.108 00:32.782 00:29.993
S
S
0 S
12 06:12.232 05:09.434 00:32.752 00:30.046 0 S
13 01:39.636
L
L
00:36.924
S
S
00:32.670
S
S
00:30.042 0 S
2nd Tchoouky in Formula 4 Brasil
Best: 01:43.660, Potential: 01:42.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.814 01:00.909 00:35.144 00:45.761 3 S
2 01:47.137 00:38.688 00:33.947 00:34.502 1 S
3 01:46.624 00:38.647 00:33.867 00:34.110 1 S
4 02:42.176 01:34.960 00:33.948 00:33.268 2 S
5 01:45.208 00:38.783 00:33.282
S
00:33.143 0 S
6 01:46.259 00:39.192 00:33.673 00:33.394 0 S
7 02:43.708 01:28.378 00:34.407 00:40.923 3 S
8 08:35.449 07:27.278 00:33.939 00:34.232 3 S
9 01:46.381 00:39.358 00:33.538 00:33.485 0 S
10 01:45.733 00:39.020 00:33.773 00:32.940 0 S
11 02:14.542 01:08.482 00:33.782 00:32.278 1 S
12 01:44.127 00:38.040
S
00:33.380 00:32.707 0 S
13 08:09.707 06:48.055 00:38.372 00:43.280 3 S
14 02:30.149 01:06.513 00:52.497 00:31.139 7 S
15 01:53.875 00:37.775 00:33.841 00:42.259 1 S
16 01:59.048 00:38.260 00:33.197 00:47.591 2 S
17 01:43.660
L
00:38.136 00:33.974 00:31.550
S
0 S
18 05:07.000 04:02.609 00:33.399 00:30.992 3 S
19 01:43.501
C
00:38.309 00:33.633 00:31.559 2 S
20 01:43.910 00:38.143 00:33.853 00:31.914 0 S