Goodwood

08 Nov 23 17:46 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR Porsche RSR 74 01:22.479
Tyre: V70
01:43.090 10 laps / 7 cuts 33 - 41
2 ACL GTR Porsche RSR 74 01:23.304
Tyre: V70
01:23.866 13 laps / 16 cuts 9 - 13
3 ACL GTR Porsche RSR 74 01:24.275
Tyre: V70
01:24.275 5 laps / 10 cuts 16 - 24
4 ACL GTR Porsche RSR 74 01:30.131
Tyre: V70
01:30.131 3 laps / 2 cuts 60 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.4 X: 0.9 Y: 0.2 Z: -1.3 X: 12.2 Y: -0.9 Z: -67.1 16:23:21 (UTC)
2 Collision with environment 64.4 X: 0.9 Y: 0.3 Z: -0.6 X: -881.0 Y: -1.4 Z: 331.0 16:28:21 (UTC)
3 Collision with environment 13.9 X: 0.5 Y: 0.0 Z: 2.2 X: -900.6 Y: -2.5 Z: 126.2 16:29:36 (UTC)
4 Collision with environment 28.6 X: -0.9 Y: 0.1 Z: 1.7 X: 5.0 Y: -2.8 Z: 187.5 16:30:52 (UTC)
5 Collision with environment 38.3 X: 0.9 Y: -0.3 Z: 1.8 X: 7.8 Y: -1.2 Z: -69.4 16:35:12 (UTC)
6 Collision with environment 33.2 X: -1.0 Y: -0.2 Z: -1.3 X: -11.6 Y: -7.0 Z: 900.5 17:19:24 (UTC)
7 Collision with environment 4.6 X: 0.7 Y: -0.3 Z: 2.0 X: -404.8 Y: 2.0 Z: -70.6 17:25:13 (UTC)
8 Collision with environment 3.4 X: 0.8 Y: 0.0 Z: 2.1 X: -3.5 Y: -4.3 Z: 453.5 17:25:57 (UTC)
9 Collision with environment 43.9 X: -0.5 Y: -0.3 Z: 2.2 X: 5.9 Y: -3.2 Z: 201.4 17:27:53 (UTC)
10 Collision with environment 39.7 X: 0.0 Y: 0.0 Z: 2.3 X: -937.1 Y: -1.1 Z: 100.0 17:29:23 (UTC)
11 Collision with environment 25.6 X: 0.8 Y: 0.1 Z: 1.9 X: -883.5 Y: -1.7 Z: 342.3 17:30:13 (UTC)
12 Collision with environment 89.2 X: 0.9 Y: 0.2 Z: -0.6 X: 47.7 Y: -7.7 Z: 851.4 17:41:49 (UTC)
13 Collision with environment 48.4 X: 0.8 Y: -0.0 Z: 2.0 X: -80.9 Y: -6.2 Z: 939.2 17:41:54 (UTC)
Car Env Rel
Goodwood Goodwood collisions

There were no penalties in this session.

1st Los Shepardou in ACL GTR Porsche RSR 74
Best: 01:22.479, Potential: 01:22.065
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.202 02:18.057 00:41.561 00:29.584 3 V70
2 01:36.925
C
00:36.728 00:30.591 00:29.606 1 V70
3 03:19.247 02:26.417 00:23.657 00:29.173 0 V70
4 01:25.871 00:34.301 00:23.315 00:28.255 0 V70
5 05:58.067 03:09.619 00:28.121 02:20.327 2 V70
6 01:28.459
C
00:34.851 00:25.398 00:28.210 1 V70
7 01:24.237 00:33.427 00:23.409 00:27.401 0 V70
8 01:23.987 00:33.619 00:22.532 00:27.836 0 V70
9 01:22.721 00:32.929
S
00:22.252
S
S
00:27.540 0 V70
10 01:22.479
L
L
00:33.078 00:22.517 00:26.884
S
S
0 V70
2nd cheucheu2001 in ACL GTR Porsche RSR 74
Best: 01:23.304, Potential: 01:22.805
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.156 01:13.315 00:25.123 00:29.718 1 V70
2 01:29.643 00:35.831 00:24.890 00:28.922 2 V70
3 01:25.347 00:32.940 00:23.498 00:28.909 1 V70
4 01:30.733 00:32.971 00:29.678 00:28.084 2 V70
5 01:33.349 00:38.292 00:23.517 00:31.540 2 V70
6 01:27.094 00:36.280 00:23.062 00:27.752 2 V70
7 01:24.731 00:32.910 00:23.021 00:28.800 0 V70
8 02:18.606 01:22.117 00:24.943 00:31.546 1 V70
9 01:27.749 00:36.476 00:23.194 00:28.079 1 V70
10 01:45.842 00:50.704 00:26.095 00:29.043 4 V70
11 01:24.108 00:33.046 00:23.125 00:27.937 0 V70
12 01:23.304
L
00:32.697
S
S
00:23.040 00:27.567
S
0 V70
13 01:23.321 00:32.957 00:22.541
S
00:27.823 0 V70
3rd Avedis in ACL GTR Porsche RSR 74
Best: 01:24.275, Potential: 01:24.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:50.698 01:28.853 01:31.980 00:49.865 4 V70
2 01:36.918 00:34.862 00:32.886 00:29.170 3 V70
3 02:15.959 01:23.210 00:23.814 00:28.935 1 V70
4 01:24.297 00:32.681 00:23.283 00:28.333 2 V70
5 01:24.275
L
00:33.273
S
00:23.665
S
00:27.337
S
0 V70
4th Luca Viola in ACL GTR Porsche RSR 74
Best: 01:30.131, Potential: 01:30.131
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:58.148 04:03.883 00:25.213 00:29.052 1 V70
2 01:33.895 00:36.597 00:24.786 00:32.512 1 V70
3 01:30.131
L
00:36.100
S
00:23.855
S
00:30.176
S
0 V70