# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | scorpi83fr | ACL GTR Porsche RSR 74 |
01:20.936 Tyre: V70 |
01:40.663 | 49 laps / 14 cuts | 13 - 17 |
2 | cheucheu2001 | ACL GTR Porsche RSR 74 |
01:25.431 Tyre: V70 |
01:25.431 | 6 laps / 18 cuts | 9 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 25:32.840 | 24:43.412 | 00:22.361 | 00:27.067 | 0 | V70 |
2 | 01:22.677 | 00:32.438 | 00:22.280 | 00:27.959 | 0 | V70 |
3 | 01:23.132 | 00:32.971 | 00:22.820 | 00:27.341 | 0 | V70 |
4 |
01:24.071
C
|
00:32.717 | 00:23.760 | 00:27.594 | 1 | V70 |
5 |
01:29.517
C
|
00:32.250 | 00:23.125 | 00:34.142 | 1 | V70 |
6 |
01:25.886
C
|
00:33.934 | 00:22.370 | 00:29.582 | 2 | V70 |
7 | 01:21.853 | 00:32.313 | 00:22.594 | 00:26.946 | 0 | V70 |
8 | 01:21.708 | 00:32.437 | 00:22.325 | 00:26.946 | 0 | V70 |
9 | 01:21.454 | 00:31.877 | 00:22.428 | 00:27.149 | 0 | V70 |
10 | 01:21.388 | 00:32.126 | 00:22.474 | 00:26.788 | 0 | V70 |
11 | 04:30.959 | 03:41.397 | 00:22.607 | 00:26.955 | 0 | V70 |
12 | 01:21.155 |
00:31.692
S
S
|
00:22.329 | 00:27.134 | 0 | V70 |
13 | 01:21.237 | 00:31.710 | 00:22.374 | 00:27.153 | 0 | V70 |
14 | 02:54.554 | 02:04.829 | 00:22.388 | 00:27.337 | 0 | V70 |
15 | 01:22.388 | 00:32.092 | 00:22.635 | 00:27.661 | 0 | V70 |
16 | 06:34.616 | 05:43.452 | 00:23.836 | 00:27.328 | 0 | V70 |
17 | 01:21.822 | 00:32.043 | 00:22.423 | 00:27.356 | 0 | V70 |
18 | 01:21.720 | 00:31.832 | 00:22.982 | 00:26.906 | 0 | V70 |
19 | 01:21.477 | 00:32.345 | 00:22.334 | 00:26.798 | 0 | V70 |
20 | 01:59.497 | 01:09.245 | 00:22.473 | 00:27.779 | 1 | V70 |
21 | 01:21.478 | 00:32.072 | 00:22.365 | 00:27.041 | 0 | V70 |
22 | 01:22.031 | 00:32.036 | 00:22.658 | 00:27.337 | 0 | V70 |
23 | 01:22.038 | 00:32.034 | 00:22.788 | 00:27.216 | 0 | V70 |
24 | 02:24.576 | 01:30.031 | 00:25.250 | 00:29.295 | 1 | V70 |
25 | 01:21.657 | 00:32.022 | 00:22.450 | 00:27.185 | 0 | V70 |
26 |
01:22.035
C
|
00:32.251 | 00:22.217 | 00:27.567 | 1 | V70 |
27 | 01:22.404 | 00:32.003 | 00:22.460 | 00:27.941 | 0 | V70 |
28 | 02:14.064 | 01:23.308 | 00:22.262 | 00:28.494 | 1 | V70 |
29 |
01:22.462
C
|
00:32.485 | 00:22.315 | 00:27.662 | 1 | V70 |
30 | 02:04.583 | 01:14.228 | 00:22.438 | 00:27.917 | 1 | V70 |
31 | 01:21.844 | 00:32.474 | 00:22.285 | 00:27.085 | 0 | V70 |
32 | 03:12.417 | 02:22.831 | 00:22.455 | 00:27.131 | 0 | V70 |
33 | 01:21.953 | 00:32.471 | 00:22.424 | 00:27.058 | 0 | V70 |
34 | 01:22.321 | 00:31.845 | 00:23.021 | 00:27.455 | 0 | V70 |
35 | 01:50.642 | 01:00.900 | 00:22.526 | 00:27.216 | 0 | V70 |
36 | 05:36.049 | 04:45.716 | 00:23.275 | 00:27.058 | 0 | V70 |
37 | 01:21.730 | 00:31.911 | 00:22.626 | 00:27.193 | 0 | V70 |
38 | 01:21.473 | 00:32.104 | 00:22.315 | 00:27.054 | 0 | V70 |
39 | 01:21.642 | 00:32.250 | 00:22.193 | 00:27.199 | 0 | V70 |
40 | 03:30.744 | 02:40.802 | 00:22.730 | 00:27.212 | 0 | V70 |
41 | 01:21.287 | 00:32.157 | 00:22.248 | 00:26.882 | 0 | V70 |
42 | 01:22.542 | 00:33.042 | 00:22.320 | 00:27.180 | 0 | V70 |
43 | 01:21.890 | 00:32.404 | 00:22.757 |
00:26.729
S
S
|
0 | V70 |
44 |
01:23.432
C
|
00:32.020 | 00:22.279 | 00:29.133 | 2 | V70 |
45 | 02:02.767 | 01:13.055 | 00:22.816 | 00:26.896 | 0 | V70 |
46 |
01:25.848
C
|
00:36.167 | 00:22.339 | 00:27.342 | 1 | V70 |
47 |
01:20.936
L
L
|
00:31.805 |
00:22.122
S
S
|
00:27.009 | 0 | V70 |
48 | 02:11.250 | 01:21.547 | 00:22.824 | 00:26.879 | 0 | V70 |
49 |
01:22.682
C
|
00:31.666 | 00:22.666 | 00:28.350 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.596 | 01:18.287 | 00:34.511 | 00:30.798 | 4 | V70 |
2 | 02:46.658 | 01:46.817 | 00:29.377 | 00:30.464 | 3 | V70 |
3 | 01:58.551 | 00:46.505 | 00:41.131 | 00:30.915 | 5 | V70 |
4 | 03:07.100 | 01:58.759 | 00:39.186 | 00:29.155 | 4 | V70 |
5 |
01:25.431
L
|
00:33.320
S
|
00:23.211
S
|
00:28.900
S
|
0 | V70 |
6 |
01:25.306
C
|
00:34.114 | 00:22.576 | 00:28.616 | 2 | V70 |