# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | scorpi83fr | ACL GTR Porsche RSR 74 |
01:21.334 Tyre: V70 |
01:41.947 | 23 laps / 10 cuts | 13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.760 | 02:36.516 | 00:26.964 | 00:30.280 | 1 | V70 |
2 |
01:35.577
C
|
00:35.672 | 00:30.268 | 00:29.637 | 1 | V70 |
3 |
01:30.197
C
|
00:38.011 | 00:24.025 | 00:28.161 | 1 | V70 |
4 | 01:24.738 | 00:33.617 | 00:23.319 | 00:27.802 | 0 | V70 |
5 | 01:24.073 | 00:33.228 | 00:23.534 | 00:27.311 | 0 | V70 |
6 | 05:07.977 | 04:17.586 | 00:23.220 | 00:27.171 | 0 | V70 |
7 | 01:24.294 | 00:33.822 | 00:23.404 | 00:27.068 | 0 | V70 |
8 | 01:22.296 | 00:32.580 | 00:22.783 | 00:26.933 | 0 | V70 |
9 | 01:22.259 | 00:32.440 | 00:22.797 | 00:27.022 | 0 | V70 |
10 | 02:44.567 | 01:52.367 | 00:25.308 | 00:26.892 | 1 | V70 |
11 | 01:22.694 | 00:32.447 | 00:22.914 | 00:27.333 | 0 | V70 |
12 |
01:24.922
C
|
00:33.784 | 00:23.067 | 00:28.071 | 1 | V70 |
13 |
01:21.334
L
L
|
00:32.162
S
S
|
00:22.320
S
S
|
00:26.852
S
S
|
0 | V70 |
14 | 02:47.662 | 01:55.804 | 00:24.449 | 00:27.409 | 1 | V70 |
15 | 02:23.547 | 01:33.480 | 00:22.778 | 00:27.289 | 0 | V70 |
16 | 02:24.004 | 01:31.152 | 00:22.428 | 00:30.424 | 0 | V70 |
17 | 01:22.234 | 00:32.266 | 00:22.585 | 00:27.383 | 0 | V70 |
18 | 01:22.329 | 00:32.725 | 00:22.338 | 00:27.266 | 0 | V70 |
19 | 04:10.920 | 03:20.502 | 00:23.436 | 00:26.982 | 0 | V70 |
20 | 01:52.090 | 01:02.604 | 00:22.374 | 00:27.112 | 0 | V70 |
21 | 03:19.500 | 02:12.553 | 00:38.191 | 00:28.756 | 3 | V70 |
22 |
01:30.360
C
|
00:34.308 | 00:29.025 | 00:27.027 | 1 | V70 |
23 | 02:59.419 | 02:09.357 | 00:22.540 | 00:27.522 | 0 | V70 |