# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | cheucheu2001 | ACL GTR Porsche RSR 74 |
01:23.945 Tyre: V70 |
01:25.751 | 12 laps / 16 cuts | 8 - 15 |
2 | ricomesi | ACL GTR Porsche RSR 74 |
01:31.797 Tyre: V70 |
01:51.038 | 4 laps / 2 cuts | 17 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.550 | 01:07.919 | 00:33.755 | 00:29.876 | 2 | V70 |
2 | 01:29.333 | 00:34.218 | 00:25.776 | 00:29.339 | 1 | V70 |
3 | 01:36.033 | 00:35.971 | 00:29.349 | 00:30.713 | 4 | V70 |
4 | 01:29.833 | 00:34.573 | 00:26.320 | 00:28.940 | 2 | V70 |
5 | 01:32.958 | 00:33.828 | 00:29.362 | 00:29.768 | 2 | V70 |
6 | 01:28.114 | 00:33.606 | 00:23.742 | 00:30.766 | 0 | V70 |
7 | 01:25.699 | 00:34.206 | 00:22.918 | 00:28.575 | 0 | V70 |
8 | 02:28.982 | 01:33.421 | 00:27.369 | 00:28.192 | 1 | V70 |
9 |
01:23.945
L
L
|
00:33.172
S
S
|
00:22.671
S
S
|
00:28.102
S
S
|
0 | V70 |
10 | 01:25.246 | 00:33.887 | 00:22.969 | 00:28.390 | 0 | V70 |
11 | 01:39.716 | 00:41.320 | 00:29.601 | 00:28.795 | 3 | V70 |
12 | 01:26.951 | 00:34.126 | 00:24.246 | 00:28.579 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.669 | 01:14.404 | 00:31.725 | 00:27.540 | 2 | V70 |
2 | 02:26.575 | 01:30.474 | 00:24.444 | 00:31.657 | 0 | V70 |
3 |
01:31.797
L
|
00:36.671
S
|
00:24.229
S
|
00:30.897
S
|
0 | V70 |
4 | 01:34.743 | 00:37.975 | 00:25.016 | 00:31.752 | 0 | V70 |